10/23/2023 -- Sand Creek Station Intercollegiate

Sand Creek Station GC
North Newton, Kan.
Dates: 10/23/2023
Par 72, 6785 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ottawa (Kan.)   296  297  593   +17
2  Science & Arts (Okla.)   300  299  599   +23
3  Crowder (Mo.)   297  303  600   +24
t 4  Central Christian (Kan.)   300  307  607   +31
t 4  Science & Arts (Okla.) "B"   307  300  607   +31
6  Briar Cliff (Iowa)   297  312  609   +33
7  Doane (Neb.)   302  309  611   +35
8  Dordt (Iowa)   318  312  630   +54
9  Tabor (Kan.)   320  312  632   +56
10  Southwestern (Kan.)   313  323  636   +60
11  Panhandle State (Okla.)   320  328  648   +72
12  Doane (Neb.) "B"   323  326  649   +73
13  Dakota Wesleyan (S.D.)   327  324  651   +75
14  Tabor (Kan.) "B"   341  329  670   +94


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carson Towey  Ottawa (Kan.)   73  70  143   -1
t 2  Sebastian Camacho  Ottawa (Kan.)   74  72  146   +2
t 2  Carson Wampler  Crowder (Mo.)   73  73  146   +2
t 4  Andrew Arndorfer  Briar Cliff (Iowa)   69  78  147   +3
t 4  Julius Kroell  Doane (Neb.)   71  76  147   +3
t 4  Jacob Montano  Central Christian (Kan.)   72  75  147   +3
t 7  Jax Brewer  Science & Arts (Okla.)   75  73  148   +4
t 7  Ethan Chapman  Crowder (Mo.)   75  73  148   +4
t 7  Jaeden Ellis  Science & Arts (Okla.)   74  74  148   +4
t 7  Caleb Smith  Science & Arts (Okla.) "B"   76  72  148   +4
t 11  Mason Collins  Briar Cliff (Iowa)   71  78  149   +5
t 11  Cooper Hardison  Science & Arts (Okla.)   73  76  149   +5
t 13  Will Giger  Tabor (Kan.)   73  77  150   +6
t 13  Luke O'Dell  Science & Arts (Okla.) "B"   74  76  150   +6
t 15  Ethan Brumbaugh  Ottawa (Kan.)   74  77  151   +7
t 15  Max Gardner  Central Christian (Kan.)   75  76  151   +7
t 15  Desi Landin  Briar Cliff (Iowa)   75  76  151   +7
t 18  Luca Gisler  Science & Arts (Okla.) "B"   78  74  152   +8
t 18  Chance Wilhite  Crowder (Mo.)   72  80  152   +8
t 20  Arthur Karouby  Ottawa (Kan.)   75  78  153   +9
t 20  Ryan Weiss  Doane (Neb.)   77  76  153   +9
t 22  Josh Bray  Crowder (Mo.)   77  77  154   +10
t 22  Elijah Brinton  Central Christian (Kan.)   75  79  154   +10
t 22  Aaron Delgado  Southwestern (Kan.)   76  78  154   +10
t 25  Conner Cryer  Science & Arts (Okla.)   78  77  155   +11
t 25  Noah Fiks  Central Christian (Kan.)   78  77  155   +11
t 25  Skyler Hall  Panhandle State (Okla.)   73  82  155   +11
t 25  Caden Koole  Dordt (Iowa)   78  77  155   +11
t 25  Spencer Seachris  Ottawa (Kan.)   77  78  155   +11
t 25  Joshua Wassmer  Doane (Neb.)   78  77  155   +11
t 31  David Chacon  Dordt (Iowa)   77  79  156   +12
t 31  Julius Rauter  Doane (Neb.)   76  80  156   +12
t 31  Jackson Strohl  Southwestern (Kan.)   77  79  156   +12
t 34  Charlie Bentley  Southwestern (Kan.)   76  81  157   +13
t 34  Tucker McDonald  Science & Arts (Okla.) "B"   79  78  157   +13
t 36  Braxten Cahoon  Individual   75  83  158   +14
t 36  Caleb Dokter  Dordt (Iowa)   82  76  158   +14
t 36  Ryan Hill  Tabor (Kan.)   81  77  158   +14
t 36  Cauy Walters  Doane (Neb.) "B"   77  81  158   +14
t 36  Dax Wilson  Panhandle State (Okla.)   79  79  158   +14
41  Blake Skoumal  Doane (Neb.) "B"   82  77  159   +15
t 42  Sam Arnold  Doane (Neb.)   79  81  160   +16
t 42  Greg Fernandez  Individual   82  78  160   +16
t 42  Tate Trotter  Science & Arts (Okla.)   84  76  160   +16
t 45  Thomas Benninghoff  Doane (Neb.) "B"   76  85  161   +17
t 45  Peyton Bettcher  Dakota Wesleyan (S.D.)   79  82  161   +17
t 45  Eli Van Essen  Dordt (Iowa)   81  80  161   +17
t 45  Juan Florez  Dakota Wesleyan (S.D.)   81  80  161   +17
t 49  Andreas Aho  Tabor (Kan.)   84  78  162   +18
t 49  Ty Peterson  Tabor (Kan.)   82  80  162   +18
t 49  Davess Verdugo  Briar Cliff (Iowa)   82  80  162   +18
t 52  Inaki Berezadi  Tabor (Kan.) "B"   82  81  163   +19
t 52  Will Rader  Crowder (Mo.)   79  84  163   +19
t 54  Jackson Childs  Dakota Wesleyan (S.D.)   83  81  164   +20
t 54  Brian Mays  Tabor (Kan.) "B"   87  77  164   +20
56  Casey Cull  Panhandle State (Okla.)   83  83  166   +22
t 57  Max Burleson  Individual   83  84  167   +23
t 57  Connor Calahan  Dakota Wesleyan (S.D.)   84  83  167   +23
t 59  Carson Van Beek  Dakota Wesleyan (S.D.)   87  81  168   +24
t 59  Cade Pepper  Individual   88  80  168   +24
t 61  Brayden Arnott  Southwestern (Kan.)   84  85  169   +25
t 61  Grant Theurer  Panhandle State (Okla.)   85  84  169   +25
t 63  David Darrah  Tabor (Kan.)   84  86  170   +26
t 63  Tanner Story  Tabor (Kan.) "B"   82  88  170   +26
t 65  Lance Addington  Panhandle State (Okla.)   87  84  171   +27
t 65  Braxton Brockhaus  Briar Cliff (Iowa)   87  84  171   +27
t 65  Santiago Nieto  Central Christian (Kan.)   82  89  171   +27
68  Emmett Murphy  Southwestern (Kan.)   87  85  172   +28
t 69  Brock Heusinkvelt  Doane (Neb.) "B"   88  85  173   +29
t 69  Jaden Woodward  Tabor (Kan.) "B"   90  83  173   +29
71  Cole Feenstra  Dordt (Iowa)   83  91  174   +30
72  Karsten Kern  Doane (Neb.) "B"   95  83  178   +34
73  Felipe Fortino  Individual   87  95  182   +38
74  Rylan Colpetzer  Individual   106  94  200   +56
75  Trent Jones  Tabor (Kan.) "B"   113  103  216   +72



 Team-by-Team Results
 

10/23/2023 -- Sand Creek Station Intercollegiate
Sand Creek Station GC -- North Newton, Kan.
Par 72, 6785 yards -- 14 teams, 75 players

 

Briar Cliff (Iowa)   297 312   609    +33   6th
Andrew Arndorfer   69 78   147    +3   t-4th
Mason Collins   71 78   149    +5   t-11th
Desi Landin   75 76   151    +7   t-15th
Davess Verdugo   82 80   162    +18   t-49th
Braxton Brockhaus   87 84   171    +27   t-65th

 

Central Christian (Kan.)   300 307   607    +31   t-4th
Jacob Montano   72 75   147    +3   t-4th
Max Gardner   75 76   151    +7   t-15th
Elijah Brinton   75 79   154    +10   t-22nd
Noah Fiks   78 77   155    +11   t-25th
Santiago Nieto   82 89   171    +27   t-65th

 

Crowder (Mo.)   297 303   600    +24   3rd
Carson Wampler   73 73   146    +2   t-2nd
Ethan Chapman   75 73   148    +4   t-7th
Chance Wilhite   72 80   152    +8   t-18th
Josh Bray   77 77   154    +10   t-22nd
Will Rader   79 84   163    +19   t-52nd

 

Dakota Wesleyan (S.D.)   327 324   651    +75   13th
Peyton Bettcher   79 82   161    +17   t-45th
Juan Florez   81 80   161    +17   t-45th
Jackson Childs   83 81   164    +20   t-54th
Connor Calahan   84 83   167    +23   t-57th
Carson Van Beek   87 81   168    +24   t-59th

 

Doane (Neb.)   302 309   611    +35   7th
Julius Kroell   71 76   147    +3   t-4th
Ryan Weiss   77 76   153    +9   t-20th
Joshua Wassmer   78 77   155    +11   t-25th
Julius Rauter   76 80   156    +12   t-31st
Sam Arnold   79 81   160    +16   t-42nd

 

Doane (Neb.) "B"   323 326   649    +73   12th
Cauy Walters   77 81   158    +14   t-36th
Blake Skoumal   82 77   159    +15   41st
Thomas Benninghoff   76 85   161    +17   t-45th
Brock Heusinkvelt   88 85   173    +29   t-69th
Karsten Kern   95 83   178    +34   72nd

 

Dordt (Iowa)   318 312   630    +54   8th
Caden Koole   78 77   155    +11   t-25th
David Chacon   77 79   156    +12   t-31st
Caleb Dokter   82 76   158    +14   t-36th
Eli Van Essen   81 80   161    +17   t-45th
Cole Feenstra   83 91   174    +30   71st

 

Individual  
Braxten Cahoon#   75 83   158    +14   t-36th
Greg Fernandez#   82 78   160    +16   t-42nd
Max Burleson#   83 84   167    +23   t-57th
Cade Pepper#   88 80   168    +24   t-59th
Felipe Fortino#   87 95   182    +38   73rd
Rylan Colpetzer#   106 94   200    +56   74th

 

Ottawa (Kan.)   296 297   593    +17   1st
Carson Towey   73 70   143    -1   1st
Sebastian Camacho   74 72   146    +2   t-2nd
Ethan Brumbaugh   74 77   151    +7   t-15th
Arthur Karouby   75 78   153    +9   t-20th
Spencer Seachris   77 78   155    +11   t-25th

 

Panhandle State (Okla.)   320 328   648    +72   11th
Skyler Hall   73 82   155    +11   t-25th
Dax Wilson   79 79   158    +14   t-36th
Casey Cull   83 83   166    +22   56th
Grant Theurer   85 84   169    +25   t-61st
Lance Addington   87 84   171    +27   t-65th

 

Science & Arts (Okla.)   300 299   599    +23   2nd
Jax Brewer   75 73   148    +4   t-7th
Jaeden Ellis   74 74   148    +4   t-7th
Cooper Hardison   73 76   149    +5   t-11th
Conner Cryer   78 77   155    +11   t-25th
Tate Trotter   84 76   160    +16   t-42nd

 

Science & Arts (Okla.) "B"   307 300   607    +31   t-4th
Caleb Smith   76 72   148    +4   t-7th
Luke O'Dell   74 76   150    +6   t-13th
Luca Gisler   78 74   152    +8   t-18th
Tucker McDonald   79 78   157    +13   t-34th

 

Southwestern (Kan.)   313 323   636    +60   10th
Aaron Delgado   76 78   154    +10   t-22nd
Jackson Strohl   77 79   156    +12   t-31st
Charlie Bentley   76 81   157    +13   t-34th
Brayden Arnott   84 85   169    +25   t-61st
Emmett Murphy   87 85   172    +28   68th

 

Tabor (Kan.)   320 312   632    +56   9th
Will Giger   73 77   150    +6   t-13th
Ryan Hill   81 77   158    +14   t-36th
Andreas Aho   84 78   162    +18   t-49th
Ty Peterson   82 80   162    +18   t-49th
David Darrah   84 86   170    +26   t-63rd

 

Tabor (Kan.) "B"   341 329   670    +94   14th
Inaki Berezadi   82 81   163    +19   t-52nd
Brian Mays   87 77   164    +20   t-54th
Tanner Story   82 88   170    +26   t-63rd
Jaden Woodward   90 83   173    +29   t-69th
Trent Jones   113 103   216    +72   75th

# Indicates individual player



 AP-Style Tournament Results
 
Sand Creek Station Intercollegiate
Sand Creek Station GC
North Newton, Kan.
Dates: 10/23/2023
Par 72, 6785 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ottawa (Kan.)..................  296  297    593    +17
   2  Science & Arts (Okla.).........  300  299    599    +23
   3  Crowder (Mo.)..................  297  303    600    +24
t  4  Central Christian (Kan.).......  300  307    607    +31
t  4  Science & Arts (Okla.) "B".....  307  300    607    +31
   6  Briar Cliff (Iowa).............  297  312    609    +33
   7  Doane (Neb.)...................  302  309    611    +35
   8  Dordt (Iowa)...................  318  312    630    +54
   9  Tabor (Kan.)...................  320  312    632    +56
  10  Southwestern (Kan.)............  313  323    636    +60
  11  Panhandle State (Okla.)........  320  328    648    +72
  12  Doane (Neb.) "B"...............  323  326    649    +73
  13  Dakota Wesleyan (S.D.).........  327  324    651    +75
  14  Tabor (Kan.) "B"...............  341  329    670    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carson Towey......... Ottawa (Kan.)..................   73   70    143     -1
t  2  Sebastian Camacho.... Ottawa (Kan.)..................   74   72    146     +2
t  2  Carson Wampler....... Crowder (Mo.)..................   73   73    146     +2
t  4  Andrew Arndorfer..... Briar Cliff (Iowa).............   69   78    147     +3
t  4  Julius Kroell........ Doane (Neb.)...................   71   76    147     +3
t  4  Jacob Montano........ Central Christian (Kan.).......   72   75    147     +3
t  7  Jax Brewer........... Science & Arts (Okla.).........   75   73    148     +4
t  7  Ethan Chapman........ Crowder (Mo.)..................   75   73    148     +4
t  7  Jaeden Ellis......... Science & Arts (Okla.).........   74   74    148     +4
t  7  Caleb Smith.......... Science & Arts (Okla.) "B".....   76   72    148     +4
t 11  Mason Collins........ Briar Cliff (Iowa).............   71   78    149     +5
t 11  Cooper Hardison...... Science & Arts (Okla.).........   73   76    149     +5
t 13  Will Giger........... Tabor (Kan.)...................   73   77    150     +6
t 13  Luke O'Dell.......... Science & Arts (Okla.) "B".....   74   76    150     +6
t 15  Ethan Brumbaugh...... Ottawa (Kan.)..................   74   77    151     +7
t 15  Max Gardner.......... Central Christian (Kan.).......   75   76    151     +7
t 15  Desi Landin.......... Briar Cliff (Iowa).............   75   76    151     +7
t 18  Luca Gisler.......... Science & Arts (Okla.) "B".....   78   74    152     +8
t 18  Chance Wilhite....... Crowder (Mo.)..................   72   80    152     +8
t 20  Arthur Karouby....... Ottawa (Kan.)..................   75   78    153     +9
t 20  Ryan Weiss........... Doane (Neb.)...................   77   76    153     +9