9/11-12/2023 -- Siouxland Invite

Sioux Center/Orange City, Iowa
The Ridge • Par 71, 7209 Yards
• Par 71, 7209 Yards
Landsmeer • Par 71, 6456 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   293  279  280  852   E
2  Northwestern (Iowa)   295  288  285  868   +16
3  Nebraska Wesleyan   289  295  288  872   +20
4  Hastings (Neb.)   294  291  289  874   +22
5  Doane (Neb.)   292  296  288  876   +24
6  Morningside "B"   305  278  298  881   +29
7  Northeast CC (Neb.)   297  297  292  886   +34
8  Briar Cliff (Iowa)   312  294  281  887   +35
9  Dordt (Iowa)   303  295  292  890   +38
10  Doane "B"   302  296  293  891   +39
11  Concordia (Neb.)   306  298  292  896   +44
12  Concordia "B"   305  301  299  905   +53
t 13  Briar Cliff "B"   308  307  305  920   +68
t 13  Dordt "B"   308  304  308  920   +68
15  Dakota Wesleyan (S.D.)   323  306  302  931   +79
16  Northwestern "B"   325  320  316  961   +109
17  Dordt "C"   336  328  325  989   +137


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gabe Escalera  Hastings (Neb.)   72  69  66  207   -6
2  Braden Bernaldo  Morningside (Iowa)   72  67  71  210   -3
t 3  Mason Collins  Briar Cliff "B"   77  70  65  212   -1
t 3  Leyton Roetman  Dordt (Iowa)   71  71  70  212   -1
5  Jack Laven  Northwestern (Iowa)   71  73  69  213   E
6  Will Topolski  Morningside (Iowa)   70  74  70  214   +1
7  Julius Rauter  Doane (Neb.)   73  64  78  215   +2
t 8  Kyle Christy  Northwestern (Iowa)   75  72  70  217   +4
t 8  Christian Ghilardi  Nebraska Wesleyan   71  75  71  217   +4
t 8  Desi Landin  Briar Cliff (Iowa)   78  69  70  217   +4
t 11  Ryan Burns  Hastings (Neb.)   72  73  73  218   +5
t 11  Qwenton Caldwell  Northwestern (Iowa)   75  71  72  218   +5
t 11  James Evans  Morningside "B"   76  72  70  218   +5
t 11  John Lapour  Nebraska Wesleyan   75  71  72  218   +5
t 11  Jackson Maan  Morningside "B"   74  70  74  218   +5
t 16  Sam Arnold  Doane (Neb.)   71  76  72  219   +6
t 16  Thomas Benninghoff  Doane "B"   74  75  70  219   +6
t 16  Mason Burger  Morningside "B"   75  67  77  219   +6
t 16  Pablo Colin  Morningside (Iowa)   73  68  78  219   +6
20  Edgar Eriksson  Morningside (Iowa)   81  72  67  220   +7
t 21  Cullen Buscher  Hastings (Neb.)   74  73  74  221   +8
t 21  Ludvig Granlund  Northeast CC (Neb.)   82  70  69  221   +8
t 21  Karsten Kern  Doane "B"   79  71  71  221   +8
t 21  Caden Koole  Dordt (Iowa)   77  71  73  221   +8
t 21  Geran Sanders  Nebraska Wesleyan   73  74  74  221   +8
t 21  Tanner Walling  Northeast CC (Neb.)   75  71  75  221   +8
t 21  Justin Webert  Concordia (Neb.)   76  75  70  221   +8
t 21  Harrison Weddell  Nebraska Wesleyan   72  78  71  221   +8
t 21  Ryan Weiss  Doane (Neb.)   73  77  71  221   +8
30  Philip Mangset  Morningside (Iowa)   78  72  72  222   +9
t 31  Payton Bettcher  Dakota Wesleyan (S.D.)   78  73  72  223   +10
t 31  JT Klinghagen  Northwestern (Iowa)   74  72  77  223   +10
t 31  Gavin McWhorter  Concordia "B"   76  75  72  223   +10
t 31  Jake Richmond  Concordia (Neb.)   74  75  74  223   +10
t 31  Davess Verdugo  Briar Cliff (Iowa)   78  74  71  223   +10
t 31  Joshua Wassmer  Doane (Neb.)   75  79  69  223   +10
t 37  Andrew Arndorfer  Briar Cliff (Iowa)   78  76  70  224   +11
t 37  Caleb Dokter  Dordt (Iowa)   74  76  74  224   +11
t 37  Greg Fernandez  Briar Cliff "B"   74  77  73  224   +11
t 37  Jake Hagerbaumer  Concordia (Neb.)   78  76  70  224   +11
t 37  Harrison Taylor  Doane "B"   73  73  78  224   +11
t 42  Cole Feenstra  Dordt "B"   74  74  77  225   +12
t 42  Jacob Woodmancy  Concordia "B"   78  71  76  225   +12
t 44  Brandon Gratton  Morningside "B"   80  69  77  226   +13
t 44  Gunther Soltvedt  Northeast CC (Neb.)   75  77  74  226   +13
t 46  Colin Aubuchon  Concordia "B"   75  75  77  227   +14
t 46  Rupert Hurford  Northeast CC (Neb.)   74  79  74  227   +14
t 46  Colin Kloostra  Dordt "B"   79  72  76  227   +14
t 46  Blake Skoumal  Doane "B"   76  77  74  227   +14
50  Braxton Brockhaus  Briar Cliff (Iowa)   78  80  70  228   +15
t 51  Connor Calahan  Dakota Wesleyan (S.D.)   75  74  80  229   +16
t 51  Drew D'Ercole  Concordia (Neb.)   78  73  78  229   +16
t 51  Austin Faber  Dordt "B"   77  78  74  229   +16
t 54  Robert Noffsinger  Hastings (Neb.)   76  76  78  230   +17
t 54  Brock Rogers  Concordia "B"   76  80  74  230   +17
t 54  Wade Shields  Dordt "C"   81  76  73  230   +17
t 57  Drew Van Roekel  Northwestern (Iowa)   79  78  74  231   +18
t 57  Travis Tifford  Nebraska Wesleyan   73  75  83  231   +18
t 59  Josh D'Ercole  Concordia (Neb.)   78  75  79  232   +19
t 59  Jackson VanDenBosch  Northwestern "B"   80  75  77  232   +19
61  Noah Miller  Doane (Neb.)   77  80  76  233   +20
t 62  Tyler Baumchen  Northeast CC (Neb.)   73  80  81  234   +21
t 62  Karter Lein  Briar Cliff (Iowa)   79  75  80  234   +21
64  David Chacon  Dordt (Iowa)   82  78  75  235   +22
t 65  Carson Van Beek  Dakota Wesleyan (S.D.)   83  77  79  239   +26
t 65  Brock Heusinkvelt  Doane "B"   79  77  83  239   +26
67  Andy Noble  Northwestern "B"   78  83  79  240   +27
68  Ross Alexander  Northwestern "B"   78  80  83  241   +28
t 69  Carson Jenness  Morningside "B"   80  86  77  243   +30
t 69  Alejandro Prada  Hastings (Neb.)   84  83  76  243   +30
t 71  Hunter Arvig  Northwestern "B"   87  80  77  244   +31
t 71  Dylan Koolhaas  Dordt "C"   79  81  84  244   +31
t 73  Isaac Bedwell  Dordt "B"   84  80  81  245   +32
t 73  Brody Cline  Dordt "B"   78  84  83  245   +32
t 73  Eli Van Essen  Dordt (Iowa)   81  77  87  245   +32
t 76  Mason Anderson  Briar Cliff "B"   78  84  84  246   +33
t 76  Gavin Buttshaw  Concordia "B"   80  86  80  246   +33
78  Jackson Stahl  Dordt "C"   85  82  81  248   +35
79  Cade Pepper  Briar Cliff "B"   79  87  83  249   +36
80  Andrew Dykstra  Dordt "C"   87  81  82  250   +37
t 81  Derek Haveman  Dordt "C"   88  84  79  251   +38
t 81  Caden Kleinwolterink  Northwestern "B"   91  82  78  251   +38
83  Alex Vande Griend  Dordt "C"   85  84  83  252   +39
84  Jackson Childs  Dakota Wesleyan (S.D.)   87  82  85  254   +41
t 85  Caden Van Groningen  Dordt "C"   88  87  82  257   +44
t 85  Avery Millikan  Northwestern "B"   94  81  82  257   +44
87  Jacob Sandbulte  Northwestern "B"   89  90  82  261   +48
 Carter Hinkle  Hastings (Neb.)   74  74  dq DNF
 Leon Pavon Olivera  Briar Cliff "B"   79  76  dq DNF
 Juan Florez  Dakota Wesleyan (S.D.)   dnc  dnc  71 DNF



 Team-by-Team Results
 

9/11-12/2023 -- Siouxland Invite
The Ridge -- Sioux Center/Orange City, Iowa
Par 71, 7209 yards -- 17 teams, 90 players

 

Briar Cliff "B"   308 307 305   920    +68   t-13th
Mason Collins   77 70 65   212    -1   t-3rd
Greg Fernandez   74 77 73   224    +11   t-37th
Mason Anderson   78 84 84   246    +33   t-76th
Cade Pepper   79 87 83   249    +36   79th
Leon Pavon Olivera   79 76 dq   155

 

Briar Cliff (Iowa)   312 294 281   887    +35   8th
Desi Landin   78 69 70   217    +4   t-8th
Davess Verdugo   78 74 71   223    +10   t-31st
Andrew Arndorfer   78 76 70   224    +11   t-37th
Braxton Brockhaus   78 80 70   228    +15   50th
Karter Lein   79 75 80   234    +21   t-62nd

 

Concordia "B"   305 301 299   905    +53   12th
Gavin McWhorter   76 75 72   223    +10   t-31st
Jacob Woodmancy   78 71 76   225    +12   t-42nd
Colin Aubuchon   75 75 77   227    +14   t-46th
Brock Rogers   76 80 74   230    +17   t-54th
Gavin Buttshaw   80 86 80   246    +33   t-76th

 

Concordia (Neb.)   306 298 292   896    +44   11th
Justin Webert   76 75 70   221    +8   t-21st
Jake Richmond   74 75 74   223    +10   t-31st
Jake Hagerbaumer   78 76 70   224    +11   t-37th
Drew D'Ercole   78 73 78   229    +16   t-51st
Josh D'Ercole   78 75 79   232    +19   t-59th

 

Dakota Wesleyan (S.D.)   323 306 302   931    +79   15th
Payton Bettcher   78 73 72   223    +10   t-31st
Connor Calahan   75 74 80   229    +16   t-51st
Carson Van Beek   83 77 79   239    +26   t-65th
Jackson Childs   87 82 85   254    +41   84th
Juan Florez   dnc dnc 71   71

 

Doane "B"   302 296 293   891    +39   10th
Thomas Benninghoff   74 75 70   219    +6   t-16th
Karsten Kern   79 71 71   221    +8   t-21st
Harrison Taylor   73 73 78   224    +11   t-37th
Blake Skoumal   76 77 74   227    +14   t-46th
Brock Heusinkvelt   79 77 83   239    +26   t-65th

 

Doane (Neb.)   292 296 288   876    +24   5th
Julius Rauter   73 64 78   215    +2   7th
Sam Arnold   71 76 72   219    +6   t-16th
Ryan Weiss   73 77 71   221    +8   t-21st
Joshua Wassmer   75 79 69   223    +10   t-31st
Noah Miller   77 80 76   233    +20   61st

 

Dordt "B"   308 304 308   920    +68   t-13th
Cole Feenstra   74 74 77   225    +12   t-42nd
Colin Kloostra   79 72 76   227    +14   t-46th
Austin Faber   77 78 74   229    +16   t-51st
Isaac Bedwell   84 80 81   245    +32   t-73rd
Brody Cline   78 84 83   245    +32   t-73rd

 

Dordt "C"   336 328 325   989    +137   17th
Wade Shields#   81 76 73   230    +17   t-54th
Dylan Koolhaas   79 81 84   244    +31   t-71st
Jackson Stahl   85 82 81   248    +35   78th
Andrew Dykstra   87 81 82   250    +37   80th
Derek Haveman   88 84 79   251    +38   t-81st
Alex Vande Griend   85 84 83   252    +39   83rd
Caden Van Groningen#   88 87 82   257    +44   t-85th

 

Dordt (Iowa)   303 295 292   890    +38   9th
Leyton Roetman   71 71 70   212    -1   t-3rd
Caden Koole   77 71 73   221    +8   t-21st
Caleb Dokter   74 76 74   224    +11   t-37th
David Chacon   82 78 75   235    +22   64th
Eli Van Essen   81 77 87   245    +32   t-73rd

 

Hastings (Neb.)   294 291 289   874    +22   4th
Gabe Escalera   72 69 66   207    -6   1st
Ryan Burns   72 73 73   218    +5   t-11th
Cullen Buscher   74 73 74   221    +8   t-21st
Robert Noffsinger   76 76 78   230    +17   t-54th
Alejandro Prada   84 83 76   243    +30   t-69th
Carter Hinkle#   74 74 dq   148

 

Morningside "B"   305 278 298   881    +29   6th
James Evans   76 72 70   218    +5   t-11th
Jackson Maan   74 70 74   218    +5   t-11th
Mason Burger   75 67 77   219    +6   t-16th
Brandon Gratton   80 69 77   226    +13   t-44th
Carson Jenness   80 86 77   243    +30   t-69th

 

Morningside (Iowa)   293 279 280   852   E   1st
Braden Bernaldo   72 67 71   210    -3   2nd
Will Topolski   70 74 70   214    +1   6th
Pablo Colin   73 68 78   219    +6   t-16th
Edgar Eriksson   81 72 67   220    +7   20th
Philip Mangset   78 72 72   222    +9   30th

 

Nebraska Wesleyan   289 295 288   872    +20   3rd
Christian Ghilardi   71 75 71   217    +4   t-8th
John Lapour   75 71 72   218    +5   t-11th
Geran Sanders   73 74 74   221    +8   t-21st
Harrison Weddell   72 78 71   221    +8   t-21st
Travis Tifford   73 75 83   231    +18   t-57th

 

Northeast CC (Neb.)   297 297 292   886    +34   7th
Ludvig Granlund   82 70 69   221    +8   t-21st
Tanner Walling   75 71 75   221    +8   t-21st
Gunther Soltvedt   75 77 74   226    +13   t-44th
Rupert Hurford   74 79 74   227    +14   t-46th
Tyler Baumchen   73 80 81   234    +21   t-62nd

 

Northwestern "B"   325 320 316   961    +109   16th
Jackson VanDenBosch   80 75 77   232    +19   t-59th
Andy Noble   78 83 79   240    +27   67th
Ross Alexander   78 80 83   241    +28   68th
Hunter Arvig#   87 80 77   244    +31   t-71st
Caden Kleinwolterink   91 82 78   251    +38   t-81st
Avery Millikan#   94 81 82   257    +44   t-85th
Jacob Sandbulte   89 90 82   261    +48   87th

 

Northwestern (Iowa)   295 288 285   868    +16   2nd
Jack Laven   71 73 69   213   E   5th
Kyle Christy   75 72 70   217    +4   t-8th
Qwenton Caldwell   75 71 72   218    +5   t-11th
JT Klinghagen   74 72 77   223    +10   t-31st
Drew Van Roekel   79 78 74   231    +18   t-57th

# Indicates individual player



 AP-Style Tournament Results
 
Siouxland Invite
The Ridge
Sioux Center/Orange City, Iowa
Dates: 9/11-12/2023
Par:     71   71   71
Yards: 7209 7209 6456

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Morningside (Iowa).............  293  279  280    852      E
   2  Northwestern (Iowa)............  295  288  285    868    +16
   3  Nebraska Wesleyan..............  289  295  288    872    +20
   4  Hastings (Neb.)................  294  291  289    874    +22
   5  Doane (Neb.)...................  292  296  288    876    +24
   6  Morningside "B"................  305  278  298    881    +29
   7  Northeast CC (Neb.)............  297  297  292    886    +34
   8  Briar Cliff (Iowa).............  312  294  281    887    +35
   9  Dordt (Iowa)...................  303  295  292    890    +38
  10  Doane "B"......................  302  296  293    891    +39
  11  Concordia (Neb.)...............  306  298  292    896    +44
  12  Concordia "B"..................  305  301  299    905    +53
t 13  Briar Cliff "B"................  308  307  305    920    +68
t 13  Dordt "B"......................  308  304  308    920    +68
  15  Dakota Wesleyan (S.D.).........  323  306  302    931    +79
  16  Northwestern "B"...............  325  320  316    961   +109
  17  Dordt "C"......................  336  328  325    989   +137


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Gabe Escalera........ Hastings (Neb.)................   72   69   66    207     -6
   2  Braden Bernaldo...... Morningside (Iowa).............   72   67   71    210     -3
t  3  Mason Collins........ Briar Cliff "B"................   77   70   65    212     -1
t  3  Leyton Roetman....... Dordt (Iowa)...................   71   71   70    212     -1
   5  Jack Laven........... Northwestern (Iowa)............   71   73   69    213      E
   6  Will Topolski........ Morningside (Iowa).............   70   74   70    214     +1
   7  Julius Rauter........ Doane (Neb.)...................   73   64   78    215     +2
t  8  Kyle Christy......... Northwestern (Iowa)............   75   72   70    217     +4
t  8  Christian Ghilardi... Nebraska Wesleyan..............   71   75   71    217     +4
t  8  Desi Landin.......... Briar Cliff (Iowa).............   78   69   70    217     +4
t 11  Ryan Burns........... Hastings (Neb.)................   72   73   73    218     +5
t 11  Qwenton Caldwell..... Northwestern (Iowa)............   75   71   72    218     +5
t 11  James Evans.......... Morningside "B"................   76   72   70    218     +5
t 11  John Lapour.......... Nebraska Wesleyan..............   75   71   72    218     +5
t 11  Jackson Maan......... Morningside "B"................   74   70   74    218     +5
t 16  Sam Arnold........... Doane (Neb.)...................   71   76   72    219     +6
t 16  Thomas Benninghoff... Doane "B"......................   74   75   70    219     +6
t 16  Mason Burger......... Morningside "B"................   75   67   77    219     +6
t 16  Pablo Colin.......... Morningside (Iowa).............   73   68   78    219     +6
  20  Edgar Eriksson....... Morningside (Iowa).............   81   72   67    220     +7