3/17-18/2025 -- Doane Spring Invite

Lincoln, Neb.
Highlands GC • Par 72, 6969 Yards
Pioneers GC • Par 71, 6493 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan   299  279  578   +6
2  Doane "B" (Neb.)   307  276  583   +11
3  Southeast CC (Neb.)   303  289  592   +20
4  Doane (Neb.)   300  298  598   +26
5  Mount Marty (S.D.)   305  295  600   +28
6  Concordia (Neb.)   309  298  607   +35
7  Doane "C" (Neb.)   318  294  612   +40
8  Hastings "B" (Neb.)   321  303  624   +52
9  Central CC (Neb.)   324  303  627   +55
10  Concordia "B" (Neb.)   335  317  652   +80
11  Haskell (Kan.)   341  335  676   +104


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jackson Lapour  Nebraska Wesleyan   76  65  141   -2
2  Brayden Schram  Nebraska Wesleyan   72  70  142   -1
3  Jake Richmond  Concordia (Neb.)   72  71  143   E
t 4  Toby Knevett  Doane (Neb.)   72  72  144   +1
t 4  Julius Kroell  Doane "B" (Neb.)   78  66  144   +1
t 4  Cauy Walters  Doane "B" (Neb.)   76  68  144   +1
t 7  Wout Kerkhofs  Mount Marty (S.D.)   72  73  145   +2
t 7  Harrison Weddell  Nebraska Wesleyan   73  72  145   +2
9  Hayden Delaloye  Southeast CC (Neb.)   72  74  146   +3
t 10  Mads Svendsen  Southeast CC (Neb.)   79  68  147   +4
t 10  Joshua Wassmer  Doane "B" (Neb.)   76  71  147   +4
t 12  Dylan Dahlstedt  Southeast CC (Neb.)   77  71  148   +5
t 12  Reid Styskal  Nebraska Wesleyan   78  70  148   +5
t 14  Sam Arnold  Doane (Neb.)   75  74  149   +6
t 14  Brock Heusinkvelt  Doane "B" (Neb.)   77  72  149   +6
t 14  Prestin Vilai  Southeast CC (Neb.)   76  73  149   +6
t 14  Justin Webert  Concordia (Neb.)   75  74  149   +6
t 18  Ted Bengston  Mount Marty (S.D.)   78  72  150   +7
t 18  Jakob Cadwallader  Nebraska Wesleyan   77  73  150   +7
t 18  Noah Miller  Doane "B" (Neb.)   79  71  150   +7
t 18  Connor Podliska  Doane "C" (Neb.)   76  74  150   +7
t 18  Nate Vickery  Nebraska Wesleyan   78  72  150   +7
t 23  Nick Fleming  Southeast CC (Neb.)   77  74  151   +8
t 23  Silas Kriwiel  Southeast CC (Neb.)   80  71  151   +8
t 25  Jack Millard  Doane (Neb.)   78  74  152   +9
t 25  Alex Morrall  Doane "C" (Neb.)   80  72  152   +9
27  Blake Skoumal  Doane (Neb.)   75  78  153   +10
t 28  Jimmie Cunningham  Mount Marty (S.D.)   78  76  154   +11
t 28  Jude Elgert  Central CC (Neb.)   79  75  154   +11
t 30  Cam Binder  Doane "C" (Neb.)   81  74  155   +12
t 30  Trey Kahrhoff  Hastings "B" (Neb.)   84  71  155   +12
t 30  Jaime Pala  Doane "C" (Neb.)   81  74  155   +12
t 30  Jake Vick  Hastings "B" (Neb.)   79  76  155   +12
t 34  Hunter Bailey  Mount Marty (S.D.)   77  79  156   +13
t 34  Spencer Knispel  Central CC (Neb.)   80  76  156   +13
t 36  Gavin Buttshaw  Concordia (Neb.)   81  77  158   +15
t 36  Steven Sladky  Central CC (Neb.)   83  75  158   +15
t 36  Lane Tvedt  Mount Marty (S.D.)   84  74  158   +15
t 39  Carter Hinkle  Hastings "B" (Neb.)   76  83  159   +16
t 39  Brock Rogers  Concordia (Neb.)   81  78  159   +16
t 39  Colby Sorensen  Central CC (Neb.)   82  77  159   +16
t 39  Carson Vecera  Southeast CC (Neb.)   78  81  159   +16
t 43  Trey Baehr  Southeast CC (Neb.)   78  82  160   +17
t 43  Jaxson Fullerton  Concordia "B" (Neb.)   84  76  160   +17
t 43  Jake Hagerbaumer  Concordia (Neb.)   84  76  160   +17
t 43  Hekili Harry  Haskell (Kan.)   77  83  160   +17
t 43  Michael Medina  Hastings "B" (Neb.)   83  77  160   +17
t 48  Jacob Dowd  Concordia "B" (Neb.)   82  80  162   +19
t 48  Collin Howell  Nebraska Wesleyan   85  77  162   +19
t 48  Teddy Peterson  Nebraska Wesleyan   84  78  162   +19
t 48  Jaydon Rogers  Hastings "B" (Neb.)   83  79  162   +19
52  Landon Weinandt  Concordia "B" (Neb.)   82  81  163   +20
53  Isaac Carson  Concordia "B" (Neb.)   86  78  164   +21
54  Maxwell Fremarek  Concordia "B" (Neb.)   83  83  166   +23
t 55  Jack Edwards  Central CC (Neb.)   89  78  167   +24
t 55  Peyton Mingo  Haskell (Kan.)   84  83  167   +24
t 57  Colin Cooksley  Southeast CC (Neb.)   86  82  168   +25
t 57  Davonne Curley  Haskell (Kan.)   86  82  168   +25
t 57  Jake Dane  Doane "C" (Neb.)   82  86  168   +25
t 60  Bret Brennels  Concordia "B" (Neb.)   88  83  171   +28
t 60  Carson Pedersen  Mount Marty (S.D.)   81  90  171   +28
62  Austin Martin  Mount Marty (S.D.)   87  86  173   +30
63  Spencer Nelson  Mount Marty (S.D.)   88  86  174   +31
64  Derek Story  Doane "C" (Neb.)   93  82  175   +32
65  Gabe Trampe  Doane "C" (Neb.)   91  87  178   +35
t 66  Randy DeCora  Haskell (Kan.)   94  87  181   +38
t 66  Trey Pulte  Doane "C" (Neb.)   96  85  181   +38
68  Daniel Cook  Doane "C" (Neb.)   100  91  191   +48
 Julius Rauter  Doane (Neb.)   79  wd DNF



 Team-by-Team Results
 

3/17-18/2025 -- Doane Spring Invite
Highlands GC -- Lincoln, Neb.
Par 72, 6969 yards -- 11 teams, 69 players

 

Central CC (Neb.)   324 303   627    +55   9th
Jude Elgert   79 75   154    +11   t-28th
Spencer Knispel   80 76   156    +13   t-34th
Steven Sladky   83 75   158    +15   t-36th
Colby Sorensen   82 77   159    +16   t-39th
Jack Edwards   89 78   167    +24   t-55th

 

Concordia "B" (Neb.)   335 317   652    +80   10th
Jaxson Fullerton   84 76   160    +17   t-43rd
Jacob Dowd   82 80   162    +19   t-48th
Landon Weinandt#   82 81   163    +20   52nd
Isaac Carson   86 78   164    +21   53rd
Maxwell Fremarek   83 83   166    +23   54th
Bret Brennels   88 83   171    +28   t-60th

 

Concordia (Neb.)   309 298   607    +35   6th
Jake Richmond   72 71   143   E   3rd
Justin Webert   75 74   149    +6   t-14th
Gavin Buttshaw   81 77   158    +15   t-36th
Brock Rogers   81 78   159    +16   t-39th
Jake Hagerbaumer   84 76   160    +17   t-43rd

 

Doane "B" (Neb.)   307 276   583    +11   2nd
Julius Kroell   78 66   144    +1   t-4th
Cauy Walters   76 68   144    +1   t-4th
Joshua Wassmer   76 71   147    +4   t-10th
Brock Heusinkvelt   77 72   149    +6   t-14th
Noah Miller   79 71   150    +7   t-18th

 

Doane "C" (Neb.)   318 294   612    +40   7th
Connor Podliska   76 74   150    +7   t-18th
Alex Morrall   80 72   152    +9   t-25th
Cam Binder   81 74   155    +12   t-30th
Jaime Pala   81 74   155    +12   t-30th
Jake Dane   82 86   168    +25   t-57th
Derek Story#   93 82   175    +32   64th
Gabe Trampe#   91 87   178    +35   65th
Trey Pulte#   96 85   181    +38   t-66th
Daniel Cook#   100 91   191    +48   68th

 

Doane (Neb.)   300 298   598    +26   4th
Toby Knevett   72 72   144    +1   t-4th
Sam Arnold   75 74   149    +6   t-14th
Jack Millard   78 74   152    +9   t-25th
Blake Skoumal   75 78   153    +10   27th
Julius Rauter   79 wd   79

 

Haskell (Kan.)   341 335   676    +104   11th
Hekili Harry   77 83   160    +17   t-43rd
Peyton Mingo   84 83   167    +24   t-55th
Davonne Curley   86 82   168    +25   t-57th
Randy DeCora   94 87   181    +38   t-66th

 

Hastings "B" (Neb.)   321 303   624    +52   8th
Trey Kahrhoff   84 71   155    +12   t-30th
Jake Vick   79 76   155    +12   t-30th
Carter Hinkle   76 83   159    +16   t-39th
Michael Medina   83 77   160    +17   t-43rd
Jaydon Rogers   83 79   162    +19   t-48th

 

Mount Marty (S.D.)   305 295   600    +28   5th
Wout Kerkhofs   72 73   145    +2   t-7th
Ted Bengston   78 72   150    +7   t-18th
Jimmie Cunningham   78 76   154    +11   t-28th
Hunter Bailey   77 79   156    +13   t-34th
Lane Tvedt   84 74   158    +15   t-36th
Carson Pedersen#   81 90   171    +28   t-60th
Austin Martin#   87 86   173    +30   62nd
Spencer Nelson#   88 86   174    +31   63rd

 

Nebraska Wesleyan   299 279   578    +6   1st
Jackson Lapour   76 65   141    -2   1st
Brayden Schram   72 70   142    -1   2nd
Harrison Weddell   73 72   145    +2   t-7th
Reid Styskal#   78 70   148    +5   t-12th
Jakob Cadwallader#   77 73   150    +7   t-18th
Nate Vickery   78 72   150    +7   t-18th
Collin Howell#   85 77   162    +19   t-48th
Teddy Peterson   84 78   162    +19   t-48th

 

Southeast CC (Neb.)   303 289   592    +20   3rd
Hayden Delaloye   72 74   146    +3   9th
Mads Svendsen   79 68   147    +4   t-10th
Dylan Dahlstedt#   77 71   148    +5   t-12th
Prestin Vilai   76 73   149    +6   t-14th
Nick Fleming   77 74   151    +8   t-23rd
Silas Kriwiel#   80 71   151    +8   t-23rd
Carson Vecera#   78 81   159    +16   t-39th
Trey Baehr   78 82   160    +17   t-43rd
Colin Cooksley#   86 82   168    +25   t-57th

# Indicates individual player



 AP-Style Tournament Results
 
Doane Spring Invite
Highlands GC
Lincoln, Neb.
Dates: 3/17-18/2025
Par:     72   71
Yards: 6969 6493

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan..............  299  279    578     +6
   2  Doane "B" (Neb.)...............  307  276    583    +11
   3  Southeast CC (Neb.)............  303  289    592    +20
   4  Doane (Neb.)...................  300  298    598    +26
   5  Mount Marty (S.D.).............  305  295    600    +28
   6  Concordia (Neb.)...............  309  298    607    +35
   7  Doane "C" (Neb.)...............  318  294    612    +40
   8  Hastings "B" (Neb.)............  321  303    624    +52
   9  Central CC (Neb.)..............  324  303    627    +55
  10  Concordia "B" (Neb.)...........  335  317    652    +80
  11  Haskell (Kan.).................  341  335    676   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jackson Lapour....... Nebraska Wesleyan..............   76   65    141     -2
   2  Brayden Schram....... Nebraska Wesleyan..............   72   70    142     -1
   3  Jake Richmond........ Concordia (Neb.)...............   72   71    143      E
t  4  Toby Knevett......... Doane (Neb.)...................   72   72    144     +1
t  4  Julius Kroell........ Doane "B" (Neb.)...............   78   66    144     +1
t  4  Cauy Walters......... Doane "B" (Neb.)...............   76   68    144     +1
t  7  Wout Kerkhofs........ Mount Marty (S.D.).............   72   73    145     +2
t  7  Harrison Weddell..... Nebraska Wesleyan..............   73   72    145     +2
   9  Hayden Delaloye...... Southeast CC (Neb.)............   72   74    146     +3
t 10  Mads Svendsen........ Southeast CC (Neb.)............   79   68    147     +4
t 10  Joshua Wassmer....... Doane "B" (Neb.)...............   76   71    147     +4
t 12  Dylan Dahlstedt...... Southeast CC (Neb.)............   77   71    148     +5
t 12  Reid Styskal......... Nebraska Wesleyan..............   78   70    148     +5
t 14  Sam Arnold........... Doane (Neb.)...................   75   74    149     +6
t 14  Brock Heusinkvelt.... Doane "B" (Neb.)...............   77   72    149     +6
t 14  Prestin Vilai........ Southeast CC (Neb.)............   76   73    149     +6
t 14  Justin Webert........ Concordia (Neb.)...............   75   74    149     +6
t 18  Ted Bengston......... Mount Marty (S.D.).............   78   72    150     +7
t 18  Jakob Cadwallader.... Nebraska Wesleyan..............   77   73    150     +7
t 18  Noah Miller.......... Doane "B" (Neb.)...............   79   71    150     +7
t 18  Connor Podliska...... Doane "C" (Neb.)...............   76   74    150     +7
t 18  Nate Vickery......... Nebraska Wesleyan..............   78   72    150     +7