4/21-22/2025 -- GPAC Championships
Beatrice, Neb.
Dates: 4/21-22/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Northwestern (Iowa) | 289 | 285 | 277 | 851 | -13 | |
| 2 | Hastings (Neb.) | 295 | 300 | 294 | 889 | +25 | |
| 3 | Morningside (Iowa) | 301 | 300 | 291 | 892 | +28 | |
| 4 | Dakota Wesleyan (S.D.) | 303 | 299 | 297 | 899 | +35 | |
| 5 | Midland (Neb.) | 299 | 304 | 299 | 902 | +38 | |
| 6 | Doane (Neb.) | 303 | 302 | 300 | 905 | +41 | |
| 7 | Dordt (Iowa) | 303 | 304 | 302 | 909 | +45 | |
| t | 8 | Briar Cliff (Iowa) | 316 | 301 | 323 | 940 | +76 |
| t | 8 | Waldorf (Iowa) | 315 | 315 | 310 | 940 | +76 |
| 10 | Concordia (Neb.) | 317 | 313 | 318 | 948 | +84 | |
| 11 | Mount Marty (S.D.) | 321 | 322 | 319 | 962 | +98 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Axton Miller | Northwestern (Iowa) | 71 | 71 | 67 | 209 | -7 | |
| 2 | Gabe Escalera | Hastings (Neb.) | 71 | 71 | 69 | 211 | -5 | |
| t | 3 | Qwenton Caldwell | Northwestern (Iowa) | 72 | 70 | 74 | 216 | E |
| t | 3 | Jack Laven | Northwestern (Iowa) | 77 | 70 | 69 | 216 | E |
| t | 5 | Connor Calahan | Dakota Wesleyan (S.D.) | 74 | 73 | 71 | 218 | +2 |
| t | 5 | Evan Smith | Northwestern (Iowa) | 75 | 74 | 69 | 218 | +2 |
| t | 7 | Caleb Douma | Dordt (Iowa) | 72 | 75 | 72 | 219 | +3 |
| t | 7 | Janlo Zaayman | Midland (Neb.) | 77 | 73 | 69 | 219 | +3 |
| t | 9 | Peyton Bettcher | Dakota Wesleyan (S.D.) | 75 | 70 | 75 | 220 | +4 |
| t | 9 | Joshua Wassmer | Doane (Neb.) | 76 | 70 | 74 | 220 | +4 |
| 11 | Dakota Munger | Dakota Wesleyan (S.D.) | 74 | 73 | 74 | 221 | +5 | |
| 12 | Finn Coull | Morningside (Iowa) | 74 | 74 | 74 | 222 | +6 | |
| 13 | Henry Kosmicki | Hastings (Neb.) | 72 | 80 | 71 | 223 | +7 | |
| t | 14 | Ray Greller | Northwestern (Iowa) | 71 | 81 | 72 | 224 | +8 |
| t | 14 | Ben Ngelingkong | Midland (Neb.) | 72 | 78 | 74 | 224 | +8 |
| t | 14 | Tyler Show | Morningside (Iowa) | 77 | 73 | 74 | 224 | +8 |
| 17 | Cam Binder | Doane (Neb.) | 76 | 75 | 74 | 225 | +9 | |
| t | 18 | Thomas Houdayer | Waldorf (Iowa) | 74 | 79 | 73 | 226 | +10 |
| t | 18 | Ariel Lev | Morningside (Iowa) | 75 | 81 | 70 | 226 | +10 |
| t | 20 | Ryan Cavanaugh | Morningside (Iowa) | 75 | 79 | 73 | 227 | +11 |
| t | 20 | David Chacon | Dordt (Iowa) | 73 | 79 | 75 | 227 | +11 |
| t | 20 | Jacob Hellman | Midland (Neb.) | 74 | 75 | 78 | 227 | +11 |
| 23 | Jake Richmond | Concordia (Neb.) | 74 | 74 | 80 | 228 | +12 | |
| 24 | Darragh McGrath | Morningside (Iowa) | 79 | 74 | 76 | 229 | +13 | |
| 25 | Thavichakre Arunmala | Briar Cliff (Iowa) | 74 | 75 | 81 | 230 | +14 | |
| 26 | Blake Eddy | Hastings (Neb.) | 76 | 75 | 80 | 231 | +15 | |
| t | 27 | Trevin Cunningham | Midland (Neb.) | 76 | 78 | 78 | 232 | +16 |
| t | 27 | Toby Knevett | Doane (Neb.) | 75 | 77 | 80 | 232 | +16 |
| t | 27 | Caden Koole | Dordt (Iowa) | 79 | 76 | 77 | 232 | +16 |
| t | 27 | Leyton Roetman | Dordt (Iowa) | 79 | 74 | 79 | 232 | +16 |
| t | 31 | Wout Kerkhofs | Mount Marty (S.D.) | 81 | 78 | 75 | 234 | +18 |
| t | 31 | Blake Skoumal | Doane (Neb.) | 78 | 80 | 76 | 234 | +18 |
| t | 33 | Ted Bengston | Mount Marty (S.D.) | 82 | 75 | 78 | 235 | +19 |
| t | 33 | Tyler Clouse | Waldorf (Iowa) | 76 | 78 | 81 | 235 | +19 |
| t | 35 | Jack Bloom | Briar Cliff (Iowa) | 81 | 75 | 80 | 236 | +20 |
| t | 35 | Gregorio Fernandez | Briar Cliff (Iowa) | 83 | 75 | 78 | 236 | +20 |
| 37 | Billy Lyons | Midland (Neb.) | 79 | 78 | 80 | 237 | +21 | |
| t | 38 | Braxton Tremain | Waldorf (Iowa) | 83 | 76 | 79 | 238 | +22 |
| t | 38 | Justin Webert | Concordia (Neb.) | 82 | 82 | 74 | 238 | +22 |
| 40 | Isaiah Breems | Dordt (Iowa) | 81 | 80 | 78 | 239 | +23 | |
| t | 41 | Jaxson Fullerton | Concordia (Neb.) | 79 | 79 | 82 | 240 | +24 |
| t | 41 | Drew Norberg | Dakota Wesleyan (S.D.) | 80 | 83 | 77 | 240 | +24 |
| 43 | Carlos Filipczak | Waldorf (Iowa) | 82 | 83 | 78 | 243 | +27 | |
| 44 | Lane Tvedt | Mount Marty (S.D.) | 76 | 84 | 84 | 244 | +28 | |
| 45 | Jacob Dowd | Concordia (Neb.) | 82 | 81 | 82 | 245 | +29 | |
| 46 | Oliver Kardos | Briar Cliff (Iowa) | 78 | 85 | 84 | 247 | +31 | |
| 47 | Braden Fleischman | Briar Cliff (Iowa) | 86 | 76 | 88 | 250 | +34 | |
| 48 | Hunter Bailey | Mount Marty (S.D.) | 84 | 85 | 82 | 251 | +35 | |
| 49 | Jimmie Cunningham | Mount Marty (S.D.) | 82 | 89 | 86 | 257 | +41 | |
| Nicolas Silva Rivero | Hastings (Neb.) | 77 | dnc | 75 | DNF | |||
| Max Nielsen | Hastings (Neb.) | dnc | 74 | 79 | DNF | |||
| Ryker Dunkley | Hastings (Neb.) | 76 | 80 | dnc | DNF | |||
| Brock Rogers | Concordia (Neb.) | dnc | 79 | 83 | DNF | |||
| Cauy Walters | Doane (Neb.) | 76 | 86 | dnc | DNF | |||
| Logen Hoshauer | Waldorf (Iowa) | 87 | 82 | dnc | DNF | |||
| Jackson Childs | Dakota Wesleyan (S.D.) | 89 | dnc | 83 | DNF | |||
| Jack Millard | Doane (Neb.) | dnc | dnc | 76 | DNF | |||
| Keegan Bronson | Waldorf (Iowa) | dnc | dnc | 80 | DNF | |||
| Ryan Flannery | Dakota Wesleyan (S.D.) | dnc | 89 | dnc | DNF | |||
|
Team-by-Team Results |
4/21-22/2025 -- GPAC Championships
Beatrice CC -- Beatrice, Neb.
Par 72, 6900 yards -- 11 teams, 59 players
| Briar Cliff (Iowa) | 316 | 301 | 323 | 940 | +76 | t-8th |
| Thavichakre Arunmala | 74 | 75 | 81 | 230 | +14 | 25th |
| Jack Bloom | 81 | 75 | 80 | 236 | +20 | t-35th |
| Gregorio Fernandez | 83 | 75 | 78 | 236 | +20 | t-35th |
| Oliver Kardos | 78 | 85 | 84 | 247 | +31 | 46th |
| Braden Fleischman | 86 | 76 | 88 | 250 | +34 | 47th |
| Concordia (Neb.) | 317 | 313 | 318 | 948 | +84 | 10th |
| Jake Richmond | 74 | 74 | 80 | 228 | +12 | 23rd |
| Justin Webert | 82 | 82 | 74 | 238 | +22 | t-38th |
| Jaxson Fullerton | 79 | 79 | 82 | 240 | +24 | t-41st |
| Jacob Dowd | 82 | 81 | 82 | 245 | +29 | 45th |
| Brock Rogers | dnc | 79 | 83 | 162 |
| Dakota Wesleyan (S.D.) | 303 | 299 | 297 | 899 | +35 | 4th |
| Connor Calahan | 74 | 73 | 71 | 218 | +2 | t-5th |
| Peyton Bettcher | 75 | 70 | 75 | 220 | +4 | t-9th |
| Dakota Munger | 74 | 73 | 74 | 221 | +5 | 11th |
| Drew Norberg | 80 | 83 | 77 | 240 | +24 | t-41st |
| Jackson Childs | 89 | dnc | 83 | 172 | ||
| Ryan Flannery | dnc | 89 | dnc | 89 |
| Doane (Neb.) | 303 | 302 | 300 | 905 | +41 | 6th |
| Joshua Wassmer | 76 | 70 | 74 | 220 | +4 | t-9th |
| Cam Binder | 76 | 75 | 74 | 225 | +9 | 17th |
| Toby Knevett | 75 | 77 | 80 | 232 | +16 | t-27th |
| Blake Skoumal | 78 | 80 | 76 | 234 | +18 | t-31st |
| Cauy Walters | 76 | 86 | dnc | 162 | ||
| Jack Millard | dnc | dnc | 76 | 76 |
| Dordt (Iowa) | 303 | 304 | 302 | 909 | +45 | 7th |
| Caleb Douma | 72 | 75 | 72 | 219 | +3 | t-7th |
| David Chacon | 73 | 79 | 75 | 227 | +11 | t-20th |
| Caden Koole | 79 | 76 | 77 | 232 | +16 | t-27th |
| Leyton Roetman | 79 | 74 | 79 | 232 | +16 | t-27th |
| Isaiah Breems | 81 | 80 | 78 | 239 | +23 | 40th |
| Hastings (Neb.) | 295 | 300 | 294 | 889 | +25 | 2nd |
| Gabe Escalera | 71 | 71 | 69 | 211 | -5 | 2nd |
| Henry Kosmicki | 72 | 80 | 71 | 223 | +7 | 13th |
| Blake Eddy | 76 | 75 | 80 | 231 | +15 | 26th |
| Nicolas Silva Rivero | 77 | dnc | 75 | 152 | ||
| Max Nielsen | dnc | 74 | 79 | 153 | ||
| Ryker Dunkley | 76 | 80 | dnc | 156 |
| Midland (Neb.) | 299 | 304 | 299 | 902 | +38 | 5th |
| Janlo Zaayman | 77 | 73 | 69 | 219 | +3 | t-7th |
| Ben Ngelingkong | 72 | 78 | 74 | 224 | +8 | t-14th |
| Jacob Hellman | 74 | 75 | 78 | 227 | +11 | t-20th |
| Trevin Cunningham | 76 | 78 | 78 | 232 | +16 | t-27th |
| Billy Lyons | 79 | 78 | 80 | 237 | +21 | 37th |
| Morningside (Iowa) | 301 | 300 | 291 | 892 | +28 | 3rd |
| Finn Coull | 74 | 74 | 74 | 222 | +6 | 12th |
| Tyler Show | 77 | 73 | 74 | 224 | +8 | t-14th |
| Ariel Lev | 75 | 81 | 70 | 226 | +10 | t-18th |
| Ryan Cavanaugh | 75 | 79 | 73 | 227 | +11 | t-20th |
| Darragh McGrath | 79 | 74 | 76 | 229 | +13 | 24th |
| Mount Marty (S.D.) | 321 | 322 | 319 | 962 | +98 | 11th |
| Wout Kerkhofs | 81 | 78 | 75 | 234 | +18 | t-31st |
| Ted Bengston | 82 | 75 | 78 | 235 | +19 | t-33rd |
| Lane Tvedt | 76 | 84 | 84 | 244 | +28 | 44th |
| Hunter Bailey | 84 | 85 | 82 | 251 | +35 | 48th |
| Jimmie Cunningham | 82 | 89 | 86 | 257 | +41 | 49th |
| Northwestern (Iowa) | 289 | 285 | 277 | 851 | -13 | 1st |
| Axton Miller | 71 | 71 | 67 | 209 | -7 | 1st |
| Qwenton Caldwell | 72 | 70 | 74 | 216 | E | t-3rd |
| Jack Laven | 77 | 70 | 69 | 216 | E | t-3rd |
| Evan Smith | 75 | 74 | 69 | 218 | +2 | t-5th |
| Ray Greller | 71 | 81 | 72 | 224 | +8 | t-14th |
| Waldorf (Iowa) | 315 | 315 | 310 | 940 | +76 | t-8th |
| Thomas Houdayer | 74 | 79 | 73 | 226 | +10 | t-18th |
| Tyler Clouse | 76 | 78 | 81 | 235 | +19 | t-33rd |
| Braxton Tremain | 83 | 76 | 79 | 238 | +22 | t-38th |
| Carlos Filipczak | 82 | 83 | 78 | 243 | +27 | 43rd |
| Logen Hoshauer | 87 | 82 | dnc | 169 | ||
| Keegan Bronson | dnc | dnc | 80 | 80 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championships Beatrice CC Beatrice, Neb. Dates: 4/21-22/2025 Par 72, 6900 yards Fin. Top 20 teams Scores Total Par 1 Northwestern (Iowa)............ 289 285 277 851 -13 2 Hastings (Neb.)................ 295 300 294 889 +25 3 Morningside (Iowa)............. 301 300 291 892 +28 4 Dakota Wesleyan (S.D.)......... 303 299 297 899 +35 5 Midland (Neb.)................. 299 304 299 902 +38 6 Doane (Neb.)................... 303 302 300 905 +41 7 Dordt (Iowa)................... 303 304 302 909 +45 t 8 Briar Cliff (Iowa)............. 316 301 323 940 +76 t 8 Waldorf (Iowa)................. 315 315 310 940 +76 10 Concordia (Neb.)............... 317 313 318 948 +84 11 Mount Marty (S.D.)............. 321 322 319 962 +98 Fin. Top 20 Players Team Scores Total Par 1 Axton Miller......... Northwestern (Iowa)............ 71 71 67 209 -7 2 Gabe Escalera........ Hastings (Neb.)................ 71 71 69 211 -5 t 3 Qwenton Caldwell..... Northwestern (Iowa)............ 72 70 74 216 E t 3 Jack Laven........... Northwestern (Iowa)............ 77 70 69 216 E t 5 Connor Calahan....... Dakota Wesleyan (S.D.)......... 74 73 71 218 +2 t 5 Evan Smith........... Northwestern (Iowa)............ 75 74 69 218 +2 t 7 Caleb Douma.......... Dordt (Iowa)................... 72 75 72 219 +3 t 7 Janlo Zaayman........ Midland (Neb.)................. 77 73 69 219 +3 t 9 Peyton Bettcher...... Dakota Wesleyan (S.D.)......... 75 70 75 220 +4 t 9 Joshua Wassmer....... Doane (Neb.)................... 76 70 74 220 +4 11 Dakota Munger........ Dakota Wesleyan (S.D.)......... 74 73 74 221 +5 12 Finn Coull........... Morningside (Iowa)............. 74 74 74 222 +6 13 Henry Kosmicki....... Hastings (Neb.)................ 72 80 71 223 +7 t 14 Ray Greller.......... Northwestern (Iowa)............ 71 81 72 224 +8 t 14 Ben Ngelingkong...... Midland (Neb.)................. 72 78 74 224 +8 t 14 Tyler Show........... Morningside (Iowa)............. 77 73 74 224 +8 17 Cam Binder........... Doane (Neb.)................... 76 75 74 225 +9 t 18 Thomas Houdayer...... Waldorf (Iowa)................. 74 79 73 226 +10 t 18 Ariel Lev............ Morningside (Iowa)............. 75 81 70 226 +10 t 20 Ryan Cavanaugh....... Morningside (Iowa)............. 75 79 73 227 +11 t 20 David Chacon......... Dordt (Iowa)................... 73 79 75 227 +11 t 20 Jacob Hellman........ Midland (Neb.)................. 74 75 78 227 +11