4/14-15/2025 -- Howl at the Hill
Lincoln, NE
Dates: 4/14-15/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Nebraska Wesleyan "B" | 304 | 302 | 606 | +30 | |
| 2 | Nebraska Wesleyan | 310 | 299 | 609 | +33 | |
| 3 | Iowa Western CC "B" | 316 | 295 | 611 | +35 | |
| 4 | Concordia (Minn.) | 307 | 307 | 614 | +38 | |
| 5 | Iowa Western CC | 313 | 308 | 621 | +45 | |
| t | 6 | Doane "B" (Neb.) | 327 | 305 | 632 | +56 |
| t | 6 | Doane (Neb.) | 312 | 320 | 632 | +56 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ryan Engel | Concordia (Minn.) | 74 | 74 | 148 | +4 | |
| 2 | Nick Slobbe | Iowa Western CC | 72 | 77 | 149 | +5 | |
| t | 3 | Geran Sander | Nebraska Wesleyan | 76 | 74 | 150 | +6 |
| t | 3 | Travis Tilford | Nebraska Wesleyan "B" | 74 | 76 | 150 | +6 |
| t | 5 | Ethan Main | Iowa Western CC "B" | 77 | 74 | 151 | +7 |
| t | 5 | Brayden Schram | Nebraska Wesleyan "B" | 77 | 74 | 151 | +7 |
| t | 5 | Nate Vickery | Nebraska Wesleyan "B" | 74 | 77 | 151 | +7 |
| t | 8 | Toby Knevett | Doane (Neb.) | 74 | 78 | 152 | +8 |
| t | 8 | Jackson Lapour | Nebraska Wesleyan | 79 | 73 | 152 | +8 |
| t | 8 | Harrison Weddell | Nebraska Wesleyan | 77 | 75 | 152 | +8 |
| t | 11 | Mitchell Dewey | Concordia (Minn.) | 78 | 75 | 153 | +9 |
| t | 11 | Emmanuel Jensen | Iowa Western CC "B" | 78 | 75 | 153 | +9 |
| t | 13 | Matias Casal | Nebraska Wesleyan "B" | 79 | 75 | 154 | +10 |
| t | 13 | Jack Hanson | Concordia (Minn.) | 74 | 80 | 154 | +10 |
| t | 13 | Sam Wells | Iowa Western CC "B" | 81 | 73 | 154 | +10 |
| t | 16 | Cam Binder | Doane "B" (Neb.) | 82 | 73 | 155 | +11 |
| t | 16 | Ryan Lingelbach | Iowa Western CC | 81 | 74 | 155 | +11 |
| t | 16 | Jaiden Ronke | Nebraska Wesleyan | 78 | 77 | 155 | +11 |
| t | 19 | Lloyd Hughes | Iowa Western CC "B" | 83 | 73 | 156 | +12 |
| t | 19 | Cauy Walters | Doane "B" (Neb.) | 81 | 75 | 156 | +12 |
| t | 19 | Joshua Wassmer | Doane (Neb.) | 76 | 80 | 156 | +12 |
| 22 | Sam Wehman | Iowa Western CC "B" | 80 | 77 | 157 | +13 | |
| t | 23 | Tommy Disch | Concordia (Minn.) | 81 | 78 | 159 | +15 |
| t | 23 | Bowdie Fox | Iowa Western CC | 77 | 82 | 159 | +15 |
| t | 23 | Noah Miller | Doane "B" (Neb.) | 83 | 76 | 159 | +15 |
| t | 23 | Connor Podliska | Doane "B" (Neb.) | 78 | 81 | 159 | +15 |
| 27 | Teddy Peterson | Nebraska Wesleyan "B" | 79 | 81 | 160 | +16 | |
| t | 28 | Sam Arnold | Doane (Neb.) | 81 | 81 | 162 | +18 |
| t | 28 | Greg Lewis | Iowa Western CC | 83 | 79 | 162 | +18 |
| t | 30 | Brock Heusinkvelt | Doane "B" (Neb.) | 83 | 81 | 164 | +20 |
| t | 30 | Julius Kroell | Doane (Neb.) | 81 | 83 | 164 | +20 |
| t | 30 | Jack Millard | Doane (Neb.) | 83 | 81 | 164 | +20 |
| t | 30 | Hiroto Tojo | Iowa Western CC | 86 | 78 | 164 | +20 |
| 34 | Landen Van Erem | Iowa Western CC "B" | 84 | 82 | 166 | +22 | |
| t | 35 | Jacob Cosimano | Nebraska Wesleyan | 81 | 86 | 167 | +23 |
| t | 35 | Jaime Pala | Doane "B" (Neb.) | 85 | 82 | 167 | +23 |
| 37 | Jay Wanzek | Concordia (Minn.) | 85 | 83 | 168 | +24 | |
| 38 | Maddox Lovato | Iowa Western CC "B" | 83 | 86 | 169 | +25 | |
| 39 | Blake Skoumal | Doane "B" (Neb.) | 81 | 89 | 170 | +26 | |
| 40 | Jakob Cadwallader | Nebraska Wesleyan "B" | 91 | 80 | 171 | +27 | |
| 41 | Collin Howel | Nebraska Wesleyan "B" | 86 | 91 | 177 | +33 | |
| 42 | Reid Styskal | Nebraska Wesleyan "B" | 89 | 90 | 179 | +35 | |
|
Team-by-Team Results |
4/14-15/2025 -- Howl at the Hill
Hillcrest CC -- Lincoln, NE
Par 72, 6820 yards -- 7 teams, 42 players
| Concordia (Minn.) | 307 | 307 | 614 | +38 | 4th |
| Ryan Engel | 74 | 74 | 148 | +4 | 1st |
| Mitchell Dewey | 78 | 75 | 153 | +9 | t-11th |
| Jack Hanson | 74 | 80 | 154 | +10 | t-13th |
| Tommy Disch | 81 | 78 | 159 | +15 | t-23rd |
| Jay Wanzek | 85 | 83 | 168 | +24 | 37th |
| Doane "B" (Neb.) | 327 | 305 | 632 | +56 | t-6th |
| Cam Binder | 82 | 73 | 155 | +11 | t-16th |
| Cauy Walters | 81 | 75 | 156 | +12 | t-19th |
| Noah Miller | 83 | 76 | 159 | +15 | t-23rd |
| Connor Podliska# | 78 | 81 | 159 | +15 | t-23rd |
| Brock Heusinkvelt | 83 | 81 | 164 | +20 | t-30th |
| Jaime Pala# | 85 | 82 | 167 | +23 | t-35th |
| Blake Skoumal | 81 | 89 | 170 | +26 | 39th |
| Doane (Neb.) | 312 | 320 | 632 | +56 | t-6th |
| Toby Knevett | 74 | 78 | 152 | +8 | t-8th |
| Joshua Wassmer | 76 | 80 | 156 | +12 | t-19th |
| Sam Arnold | 81 | 81 | 162 | +18 | t-28th |
| Julius Kroell | 81 | 83 | 164 | +20 | t-30th |
| Jack Millard | 83 | 81 | 164 | +20 | t-30th |
| Iowa Western CC | 313 | 308 | 621 | +45 | 5th |
| Nick Slobbe | 72 | 77 | 149 | +5 | 2nd |
| Ryan Lingelbach | 81 | 74 | 155 | +11 | t-16th |
| Bowdie Fox | 77 | 82 | 159 | +15 | t-23rd |
| Greg Lewis | 83 | 79 | 162 | +18 | t-28th |
| Hiroto Tojo | 86 | 78 | 164 | +20 | t-30th |
| Iowa Western CC "B" | 316 | 295 | 611 | +35 | 3rd |
| Ethan Main | 77 | 74 | 151 | +7 | t-5th |
| Emmanuel Jensen | 78 | 75 | 153 | +9 | t-11th |
| Sam Wells | 81 | 73 | 154 | +10 | t-13th |
| Lloyd Hughes | 83 | 73 | 156 | +12 | t-19th |
| Sam Wehman | 80 | 77 | 157 | +13 | 22nd |
| Landen Van Erem# | 84 | 82 | 166 | +22 | 34th |
| Maddox Lovato# | 83 | 86 | 169 | +25 | 38th |
| Nebraska Wesleyan | 310 | 299 | 609 | +33 | 2nd |
| Geran Sander | 76 | 74 | 150 | +6 | t-3rd |
| Jackson Lapour | 79 | 73 | 152 | +8 | t-8th |
| Harrison Weddell | 77 | 75 | 152 | +8 | t-8th |
| Jaiden Ronke | 78 | 77 | 155 | +11 | t-16th |
| Jacob Cosimano | 81 | 86 | 167 | +23 | t-35th |
| Nebraska Wesleyan "B" | 304 | 302 | 606 | +30 | 1st |
| Travis Tilford | 74 | 76 | 150 | +6 | t-3rd |
| Brayden Schram | 77 | 74 | 151 | +7 | t-5th |
| Nate Vickery | 74 | 77 | 151 | +7 | t-5th |
| Matias Casal | 79 | 75 | 154 | +10 | t-13th |
| Teddy Peterson | 79 | 81 | 160 | +16 | 27th |
| Jakob Cadwallader# | 91 | 80 | 171 | +27 | 40th |
| Collin Howel# | 86 | 91 | 177 | +33 | 41st |
| Reid Styskal# | 89 | 90 | 179 | +35 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Howl at the Hill Hillcrest CC Lincoln, NE Dates: 4/14-15/2025 Par 72, 6820 yards Fin. Top 20 teams Scores Total Par 1 Nebraska Wesleyan "B".......... 304 302 606 +30 2 Nebraska Wesleyan.............. 310 299 609 +33 3 Iowa Western CC "B"............ 316 295 611 +35 4 Concordia (Minn.).............. 307 307 614 +38 5 Iowa Western CC................ 313 308 621 +45 t 6 Doane "B" (Neb.)............... 327 305 632 +56 t 6 Doane (Neb.)................... 312 320 632 +56 Fin. Top 20 Players Team Scores Total Par 1 Ryan Engel........... Concordia (Minn.).............. 74 74 148 +4 2 Nick Slobbe.......... Iowa Western CC................ 72 77 149 +5 t 3 Geran Sander......... Nebraska Wesleyan.............. 76 74 150 +6 t 3 Travis Tilford....... Nebraska Wesleyan "B".......... 74 76 150 +6 t 5 Ethan Main........... Iowa Western CC "B"............ 77 74 151 +7 t 5 Brayden Schram....... Nebraska Wesleyan "B".......... 77 74 151 +7 t 5 Nate Vickery......... Nebraska Wesleyan "B".......... 74 77 151 +7 t 8 Toby Knevett......... Doane (Neb.)................... 74 78 152 +8 t 8 Jackson Lapour....... Nebraska Wesleyan.............. 79 73 152 +8 t 8 Harrison Weddell..... Nebraska Wesleyan.............. 77 75 152 +8 t 11 Mitchell Dewey....... Concordia (Minn.).............. 78 75 153 +9 t 11 Emmanuel Jensen...... Iowa Western CC "B"............ 78 75 153 +9 t 13 Matias Casal......... Nebraska Wesleyan "B".......... 79 75 154 +10 t 13 Jack Hanson.......... Concordia (Minn.).............. 74 80 154 +10 t 13 Sam Wells............ Iowa Western CC "B"............ 81 73 154 +10 t 16 Cam Binder........... Doane "B" (Neb.)............... 82 73 155 +11 t 16 Ryan Lingelbach...... Iowa Western CC................ 81 74 155 +11 t 16 Jaiden Ronke......... Nebraska Wesleyan.............. 78 77 155 +11 t 19 Lloyd Hughes......... Iowa Western CC "B"............ 83 73 156 +12 t 19 Cauy Walters......... Doane "B" (Neb.)............... 81 75 156 +12 t 19 Joshua Wassmer....... Doane (Neb.)................... 76 80 156 +12