8/26-17/2024 -- Mount Marty Invite

Yankton, S.D.
Hillcrest CC • Par 72, 6875 Yards
Fox Run GC • Par 72, 6997 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   296  285  581   +5
t 2  Doane (Neb.)   298  284  582   +6
t 2  Northeast CC (Neb.)   297  285  582   +6
4  Doane "B" (Neb.)   297  296  593   +17
5  Concordia (Neb.)   303  295  598   +22
6  Morningside "B" (Iowa)   299  302  601   +25
7  Dakota Wesleyan (S.D.)   305  298  603   +27
t 8  Dordt "A" (Iowa)   315  289  604   +28
t 8  Mount Marty (S.D.)   301  303  604   +28
10  Briar Cliff (Iowa)   313  304  617   +41
11  Dordt "B" (Iowa)   320  302  622   +46
12  North Platte CC (Neb.)   318  308  626   +50
13  Concordia "B" (Neb.)   321  312  633   +57
14  Central CC (Neb.)   331  318  649   +73
15  Mount Marty "B" (S.D.)   330  321  651   +75


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Bonser  Northeast CC (Neb.)   70  67  137   -7
2  Jacob Harnden  Northeast CC (Neb.)   70  70  140   -4
3  Ryan Cavanaugh  Morningside (Iowa)   72  71  143   -1
t 4  Pablo Colin  Morningside (Iowa)   73  71  144   E
t 4  Cauy Walters  Doane (Neb.)   74  70  144   E
t 6  Sam Arnold  Doane (Neb.)   76  69  145   +1
t 6  Ted Bengston  Mount Marty (S.D.)   69  76  145   +1
t 6  Finn Coull  Morningside "B" (Iowa)   71  74  145   +1
t 6  Wout Kerkoffs  Mount Marty (S.D.)   73  72  145   +1
t 10  Jake Hagerbaumer  Concordia (Neb.)   75  71  146   +2
t 10  Toby Knevett  Doane "B" (Neb.)   74  72  146   +2
t 10  Noah Miller  Doane "B" (Neb.)   73  73  146   +2
t 13  Peyton Bettcher  Dakota Wesleyan (S.D.)   75  72  147   +3
t 13  Cade Koole  Dordt "B" (Iowa)   72  75  147   +3
t 13  Julius Rauter  Doane (Neb.)   73  74  147   +3
t 13  Jacob Taweel  Morningside (Iowa)   75  72  147   +3
t 13  Taytom Timbers  North Platte CC (Neb.)   76  71  147   +3
t 18  Jack Bloom  Briar Cliff (Iowa)   77  71  148   +4
t 18  Jack Millard  Doane (Neb.)   75  73  148   +4
t 18  Dakota Munger  Dakota Wesleyan (S.D.)   74  74  148   +4
t 18  Jake Richmond  Concordia (Neb.)   77  71  148   +4
t 18  Blake Skoumal  Doane (Neb.)   76  72  148   +4
t 23  Cole Feenstra  Dordt "A" (Iowa)   79  70  149   +5
t 23  Brock Lutterman  Morningside "B" (Iowa)   75  74  149   +5
t 23  Justin Webert  Concordia (Neb.)   74  75  149   +5
t 23  Carter Wilken  Dordt "A" (Iowa)   76  73  149   +5
t 27  Tyler Baumchen  Northeast CC (Neb.)   78  72  150   +6
t 27  Jabob Dowd  Concordia "B" (Neb.)   75  75  150   +6
t 27  Tommy Dredla  Northeast CC (Neb.)   78  72  150   +6
t 27  Ariel Lev  Morningside (Iowa)   76  74  150   +6
t 27  Joris Scharli  Briar Cliff (Iowa)   78  72  150   +6
t 32  Caleb Douma  Dordt "A" (Iowa)   81  70  151   +7
t 32  Alex Morrall  Doane "B" (Neb.)   75  76  151   +7
t 34  Cam Binder  Doane "B" (Neb.)   77  75  152   +8
t 34  Greg Fernandez  Briar Cliff (Iowa)   71  81  152   +8
t 34  Spencer Knipsel  Central CC (Neb.)   79  73  152   +8
t 34  Karter Lein  Briar Cliff (Iowa)   78  74  152   +8
t 34  Jose Martinez  Morningside "B" (Iowa)   76  76  152   +8
t 34  Joshua Wassmer  Doane "B" (Neb.)   75  77  152   +8
t 40  Connor Calahan  Dakota Wesleyan (S.D.)   77  76  153   +9
t 40  David Chacon  Dordt "B" (Iowa)   78  75  153   +9
t 40  Bryson Parker  Northeast CC (Neb.)   76  77  153   +9
t 43  Jude Elgert  Central CC (Neb.)   77  77  154   +10
t 43  Corbin Murphy  Northeast CC (Neb.)   79  75  154   +10
t 45  Ben Brodin  Morningside "B" (Iowa)   77  78  155   +11
t 45  Jackson Childs  Dakota Wesleyan (S.D.)   79  76  155   +11
t 45  Brock Rogers  Concordia (Neb.)   77  78  155   +11
t 45  Gunther Soltvedt  Northeast CC (Neb.)   79  76  155   +11
t 49  Mason Burger  Morningside (Iowa)   85  71  156   +12
t 49  Gavin Buttshaw  Concordia "B" (Neb.)   80  76  156   +12
t 49  Bennett Cassens  Mount Marty (S.D.)   78  78  156   +12
t 49  Austin Faber  Dordt "A" (Iowa)   80  76  156   +12
t 49  Martin Hepston  Northeast CC (Neb.)   81  75  156   +12
t 49  Leyton Roetman  Dordt "B" (Iowa)   83  73  156   +12
t 55  Jimmie Cunningham  Mount Marty "B" (S.D.)   78  79  157   +13
t 55  Treyten York  North Platte CC (Neb.)   79  78  157   +13
57  Hunter Bailey  Mount Marty (S.D.)   81  77  158   +14
t 58  Josh D'Ercole  Concordia (Neb.)   82  78  160   +16
t 58  Eli Van Essen  Dordt "A" (Iowa)   80  80  160   +16
t 60  Hunter Bose  Mount Marty (S.D.)   81  80  161   +17
t 60  Caeson Clarke  North Platte CC (Neb.)   82  79  161   +17
t 60  Braden Fleischman  Briar Cliff (Iowa)   80  81  161   +17
t 60  Jaxson Fullerton  Concordia "B" (Neb.)   82  79  161   +17
t 60  Cole Kramer  North Platte CC (Neb.)   81  80  161   +17
t 65  Gage Burns  Northeast CC (Neb.)   83  79  162   +18
t 65  Drew Norberg  Dakota Wesleyan (S.D.)   85  77  162   +18
t 65  Tyler Show  Morningside "B" (Iowa)   82  80  162   +18
t 68  Oliver Kardos  Briar Cliff (Iowa)   86  77  163   +19
t 68  Tristen Timbers  North Platte CC (Neb.)   83  80  163   +19
t 68  Lane Tvedt  Mount Marty "B" (S.D.)   80  83  163   +19
71  Austin Martin  Mount Marty "B" (S.D.)   86  78  164   +20
t 72  Bret Brenneis  Concordia "B" (Neb.)   84  82  166   +22
t 72  Dylan Koolhaas  Dordt "B" (Iowa)   87  79  166   +22
t 72  Layne Smotzer  North Platte CC (Neb.)   84  82  166   +22
75  Isaiah Breems  Dordt "B" (Iowa)   89  79  168   +24
76  Colby Sorenson  Central CC (Neb.)   85  85  170   +26
77  Isaac Carson  Concordia "B" (Neb.)   87  84  171   +27
t 78  Spencer Nelson  Mount Marty "B" (S.D.)   92  81  173   +29
t 78  Carson Pedersen  Mount Marty "B" (S.D.)   86  87  173   +29
t 80  Cade Pepper  Briar Cliff (Iowa)   91  83  174   +30
t 80  Jake Wright  Central CC (Neb.)   90  84  174   +30
82  Jack Edwards  Central CC (Neb.)   96  84  180   +36
t 83  Domenick Herbst  Briar Cliff (Iowa)   91  90  181   +37
t 83  Cameron Zahrbock  Mount Marty "B" (S.D.)   92  89  181   +37
85  Trey Vande Kop  Mount Marty "B" (S.D.)   92  92  184   +40
t 86  Evan Ness  Mount Marty "B" (S.D.)   97  90  187   +43
t 86  Joseph Villani  North Platte CC (Neb.)   93  94  187   +43



 Team-by-Team Results
 

8/26-17/2024 -- Mount Marty Invite
Hillcrest CC -- Yankton, S.D.
Par 72, 6875 yards -- 15 teams, 87 players

 

Briar Cliff (Iowa)   313 304   617    +41   10th
Jack Bloom#   77 71   148    +4   t-18th
Joris Scharli   78 72   150    +6   t-27th
Greg Fernandez   71 81   152    +8   t-34th
Karter Lein   78 74   152    +8   t-34th
Braden Fleischman#   80 81   161    +17   t-60th
Oliver Kardos   86 77   163    +19   t-68th
Cade Pepper   91 83   174    +30   t-80th
Domenick Herbst#   91 90   181    +37   t-83rd

 

Central CC (Neb.)   331 318   649    +73   14th
Spencer Knipsel   79 73   152    +8   t-34th
Jude Elgert   77 77   154    +10   t-43rd
Colby Sorenson   85 85   170    +26   76th
Jake Wright   90 84   174    +30   t-80th
Jack Edwards   96 84   180    +36   82nd

 

Concordia "B" (Neb.)   321 312   633    +57   13th
Jabob Dowd   75 75   150    +6   t-27th
Gavin Buttshaw   80 76   156    +12   t-49th
Jaxson Fullerton   82 79   161    +17   t-60th
Bret Brenneis   84 82   166    +22   t-72nd
Isaac Carson   87 84   171    +27   77th

 

Concordia (Neb.)   303 295   598    +22   5th
Jake Hagerbaumer   75 71   146    +2   t-10th
Jake Richmond   77 71   148    +4   t-18th
Justin Webert   74 75   149    +5   t-23rd
Brock Rogers   77 78   155    +11   t-45th
Josh D'Ercole   82 78   160    +16   t-58th

 

Dakota Wesleyan (S.D.)   305 298   603    +27   7th
Peyton Bettcher   75 72   147    +3   t-13th
Dakota Munger   74 74   148    +4   t-18th
Connor Calahan   77 76   153    +9   t-40th
Jackson Childs   79 76   155    +11   t-45th
Drew Norberg   85 77   162    +18   t-65th

 

Doane "B" (Neb.)   297 296   593    +17   4th
Toby Knevett   74 72   146    +2   t-10th
Noah Miller   73 73   146    +2   t-10th
Alex Morrall   75 76   151    +7   t-32nd
Cam Binder   77 75   152    +8   t-34th
Joshua Wassmer   75 77   152    +8   t-34th

 

Doane (Neb.)   298 284   582    +6   t-2nd
Cauy Walters   74 70   144   E   t-4th
Sam Arnold   76 69   145    +1   t-6th
Julius Rauter   73 74   147    +3   t-13th
Jack Millard   75 73   148    +4   t-18th
Blake Skoumal   76 72   148    +4   t-18th

 

Dordt "A" (Iowa)   315 289   604    +28   t-8th
Cole Feenstra   79 70   149    +5   t-23rd
Carter Wilken   76 73   149    +5   t-23rd
Caleb Douma   81 70   151    +7   t-32nd
Austin Faber   80 76   156    +12   t-49th
Eli Van Essen   80 80   160    +16   t-58th

 

Dordt "B" (Iowa)   320 302   622    +46   11th
Cade Koole   72 75   147    +3   t-13th
David Chacon   78 75   153    +9   t-40th
Leyton Roetman   83 73   156    +12   t-49th
Dylan Koolhaas   87 79   166    +22   t-72nd
Isaiah Breems   89 79   168    +24   75th

 

Morningside "B" (Iowa)   299 302   601    +25   6th
Finn Coull   71 74   145    +1   t-6th
Brock Lutterman   75 74   149    +5   t-23rd
Jose Martinez   76 76   152    +8   t-34th
Ben Brodin   77 78   155    +11   t-45th
Tyler Show   82 80   162    +18   t-65th

 

Morningside (Iowa)   296 285   581    +5   1st
Ryan Cavanaugh   72 71   143    -1   3rd
Pablo Colin   73 71   144   E   t-4th
Jacob Taweel   75 72   147    +3   t-13th
Ariel Lev   76 74   150    +6   t-27th
Mason Burger   85 71   156    +12   t-49th

 

Mount Marty "B" (S.D.)   330 321   651    +75   15th
Jimmie Cunningham   78 79   157    +13   t-55th
Lane Tvedt   80 83   163    +19   t-68th
Austin Martin   86 78   164    +20   71st
Spencer Nelson   92 81   173    +29   t-78th
Carson Pedersen   86 87   173    +29   t-78th
Cameron Zahrbock#   92 89   181    +37   t-83rd
Trey Vande Kop#   92 92   184    +40   85th
Evan Ness#   97 90   187    +43   t-86th

 

Mount Marty (S.D.)   301 303   604    +28   t-8th
Ted Bengston   69 76   145    +1   t-6th
Wout Kerkoffs   73 72   145    +1   t-6th
Bennett Cassens   78 78   156    +12   t-49th
Hunter Bailey   81 77   158    +14   57th
Hunter Bose   81 80   161    +17   t-60th

 

North Platte CC (Neb.)   318 308   626    +50   12th
Taytom Timbers   76 71   147    +3   t-13th
Treyten York   79 78   157    +13   t-55th
Caeson Clarke   82 79   161    +17   t-60th
Cole Kramer   81 80   161    +17   t-60th
Tristen Timbers   83 80   163    +19   t-68th
Layne Smotzer#   84 82   166    +22   t-72nd
Joseph Villani#   93 94   187    +43   t-86th

 

Northeast CC (Neb.)   297 285   582    +6   t-2nd
Luke Bonser   70 67   137    -7   1st
Jacob Harnden   70 70   140    -4   2nd
Tyler Baumchen   78 72   150    +6   t-27th
Tommy Dredla#   78 72   150    +6   t-27th
Bryson Parker#   76 77   153    +9   t-40th
Corbin Murphy#   79 75   154    +10   t-43rd
Gunther Soltvedt   79 76   155    +11   t-45th
Martin Hepston#   81 75   156    +12   t-49th
Gage Burns   83 79   162    +18   t-65th

# Indicates individual player



 AP-Style Tournament Results
 
Mount Marty Invite
Hillcrest CC
Yankton, S.D.
Dates: 8/26-17/2024
Par:     72   72
Yards: 6875 6997

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Morningside (Iowa).............  296  285    581     +5
t  2  Doane (Neb.)...................  298  284    582     +6
t  2  Northeast CC (Neb.)............  297  285    582     +6
   4  Doane "B" (Neb.)...............  297  296    593    +17
   5  Concordia (Neb.)...............  303  295    598    +22
   6  Morningside "B" (Iowa).........  299  302    601    +25
   7  Dakota Wesleyan (S.D.).........  305  298    603    +27
t  8  Dordt "A" (Iowa)...............  315  289    604    +28
t  8  Mount Marty (S.D.).............  301  303    604    +28
  10  Briar Cliff (Iowa).............  313  304    617    +41
  11  Dordt "B" (Iowa)...............  320  302    622    +46
  12  North Platte CC (Neb.).........  318  308    626    +50
  13  Concordia "B" (Neb.)...........  321  312    633    +57
  14  Central CC (Neb.)..............  331  318    649    +73
  15  Mount Marty "B" (S.D.).........  330  321    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Luke Bonser.......... Northeast CC (Neb.)............   70   67    137     -7
   2  Jacob Harnden........ Northeast CC (Neb.)............   70   70    140     -4
   3  Ryan Cavanaugh....... Morningside (Iowa).............   72   71    143     -1
t  4  Pablo Colin.......... Morningside (Iowa).............   73   71    144      E
t  4  Cauy Walters......... Doane (Neb.)...................   74   70    144      E
t  6  Sam Arnold........... Doane (Neb.)...................   76   69    145     +1
t  6  Ted Bengston......... Mount Marty (S.D.).............   69   76    145     +1
t  6  Finn Coull........... Morningside "B" (Iowa).........   71   74    145     +1
t  6  Wout Kerkoffs........ Mount Marty (S.D.).............   73   72    145     +1
t 10  Jake Hagerbaumer..... Concordia (Neb.)...............   75   71    146     +2
t 10  Toby Knevett......... Doane "B" (Neb.)...............   74   72    146     +2
t 10  Noah Miller.......... Doane "B" (Neb.)...............   73   73    146     +2
t 13  Peyton Bettcher...... Dakota Wesleyan (S.D.).........   75   72    147     +3
t 13  Cade Koole........... Dordt "B" (Iowa)...............   72   75    147     +3
t 13  Julius Rauter........ Doane (Neb.)...................   73   74    147     +3
t 13  Jacob Taweel......... Morningside (Iowa).............   75   72    147     +3
t 13  Taytom Timbers....... North Platte CC (Neb.).........   76   71    147     +3
t 18  Jack Bloom........... Briar Cliff (Iowa).............   77   71    148     +4
t 18  Jack Millard......... Doane (Neb.)...................   75   73    148     +4
t 18  Dakota Munger........ Dakota Wesleyan (S.D.).........   74   74    148     +4
t 18  Jake Richmond........ Concordia (Neb.)...............   77   71    148     +4
t 18  Blake Skoumal........ Doane (Neb.)...................   76   72    148     +4