Individual Results
|
Sam Arnold |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 76-69=145 | +1 | t-6th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 78-73-80=231 | +15 | t-51st/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 73-71-75=219 | +6 | t-13th/96 |
| NAIA Midwest Invite | 9/23-24/2024 | 2 | 72-75=147 | +5 | t-10th/119 |
| Nebraska Intercollegiate | 10/4-5/2024 | 2 | 75-81=156 | +12 | t-31st/51 |
| LTU Spring Break Invite | 3/12-14/2025 | 3 | 83-82-78=243 | +27 | t-43rd/68 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 75-74=149 | +6 | t-14th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 76 | +4 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 81-81=162 | +18 | t-28th/42 |
| SEASON TOTALS | 20 | 1528 Avg. 76.40 | +5 | - | |
|
Cam Binder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 77-75=152 | +8 | t-34th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 78-76-81=235 | +19 | t-57th/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 79 | +7 | 20th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 76 | +5 | t-15th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 81-74=155 | +12 | t-30th/69 |
| Midwest Spring National Invite | 4/7-8/2025 | 3 | 82-79-84=245 | +29 | 62nd/71 |
| Howl at the Hill | 4/14-15/2025 | 2 | 82-73=155 | +11 | t-16th/42 |
| GPAC Championships | 4/21-22/2025 | 3 | 76-75-74=225 | +9 | 17th/59 |
| SEASON TOTALS | 17 | 1322 Avg. 77.76 | +6 | - | |
|
Daniel Cook |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 98 | +26 | 64th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 95-83-98=276 | +60 | 80th/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 94 | +22 | 42nd/0 |
| Doane JV Invite | 10/7/2024 | 1 | 86 | +15 | 38th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 100-91=191 | +48 | 68th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 97 | +25 | |
| Concordia JV Invite | 4/10/2025 | 1 | 98 | +26 | |
| SEASON TOTALS | 10 | 940 Avg. 94.00 | +22 | - | |
|
Jake Dane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 77 | +5 | t-31st/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 79-84-75=238 | +22 | t-63rd/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 80 | +8 | 24th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 87 | +16 | 39th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 82-86=168 | +25 | t-57th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 88 | +16 | |
| Concordia JV Invite | 4/10/2025 | 1 | 96 | +24 | |
| SEASON TOTALS | 10 | 834 Avg. 83.40 | +12 | - | |
|
Brock Heusinkvelt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 79 | +7 | t-37th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 77-67-77=221 | +5 | t-21st/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 76 | +4 | 12th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 74 | +3 | t-8th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 77-72=149 | +6 | t-14th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 82 | +10 | |
| Concordia JV Invite | 4/10/2025 | 1 | 78 | +6 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 83-81=164 | +20 | t-30th/42 |
| SEASON TOTALS | 12 | 923 Avg. 76.92 | +5 | - | |
|
Toby Knevett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 74-72=146 | +2 | t-10th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 73-75-76=224 | +8 | t-31st/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 76-72-70=218 | +5 | t-11th/96 |
| NAIA Midwest Invite | 9/23-24/2024 | 2 | 71-74=145 | +3 | t-5th/119 |
| Nebraska Intercollegiate | 10/4-5/2024 | 2 | 74-81=155 | +11 | t-28th/51 |
| LTU Spring Break Invite | 3/12-14/2025 | 3 | 78-81-82=241 | +25 | t-37th/68 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 72-72=144 | +1 | t-4th/69 |
| The Battle | 3/24-25/2025 | 3 | 84-79-78=241 | +25 | t-83rd/100 |
| Midwest Spring National Invite | 4/7-8/2025 | 3 | 74-74-72=220 | +4 | t-3rd/71 |
| Howl at the Hill | 4/14-15/2025 | 2 | 74-78=152 | +8 | t-8th/42 |
| GPAC Championships | 4/21-22/2025 | 3 | 75-77-80=232 | +16 | t-27th/59 |
| SEASON TOTALS | 28 | 2118 Avg. 75.64 | +4 | - | |
|
Julius Kroell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 70 | -2 | t-3rd/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 77-73-73=223 | +7 | t-26th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 77-78-80=235 | +22 | t-60th/96 |
| Hastings JV Invite | 9/19/2024 | 1 | 77 | +5 | 14th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 70 | -1 | 2nd/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 78-66=144 | +1 | t-4th/69 |
| The Battle | 3/24-25/2025 | 3 | 82-80-82=244 | +28 | t-88th/100 |
| Midwest Spring National Invite | 4/7-8/2025 | 3 | 80-75-75=230 | +14 | t-28th/71 |
| Howl at the Hill | 4/14-15/2025 | 2 | 81-83=164 | +20 | t-30th/42 |
| SEASON TOTALS | 19 | 1457 Avg. 76.68 | +5 | - | |
|
Luke Mathews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 90 | +18 | 59th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 89-97--4=186 | +42 | |
| Hastings JV Invite | 9/19/2024 | 1 | 88 | +16 | 41st/0 |
| Doane JV Invite | 10/7/2024 | 1 | 84 | +13 | t-36th/0 |
| SEASON TOTALS | 5 | 448 Avg. 89.60 | +18 | - | |
|
Jack Millard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 75-73=148 | +4 | t-18th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 72-71-70=213 | -3 | t-5th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 70-73-72=215 | +2 | t-3rd/96 |
| NAIA Midwest Invite | 9/23-24/2024 | 2 | 77-82=159 | +17 | t-59th/119 |
| Nebraska Intercollegiate | 10/4-5/2024 | 2 | 75-74=149 | +5 | t-17th/51 |
| LTU Spring Break Invite | 3/12-14/2025 | 3 | 80-75-77=232 | +16 | t-24th/68 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 78-74=152 | +9 | t-25th/69 |
| The Battle | 3/24-25/2025 | 3 | 79-75-80=234 | +18 | t-47th/100 |
| Midwest Spring National Invite | 4/7-8/2025 | 3 | 76-81-79=236 | +20 | t-44th/71 |
| Howl at the Hill | 4/14-15/2025 | 2 | 83-81=164 | +20 | t-30th/42 |
| GPAC Championships | 4/21-22/2025 | 3 | -2--2-76=76 | +4 | |
| SEASON TOTALS | 26 | 1978 Avg. 76.08 | +4 | - | |
|
Noah Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 73-73=146 | +2 | t-10th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 77-78-82=237 | +21 | t-61st/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 77-76-74=227 | +14 | t-38th/96 |
| Hastings JV Invite | 9/19/2024 | 1 | 73 | +1 | 5th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 76 | +5 | t-15th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 79-71=150 | +7 | t-18th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 81 | +9 | |
| Concordia JV Invite | 4/10/2025 | 1 | 81 | +9 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 83-76=159 | +15 | t-23rd/42 |
| SEASON TOTALS | 16 | 1230 Avg. 76.88 | +5 | - | |
|
Alex Morrall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 75-76=151 | +7 | t-32nd/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 80-74-73=227 | +11 | t-39th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 83-81-79=243 | +30 | t-75th/96 |
| Hastings JV Invite | 9/19/2024 | 1 | 77 | +5 | 14th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 74 | +3 | t-8th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 80-72=152 | +9 | t-25th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 80 | +8 | |
| SEASON TOTALS | 13 | 1004 Avg. 77.23 | +6 | - | |
|
Jaime Pala |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 74 | +2 | t-23rd/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 85-79-84=248 | +32 | t-73rd/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 79 | +7 | 20th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 75 | +4 | t-13th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 81-74=155 | +12 | t-30th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 81 | +9 | |
| Concordia JV Invite | 4/10/2025 | 1 | 82 | +10 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 85-82=167 | +23 | t-35th/42 |
| SEASON TOTALS | 12 | 961 Avg. 80.08 | +8 | - | |
|
Connor Podliska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 79 | +7 | t-37th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 81-76-76=233 | +17 | t-54th/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 83 | +11 | 30th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 84 | +13 | t-36th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 76-74=150 | +7 | t-18th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 82 | +10 | |
| Concordia JV Invite | 4/10/2025 | 1 | 75 | +3 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 78-81=159 | +15 | t-23rd/42 |
| SEASON TOTALS | 12 | 945 Avg. 78.75 | +7 | - | |
|
Trey Pulte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 88 | +16 | t-56th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 84-82-79=245 | +29 | 72nd/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 84 | +12 | 32nd/0 |
| Doane JV Invite | 10/7/2024 | 1 | 81 | +10 | t-28th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 96-85=181 | +38 | t-66th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 88 | +16 | |
| Concordia JV Invite | 4/10/2025 | 1 | 93 | +21 | |
| SEASON TOTALS | 10 | 860 Avg. 86.00 | +14 | - | |
|
Julius Rauter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 73-74=147 | +3 | t-13th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 73-71-75=219 | +3 | t-15th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 73-71-72=216 | +3 | 7th/96 |
| NAIA Midwest Invite | 9/23-24/2024 | 2 | 82-78=160 | +18 | t-61st/119 |
| Nebraska Intercollegiate | 10/4-5/2024 | 2 | 76-71=147 | +3 | t-8th/51 |
| LTU Spring Break Invite | 3/12-14/2025 | 3 | -2-77-76=153 | +9 | |
| Doane Spring Invite | 3/17-18/2025 | 2 | 79--4=79 | +7 | |
| SEASON TOTALS | 15 | 1121 Avg. 74.73 | +3 | - | |
|
Blake Skoumal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 76-72=148 | +4 | t-18th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 75-72-70=217 | +1 | t-12th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 72-75-77=224 | +11 | t-26th/96 |
| NAIA Midwest Invite | 9/23-24/2024 | 2 | 78-82=160 | +18 | t-61st/119 |
| Doane JV Invite | 10/7/2024 | 1 | 73 | +2 | t-6th/0 |
| LTU Spring Break Invite | 3/12-14/2025 | 3 | 83-78-81=242 | +26 | t-40th/68 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 75-78=153 | +10 | 27th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 73 | +1 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 81-89=170 | +26 | 39th/42 |
| GPAC Championships | 4/21-22/2025 | 3 | 78-80-76=234 | +18 | t-31st/59 |
| SEASON TOTALS | 22 | 1694 Avg. 77.00 | +5 | - | |
|
Derek Story |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 79 | +7 | t-37th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 92-85-86=263 | +47 | 78th/83 |
| Doane JV Invite | 10/7/2024 | 1 | 80 | +9 | t-25th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 93-82=175 | +32 | 64th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 88 | +16 | |
| Concordia JV Invite | 4/10/2025 | 1 | 89 | +17 | |
| SEASON TOTALS | 9 | 774 Avg. 86.00 | +14 | - | |
|
Gabe Trampe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| War at the Moor | 8/30/2024 | 1 | 91 | +19 | 60th/0 |
| Blue River Classic | 9/4-5/2024 | 3 | 92-98-87=277 | +61 | 81st/83 |
| Hastings JV Invite | 9/19/2024 | 1 | 95 | +23 | 44th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 83 | +12 | t-32nd/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 91-87=178 | +35 | 65th/69 |
| Midland JV Invite | 4/3/2025 | 1 | 88 | +16 | |
| Concordia JV Invite | 4/10/2025 | 1 | 86 | +14 | |
| SEASON TOTALS | 10 | 898 Avg. 89.80 | +18 | - | |
|
Cauy Walters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 74-70=144 | E | t-4th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 78-77-74=229 | +13 | t-47th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 80-76-79=235 | +22 | t-60th/96 |
| Hastings JV Invite | 9/19/2024 | 1 | 69 | -3 | 2nd/0 |
| Nebraska Intercollegiate | 10/4-5/2024 | 2 | 76-84=160 | +16 | t-38th/51 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 76-68=144 | +1 | t-4th/69 |
| The Battle | 3/24-25/2025 | 3 | 85-80-84=249 | +33 | t-94th/100 |
| Midland JV Invite | 4/3/2025 | 1 | 76 | +4 | |
| Howl at the Hill | 4/14-15/2025 | 2 | 81-75=156 | +12 | t-19th/42 |
| GPAC Championships | 4/21-22/2025 | 3 | 76-86--2=162 | +18 | |
| SEASON TOTALS | 21 | 1624 Avg. 77.33 | +6 | - | |
|
Joshua Wassmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/26-17/2024 | 2 | 75-77=152 | +8 | t-34th/87 |
| Blue River Classic | 9/4-5/2024 | 3 | 72-80-71=223 | +7 | t-26th/83 |
| Siouxland Invite | 9/9-10/2024 | 3 | 78-72-76=226 | +13 | t-35th/96 |
| Hastings JV Invite | 9/19/2024 | 1 | 80 | +8 | 24th/0 |
| Doane JV Invite | 10/7/2024 | 1 | 74 | +3 | t-8th/0 |
| Doane Spring Invite | 3/17-18/2025 | 2 | 76-71=147 | +4 | t-10th/69 |
| The Battle | 3/24-25/2025 | 3 | 81-81-78=240 | +24 | t-79th/100 |
| Midwest Spring National Invite | 4/7-8/2025 | 3 | 78-79-82=239 | +23 | t-54th/71 |
| Howl at the Hill | 4/14-15/2025 | 2 | 76-80=156 | +12 | t-19th/42 |
| GPAC Championships | 4/21-22/2025 | 3 | 76-70-74=220 | +4 | t-9th/59 |
| SEASON TOTALS | 23 | 1757 Avg. 76.39 | +5 | - | |