3/23-24/2026 -- The Battle

Laughlin Ranch GC
Bullhead City, Ariz.
Dates: 3/23-24/2026
Par 72, 7055 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Keiser (Fla.)   293  295  291  879   +15
t 2  Hastings (Neb.)   292  297  296  885   +21
t 2  Texas Wesleyan   297  292  296  885   +21
4  Ottawa (Ariz.)   297  291  301  889   +25
5  Oklahoma City   294  307  291  892   +28
6  MidAmerica Nazarene (Mo.)   306  297  291  894   +30
7  Arizona Christian   297  294  306  897   +33
8  Wayland Baptist (Texas)   298  305  299  902   +38
9  Texas A&M - Victoria   303  308  293  904   +40
10  Victoria (B.C.)   305  300  302  907   +43
11  Marian (Ind.)   298  307  303  908   +44
12  Friends (Kan.)   308  302  302  912   +48
13  Indiana Wesleyan   309  310  297  916   +52
14  Bellevue (Neb.)   313  297  307  917   +53
15  Rocky Mountain (Mont.)   309  303  308  920   +56
16  Grand View (Iowa)   314  309  299  922   +58
17  The Master's (Calif.)   312  312  302  926   +62
18  Doane (Neb.)   313  306  310  929   +65
t 19  Benedictine-Mesa (Ariz.)   308  314  309  931   +67
t 19  Our Lady of the Lake (Texas)   311  315  305  931   +67


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Patrick Neal  MidAmerica Nazarene (Mo.)   74  69  69  212   -4
t 2  Sacha Brendle  Wayland Baptist (Texas)   74  72  68  214   -2
t 2  Henry Kosmicki  Hastings (Neb.)   72  73  69  214   -2
4  Apollos Morris  Arizona Christian   73  71  72  216   E
t 5  Thomas Gatlin  Bellevue (Neb.)   73  69  75  217   +1
t 5  Max Nielsen  Hastings (Neb.)   71  71  75  217   +1
t 7  Haroon Aslam  Texas Wesleyan   75  75  69  219   +3
t 7  Owen Croft  Victoria (B.C.)   75  69  75  219   +3
t 7  Kolbe Fielder  Texas Wesleyan   73  66  80  219   +3
t 7  Carter Ray  Oklahoma City   70  75  74  219   +3
t 11  Kristjan Burkelca  Rocky Mountain (Mont.)   75  69  76  220   +4
t 11  Sam Dykema  Indiana Wesleyan   75  72  73  220   +4
t 11  Laken Matthews  Friends (Kan.)   75  74  71  220   +4
t 14  Tytan Birchell  Ottawa (Ariz.)   75  74  72  221   +5
t 14  Hayden Hah  Ottawa (Ariz.)   74  73  74  221   +5
t 16  Matus Cedzo  Keiser (Fla.)   76  72  74  222   +6
t 16  Michael Conti  Keiser (Fla.)   79  74  69  222   +6
t 16  Yann Ferrando  Keiser (Fla.)   69  73  80  222   +6
t 16  Niall Langley-Brook  Our Lady of the Lake (Texas)   76  76  70  222   +6
t 16  Nolan Potter  Marian (Ind.)   72  77  73  222   +6
t 16  Gabriele Romani  Friends (Kan.)   72  73  77  222   +6
t 22  Ethan Armendarez  Texas A&M - Victoria   74  76  73  223   +7
t 22  Jack Peters  Keiser (Fla.)   72  76  75  223   +7
t 22  Dylan Rodgers  Bellevue (Neb.)   78  70  75  223   +7
t 22  Yevgeniy Ryu  Texas Wesleyan   74  74  75  223   +7
t 26  Cameron Bozyk  Oklahoma City   72  77  75  224   +8
t 26  Ryker Dunkley  Hastings (Neb.)   73  76  75  224   +8
t 26  Jack Newton  Oklahoma City   77  77  70  224   +8
t 26  Liam Toole  Ottawa (Ariz.)   76  71  77  224   +8
t 26  Arjin Yalcinkaya  Arizona Christian   77  72  75  224   +8
t 31  Paul Chopin  Texas A&M - Victoria   79  75  71  225   +9
t 31  Christian Yanovitch  Oklahoma City   75  78  72  225   +9
t 33  Seth Bishop  The Master's (Calif.)   79  76  71  226   +10
t 33  Harrison Froling  Grand View (Iowa)   76  75  75  226   +10
t 33  Grant Greazel  Ottawa (Ariz.)   75  73  78  226   +10
t 33  Hudson Hobbs  Arizona Christian   74  76  76  226   +10
t 33  Florian Simon  Texas A&M - Victoria   74  79  73  226   +10
t 33  Iver Sokhan-Sanj  Keiser (Fla.)   76  77  73  226   +10
t 39  Karson Cabe  Indiana Wesleyan   76  78  73  227   +11
t 39  Lane Zedrick  Marian (Ind.)   74  80  73  227   +11
t 41  Heidar Bjarnason  Doane (Neb.)   76  77  75  228   +12
t 41  Jesper Brinchmann  Texas Wesleyan   79  77  72  228   +12
t 41  Josh Killingsworth  MidAmerica Nazarene (Mo.)   77  72  79  228   +12
t 41  Maguire Lines  Victoria (B.C.)   78  76  74  228   +12
t 41  Nino Mahy  Wayland Baptist (Texas)   76  77  75  228   +12
t 41  Augie Mann  Marian (Ind.)   80  76  72  228   +12
t 47  Nick Erickson  Ottawa (Ariz.)   73  76  80  229   +13
t 47  Cade Freeze  MidAmerica Nazarene (Mo.)   81  78  70  229   +13
t 47  Jacob Janho  The Master's (Calif.)   74  75  80  229   +13
t 47  Trinton Nobles  Friends (Kan.)   80  76  73  229   +13
t 47  Joshua Wassmer  Doane (Neb.)   78  77  74  229   +13
t 47  Jack Winkel  Grand View (Iowa)   75  79  75  229   +13
t 53  Etienne Bocquillon  Wayland Baptist (Texas)   77  74  79  230   +14
t 53  Solomon Decksheimer  Victoria (B.C.)   79  75  76  230   +14
t 53  Leonard Lebrun  Wayland Baptist (Texas)   71  82  77  230   +14
t 53  Sam Norman  Rocky Mountain (Mont.)   78  76  76  230   +14
t 57  Eric Klutke  Benedictine-Mesa (Ariz.)   78  79  74  231   +15
t 57  Jagre Knight  Victoria (B.C.)   73  80  78  231   +15
t 59  Calvin McNeeley  Grand View (Iowa)   82  76  74  232   +16
t 59  Hunter Schmidt  MidAmerica Nazarene (Mo.)   78  78  76  232   +16
t 61  Ryan Brady  Hastings (Neb.)   76  79  78  233   +17
t 61  Blake Contente  Benedictine-Mesa (Ariz.)   77  77  79  233   +17
t 61  Luke Dickinson  Arizona Christian   73  77  83  233   +17
t 61  Brandon Gratton  Texas A&M - Victoria   78  78  77  233   +17
t 61  Taiki Sugawara  Hastings (Neb.)   79  77  77  233   +17
t 66  Ryan Parker  Indiana Wesleyan   77  83  74  234   +18
t 66  Charles Pollock  The Master's (Calif.)   79  81  74  234   +18
t 68  Aidan McDonagh  Rocky Mountain (Mont.)   77  78  80  235   +19
t 68  Ozil Trey Salinas  Our Lady of the Lake (Texas)   77  78  80  235   +19
t 68  Cauy Walters  Doane (Neb.)   79  76  80  235   +19
71  Juan Limon  Our Lady of the Lake (Texas)   77  81  78  236   +20
t 72  Wes Opliger  The Master's (Calif.)   80  80  77  237   +21
t 72  Nathan Piers  Rocky Mountain (Mont.)   79  80  78  237   +21
74  Kyle Dale  Bellevue (Neb.)   79  79  80  238   +22
t 75  Randy Christiansen  Bellevue (Neb.)   83  79  77  239   +23
t 75  Charlie Gingras  Benedictine-Mesa (Ariz.)   76  78  85  239   +23
t 75  Joe Peter  Indiana Wesleyan   81  81  77  239   +23
t 78  Luke Akerman  Texas Wesleyan   75  80  85  240   +24
t 78  Lucky Boonsrirat  Texas A&M - Victoria   77  87  76  240   +24
t 78  Ian Chapital  Arizona Christian   80  75  85  240   +24
t 78  Alex Marshall  Our Lady of the Lake (Texas)   81  82  77  240   +24
t 78  Philipp Perzl  Oklahoma City   81  82  77  240   +24
t 83  Brody Holubar  Marian (Ind.)   78  78  85  241   +25
t 83  Carson Kildow  Doane (Neb.)   80  76  85  241   +25
t 83  Joaquin Salgado  Benedictine-Mesa (Ariz.)   77  83  81  241   +25
t 83  Grant Waggoner  Friends (Kan.)   81  79  81  241   +25
t 87  Adam Hyde-Lay  Rocky Mountain (Mont.)   80  84  78  242   +26
t 87  Parker Riou  Victoria (B.C.)   83  82  77  242   +26
89  Alexian Roualt  MidAmerica Nazarene (Mo.)   77  91  76  244   +28
t 90  Joe Kelly  Benedictine-Mesa (Ariz.)   90  80  75  245   +29
t 90  Gabe Scherer  Indiana Wesleyan   83  79  83  245   +29
t 92  Fernando Limon  Our Lady of the Lake (Texas)   82  80  85  247   +31
t 92  Cade McGill  Grand View (Iowa)   81  87  79  247   +31
94  Rye Winans  The Master's (Calif.)   85  83  81  249   +33
95  Ben Kottmeyer  Doane (Neb.)   88  81  81  250   +34
96  Martin Hempston  Bellevue (Neb.)   87  81  86  254   +38
97  Alexandre Genet  Wayland Baptist (Texas)   88  89  89  266   +50
98  Jack Cubitt  Friends (Kan.)   94  88  86  268   +52
 Weston Ogden  Marian (Ind.)   74  76  wd DNF
 Krish Gupta  Grand View (Iowa)   dnc  79  75 DNF



 Team-by-Team Results
 

3/23-24/2026 -- The Battle
Laughlin Ranch GC -- Bullhead City, Ariz.
Par 72, 7055 yards -- 20 teams, 100 players

 

Arizona Christian   297 294 306   897    +33   7th
Apollos Morris   73 71 72   216   E   4th
Arjin Yalcinkaya   77 72 75   224    +8   t-26th
Hudson Hobbs   74 76 76   226    +10   t-33rd
Luke Dickinson   73 77 83   233    +17   t-61st
Ian Chapital   80 75 85   240    +24   t-78th

 

Bellevue (Neb.)   313 297 307   917    +53   14th
Thomas Gatlin   73 69 75   217    +1   t-5th
Dylan Rodgers   78 70 75   223    +7   t-22nd
Kyle Dale   79 79 80   238    +22   74th
Randy Christiansen   83 79 77   239    +23   t-75th
Martin Hempston   87 81 86   254    +38   96th

 

Benedictine-Mesa (Ariz.)   308 314 309   931    +67   t-19th
Eric Klutke   78 79 74   231    +15   t-57th
Blake Contente   77 77 79   233    +17   t-61st
Charlie Gingras   76 78 85   239    +23   t-75th
Joaquin Salgado   77 83 81   241    +25   t-83rd
Joe Kelly   90 80 75   245    +29   t-90th

 

Doane (Neb.)   313 306 310   929    +65   18th
Heidar Bjarnason   76 77 75   228    +12   t-41st
Joshua Wassmer   78 77 74   229    +13   t-47th
Cauy Walters   79 76 80   235    +19   t-68th
Carson Kildow   80 76 85   241    +25   t-83rd
Ben Kottmeyer   88 81 81   250    +34   95th

 

Friends (Kan.)   308 302 302   912    +48   12th
Laken Matthews   75 74 71   220    +4   t-11th
Gabriele Romani   72 73 77   222    +6   t-16th
Trinton Nobles   80 76 73   229    +13   t-47th
Grant Waggoner   81 79 81   241    +25   t-83rd
Jack Cubitt   94 88 86   268    +52   98th

 

Grand View (Iowa)   314 309 299   922    +58   16th
Harrison Froling   76 75 75   226    +10   t-33rd
Jack Winkel   75 79 75   229    +13   t-47th
Calvin McNeeley   82 76 74   232    +16   t-59th
Cade McGill   81 87 79   247    +31   t-92nd
Krish Gupta   dnc 79 75   154

 

Hastings (Neb.)   292 297 296   885    +21   t-2nd
Henry Kosmicki   72 73 69   214    -2   t-2nd
Max Nielsen   71 71 75   217    +1   t-5th
Ryker Dunkley   73 76 75   224    +8   t-26th
Ryan Brady   76 79 78   233    +17   t-61st
Taiki Sugawara   79 77 77   233    +17   t-61st

 

Indiana Wesleyan   309 310 297   916    +52   13th
Sam Dykema   75 72 73   220    +4   t-11th
Karson Cabe   76 78 73   227    +11   t-39th
Ryan Parker   77 83 74   234    +18   t-66th
Joe Peter   81 81 77   239    +23   t-75th
Gabe Scherer   83 79 83   245    +29   t-90th

 

Keiser (Fla.)   293 295 291   879    +15   1st
Matus Cedzo   76 72 74   222    +6   t-16th
Michael Conti   79 74 69   222    +6   t-16th
Yann Ferrando   69 73 80   222    +6   t-16th
Jack Peters   72 76 75   223    +7   t-22nd
Iver Sokhan-Sanj   76 77 73   226    +10   t-33rd

 

Marian (Ind.)   298 307 303   908    +44   11th
Nolan Potter   72 77 73   222    +6   t-16th
Lane Zedrick   74 80 73   227    +11   t-39th
Augie Mann   80 76 72   228    +12   t-41st
Brody Holubar   78 78 85   241    +25   t-83rd
Weston Ogden   74 76 wd   150

 

MidAmerica Nazarene (Mo.)   306 297 291   894    +30   6th
Patrick Neal   74 69 69   212    -4   1st
Josh Killingsworth   77 72 79   228    +12   t-41st
Cade Freeze   81 78 70   229    +13   t-47th
Hunter Schmidt   78 78 76   232    +16   t-59th
Alexian Roualt   77 91 76   244    +28   89th

 

Oklahoma City   294 307 291   892    +28   5th
Carter Ray   70 75 74   219    +3   t-7th
Cameron Bozyk   72 77 75   224    +8   t-26th
Jack Newton   77 77 70   224    +8   t-26th
Christian Yanovitch   75 78 72   225    +9   t-31st
Philipp Perzl   81 82 77   240    +24   t-78th

 

Ottawa (Ariz.)   297 291 301   889    +25   4th
Tytan Birchell   75 74 72   221    +5   t-14th
Hayden Hah   74 73 74   221    +5   t-14th
Liam Toole   76 71 77   224    +8   t-26th
Grant Greazel   75 73 78   226    +10   t-33rd
Nick Erickson   73 76 80   229    +13   t-47th

 

Our Lady of the Lake (Texas)   311 315 305   931    +67   t-19th
Niall Langley-Brook   76 76 70   222    +6   t-16th
Ozil Trey Salinas   77 78 80   235    +19   t-68th
Juan Limon   77 81 78   236    +20   71st
Alex Marshall   81 82 77   240    +24   t-78th
Fernando Limon   82 80 85   247    +31   t-92nd

 

Rocky Mountain (Mont.)   309 303 308   920    +56   15th
Kristjan Burkelca   75 69 76   220    +4   t-11th
Sam Norman   78 76 76   230    +14   t-53rd
Aidan McDonagh   77 78 80   235    +19   t-68th
Nathan Piers   79 80 78   237    +21   t-72nd
Adam Hyde-Lay   80 84 78   242    +26   t-87th

 

Texas A&M - Victoria   303 308 293   904    +40   9th
Ethan Armendarez   74 76 73   223    +7   t-22nd
Paul Chopin   79 75 71   225    +9   t-31st
Florian Simon   74 79 73   226    +10   t-33rd
Brandon Gratton   78 78 77   233    +17   t-61st
Lucky Boonsrirat   77 87 76   240    +24   t-78th

 

Texas Wesleyan   297 292 296   885    +21   t-2nd
Haroon Aslam   75 75 69   219    +3   t-7th
Kolbe Fielder   73 66 80   219    +3   t-7th
Yevgeniy Ryu   74 74 75   223    +7   t-22nd
Jesper Brinchmann   79 77 72   228    +12   t-41st
Luke Akerman   75 80 85   240    +24   t-78th

 

The Master's (Calif.)   312 312 302   926    +62   17th
Seth Bishop   79 76 71   226    +10   t-33rd
Jacob Janho   74 75 80   229    +13   t-47th
Charles Pollock   79 81 74   234    +18   t-66th
Wes Opliger   80 80 77   237    +21   t-72nd
Rye Winans   85 83 81   249    +33   94th

 

Victoria (B.C.)   305 300 302   907    +43   10th
Owen Croft   75 69 75   219    +3   t-7th
Maguire Lines   78 76 74   228    +12   t-41st
Solomon Decksheimer   79 75 76   230    +14   t-53rd
Jagre Knight   73 80 78   231    +15   t-57th
Parker Riou   83 82 77   242    +26   t-87th

 

Wayland Baptist (Texas)   298 305 299   902    +38   8th
Sacha Brendle   74 72 68   214    -2   t-2nd
Nino Mahy   76 77 75   228    +12   t-41st
Etienne Bocquillon   77 74 79   230    +14   t-53rd
Leonard Lebrun   71 82 77   230    +14   t-53rd
Alexandre Genet   88 89 89   266    +50   97th

# Indicates individual player



 AP-Style Tournament Results
 
The Battle
Laughlin Ranch GC
Bullhead City, Ariz.
Dates: 3/23-24/2026
Par 72, 7055 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Keiser (Fla.)..................  293  295  291    879    +15
t  2  Hastings (Neb.)................  292  297  296    885    +21
t  2  Texas Wesleyan.................  297  292  296    885    +21
   4  Ottawa (Ariz.).................  297  291  301    889    +25
   5  Oklahoma City..................  294  307  291    892    +28
   6  MidAmerica Nazarene (Mo.)......  306  297  291    894    +30
   7  Arizona Christian..............  297  294  306    897    +33
   8  Wayland Baptist (Texas)........  298  305  299    902    +38
   9  Texas A&M - Victoria...........  303  308  293    904    +40
  10  Victoria (B.C.)................  305  300  302    907    +43
  11  Marian (Ind.)..................  298  307  303    908    +44
  12  Friends (Kan.).................  308  302  302    912    +48
  13  Indiana Wesleyan...............  309  310  297    916    +52
  14  Bellevue (Neb.)................  313  297  307    917    +53
  15  Rocky Mountain (Mont.).........  309  303  308    920    +56
  16  Grand View (Iowa)..............  314  309  299    922    +58
  17  The Master's (Calif.)..........  312  312  302    926    +62
  18  Doane (Neb.)...................  313  306  310    929    +65
t 19  Benedictine-Mesa (Ariz.).......  308  314  309    931    +67
t 19  Our Lady of the Lake (Texas)...  311  315  305    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Patrick Neal......... MidAmerica Nazarene (Mo.)......   74   69   69    212     -4
t  2  Sacha Brendle........ Wayland Baptist (Texas)........   74   72   68    214     -2
t  2  Henry Kosmicki....... Hastings (Neb.)................   72   73   69    214     -2
   4  Apollos Morris....... Arizona Christian..............   73   71   72    216      E
t  5  Thomas Gatlin........ Bellevue (Neb.)................   73   69   75    217     +1
t  5  Max Nielsen.......... Hastings (Neb.)................   71   71   75    217     +1
t  7  Haroon Aslam......... Texas Wesleyan.................   75   75   69    219     +3
t  7  Owen Croft........... Victoria (B.C.)................   75   69   75    219     +3
t  7  Kolbe Fielder........ Texas Wesleyan.................   73   66   80    219     +3
t  7  Carter Ray........... Oklahoma City..................   70   75   74    219     +3
t 11  Kristjan Burkelca.... Rocky Mountain (Mont.).........   75   69   76    220     +4
t 11  Sam Dykema........... Indiana Wesleyan...............   75   72   73    220     +4
t 11  Laken Matthews....... Friends (Kan.).................   75   74   71    220     +4
t 14  Tytan Birchell....... Ottawa (Ariz.).................   75   74   72    221     +5
t 14  Hayden Hah........... Ottawa (Ariz.).................   74   73   74    221     +5
t 16  Matus Cedzo.......... Keiser (Fla.)..................   76   72   74    222     +6
t 16  Michael Conti........ Keiser (Fla.)..................   79   74   69    222     +6
t 16  Yann Ferrando........ Keiser (Fla.)..................   69   73   80    222     +6
t 16  Niall Langley-Brook.. Our Lady of the Lake (Texas)...   76   76   70    222     +6
t 16  Nolan Potter......... Marian (Ind.)..................   72   77   73    222     +6
t 16  Gabriele Romani...... Friends (Kan.).................   72   73   77    222     +6