9/3-4/2025 -- Blue River Classic

Highlands GC
Lincoln, Neb.
Dates: 9/3-4/2025
Par 72, 6961 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeast CC (Neb.)   282  284  285  851   -13
2  Doane (Neb.)   285  286  287  858   -6
3  Iowa Western CC   288  293  281  862   -2
4  Doane "B" (Neb.)   305  299  289  893   +29
5  Dordt (Iowa)   295  301  300  896   +32
t 6  Midland (Neb.)   305  300  306  911   +47
t 6  Mount Marty (S.D.)   310  303  298  911   +47
8  Dakota Wesleyan (S.D.)   313  302  301  916   +52
9  Briar Cliff (Iowa)   309  307  303  919   +55
10  Concordia (Neb.)   310  307  303  920   +56
11  Doane "C" (Neb.)   312  324  320  956   +92
12  Concordia "B" (Neb.)   323  321  316  960   +96
13  Central CC (Neb.)   313  330  318  961   +97
14  Concordia "C" (Neb.)   329  336  329  994   +130
15  Doane "D" (Neb.)   336  333  326  995   +131
16  York (Neb.)   337  348  339  1024   +160


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hayden Delaloye  Southeast CC (Neb.)   72  69  65  206   -10
2  Steven Gormley  Iowa Western CC   67  73  67  207   -9
t 3  Connor Calahan  Dakota Wesleyan (S.D.)   70  72  69  211   -5
t 3  Cael Peters  Southeast CC (Neb.)   70  70  71  211   -5
5  Tate Redinger  Southeast CC (Neb.)   70  74  68  212   -4
6  Toby Knevett  Doane (Neb.)   70  67  76  213   -3
t 7  Dylan Dahlstedt  Southeast CC (Neb.)   72  68  74  214   -2
t 7  Carson Kildow  Doane (Neb.)   74  70  70  214   -2
9  Prestin Vilai  Southeast CC (Neb.)   70  73  72  215   -1
10  Cauy Walters  Doane (Neb.)   75  74  68  217   +1
11  Sam Wells  Iowa Western CC   76  72  71  219   +3
t 12  Thav Arunmala  Briar Cliff (Iowa)   74  73  73  220   +4
t 12  Luke Friedrichsen  Midland (Neb.)   72  74  74  220   +4
t 12  Matt McConkey  Doane (Neb.)   68  77  75  220   +4
t 12  Embree Stutsman  Doane "B" (Neb.)   74  72  74  220   +4
t 16  Mason Harper  Dordt (Iowa)   70  78  73  221   +5
t 16  Jax Loh  Doane "B" (Neb.)   75  76  70  221   +5
t 16  Ethan Main  Iowa Western CC   72  78  71  221   +5
t 16  Ty Potter  Iowa Western CC   73  76  72  221   +5
t 20  Joshua Wassmer  Doane (Neb.)   73  75  74  222   +6
t 20  Joseph Wolfe  Dordt (Iowa)   76  73  73  222   +6
t 22  Emmanuel Jensen  Iowa Western CC   76  72  75  223   +7
t 22  Guus Van Loon  Mount Marty (S.D.)   75  75  73  223   +7
t 22  Calvin Zabloudil  Concordia (Neb.)   78  75  70  223   +7
t 25  Peyton Bettcher  Dakota Wesleyan (S.D.)   76  71  77  224   +8
t 25  Nick Fleming  Southeast CC (Neb.)   76  73  75  224   +8
t 25  Wout Kerkhofs  Mount Marty (S.D.)   76  72  76  224   +8
t 28  Ben Kottmeyer  Doane "B" (Neb.)   80  76  69  225   +9
t 28  Jake Richmond  Concordia (Neb.)   77  75  73  225   +9
t 28  Samuel Wolfe  Dordt (Iowa)   72  74  79  225   +9
t 28  Janlo Zaayman  Midland (Neb.)   74  77  74  225   +9
32  Thomas Goetz  Briar Cliff (Iowa)   75  77  77  229   +13
t 33  Francisco Carvalho  York (Neb.)   77  76  77  230   +14
t 33  Brock Rogers  Concordia "B" (Neb.)   77  76  77  230   +14
t 33  Sam Wehman  Iowa Western CC   75  78  77  230   +14
t 36  Logan Collette  Briar Cliff (Iowa)   80  74  77  231   +15
t 36  Jarett Moriarity  Doane "B" (Neb.)   76  78  77  231   +15
38  Deacon Branderhorst  Dordt (Iowa)   77  76  80  233   +17
t 39  Hunter Bailey  Mount Marty (S.D.)   79  81  74  234   +18
t 39  Leo Garcia  Mount Marty (S.D.)   80  79  75  234   +18
t 39  Brock Heusinkvelt  Doane "B" (Neb.)   83  75  76  234   +18
t 39  Logan Krabbenhoft  Concordia (Neb.)   76  78  80  234   +18
43  Trevin Cunningham  Midland (Neb.)   81  74  80  235   +19
t 44  Brady Davis  Midland (Neb.)   78  76  82  236   +20
t 44  Dakota Munger  Dakota Wesleyan (S.D.)   83  76  77  236   +20
t 44  Carson Vecera  Southeast CC (Neb.)   80  75  81  236   +20
t 44  Jake Wright  Central CC (Neb.)   75  84  77  236   +20
t 48  Cole Dryak  Midland (Neb.)   83  76  78  237   +21
t 48  Jude Elgert  Concordia "B" (Neb.)   81  78  78  237   +21
t 48  Brock Olivo  Doane "C" (Neb.)   80  75  82  237   +21
t 48  Jude Walz  Midland (Neb.)   77  84  76  237   +21
t 48  Evan Wood  Dordt (Iowa)   80  82  75  237   +21
53  Elijah Miller  Doane "C" (Neb.)   73  88  77  238   +22
t 54  Parker Riley  Mount Marty (S.D.)   82  77  80  239   +23
t 54  Tyler Weismann  Concordia (Neb.)   79  79  81  239   +23
56  Charles Summy  Concordia "C" (Neb.)   78  90  73  241   +25
t 57  Wongsakorn Fankumsai  Briar Cliff (Iowa)   83  83  76  242   +26
t 57  Brady Haake  Doane "D" (Neb.)   84  80  78  242   +26
t 57  Spencer Knispel  Central CC (Neb.)   75  83  84  242   +26
t 57  Jaime Pala  Doane "C" (Neb.)   78  83  81  242   +26
t 57  Josh Reeves  Doane "C" (Neb.)   81  81  80  242   +26
t 62  Trey Pulte  Doane "D" (Neb.)   83  82  78  243   +27
t 62  Luke Specht  Central CC (Neb.)   85  79  79  243   +27
64  Gavin Wisnieski  Central CC (Neb.)   79  84  82  245   +29
65  Will Jarding  Dakota Wesleyan (S.D.)   85  83  78  246   +30
66  Ben Wilber  Dakota Wesleyan (S.D.)   84  83  80  247   +31
67  Logan Fregomeni  Concordia "C" (Neb.)   81  78  89  248   +32
68  Landon Weinandt  Concordia "B" (Neb.)   78  83  88  249   +33
69  Jacob Dowd  Concordia (Neb.)   83  87  80  250   +34
70  Rylan Patterson  Doane "D" (Neb.)   85  81  85  251   +35
t 71  Mathis Fortin  Doane "C" (Neb.)   82  85  85  252   +36
t 71  Alfie Henderson  Briar Cliff (Iowa)   80  86  86  252   +36
t 73  Michael Koenig  Concordia "B" (Neb.)   90  84  80  254   +38
t 73  Kamden Zomer  Concordia "B" (Neb.)   87  86  81  254   +38
75  Jack Edwards  Central CC (Neb.)   84  92  80  256   +40
76  Hayden Burhoop  Concordia "C" (Neb.)   82  85  91  258   +42
t 77  Jake Dane  Doane "D" (Neb.)   84  90  85  259   +43
t 77  Tyson Essex  Doane "C" (Neb.)   90  86  83  259   +43
t 77  Tanner Simmerman  York (Neb.)   87  84  88  259   +43
80  Bret Brennels  Concordia "C" (Neb.)   89  83  88  260   +44
81  Maxwell Fremarek  Concordia "C" (Neb.)   88  96  79  263   +47
82  Malachi Meador  York (Neb.)   85  92  89  266   +50
83  Daniel Cook  Doane "C" (Neb.)   97  88  88  273   +57
84  Luke Mathews  Doane "C" (Neb.)   91  98  89  278   +62
85  Aaron Bartak  York (Neb.)   88  99  92  279   +63
86  Christian Flint  York (Neb.)   99  96  85  280   +64
 Carter Madison  Iowa Western CC   74  78  dq DNF



 Team-by-Team Results
 

9/3-4/2025 -- Blue River Classic
Highlands GC -- Lincoln, Neb.
Par 72, 6961 yards -- 16 teams, 87 players

 

Briar Cliff (Iowa)   309 307 303   919    +55   9th
Thav Arunmala   74 73 73   220    +4   t-12th
Thomas Goetz   75 77 77   229    +13   32nd
Logan Collette   80 74 77   231    +15   t-36th
Wongsakorn Fankumsai   83 83 76   242    +26   t-57th
Alfie Henderson   80 86 86   252    +36   t-71st

 

Central CC (Neb.)   313 330 318   961    +97   13th
Jake Wright   75 84 77   236    +20   t-44th
Spencer Knispel   75 83 84   242    +26   t-57th
Luke Specht   85 79 79   243    +27   t-62nd
Gavin Wisnieski   79 84 82   245    +29   64th
Jack Edwards   84 92 80   256    +40   75th

 

Concordia "B" (Neb.)   323 321 316   960    +96   12th
Brock Rogers   77 76 77   230    +14   t-33rd
Jude Elgert   81 78 78   237    +21   t-48th
Landon Weinandt   78 83 88   249    +33   68th
Michael Koenig   90 84 80   254    +38   t-73rd
Kamden Zomer   87 86 81   254    +38   t-73rd

 

Concordia "C" (Neb.)   329 336 329   994    +130   14th
Charles Summy   78 90 73   241    +25   56th
Logan Fregomeni   81 78 89   248    +32   67th
Hayden Burhoop   82 85 91   258    +42   76th
Bret Brennels   89 83 88   260    +44   80th
Maxwell Fremarek   88 96 79   263    +47   81st

 

Concordia (Neb.)   310 307 303   920    +56   10th
Calvin Zabloudil   78 75 70   223    +7   t-22nd
Jake Richmond   77 75 73   225    +9   t-28th
Logan Krabbenhoft   76 78 80   234    +18   t-39th
Tyler Weismann   79 79 81   239    +23   t-54th
Jacob Dowd   83 87 80   250    +34   69th

 

Dakota Wesleyan (S.D.)   313 302 301   916    +52   8th
Connor Calahan   70 72 69   211    -5   t-3rd
Peyton Bettcher   76 71 77   224    +8   t-25th
Dakota Munger   83 76 77   236    +20   t-44th
Will Jarding   85 83 78   246    +30   65th
Ben Wilber   84 83 80   247    +31   66th

 

Doane "B" (Neb.)   305 299 289   893    +29   4th
Embree Stutsman   74 72 74   220    +4   t-12th
Jax Loh   75 76 70   221    +5   t-16th
Ben Kottmeyer   80 76 69   225    +9   t-28th
Jarett Moriarity   76 78 77   231    +15   t-36th
Brock Heusinkvelt   83 75 76   234    +18   t-39th

 

Doane "C" (Neb.)   312 324 320   956    +92   11th
Brock Olivo   80 75 82   237    +21   t-48th
Elijah Miller   73 88 77   238    +22   53rd
Jaime Pala   78 83 81   242    +26   t-57th
Josh Reeves   81 81 80   242    +26   t-57th
Mathis Fortin   82 85 85   252    +36   t-71st
Tyson Essex#   90 86 83   259    +43   t-77th
Daniel Cook#   97 88 88   273    +57   83rd
Luke Mathews#   91 98 89   278    +62   84th

 

Doane "D" (Neb.)   336 333 326   995    +131   15th
Brady Haake   84 80 78   242    +26   t-57th
Trey Pulte   83 82 78   243    +27   t-62nd
Rylan Patterson   85 81 85   251    +35   70th
Jake Dane   84 90 85   259    +43   t-77th

 

Doane (Neb.)   285 286 287   858    -6   2nd
Toby Knevett   70 67 76   213    -3   6th
Carson Kildow   74 70 70   214    -2   t-7th
Cauy Walters   75 74 68   217    +1   10th
Matt McConkey   68 77 75   220    +4   t-12th
Joshua Wassmer   73 75 74   222    +6   t-20th

 

Dordt (Iowa)   295 301 300   896    +32   5th
Mason Harper   70 78 73   221    +5   t-16th
Joseph Wolfe   76 73 73   222    +6   t-20th
Samuel Wolfe   72 74 79   225    +9   t-28th
Deacon Branderhorst   77 76 80   233    +17   38th
Evan Wood   80 82 75   237    +21   t-48th

 

Iowa Western CC   288 293 281   862    -2   3rd
Steven Gormley   67 73 67   207    -9   2nd
Sam Wells   76 72 71   219    +3   11th
Ethan Main   72 78 71   221    +5   t-16th
Ty Potter   73 76 72   221    +5   t-16th
Emmanuel Jensen   76 72 75   223    +7   t-22nd
Sam Wehman#   75 78 77   230    +14   t-33rd
Carter Madison#   74 78 dq   152

 

Midland (Neb.)   305 300 306   911    +47   t-6th
Luke Friedrichsen   72 74 74   220    +4   t-12th
Janlo Zaayman   74 77 74   225    +9   t-28th
Trevin Cunningham   81 74 80   235    +19   43rd
Brady Davis   78 76 82   236    +20   t-44th
Cole Dryak   83 76 78   237    +21   t-48th
Jude Walz#   77 84 76   237    +21   t-48th

 

Mount Marty (S.D.)   310 303 298   911    +47   t-6th
Guus Van Loon   75 75 73   223    +7   t-22nd
Wout Kerkhofs   76 72 76   224    +8   t-25th
Hunter Bailey   79 81 74   234    +18   t-39th
Leo Garcia   80 79 75   234    +18   t-39th
Parker Riley   82 77 80   239    +23   t-54th

 

Southeast CC (Neb.)   282 284 285   851    -13   1st
Hayden Delaloye#   72 69 65   206    -10   1st
Cael Peters   70 70 71   211    -5   t-3rd
Tate Redinger   70 74 68   212    -4   5th
Dylan Dahlstedt   72 68 74   214    -2   t-7th
Prestin Vilai   70 73 72   215    -1   9th
Nick Fleming   76 73 75   224    +8   t-25th
Carson Vecera#   80 75 81   236    +20   t-44th

 

York (Neb.)   337 348 339   1024    +160   16th
Francisco Carvalho   77 76 77   230    +14   t-33rd
Tanner Simmerman   87 84 88   259    +43   t-77th
Malachi Meador   85 92 89   266    +50   82nd
Aaron Bartak   88 99 92   279    +63   85th
Christian Flint   99 96 85   280    +64   86th

# Indicates individual player



 AP-Style Tournament Results
 
Blue River Classic
Highlands GC
Lincoln, Neb.
Dates: 9/3-4/2025
Par 72, 6961 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southeast CC (Neb.)............  282  284  285    851    -13
   2  Doane (Neb.)...................  285  286  287    858     -6
   3  Iowa Western CC................  288  293  281    862     -2
   4  Doane "B" (Neb.)...............  305  299  289    893    +29
   5  Dordt (Iowa)...................  295  301  300    896    +32
t  6  Midland (Neb.).................  305  300  306    911    +47
t  6  Mount Marty (S.D.).............  310  303  298    911    +47
   8  Dakota Wesleyan (S.D.).........  313  302  301    916    +52
   9  Briar Cliff (Iowa).............  309  307  303    919    +55
  10  Concordia (Neb.)...............  310  307  303    920    +56
  11  Doane "C" (Neb.)...............  312  324  320    956    +92
  12  Concordia "B" (Neb.)...........  323  321  316    960    +96
  13  Central CC (Neb.)..............  313  330  318    961    +97
  14  Concordia "C" (Neb.)...........  329  336  329    994   +130
  15  Doane "D" (Neb.)...............  336  333  326    995   +131
  16  York (Neb.)....................  337  348  339   1024   +160


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hayden Delaloye...... Southeast CC (Neb.)............   72   69   65    206    -10
   2  Steven Gormley....... Iowa Western CC................   67   73   67    207     -9
t  3  Connor Calahan....... Dakota Wesleyan (S.D.).........   70   72   69    211     -5
t  3  Cael Peters.......... Southeast CC (Neb.)............   70   70   71    211     -5
   5  Tate Redinger........ Southeast CC (Neb.)............   70   74   68    212     -4
   6  Toby Knevett......... Doane (Neb.)...................   70   67   76    213     -3
t  7  Dylan Dahlstedt...... Southeast CC (Neb.)............   72   68   74    214     -2
t  7  Carson Kildow........ Doane (Neb.)...................   74   70   70    214     -2
   9  Prestin Vilai........ Southeast CC (Neb.)............   70   73   72    215     -1
  10  Cauy Walters......... Doane (Neb.)...................   75   74   68    217     +1
  11  Sam Wells............ Iowa Western CC................   76   72   71    219     +3
t 12  Thav Arunmala........ Briar Cliff (Iowa).............   74   73   73    220     +4
t 12  Luke Friedrichsen.... Midland (Neb.).................   72   74   74    220     +4
t 12  Matt McConkey........ Doane (Neb.)...................   68   77   75    220     +4
t 12  Embree Stutsman...... Doane "B" (Neb.)...............   74   72   74    220     +4
t 16  Mason Harper......... Dordt (Iowa)...................   70   78   73    221     +5
t 16  Jax Loh.............. Doane "B" (Neb.)...............   75   76   70    221     +5
t 16  Ethan Main........... Iowa Western CC................   72   78   71    221     +5
t 16  Ty Potter............ Iowa Western CC................   73   76   72    221     +5
t 20  Joshua Wassmer....... Doane (Neb.)...................   73   75   74    222     +6
t 20  Joseph Wolfe......... Dordt (Iowa)...................   76   73   73    222     +6