3/17-18/2026 -- Doane Spring Invite

Lincoln, Neb.
Highlands GC • Par 72, 6851 Yards
Mahoney GC • Par 70, 6459 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern (Iowa)   292  274  566   -2
2  Southeast CC (Neb.)   292  276  568   E
3  Doane (Neb.)   293  276  569   +1
4  Hastings (Neb.)   304  269  573   +5
5  Hastings "B" (Neb.)   297  279  576   +8
6  Nebraska Wesleyan   309  276  585   +17
7  Doane "B" (Neb.)   294  295  589   +21
8  Concordia (Neb.)   321  278  599   +31
9  Midland (Neb.)   307  296  603   +35
10  Mount Marty (S.D.)   313  293  606   +38
11  Concordia "B" (Neb.)   317  303  620   +52
12  Southeast CC "B" (Neb.)   321  301  622   +54
13  Briar Cliff (Iowa)   324  299  623   +55
14  Doane "C" (Neb.)   331  294  625   +57
15  Doane "D" (Neb.)   324  311  635   +67
t 16  Central CC (Neb.)   341  301  642   +74
t 16  York (Neb.)   338  304  642   +74
18  Mount Marty "B" (S.D.)   333  311  644   +76
19  Briar Cliff "B" (Iowa)   350  312  662   +94


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Evan Smith  Northwestern (Iowa)   72  65  137   -5
2  Ryker Dunkley  Hastings (Neb.)   75  64  139   -3
t 3  Hayden Delaloye  Southeast CC (Neb.)   70  70  140   -2
t 3  Cael Peters  Southeast CC (Neb.)   74  66  140   -2
5  Ben Kottmeyer  Doane (Neb.)   71  70  141   -1
t 6  Heidar Bjarnason  Doane (Neb.)   72  70  142   E
t 6  Josh Chapman  Hastings "B" (Neb.)   73  69  142   E
t 6  Ben Christy  Northwestern (Iowa)   74  68  142   E
t 6  Jackson Lapour  Nebraska Wesleyan   78  64  142   E
t 10  Qwenton Caldwell  Northwestern (Iowa)   73  70  143   +1
t 10  Nick Fleming  Southeast CC (Neb.)   74  69  143   +1
t 10  Henry Kosmicki  Hastings (Neb.)   77  66  143   +1
t 10  Jax Loh  Doane "B" (Neb.)   71  72  143   +1
t 10  Jaiden Ronke  Nebraska Wesleyan   73  70  143   +1
t 10  Cauy Walters  Doane (Neb.)   75  68  143   +1
t 16  Ryan Brady  Hastings "B" (Neb.)   77  67  144   +2
t 16  Carson Kildow  Doane (Neb.)   76  68  144   +2
t 16  Jake Richmond  Concordia (Neb.)   77  67  144   +2
t 16  Trevor Seeley  Hastings "B" (Neb.)   72  72  144   +2
t 16  Taiki Sugawara  Hastings (Neb.)   77  67  144   +2
t 21  Ryder Clarkson  Hastings "B" (Neb.)   75  71  146   +4
t 21  Ray Greller  Northwestern (Iowa)   73  73  146   +4
t 21  Axton Miller  Northwestern (Iowa)   75  71  146   +4
t 21  Tate Redinger  Southeast CC (Neb.)   75  71  146   +4
t 21  Joshua Wassmer  Doane (Neb.)   75  71  146   +4
t 26  Matt McConkey  Doane "B" (Neb.)   73  74  147   +5
t 26  Max Nielsen  Hastings (Neb.)   75  72  147   +5
t 26  Embree Stutsman  Doane "B" (Neb.)   74  73  147   +5
t 29  Francisco Carvalho  York (Neb.)   77  71  148   +6
t 29  Matias Casal  Nebraska Wesleyan   77  71  148   +6
t 29  Jacob Cosimano  Nebraska Wesleyan   77  71  148   +6
t 29  Eli Jones  Southeast CC "B" (Neb.)   76  72  148   +6
t 29  Brock Rogers  Concordia (Neb.)   80  68  148   +6
t 29  Brayden Schram  Nebraska Wesleyan   76  72  148   +6
t 29  Reid Styskal  Nebraska Wesleyan   76  72  148   +6
t 29  Prestin Vilai  Southeast CC "B" (Neb.)   75  73  148   +6
t 29  Janlo Zaayman  Midland (Neb.)   73  75  148   +6
t 38  Jakob Cadwallader  Nebraska Wesleyan   76  73  149   +7
t 38  Trevin Cunningham  Midland (Neb.)   77  72  149   +7
t 38  Logan Krabbenhoft  Concordia "B" (Neb.)   76  73  149   +7
t 38  Guus Van Loon  Mount Marty (S.D.)   75  74  149   +7
t 42  Thavichakre Arunmala  Briar Cliff (Iowa)   77  73  150   +8
t 42  Wout Kerkhofs  Mount Marty (S.D.)   78  72  150   +8
t 42  Luke Specht  Central CC (Neb.)   78  72  150   +8
t 42  Carson Uitermarkt  Northwestern (Iowa)   82  68  150   +8
t 42  Calvin Zabloudil  Concordia (Neb.)   81  69  150   +8
t 47  Dylan Dahlstedt  Southeast CC (Neb.)   74  78  152   +10
t 47  Leo Garcia  Mount Marty (S.D.)   78  74  152   +10
t 47  Brady Haake  Doane "D" (Neb.)   82  70  152   +10
t 50  Blake Eddy  Hastings (Neb.)   78  75  153   +11
t 50  Jarett Moriarity  Doane "B" (Neb.)   76  77  153   +11
t 50  Noah Shaddick  Southeast CC "B" (Neb.)   77  76  153   +11
t 50  Harrison Weddell  Nebraska Wesleyan   78  75  153   +11
t 54  Brady Davis  Midland (Neb.)   81  73  154   +12
t 54  Cole Dryak  Midland (Neb.)   78  76  154   +12
t 54  Travis Tilford  Nebraska Wesleyan   85  69  154   +12
t 57  Hunter Bailey  Mount Marty "B" (S.D.)   79  76  155   +13
t 57  Parker Riley  Mount Marty (S.D.)   82  73  155   +13
t 57  Jackson VanDenBosch  Northwestern (Iowa)   82  73  155   +13
t 57  Jake Vick  Hastings "B" (Neb.)   82  73  155   +13
t 57  Isaiah Weber  Midland (Neb.)   79  76  155   +13
t 62  Alex Morrall  Doane "C" (Neb.)   83  73  156   +14
t 62  Brock Olivo  Doane "C" (Neb.)   82  74  156   +14
t 64  Oliver Kardos  Briar Cliff (Iowa)   85  72  157   +15
t 64  Eliot Menninga  Northwestern (Iowa)   80  77  157   +15
t 64  Elijah Miller  Doane "B" (Neb.)   81  76  157   +15
t 64  Jaime Pala  Doane "C" (Neb.)   84  73  157   +15
t 64  Tyler Weismann  Concordia (Neb.)   83  74  157   +15
t 69  Gunnar Ray  Midland (Neb.)   79  79  158   +16
t 69  Charles Summy  Concordia "B" (Neb.)   80  78  158   +16
t 69  Kamden Zomer  Concordia "B" (Neb.)   79  79  158   +16
t 72  Wong Fankumsai  Briar Cliff (Iowa)   82  77  159   +17
t 72  Logan Fragomeni  Concordia "B" (Neb.)   82  77  159   +17
t 72  Thomas Goetz  Briar Cliff (Iowa)   82  77  159   +17
t 72  Alfie Henderson  Briar Cliff "B" (Iowa)   83  76  159   +17
t 72  Tanner Simmerman  York (Neb.)   82  77  159   +17
t 77  Keaton Busch  Central CC (Neb.)   86  74  160   +18
t 77  Jude Elgert  Concordia (Neb.)   85  75  160   +18
t 77  Tyson Essex  Doane "D" (Neb.)   81  79  160   +18
t 77  Max Glasheen  Mount Marty "B" (S.D.)   85  75  160   +18
t 77  Malachi Meador  York (Neb.)   85  75  160   +18
t 77  Rylan Patterson  Doane "D" (Neb.)   78  82  160   +18
t 77  Josh Reeves  Doane "C" (Neb.)   86  74  160   +18
t 77  Lane Tvedt  Mount Marty (S.D.)   84  76  160   +18
t 85  Carson Pedersen  Mount Marty "B" (S.D.)   84  78  162   +20
t 85  Gavin Wisnieski  Central CC (Neb.)   86  76  162   +20
87  Jack Bloom  Briar Cliff (Iowa)   83  80  163   +21
t 88  Logan Collette  Briar Cliff "B" (Iowa)   88  76  164   +22
t 88  Braden Fleischman  Briar Cliff "B" (Iowa)   86  78  164   +22
t 88  Maxwell Fremarek  Concordia "B" (Neb.)   89  75  164   +22
t 88  Trey Pulte  Doane "D" (Neb.)   83  81  164   +22
92  Brock Heusinkvelt  Doane "C" (Neb.)   82  83  165   +23
t 93  Mathis Fortin  Doane "D" (Neb.)   86  81  167   +25
t 93  Ryker Larson  Mount Marty "B" (S.D.)   85  82  167   +25
95  Hayden Burhoop  Concordia "B" (Neb.)   88  81  169   +27
t 96  Bret Brenneis  Concordia "B" (Neb.)   82  88  170   +28
t 96  Cameron Zahrbock  Mount Marty "B" (S.D.)   87  83  170   +28
98  Jack Wright  Central CC (Neb.)   91  80  171   +29
99  Colin Cooksley  Southeast CC "B" (Neb.)   93  80  173   +31
100  Christian Flint  York (Neb.)   94  81  175   +33
t 101  Noah Dennis  Briar Cliff "B" (Iowa)   95  82  177   +35
t 101  Domenick Herbst  Briar Cliff "B" (Iowa)   93  84  177   +35
103  Aaron Bartak  York (Neb.)   101  88  189   +47
104  Daniel Cook  Doane "D" (Neb.)   105  93  198   +56
 Jack Edwards  Central CC (Neb.)   dnc  79 DNF
 Aiden Espinoza  York (Neb.)   96  dnc DNF
 Carson Vecera  Southeast CC "B" (Neb.)   wd  0 DNF



 Team-by-Team Results
 

3/17-18/2026 -- Doane Spring Invite
Highlands GC -- Lincoln, Neb.
Par 72, 6851 yards -- 19 teams, 107 players

 

Briar Cliff "B" (Iowa)   350 312   662    +94   19th
Alfie Henderson   83 76   159    +17   t-72nd
Logan Collette   88 76   164    +22   t-88th
Braden Fleischman   86 78   164    +22   t-88th
Noah Dennis   95 82   177    +35   t-101st
Domenick Herbst   93 84   177    +35   t-101st

 

Briar Cliff (Iowa)   324 299   623    +55   13th
Thavichakre Arunmala   77 73   150    +8   t-42nd
Oliver Kardos   85 72   157    +15   t-64th
Wong Fankumsai   82 77   159    +17   t-72nd
Thomas Goetz   82 77   159    +17   t-72nd
Jack Bloom   83 80   163    +21   87th

 

Central CC (Neb.)   341 301   642    +74   t-16th
Luke Specht   78 72   150    +8   t-42nd
Keaton Busch   86 74   160    +18   t-77th
Gavin Wisnieski   86 76   162    +20   t-85th
Jack Wright   91 80   171    +29   98th
Jack Edwards   dnc 79   79

 

Concordia "B" (Neb.)   317 303   620    +52   11th
Logan Krabbenhoft   76 73   149    +7   t-38th
Charles Summy   80 78   158    +16   t-69th
Kamden Zomer   79 79   158    +16   t-69th
Logan Fragomeni   82 77   159    +17   t-72nd
Maxwell Fremarek   89 75   164    +22   t-88th
Hayden Burhoop#   88 81   169    +27   95th
Bret Brenneis#   82 88   170    +28   t-96th

 

Concordia (Neb.)   321 278   599    +31   8th
Jake Richmond   77 67   144    +2   t-16th
Brock Rogers   80 68   148    +6   t-29th
Calvin Zabloudil   81 69   150    +8   t-42nd
Tyler Weismann   83 74   157    +15   t-64th
Jude Elgert   85 75   160    +18   t-77th

 

Doane "B" (Neb.)   294 295   589    +21   7th
Jax Loh   71 72   143    +1   t-10th
Matt McConkey   73 74   147    +5   t-26th
Embree Stutsman   74 73   147    +5   t-26th
Jarett Moriarity   76 77   153    +11   t-50th
Elijah Miller   81 76   157    +15   t-64th

 

Doane "C" (Neb.)   331 294   625    +57   14th
Alex Morrall   83 73   156    +14   t-62nd
Brock Olivo   82 74   156    +14   t-62nd
Jaime Pala   84 73   157    +15   t-64th
Josh Reeves   86 74   160    +18   t-77th
Brock Heusinkvelt   82 83   165    +23   92nd

 

Doane "D" (Neb.)   324 311   635    +67   15th
Brady Haake   82 70   152    +10   t-47th
Tyson Essex   81 79   160    +18   t-77th
Rylan Patterson   78 82   160    +18   t-77th
Trey Pulte   83 81   164    +22   t-88th
Mathis Fortin   86 81   167    +25   t-93rd
Daniel Cook#   105 93   198    +56   104th

 

Doane (Neb.)   293 276   569    +1   3rd
Ben Kottmeyer   71 70   141    -1   5th
Heidar Bjarnason   72 70   142   E   t-6th
Cauy Walters   75 68   143    +1   t-10th
Carson Kildow   76 68   144    +2   t-16th
Joshua Wassmer   75 71   146    +4   t-21st

 

Hastings "B" (Neb.)   297 279   576    +8   5th
Josh Chapman   73 69   142   E   t-6th
Ryan Brady   77 67   144    +2   t-16th
Trevor Seeley   72 72   144    +2   t-16th
Ryder Clarkson   75 71   146    +4   t-21st
Jake Vick   82 73   155    +13   t-57th

 

Hastings (Neb.)   304 269   573    +5   4th
Ryker Dunkley   75 64   139    -3   2nd
Henry Kosmicki   77 66   143    +1   t-10th
Taiki Sugawara   77 67   144    +2   t-16th
Max Nielsen   75 72   147    +5   t-26th
Blake Eddy   78 75   153    +11   t-50th

 

Midland (Neb.)   307 296   603    +35   9th
Janlo Zaayman   73 75   148    +6   t-29th
Trevin Cunningham   77 72   149    +7   t-38th
Brady Davis   81 73   154    +12   t-54th
Cole Dryak   78 76   154    +12   t-54th
Isaiah Weber   79 76   155    +13   t-57th
Gunnar Ray#   79 79   158    +16   t-69th

 

Mount Marty "B" (S.D.)   333 311   644    +76   18th
Hunter Bailey   79 76   155    +13   t-57th
Max Glasheen   85 75   160    +18   t-77th
Carson Pedersen   84 78   162    +20   t-85th
Ryker Larson   85 82   167    +25   t-93rd
Cameron Zahrbock   87 83   170    +28   t-96th

 

Mount Marty (S.D.)   313 293   606    +38   10th
Guus Van Loon   75 74   149    +7   t-38th
Wout Kerkhofs   78 72   150    +8   t-42nd
Leo Garcia   78 74   152    +10   t-47th
Parker Riley   82 73   155    +13   t-57th
Lane Tvedt   84 76   160    +18   t-77th

 

Nebraska Wesleyan   309 276   585    +17   6th
Jackson Lapour   78 64   142   E   t-6th
Jaiden Ronke#   73 70   143    +1   t-10th
Matias Casal#   77 71   148    +6   t-29th
Jacob Cosimano   77 71   148    +6   t-29th
Brayden Schram   76 72   148    +6   t-29th
Reid Styskal#   76 72   148    +6   t-29th
Jakob Cadwallader#   76 73   149    +7   t-38th
Harrison Weddell   78 75   153    +11   t-50th
Travis Tilford   85 69   154    +12   t-54th

 

Northwestern (Iowa)   292 274   566    -2   1st
Evan Smith   72 65   137    -5   1st
Ben Christy   74 68   142   E   t-6th
Qwenton Caldwell   73 70   143    +1   t-10th
Ray Greller   73 73   146    +4   t-21st
Axton Miller   75 71   146    +4   t-21st
Carson Uitermarkt#   82 68   150    +8   t-42nd
Jackson VanDenBosch#   82 73   155    +13   t-57th
Eliot Menninga#   80 77   157    +15   t-64th

 

Southeast CC "B" (Neb.)   321 301   622    +54   12th
Eli Jones   76 72   148    +6   t-29th
Prestin Vilai   75 73   148    +6   t-29th
Noah Shaddick   77 76   153    +11   t-50th
Colin Cooksley   93 80   173    +31   99th
Carson Vecera  

 

Southeast CC (Neb.)   292 276   568   E   2nd
Hayden Delaloye   70 70   140    -2   t-3rd
Cael Peters   74 66   140    -2   t-3rd
Nick Fleming   74 69   143    +1   t-10th
Tate Redinger   75 71   146    +4   t-21st
Dylan Dahlstedt   74 78   152    +10   t-47th

 

York (Neb.)   338 304   642    +74   t-16th
Francisco Carvalho   77 71   148    +6   t-29th
Tanner Simmerman   82 77   159    +17   t-72nd
Malachi Meador   85 75   160    +18   t-77th
Christian Flint   94 81   175    +33   100th
Aaron Bartak   101 88   189    +47   103rd
Aiden Espinoza#   96 dnc   96

# Indicates individual player



 AP-Style Tournament Results
 
Doane Spring Invite
Highlands GC
Lincoln, Neb.
Dates: 3/17-18/2026
Par:     72   70
Yards: 6851 6459

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwestern (Iowa)............  292  274    566     -2
   2  Southeast CC (Neb.)............  292  276    568      E
   3  Doane (Neb.)...................  293  276    569     +1
   4  Hastings (Neb.)................  304  269    573     +5
   5  Hastings "B" (Neb.)............  297  279    576     +8
   6  Nebraska Wesleyan..............  309  276    585    +17
   7  Doane "B" (Neb.)...............  294  295    589    +21
   8  Concordia (Neb.)...............  321  278    599    +31
   9  Midland (Neb.).................  307  296    603    +35
  10  Mount Marty (S.D.).............  313  293    606    +38
  11  Concordia "B" (Neb.)...........  317  303    620    +52
  12  Southeast CC "B" (Neb.)........  321  301    622    +54
  13  Briar Cliff (Iowa).............  324  299    623    +55
  14  Doane "C" (Neb.)...............  331  294    625    +57
  15  Doane "D" (Neb.)...............  324  311    635    +67
t 16  Central CC (Neb.)..............  341  301    642    +74
t 16  York (Neb.)....................  338  304    642    +74
  18  Mount Marty "B" (S.D.).........  333  311    644    +76
  19  Briar Cliff "B" (Iowa).........  350  312    662    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Evan Smith........... Northwestern (Iowa)............   72   65    137     -5
   2  Ryker Dunkley........ Hastings (Neb.)................   75   64    139     -3
t  3  Hayden Delaloye...... Southeast CC (Neb.)............   70   70    140     -2
t  3  Cael Peters.......... Southeast CC (Neb.)............   74   66    140     -2
   5  Ben Kottmeyer........ Doane (Neb.)...................   71   70    141     -1
t  6  Heidar Bjarnason..... Doane (Neb.)...................   72   70    142      E
t  6  Josh Chapman......... Hastings "B" (Neb.)............   73   69    142      E
t  6  Ben Christy.......... Northwestern (Iowa)............   74   68    142      E
t  6  Jackson Lapour....... Nebraska Wesleyan..............   78   64    142      E
t 10  Qwenton Caldwell..... Northwestern (Iowa)............   73   70    143     +1
t 10  Nick Fleming......... Southeast CC (Neb.)............   74   69    143     +1
t 10  Henry Kosmicki....... Hastings (Neb.)................   77   66    143     +1
t 10  Jax Loh.............. Doane "B" (Neb.)...............   71   72    143     +1
t 10  Jaiden Ronke......... Nebraska Wesleyan..............   73   70    143     +1
t 10  Cauy Walters......... Doane (Neb.)...................   75   68    143     +1
t 16  Ryan Brady........... Hastings "B" (Neb.)............   77   67    144     +2
t 16  Carson Kildow........ Doane (Neb.)...................   76   68    144     +2
t 16  Jake Richmond........ Concordia (Neb.)...............   77   67    144     +2
t 16  Trevor Seeley........ Hastings "B" (Neb.)............   72   72    144     +2
t 16  Taiki Sugawara....... Hastings (Neb.)................   77   67    144     +2