4/20-21/2026 -- GPAC Championships

Dakota Dunes CC
Dakota Dunes, S.D.
Dates: 4/20-21/2026
Par 72, 6887 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hastings (Neb.)   307  292  287  886   +22
2  Morningside (Iowa)   300  299  300  899   +35
3  Northwestern (Iowa)   306  302  297  905   +41
4  Dordt (Iowa)   305  308  300  913   +49
5  Doane (Neb.)   312  312  302  926   +62
6  Dakota Wesleyan (S.D.)   307  314  314  935   +71
7  Mount Marty (S.D.)   319  319  307  945   +81
8  Waldorf (Iowa)   330  317  303  950   +86
9  Midland (Neb.)   328  320  309  957   +93
10  Briar Cliff (Iowa)   318  325  320  963   +99
11  Concordia (Neb.)   325  324  322  971   +107


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max Nielsen  Hastings (Neb.)   72  74  71  217   +1
2  Taiki Sugawara  Hastings (Neb.)   79  72  68  219   +3
3  Peyton Bettcher  Dakota Wesleyan (S.D.)   73  75  73  221   +5
t 4  Qwenton Caldwell  Northwestern (Iowa)   73  74  77  224   +8
t 4  Finn Coull  Morningside (Iowa)   77  75  72  224   +8
6  Joseph Wolfe  Dordt (Iowa)   75  76  74  225   +9
t 7  Ben Christy  Northwestern (Iowa)   80  76  71  227   +11
t 7  Henry Kosmicki  Hastings (Neb.)   75  75  77  227   +11
t 7  Joshua Wassmer  Doane (Neb.)   76  78  73  227   +11
t 10  Darragh McGrath  Morningside (Iowa)   72  80  76  228   +12
t 10  Axton Miller  Northwestern (Iowa)   74  77  77  228   +12
t 10  Adam Watkin  Morningside (Iowa)   76  74  78  228   +12
t 10  Dylan Welford  Morningside (Iowa)   75  79  74  228   +12
t 14  Ryker Dunkley  Hastings (Neb.)   81  73  75  229   +13
t 14  Samuel Wolfe  Dordt (Iowa)   72  79  78  229   +13
t 16  Heidar Bjarnason  Doane (Neb.)   78  77  75  230   +14
t 16  Ryan Cavanaugh  Morningside (Iowa)   80  71  79  230   +14
t 16  Ian Grossmann  Dordt (Iowa)   79  80  71  230   +14
t 16  Evan Smith  Northwestern (Iowa)   79  75  76  230   +14
20  Jax Loh  Doane (Neb.)   79  76  76  231   +15
t 21  Wout Kerkhofs  Mount Marty (S.D.)   77  78  77  232   +16
t 21  Dakota Munger  Dakota Wesleyan (S.D.)   74  78  80  232   +16
t 21  Jacob Wiersma  Waldorf (Iowa)   84  74  74  232   +16
24  Caleb Douma  Dordt (Iowa)   79  77  77  233   +17
t 25  Thavichakre Arunmala  Briar Cliff (Iowa)   75  81  78  234   +18
t 25  Hunter Bailey  Mount Marty (S.D.)   83  78  73  234   +18
t 25  Calvin Zabloudil  Concordia (Neb.)   78  79  77  234   +18
28  Luke Fenner  Waldorf (Iowa)   79  81  75  235   +19
t 29  Leo Garcia  Mount Marty (S.D.)   80  82  75  237   +21
t 29  Ray Greller  Northwestern (Iowa)   85  79  73  237   +21
t 29  Christian Prambs  Waldorf (Iowa)   84  75  78  237   +21
t 32  Trey Van Groningen  Dordt (Iowa)   83  76  79  238   +22
t 32  Ben Wilber  Dakota Wesleyan (S.D.)   79  77  82  238   +22
t 32  Janlo Zaayman  Midland (Neb.)   82  84  72  238   +22
35  Logan Collette  Briar Cliff (Iowa)   77  81  81  239   +23
t 36  Trevin Cunningham  Midland (Neb.)   84  76  80  240   +24
t 36  Luke Friedrichsen  Midland (Neb.)   83  79  78  240   +24
t 36  Jake Richmond  Concordia (Neb.)   81  82  77  240   +24
t 39  Guus Van Loon  Mount Marty (S.D.)   80  82  82  244   +28
t 39  Jack Olson  Dakota Wesleyan (S.D.)   81  84  79  244   +28
t 39  Cauy Walters  Doane (Neb.)   79  85  80  244   +28
t 42  Brady Davis  Midland (Neb.)   79  87  79  245   +29
t 42  Jude Elgert  Concordia (Neb.)   83  79  83  245   +29
t 42  Thomas Goetz  Briar Cliff (Iowa)   83  84  78  245   +29
t 42  Parker Riley  Mount Marty (S.D.)   82  81  82  245   +29
46  Carlos Filipczak  Waldorf (Iowa)   83  87  76  246   +30
47  Oliver Kardos  Briar Cliff (Iowa)   84  80  84  248   +32
48  Logan Krabbenhoft  Concordia (Neb.)   83  84  85  252   +36
 Blake Eddy  Hastings (Neb.)   dnc  73  73 DNF
 Ben Kottmeyer  Doane (Neb.)   79  81  dnc DNF
 Alfie Henderson  Briar Cliff (Iowa)   dnc  83  83 DNF
 Isaiah Weber  Midland (Neb.)   85  81  dnc DNF
 Will Jarding  Dakota Wesleyan (S.D.)   dnc  87  82 DNF
 Brock Rogers  Concordia (Neb.)   87  dnc  85 DNF
 Cayden Bray  Waldorf (Iowa)   88  90  dnc DNF
 Carson Kildow  Doane (Neb.)   dnc  dnc  78 DNF
 Josh Chapman  Hastings (Neb.)   81  dnc  dnc DNF
 Jack Bloom  Briar Cliff (Iowa)   83  dnc  dnc DNF
 Gunnar Ray  Midland (Neb.)   dnc  dnc  84 DNF
 Gabin Migne  Waldorf (Iowa)   dnc  dnc  85 DNF
 Tyler Weismann  Concordia (Neb.)   dnc  86  dnc DNF
 Ryan Flannery  Dakota Wesleyan (S.D.)   89  dnc  dnc DNF



 Team-by-Team Results
 

4/20-21/2026 -- GPAC Championships
Dakota Dunes CC -- Dakota Dunes, S.D.
Par 72, 6887 yards -- 11 teams, 62 players

 

Briar Cliff (Iowa)   318 325 320   963    +99   10th
Thavichakre Arunmala   75 81 78   234    +18   t-25th
Logan Collette   77 81 81   239    +23   35th
Thomas Goetz   83 84 78   245    +29   t-42nd
Oliver Kardos   84 80 84   248    +32   47th
Alfie Henderson   dnc 83 83   166
Jack Bloom   83 dnc dnc   83

 

Concordia (Neb.)   325 324 322   971    +107   11th
Calvin Zabloudil   78 79 77   234    +18   t-25th
Jake Richmond   81 82 77   240    +24   t-36th
Jude Elgert   83 79 83   245    +29   t-42nd
Logan Krabbenhoft   83 84 85   252    +36   48th
Brock Rogers   87 dnc 85   172
Tyler Weismann   dnc 86 dnc   86

 

Dakota Wesleyan (S.D.)   307 314 314   935    +71   6th
Peyton Bettcher   73 75 73   221    +5   3rd
Dakota Munger   74 78 80   232    +16   t-21st
Ben Wilber   79 77 82   238    +22   t-32nd
Jack Olson   81 84 79   244    +28   t-39th
Will Jarding   dnc 87 82   169
Ryan Flannery   89 dnc dnc   89

 

Doane (Neb.)   312 312 302   926    +62   5th
Joshua Wassmer   76 78 73   227    +11   t-7th
Heidar Bjarnason   78 77 75   230    +14   t-16th
Jax Loh   79 76 76   231    +15   20th
Cauy Walters   79 85 80   244    +28   t-39th
Ben Kottmeyer   79 81 dnc   160
Carson Kildow   dnc dnc 78   78

 

Dordt (Iowa)   305 308 300   913    +49   4th
Joseph Wolfe   75 76 74   225    +9   6th
Samuel Wolfe   72 79 78   229    +13   t-14th
Ian Grossmann   79 80 71   230    +14   t-16th
Caleb Douma   79 77 77   233    +17   24th
Trey Van Groningen   83 76 79   238    +22   t-32nd

 

Hastings (Neb.)   307 292 287   886    +22   1st
Max Nielsen   72 74 71   217    +1   1st
Taiki Sugawara   79 72 68   219    +3   2nd
Henry Kosmicki   75 75 77   227    +11   t-7th
Ryker Dunkley   81 73 75   229    +13   t-14th
Blake Eddy   dnc 73 73   146
Josh Chapman   81 dnc dnc   81

 

Midland (Neb.)   328 320 309   957    +93   9th
Janlo Zaayman   82 84 72   238    +22   t-32nd
Trevin Cunningham   84 76 80   240    +24   t-36th
Luke Friedrichsen   83 79 78   240    +24   t-36th
Brady Davis   79 87 79   245    +29   t-42nd
Isaiah Weber   85 81 dnc   166
Gunnar Ray   dnc dnc 84   84

 

Morningside (Iowa)   300 299 300   899    +35   2nd
Finn Coull   77 75 72   224    +8   t-4th
Darragh McGrath   72 80 76   228    +12   t-10th
Adam Watkin   76 74 78   228    +12   t-10th
Dylan Welford   75 79 74   228    +12   t-10th
Ryan Cavanaugh   80 71 79   230    +14   t-16th

 

Mount Marty (S.D.)   319 319 307   945    +81   7th
Wout Kerkhofs   77 78 77   232    +16   t-21st
Hunter Bailey   83 78 73   234    +18   t-25th
Leo Garcia   80 82 75   237    +21   t-29th
Guus Van Loon   80 82 82   244    +28   t-39th
Parker Riley   82 81 82   245    +29   t-42nd

 

Northwestern (Iowa)   306 302 297   905    +41   3rd
Qwenton Caldwell   73 74 77   224    +8   t-4th
Ben Christy   80 76 71   227    +11   t-7th
Axton Miller   74 77 77   228    +12   t-10th
Evan Smith   79 75 76   230    +14   t-16th
Ray Greller   85 79 73   237    +21   t-29th

 

Waldorf (Iowa)   330 317 303   950    +86   8th
Jacob Wiersma   84 74 74   232    +16   t-21st
Luke Fenner   79 81 75   235    +19   28th
Christian Prambs   84 75 78   237    +21   t-29th
Carlos Filipczak   83 87 76   246    +30   46th
Cayden Bray   88 90 dnc   178
Gabin Migne   dnc dnc 85   85

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Championships
Dakota Dunes CC
Dakota Dunes, S.D.
Dates: 4/20-21/2026
Par 72, 6887 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Hastings (Neb.)................  307  292  287    886    +22
   2  Morningside (Iowa).............  300  299  300    899    +35
   3  Northwestern (Iowa)............  306  302  297    905    +41
   4  Dordt (Iowa)...................  305  308  300    913    +49
   5  Doane (Neb.)...................  312  312  302    926    +62
   6  Dakota Wesleyan (S.D.).........  307  314  314    935    +71
   7  Mount Marty (S.D.).............  319  319  307    945    +81
   8  Waldorf (Iowa).................  330  317  303    950    +86
   9  Midland (Neb.).................  328  320  309    957    +93
  10  Briar Cliff (Iowa).............  318  325  320    963    +99
  11  Concordia (Neb.)...............  325  324  322    971   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Max Nielsen.......... Hastings (Neb.)................   72   74   71    217     +1
   2  Taiki Sugawara....... Hastings (Neb.)................   79   72   68    219     +3
   3  Peyton Bettcher...... Dakota Wesleyan (S.D.).........   73   75   73    221     +5
t  4  Qwenton Caldwell..... Northwestern (Iowa)............   73   74   77    224     +8
t  4  Finn Coull........... Morningside (Iowa).............   77   75   72    224     +8
   6  Joseph Wolfe......... Dordt (Iowa)...................   75   76   74    225     +9
t  7  Ben Christy.......... Northwestern (Iowa)............   80   76   71    227    +11
t  7  Henry Kosmicki....... Hastings (Neb.)................   75   75   77    227    +11
t  7  Joshua Wassmer....... Doane (Neb.)...................   76   78   73    227    +11
t 10  Darragh McGrath...... Morningside (Iowa).............   72   80   76    228    +12
t 10  Axton Miller......... Northwestern (Iowa)............   74   77   77    228    +12
t 10  Adam Watkin.......... Morningside (Iowa).............   76   74   78    228    +12
t 10  Dylan Welford........ Morningside (Iowa).............   75   79   74    228    +12
t 14  Ryker Dunkley........ Hastings (Neb.)................   81   73   75    229    +13
t 14  Samuel Wolfe......... Dordt (Iowa)...................   72   79   78    229    +13
t 16  Heidar Bjarnason..... Doane (Neb.)...................   78   77   75    230    +14
t 16  Ryan Cavanaugh....... Morningside (Iowa).............   80   71   79    230    +14
t 16  Ian Grossmann........ Dordt (Iowa)...................   79   80   71    230    +14
t 16  Evan Smith........... Northwestern (Iowa)............   79   75   76    230    +14
  20  Jax Loh.............. Doane (Neb.)...................   79   76   76    231    +15