4/13-14/2026 -- Howl at the Hill
Lincoln, Neb.
Dates: 4/13-14/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Nebraska Wesleyan | 294 | 298 | 592 | +16 | |
| 2 | Iowa Western CC | 296 | 302 | 598 | +22 | |
| 3 | Doane (Neb.) | 315 | 299 | 614 | +38 | |
| t | 4 | Iowa Western CC "B" | 316 | 302 | 618 | +42 |
| t | 4 | Northwestern (Minn.) | 318 | 300 | 618 | +42 |
| 6 | Nebraska Wesleyan "B" | 319 | 310 | 629 | +53 | |
| 7 | Simpson (Iowa) | 323 | 313 | 636 | +60 | |
| 8 | Concordia (Minn.) | 328 | 313 | 641 | +65 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Travis Tilford | Nebraska Wesleyan | 73 | 72 | 145 | +1 | |
| t | 2 | Heidar Bjarnason | Doane (Neb.) | 76 | 70 | 146 | +2 |
| t | 2 | Brayden Schram | Nebraska Wesleyan | 74 | 72 | 146 | +2 |
| 4 | Sam Wahman | Iowa Western CC | 71 | 76 | 147 | +3 | |
| 5 | William Welsh | Iowa Western CC | 74 | 74 | 148 | +4 | |
| t | 6 | Carson Besonen | Northwestern (Minn.) | 79 | 70 | 149 | +5 |
| t | 6 | Jax Loh | Doane (Neb.) | 72 | 77 | 149 | +5 |
| t | 8 | Jackson Lapour | Nebraska Wesleyan | 73 | 77 | 150 | +6 |
| t | 8 | Sam Wells | Iowa Western CC | 76 | 74 | 150 | +6 |
| 10 | Harrison Weddell | Nebraska Wesleyan "B" | 77 | 74 | 151 | +7 | |
| t | 11 | Joseph Kelly | Iowa Western CC "B" | 74 | 78 | 152 | +8 |
| t | 11 | Jaiden Ronke | Nebraska Wesleyan | 74 | 78 | 152 | +8 |
| t | 13 | Luke Frazell | Northwestern (Minn.) | 78 | 75 | 153 | +9 |
| t | 13 | Llyod Hughes | Iowa Western CC | 75 | 78 | 153 | +9 |
| t | 13 | Blake Perrin | Simpson (Iowa) | 79 | 74 | 153 | +9 |
| t | 16 | Jacob Cosimano | Nebraska Wesleyan | 77 | 77 | 154 | +10 |
| t | 16 | Emmanuel Jensen | Iowa Western CC "B" | 77 | 77 | 154 | +10 |
| t | 18 | Keaton Barnes | Iowa Western CC "B" | 77 | 78 | 155 | +11 |
| t | 18 | Steven Gormley | Iowa Western CC "B" | 82 | 73 | 155 | +11 |
| t | 18 | Cauy Walters | Doane (Neb.) | 79 | 76 | 155 | +11 |
| t | 21 | Ryan Engel | Concordia (Minn.) | 76 | 80 | 156 | +12 |
| t | 21 | Joshua Wassmer | Doane (Neb.) | 82 | 74 | 156 | +12 |
| 23 | Matias Casal | Nebraska Wesleyan "B" | 78 | 79 | 157 | +13 | |
| t | 24 | Avin Legg | Simpson (Iowa) | 80 | 78 | 158 | +14 |
| t | 24 | Carter Madison | Iowa Western CC "B" | 84 | 74 | 158 | +14 |
| t | 24 | Matt McConkey | Doane (Neb.) | 82 | 76 | 158 | +14 |
| t | 24 | Carson Mersberger | Northwestern (Minn.) | 82 | 76 | 158 | +14 |
| t | 24 | Jakob Swanson | Northwestern (Minn.) | 79 | 79 | 158 | +14 |
| t | 29 | Jakob Cadwallader | Nebraska Wesleyan "B" | 79 | 80 | 159 | +15 |
| t | 29 | Ethan Main | Iowa Western CC "B" | 80 | 79 | 159 | +15 |
| t | 29 | Carter Midthune | Concordia (Minn.) | 81 | 78 | 159 | +15 |
| t | 29 | Jackson Tennis | Simpson (Iowa) | 81 | 78 | 159 | +15 |
| t | 33 | Jeff Holister | Iowa Western CC "B" | 78 | 82 | 160 | +16 |
| t | 33 | Ben Kottmeyer | Doane (Neb.) | 78 | 82 | 160 | +16 |
| t | 33 | Ty Potter | Iowa Western CC | 81 | 79 | 160 | +16 |
| t | 33 | Embree Stutsman | Doane (Neb.) | 78 | 82 | 160 | +16 |
| 37 | Carson Kildow | Doane (Neb.) | 83 | 79 | 162 | +18 | |
| t | 38 | Mitchell Dewey | Concordia (Minn.) | 85 | 78 | 163 | +19 |
| t | 38 | Jack Hanson | Concordia (Minn.) | 86 | 77 | 163 | +19 |
| t | 38 | Reid Styskal | Nebraska Wesleyan "B" | 85 | 78 | 163 | +19 |
| 41 | Collin Howel | Nebraska Wesleyan "B" | 86 | 79 | 165 | +21 | |
| 42 | Brad Kofoed | Simpson (Iowa) | 83 | 85 | 168 | +24 | |
| 43 | Johnathon Terpstra | Simpson (Iowa) | 87 | 83 | 170 | +26 | |
| 44 | Jackson Courteau | Northwestern (Minn.) | 88 | 84 | 172 | +28 | |
| t | 45 | Tommy Disch | Concordia (Minn.) | 89 | 84 | 173 | +29 |
| t | 45 | Trevor Zenk | Northwestern (Minn.) | 88 | 85 | 173 | +29 |
|
Team-by-Team Results |
4/13-14/2026 -- Howl at the Hill
Hillcrest CC -- Lincoln, Neb.
Par 72, 6913 yards -- 8 teams, 46 players
| Concordia (Minn.) | 328 | 313 | 641 | +65 | 8th |
| Ryan Engel | 76 | 80 | 156 | +12 | t-21st |
| Carter Midthune | 81 | 78 | 159 | +15 | t-29th |
| Mitchell Dewey | 85 | 78 | 163 | +19 | t-38th |
| Jack Hanson | 86 | 77 | 163 | +19 | t-38th |
| Tommy Disch | 89 | 84 | 173 | +29 | t-45th |
| Doane (Neb.) | 315 | 299 | 614 | +38 | 3rd |
| Heidar Bjarnason | 76 | 70 | 146 | +2 | t-2nd |
| Jax Loh# | 72 | 77 | 149 | +5 | t-6th |
| Cauy Walters | 79 | 76 | 155 | +11 | t-18th |
| Joshua Wassmer | 82 | 74 | 156 | +12 | t-21st |
| Matt McConkey# | 82 | 76 | 158 | +14 | t-24th |
| Ben Kottmeyer | 78 | 82 | 160 | +16 | t-33rd |
| Embree Stutsman# | 78 | 82 | 160 | +16 | t-33rd |
| Carson Kildow | 83 | 79 | 162 | +18 | 37th |
| Iowa Western CC | 296 | 302 | 598 | +22 | 2nd |
| Sam Wahman | 71 | 76 | 147 | +3 | 4th |
| William Welsh | 74 | 74 | 148 | +4 | 5th |
| Sam Wells | 76 | 74 | 150 | +6 | t-8th |
| Llyod Hughes | 75 | 78 | 153 | +9 | t-13th |
| Ty Potter | 81 | 79 | 160 | +16 | t-33rd |
| Iowa Western CC "B" | 316 | 302 | 618 | +42 | t-4th |
| Joseph Kelly# | 74 | 78 | 152 | +8 | t-11th |
| Emmanuel Jensen | 77 | 77 | 154 | +10 | t-16th |
| Keaton Barnes | 77 | 78 | 155 | +11 | t-18th |
| Steven Gormley | 82 | 73 | 155 | +11 | t-18th |
| Carter Madison | 84 | 74 | 158 | +14 | t-24th |
| Ethan Main | 80 | 79 | 159 | +15 | t-29th |
| Jeff Holister# | 78 | 82 | 160 | +16 | t-33rd |
| Nebraska Wesleyan | 294 | 298 | 592 | +16 | 1st |
| Travis Tilford | 73 | 72 | 145 | +1 | 1st |
| Brayden Schram | 74 | 72 | 146 | +2 | t-2nd |
| Jackson Lapour | 73 | 77 | 150 | +6 | t-8th |
| Jaiden Ronke | 74 | 78 | 152 | +8 | t-11th |
| Jacob Cosimano | 77 | 77 | 154 | +10 | t-16th |
| Nebraska Wesleyan "B" | 319 | 310 | 629 | +53 | 6th |
| Harrison Weddell | 77 | 74 | 151 | +7 | 10th |
| Matias Casal | 78 | 79 | 157 | +13 | 23rd |
| Jakob Cadwallader | 79 | 80 | 159 | +15 | t-29th |
| Reid Styskal | 85 | 78 | 163 | +19 | t-38th |
| Collin Howel | 86 | 79 | 165 | +21 | 41st |
| Northwestern (Minn.) | 318 | 300 | 618 | +42 | t-4th |
| Carson Besonen | 79 | 70 | 149 | +5 | t-6th |
| Luke Frazell | 78 | 75 | 153 | +9 | t-13th |
| Carson Mersberger | 82 | 76 | 158 | +14 | t-24th |
| Jakob Swanson | 79 | 79 | 158 | +14 | t-24th |
| Jackson Courteau | 88 | 84 | 172 | +28 | 44th |
| Trevor Zenk# | 88 | 85 | 173 | +29 | t-45th |
| Simpson (Iowa) | 323 | 313 | 636 | +60 | 7th |
| Blake Perrin | 79 | 74 | 153 | +9 | t-13th |
| Avin Legg | 80 | 78 | 158 | +14 | t-24th |
| Jackson Tennis | 81 | 78 | 159 | +15 | t-29th |
| Brad Kofoed | 83 | 85 | 168 | +24 | 42nd |
| Johnathon Terpstra | 87 | 83 | 170 | +26 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Howl at the Hill Hillcrest CC Lincoln, Neb. Dates: 4/13-14/2026 Par 72, 6913 yards Fin. Top 20 teams Scores Total Par 1 Nebraska Wesleyan.............. 294 298 592 +16 2 Iowa Western CC................ 296 302 598 +22 3 Doane (Neb.)................... 315 299 614 +38 t 4 Iowa Western CC "B"............ 316 302 618 +42 t 4 Northwestern (Minn.)........... 318 300 618 +42 6 Nebraska Wesleyan "B".......... 319 310 629 +53 7 Simpson (Iowa)................. 323 313 636 +60 8 Concordia (Minn.).............. 328 313 641 +65 Fin. Top 20 Players Team Scores Total Par 1 Travis Tilford....... Nebraska Wesleyan.............. 73 72 145 +1 t 2 Heidar Bjarnason..... Doane (Neb.)................... 76 70 146 +2 t 2 Brayden Schram....... Nebraska Wesleyan.............. 74 72 146 +2 4 Sam Wahman........... Iowa Western CC................ 71 76 147 +3 5 William Welsh........ Iowa Western CC................ 74 74 148 +4 t 6 Carson Besonen....... Northwestern (Minn.)........... 79 70 149 +5 t 6 Jax Loh.............. Doane (Neb.)................... 72 77 149 +5 t 8 Jackson Lapour....... Nebraska Wesleyan.............. 73 77 150 +6 t 8 Sam Wells............ Iowa Western CC................ 76 74 150 +6 10 Harrison Weddell..... Nebraska Wesleyan "B".......... 77 74 151 +7 t 11 Joseph Kelly......... Iowa Western CC "B"............ 74 78 152 +8 t 11 Jaiden Ronke......... Nebraska Wesleyan.............. 74 78 152 +8 t 13 Luke Frazell......... Northwestern (Minn.)........... 78 75 153 +9 t 13 Llyod Hughes......... Iowa Western CC................ 75 78 153 +9 t 13 Blake Perrin......... Simpson (Iowa)................. 79 74 153 +9 t 16 Jacob Cosimano....... Nebraska Wesleyan.............. 77 77 154 +10 t 16 Emmanuel Jensen...... Iowa Western CC "B"............ 77 77 154 +10 t 18 Keaton Barnes........ Iowa Western CC "B"............ 77 78 155 +11 t 18 Steven Gormley....... Iowa Western CC "B"............ 82 73 155 +11 t 18 Cauy Walters......... Doane (Neb.)................... 79 76 155 +11