8/25-26/2025 -- Mount Marty Invite

Hillcrest CC
Yankton, S.D>
Dates: 8/25-26/2025
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside (Iowa)   294  291  585   +9
2  Northeast CC (Neb.)   292  299  591   +15
3  Doane (Neb.)   299  296  595   +19
4  Dakota Wesleyan (S.D.)   301  299  600   +24
5  Morningside "B" (Iowa)   307  295  602   +26
6  Dordt "B" (Iowa)   308  297  605   +29
7  Doane "B" (Neb.)   310  297  607   +31
8  Dordt (Iowa)   311  298  609   +33
9  Briar Cliff (Iowa)   314  303  617   +41
10  Mount Marty (S.D.)   320  305  625   +49
11  Concordia (Neb.)   318  311  629   +53
12  Concordia "B" (Neb.)   322  315  637   +61
13  Mount Marty "B" (S.D.)   318  332  650   +74
14  Briar Cliff "B" (Iowa)   320  332  652   +76


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Calahan  Dakota Wesleyan (S.D.)   72  69  141   -3
2  Dakota Munger  Dakota Wesleyan (S.D.)   71  73  144   E
t 3  Jonathan Arvidsson  Northeast CC (Neb.)   71  74  145   +1
t 3  Dylan Welford  Morningside (Iowa)   70  75  145   +1
t 5  Deacon Branderhorst  Dordt "B" (Iowa)   74  73  147   +3
t 5  Ryan Cavanaugh  Morningside "B" (Iowa)   75  72  147   +3
t 5  Tommy Dredla  Northeast CC (Neb.)   73  74  147   +3
t 8  Finn Coull  Morningside (Iowa)   75  73  148   +4
t 8  Joshua Wassmer  Doane (Neb.)   74  74  148   +4
t 8  D'Arcy Whyte  Northeast CC (Neb.)   73  75  148   +4
t 11  Alfie Henderson  Briar Cliff (Iowa)   76  73  149   +5
t 11  Matt McConkey  Doane (Neb.)   75  74  149   +5
t 13  Thav Arunmala  Briar Cliff (Iowa)   73  77  150   +6
t 13  Ariel Lev  Morningside "B" (Iowa)   74  76  150   +6
t 13  Brock Lutterman  Morningside (Iowa)   70  80  150   +6
t 13  Tyler Show  Morningside (Iowa)   80  70  150   +6
t 13  Adam Watkin  Morningside "B" (Iowa)   78  72  150   +6
t 13  Joseph Wolfe  Dordt (Iowa)   77  73  150   +6
t 13  Evan Wood  Dordt "B" (Iowa)   78  72  150   +6
t 20  Wout Kerkhofs  Mount Marty (S.D.)   73  78  151   +7
t 20  Carson Kildow  Doane (Neb.)   74  77  151   +7
t 20  Toby Knevett  Doane (Neb.)   79  72  151   +7
t 20  Jax Loh  Doane "B" (Neb.)   76  75  151   +7
t 20  Cauy Walters  Doane "B" (Neb.)   77  74  151   +7
t 20  Samuel Wolfe  Dordt (Iowa)   78  73  151   +7
t 26  Luke Bonser  Northeast CC (Neb.)   75  77  152   +8
t 26  Mason Harper  Dordt "B" (Iowa)   76  76  152   +8
t 26  Brock Heusinkvelt  Doane (Neb.)   76  76  152   +8
t 26  Ben Kottmeyer  Doane "B" (Neb.)   79  73  152   +8
t 26  Cameron Lee  Northeast CC (Neb.)   80  72  152   +8
t 26  Darragh McGrath  Morningside (Iowa)   79  73  152   +8
t 32  Caleb Douma  Dordt (Iowa)   75  78  153   +9
t 32  Tyler Weismann  Concordia (Neb.)   76  77  153   +9
34  Wongsakorn Fankumsai  Briar Cliff "B" (Iowa)   76  78  154   +10
t 35  Peyton Bettcher  Dakota Wesleyan (S.D.)   80  75  155   +11
t 35  Owen Bruins  Morningside "B" (Iowa)   80  75  155   +11
t 35  Embree Stutsman  Doane "B" (Neb.)   80  75  155   +11
t 38  Mason Burke  Northeast CC (Neb.)   80  76  156   +12
t 38  Max Glasheen  Mount Marty "B" (S.D.)   72  84  156   +12
t 38  Caden Koole  Dordt "B" (Iowa)   80  76  156   +12
t 38  Logan Krabbenhoft  Concordia "B" (Neb.)   80  76  156   +12
t 38  Guus Van Loon  Mount Marty (S.D.)   78  78  156   +12
t 38  Calvin Zabloudil  Concordia (Neb.)   78  78  156   +12
t 44  Phu Armornjaturaporn  Morningside "B" (Iowa)   84  73  157   +13
t 44  Ian Grossman  Dordt (Iowa)   83  74  157   +13
t 44  Lane Tvedt  Mount Marty "B" (S.D.)   74  83  157   +13
t 47  David Chacon  Dordt "B" (Iowa)   81  77  158   +14
t 47  Jacob Dowd  Concordia "B" (Neb.)   80  78  158   +14
t 47  Thomas Goetz  Briar Cliff (Iowa)   79  79  158   +14
t 47  Jarett Moriarity  Doane "B" (Neb.)   78  80  158   +14
t 51  Hunter Bailey  Mount Marty (S.D.)   85  74  159   +15
t 51  Emil Hoffman  Morningside "B" (Iowa)   80  79  159   +15
t 53  Jake Richmond  Concordia (Neb.)   82  78  160   +16
t 53  Brock Rogers  Concordia (Neb.)   82  78  160   +16
t 53  Ben Wilber  Dakota Wesleyan (S.D.)   78  82  160   +16
t 56  Jack Olson  Dakota Wesleyan (S.D.)   83  78  161   +17
t 56  Landon Weinandt  Concordia "B" (Neb.)   80  81  161   +17
t 58  Oliver Kardos  Briar Cliff "B" (Iowa)   80  82  162   +18
t 58  Leyton Roetman  Dordt (Iowa)   81  81  162   +18
60  Parker Riley  Mount Marty (S.D.)   90  75  165   +21
t 61  Logan Collette  Briar Cliff (Iowa)   92  74  166   +22
t 61  Carson Pedersen  Mount Marty "B" (S.D.)   83  83  166   +22
t 63  Jack Bloom  Briar Cliff (Iowa)   86  81  167   +23
t 63  Braden Fleischman  Briar Cliff "B" (Iowa)   82  85  167   +23
t 63  Kamden Zomer  Concordia (Neb.)   85  82  167   +23
66  Jude Elgert  Concordia "B" (Neb.)   82  86  168   +24
t 67  Karson Keiser  Briar Cliff "B" (Iowa)   82  88  170   +26
t 67  Michael Koenig  Concordia "B" (Neb.)   90  80  170   +26
69  Austin Martin  Mount Marty "B" (S.D.)   89  82  171   +27
70  Domenick Herbst  Briar Cliff "B" (Iowa)   88  87  175   +31
71  Will Jarding  Dakota Wesleyan (S.D.)   94  84  178   +34
72  Ryker Larson  Mount Marty "B" (S.D.)   91  93  184   +40
73  Noah Dennis  Briar Cliff "B" (Iowa)   94  93  187   +43
74  Evan Ness  Mount Marty "B" (S.D.)   102  89  191   +47
 Leo Garcia  Mount Marty "B" (S.D.)   dq  75 DNF
 Cameron Zahrbock  Mount Marty (S.D.)   84  dq DNF



 Team-by-Team Results
 

8/25-26/2025 -- Mount Marty Invite
Hillcrest CC -- Yankton, S.D>
Par 72, 6955 yards -- 14 teams, 76 players

 

Briar Cliff "B" (Iowa)   320 332   652    +76   14th
Wongsakorn Fankumsai   76 78   154    +10   34th
Oliver Kardos   80 82   162    +18   t-58th
Braden Fleischman   82 85   167    +23   t-63rd
Karson Keiser   82 88   170    +26   t-67th
Domenick Herbst   88 87   175    +31   70th
Noah Dennis#   94 93   187    +43   73rd

 

Briar Cliff (Iowa)   314 303   617    +41   9th
Alfie Henderson   76 73   149    +5   t-11th
Thav Arunmala   73 77   150    +6   t-13th
Thomas Goetz   79 79   158    +14   t-47th
Logan Collette   92 74   166    +22   t-61st
Jack Bloom   86 81   167    +23   t-63rd

 

Concordia "B" (Neb.)   322 315   637    +61   12th
Logan Krabbenhoft   80 76   156    +12   t-38th
Jacob Dowd   80 78   158    +14   t-47th
Landon Weinandt   80 81   161    +17   t-56th
Jude Elgert   82 86   168    +24   66th
Michael Koenig   90 80   170    +26   t-67th

 

Concordia (Neb.)   318 311   629    +53   11th
Tyler Weismann   76 77   153    +9   t-32nd
Calvin Zabloudil   78 78   156    +12   t-38th
Jake Richmond   82 78   160    +16   t-53rd
Brock Rogers   82 78   160    +16   t-53rd
Kamden Zomer   85 82   167    +23   t-63rd

 

Dakota Wesleyan (S.D.)   301 299   600    +24   4th
Connor Calahan   72 69   141    -3   1st
Dakota Munger   71 73   144   E   2nd
Peyton Bettcher   80 75   155    +11   t-35th
Ben Wilber   78 82   160    +16   t-53rd
Jack Olson#   83 78   161    +17   t-56th
Will Jarding   94 84   178    +34   71st

 

Doane "B" (Neb.)   310 297   607    +31   7th
Jax Loh   76 75   151    +7   t-20th
Cauy Walters   77 74   151    +7   t-20th
Ben Kottmeyer   79 73   152    +8   t-26th
Embree Stutsman   80 75   155    +11   t-35th
Jarett Moriarity   78 80   158    +14   t-47th

 

Doane (Neb.)   299 296   595    +19   3rd
Joshua Wassmer   74 74   148    +4   t-8th
Matt McConkey   75 74   149    +5   t-11th
Carson Kildow   74 77   151    +7   t-20th
Toby Knevett   79 72   151    +7   t-20th
Brock Heusinkvelt   76 76   152    +8   t-26th

 

Dordt "B" (Iowa)   308 297   605    +29   6th
Deacon Branderhorst   74 73   147    +3   t-5th
Evan Wood   78 72   150    +6   t-13th
Mason Harper   76 76   152    +8   t-26th
Caden Koole   80 76   156    +12   t-38th
David Chacon   81 77   158    +14   t-47th

 

Dordt (Iowa)   311 298   609    +33   8th
Joseph Wolfe   77 73   150    +6   t-13th
Samuel Wolfe   78 73   151    +7   t-20th
Caleb Douma   75 78   153    +9   t-32nd
Ian Grossman   83 74   157    +13   t-44th
Leyton Roetman   81 81   162    +18   t-58th

 

Morningside "B" (Iowa)   307 295   602    +26   5th
Ryan Cavanaugh   75 72   147    +3   t-5th
Ariel Lev   74 76   150    +6   t-13th
Adam Watkin   78 72   150    +6   t-13th
Owen Bruins   80 75   155    +11   t-35th
Phu Armornjaturaporn#   84 73   157    +13   t-44th
Emil Hoffman   80 79   159    +15   t-51st

 

Morningside (Iowa)   294 291   585    +9   1st
Dylan Welford   70 75   145    +1   t-3rd
Finn Coull   75 73   148    +4   t-8th
Brock Lutterman   70 80   150    +6   t-13th
Tyler Show   80 70   150    +6   t-13th
Darragh McGrath   79 73   152    +8   t-26th

 

Mount Marty "B" (S.D.)   318 332   650    +74   13th
Max Glasheen   72 84   156    +12   t-38th
Lane Tvedt   74 83   157    +13   t-44th
Carson Pedersen   83 83   166    +22   t-61st
Austin Martin   89 82   171    +27   69th
Ryker Larson   91 93   184    +40   72nd
Evan Ness#   102 89   191    +47   74th
Leo Garcia#   dq 75   75

 

Mount Marty (S.D.)   320 305   625    +49   10th
Wout Kerkhofs   73 78   151    +7   t-20th
Guus Van Loon   78 78   156    +12   t-38th
Hunter Bailey   85 74   159    +15   t-51st
Parker Riley   90 75   165    +21   60th
Cameron Zahrbock   84 dq   84

 

Northeast CC (Neb.)   292 299   591    +15   2nd
Jonathan Arvidsson   71 74   145    +1   t-3rd
Tommy Dredla   73 74   147    +3   t-5th
D'Arcy Whyte   73 75   148    +4   t-8th
Luke Bonser   75 77   152    +8   t-26th
Cameron Lee#   80 72   152    +8   t-26th
Mason Burke   80 76   156    +12   t-38th

# Indicates individual player



 AP-Style Tournament Results
 
Mount Marty Invite
Hillcrest CC
Yankton, S.D>
Dates: 8/25-26/2025
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Morningside (Iowa).............  294  291    585     +9
   2  Northeast CC (Neb.)............  292  299    591    +15
   3  Doane (Neb.)...................  299  296    595    +19
   4  Dakota Wesleyan (S.D.).........  301  299    600    +24
   5  Morningside "B" (Iowa).........  307  295    602    +26
   6  Dordt "B" (Iowa)...............  308  297    605    +29
   7  Doane "B" (Neb.)...............  310  297    607    +31
   8  Dordt (Iowa)...................  311  298    609    +33
   9  Briar Cliff (Iowa).............  314  303    617    +41
  10  Mount Marty (S.D.).............  320  305    625    +49
  11  Concordia (Neb.)...............  318  311    629    +53
  12  Concordia "B" (Neb.)...........  322  315    637    +61
  13  Mount Marty "B" (S.D.).........  318  332    650    +74
  14  Briar Cliff "B" (Iowa).........  320  332    652    +76


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Connor Calahan....... Dakota Wesleyan (S.D.).........   72   69    141     -3
   2  Dakota Munger........ Dakota Wesleyan (S.D.).........   71   73    144      E
t  3  Jonathan Arvidsson... Northeast CC (Neb.)............   71   74    145     +1
t  3  Dylan Welford........ Morningside (Iowa).............   70   75    145     +1
t  5  Deacon Branderhorst.. Dordt "B" (Iowa)...............   74   73    147     +3
t  5  Ryan Cavanaugh....... Morningside "B" (Iowa).........   75   72    147     +3
t  5  Tommy Dredla......... Northeast CC (Neb.)............   73   74    147     +3
t  8  Finn Coull........... Morningside (Iowa).............   75   73    148     +4
t  8  Joshua Wassmer....... Doane (Neb.)...................   74   74    148     +4
t  8  D'Arcy Whyte......... Northeast CC (Neb.)............   73   75    148     +4
t 11  Alfie Henderson...... Briar Cliff (Iowa).............   76   73    149     +5
t 11  Matt McConkey........ Doane (Neb.)...................   75   74    149     +5
t 13  Thav Arunmala........ Briar Cliff (Iowa).............   73   77    150     +6
t 13  Ariel Lev............ Morningside "B" (Iowa).........   74   76    150     +6
t 13  Brock Lutterman...... Morningside (Iowa).............   70   80    150     +6
t 13  Tyler Show........... Morningside (Iowa).............   80   70    150     +6
t 13  Adam Watkin.......... Morningside "B" (Iowa).........   78   72    150     +6
t 13  Joseph Wolfe......... Dordt (Iowa)...................   77   73    150     +6
t 13  Evan Wood............ Dordt "B" (Iowa)...............   78   72    150     +6
t 20  Wout Kerkhofs........ Mount Marty (S.D.).............   73   78    151     +7
t 20  Carson Kildow........ Doane (Neb.)...................   74   77    151     +7
t 20  Toby Knevett......... Doane (Neb.)...................   79   72    151     +7
t 20  Jax Loh.............. Doane "B" (Neb.)...............   76   75    151     +7
t 20  Cauy Walters......... Doane "B" (Neb.)...............   77   74    151     +7
t 20  Samuel Wolfe......... Dordt (Iowa)...................   78   73    151     +7