Individual Results
|
Heidar Bjarnason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Spring Invite | 3/17-18/2026 | 2 | 72-70=142 | E | t-6th/107 |
| The Battle | 3/23-24/2026 | 3 | 76-77-75=228 | +12 | t-41st/100 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 82-79=161 | +17 | t-26th/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 72-71-75=218 | +5 | t-4th/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 76-70=146 | +2 | t-2nd/46 |
| GPAC Championships | 4/20-21/2026 | 3 | 78-77-75=230 | +14 | t-16th/62 |
| SEASON TOTALS | 15 | 1125 Avg. 75.00 | +3 | - | |
|
Daniel Cook |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 97-88-88=273 | +57 | 83rd/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 96 | +24 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 105-93=198 | +56 | 104th/107 |
| Concordia JV Invite | 4/23/2026 | 1 | 87 | +15 | |
| SEASON TOTALS | 7 | 654 Avg. 93.43 | +22 | - | |
|
Jake Dane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 84-90-85=259 | +43 | t-77th/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 87 | +15 | |
| SEASON TOTALS | 4 | 346 Avg. 86.50 | +15 | - | |
|
Tyson Essex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 90-86-83=259 | +43 | t-77th/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 80 | +8 | |
| Doane JV Invite | 10/9/2025 | 1 | 75 | +4 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 81-79=160 | +18 | t-77th/107 |
| Midland JV Invite | 4/1/2026 | 1 | 82 | +11 | |
| Concordia JV Invite | 4/23/2026 | 1 | 75 | +3 | |
| SEASON TOTALS | 9 | 731 Avg. 81.22 | +10 | - | |
|
Mathis Fortin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 82-85-85=252 | +36 | t-71st/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 87 | +15 | |
| Doane JV Invite | 10/9/2025 | 1 | 79 | +8 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 86-81=167 | +25 | t-93rd/107 |
| Midland JV Invite | 4/1/2026 | 1 | 82 | +11 | |
| SEASON TOTALS | 8 | 667 Avg. 83.38 | +12 | - | |
|
Brady Haake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 84-80-78=242 | +26 | t-57th/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 83 | +11 | |
| Doane JV Invite | 10/9/2025 | 1 | 78 | +7 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 82-70=152 | +10 | t-47th/107 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 82-82=164 | +20 | 40th/75 |
| Concordia JV Invite | 4/23/2026 | 1 | 78 | +6 | |
| SEASON TOTALS | 10 | 797 Avg. 79.70 | +8 | - | |
|
Brock Heusinkvelt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 76-76=152 | +8 | t-26th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 83-75-76=234 | +18 | t-39th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 84-86-74=244 | +31 | t-69th/91 |
| Hastings JV Invite | 9/25/2025 | 1 | 79 | +7 | |
| Doane JV Invite | 10/9/2025 | 1 | 78 | +7 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 82-83=165 | +23 | 92nd/107 |
| Midland JV Invite | 4/1/2026 | 1 | 86 | +15 | |
| Concordia JV Invite | 4/23/2026 | 1 | 81 | +9 | |
| SEASON TOTALS | 14 | 1119 Avg. 79.93 | +8 | - | |
|
Carson Kildow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 74-77=151 | +7 | t-20th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 74-70-70=214 | -2 | t-7th/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 74 | +2 | |
| Doane JV Invite | 10/9/2025 | 1 | 71 | E | |
| Kona Ice Keiser Kup | 3/8-10/2026 | 3 | 77-73-75=225 | +12 | t-26th/64 |
| Doane Spring Invite | 3/17-18/2026 | 2 | 76-68=144 | +2 | t-16th/107 |
| The Battle | 3/23-24/2026 | 3 | 80-76-85=241 | +25 | t-83rd/100 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 77-80=157 | +13 | t-14th/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 73-79-75=227 | +14 | t-25th/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 83-79=162 | +18 | 37th/46 |
| GPAC Championships | 4/20-21/2026 | 3 | -2--2-78=78 | +6 | |
| SEASON TOTALS | 23 | 1744 Avg. 75.83 | +4 | - | |
|
Toby Knevett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 79-72=151 | +7 | t-20th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 70-67-76=213 | -3 | 6th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 78-71-75=224 | +11 | t-20th/91 |
| NAIA National Preview | 9/22-23/2025 | 2 | 80-75=155 | +13 | t-34th/105 |
| Nebraska Intercollegiate | 10/6-7/2025 | 2 | 73-77=150 | +8 | t-11th/40 |
| SEASON TOTALS | 12 | 893 Avg. 74.42 | +3 | - | |
|
Ben Kottmeyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 79-73=152 | +8 | t-26th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 80-76-69=225 | +9 | t-28th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 79-70-72=221 | +8 | t-11th/91 |
| Hastings JV Invite | 9/25/2025 | 1 | 74 | +2 | |
| Doane JV Invite | 10/9/2025 | 1 | 73 | +2 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 71-70=141 | -1 | 5th/107 |
| The Battle | 3/23-24/2026 | 3 | 88-81-81=250 | +34 | 95th/100 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 76-77=153 | +9 | t-4th/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 79-74-72=225 | +12 | t-18th/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 78-82=160 | +16 | t-33rd/46 |
| GPAC Championships | 4/20-21/2026 | 3 | 79-81--2=160 | +16 | |
| SEASON TOTALS | 24 | 1834 Avg. 76.42 | +5 | - | |
|
Jax Loh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 76-75=151 | +7 | t-20th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 75-76-70=221 | +5 | t-16th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 76-73-74=223 | +10 | t-17th/91 |
| NAIA National Preview | 9/22-23/2025 | 2 | 77-74=151 | +9 | t-20th/105 |
| Nebraska Intercollegiate | 10/6-7/2025 | 2 | 75-75=150 | +8 | t-11th/40 |
| Kona Ice Keiser Kup | 3/8-10/2026 | 3 | 78-79-78=235 | +22 | 53rd/64 |
| Doane Spring Invite | 3/17-18/2026 | 2 | 71-72=143 | +1 | t-10th/107 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 78-84=162 | +18 | t-30th/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 73-81-81=235 | +22 | t-51st/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 72-77=149 | +5 | t-6th/46 |
| GPAC Championships | 4/20-21/2026 | 3 | 79-76-76=231 | +15 | 20th/62 |
| SEASON TOTALS | 27 | 2051 Avg. 75.96 | +5 | - | |
|
Luke Mathews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 91-98-89=278 | +62 | 84th/87 |
| SEASON TOTALS | 3 | 278 Avg. 92.67 | +21 | - | |
|
Matt McConkey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 75-74=149 | +5 | t-11th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 68-77-75=220 | +4 | t-12th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 77-78-78=233 | +20 | t-47th/91 |
| Hastings JV Invite | 9/25/2025 | 1 | 78 | +6 | |
| Kona Ice Keiser Kup | 3/8-10/2026 | 3 | 80-79-83=242 | +29 | t-61st/64 |
| Doane Spring Invite | 3/17-18/2026 | 2 | 73-74=147 | +5 | t-26th/107 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 86--4=86 | +14 | |
| Howl at the Hill | 4/13-14/2026 | 2 | 82-76=158 | +14 | t-24th/46 |
| SEASON TOTALS | 17 | 1313 Avg. 77.24 | +6 | - | |
|
Elijah Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 73-88-77=238 | +22 | 53rd/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 75 | +3 | |
| Doane JV Invite | 10/9/2025 | 1 | 71 | E | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 81-76=157 | +15 | t-64th/107 |
| Midland JV Invite | 4/1/2026 | 1 | 86 | +15 | |
| Concordia JV Invite | 4/23/2026 | 1 | 75 | +3 | |
| SEASON TOTALS | 9 | 702 Avg. 78.00 | +6 | - | |
|
Jarett Moriarity |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 78-80=158 | +14 | t-47th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 76-78-77=231 | +15 | t-36th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 80-76-71=227 | +14 | t-32nd/91 |
| Hastings JV Invite | 9/25/2025 | 1 | 77 | +5 | |
| Doane JV Invite | 10/9/2025 | 1 | 81 | +10 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 76-77=153 | +11 | t-50th/107 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 75-90=165 | +21 | t-41st/75 |
| Concordia JV Invite | 4/23/2026 | 1 | 84 | +12 | |
| SEASON TOTALS | 15 | 1176 Avg. 78.40 | +7 | - | |
|
Alex Morrall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hastings JV Invite | 9/25/2025 | 1 | 73 | +1 | |
| Doane JV Invite | 10/9/2025 | 1 | 81 | +10 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 83-73=156 | +14 | t-62nd/107 |
| Concordia JV Invite | 4/23/2026 | 1 | 73 | +1 | |
| SEASON TOTALS | 5 | 383 Avg. 76.60 | +5 | - | |
|
Connor North (dnc) |
|
Brock Olivo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 80-75-82=237 | +21 | t-48th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 87-79-78=244 | +31 | t-69th/91 |
| Hastings JV Invite | 9/25/2025 | 1 | 77 | +5 | |
| Doane JV Invite | 10/9/2025 | 1 | 71 | E | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 82-74=156 | +14 | t-62nd/107 |
| Midland JV Invite | 4/1/2026 | 1 | 87 | +16 | |
| Concordia JV Invite | 4/23/2026 | 1 | 77 | +5 | |
| SEASON TOTALS | 12 | 949 Avg. 79.08 | +8 | - | |
|
Jaime Pala |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 78-83-81=242 | +26 | t-57th/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 79 | +7 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 84-73=157 | +15 | t-64th/107 |
| Lark Invitational | 4/6-7/2026 | 3 | 82-75-77=234 | +21 | t-45th/85 |
| Midland JV Invite | 4/1/2026 | 1 | 77 | +6 | |
| Concordia JV Invite | 4/23/2026 | 1 | 74 | +2 | |
| SEASON TOTALS | 11 | 863 Avg. 78.45 | +7 | - | |
|
Rylan Patterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 85-81-85=251 | +35 | 70th/87 |
| Doane JV Invite | 10/9/2025 | 1 | 80 | +9 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 78-82=160 | +18 | t-77th/107 |
| Midland JV Invite | 4/1/2026 | 1 | 87 | +16 | |
| Concordia JV Invite | 4/23/2026 | 1 | 80 | +8 | |
| SEASON TOTALS | 8 | 658 Avg. 82.25 | +11 | - | |
|
Trey Pulte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 83-82-78=243 | +27 | t-62nd/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 81 | +9 | |
| Doane JV Invite | 10/9/2025 | 1 | 82 | +11 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 83-81=164 | +22 | t-88th/107 |
| Midland JV Invite | 4/1/2026 | 1 | 81 | +10 | |
| Concordia JV Invite | 4/23/2026 | 1 | 82 | +10 | |
| SEASON TOTALS | 9 | 733 Avg. 81.44 | +10 | - | |
|
Josh Reeves |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Blue River Classic | 9/3-4/2025 | 3 | 81-81-80=242 | +26 | t-57th/87 |
| Hastings JV Invite | 9/25/2025 | 1 | 76 | +4 | |
| Doane JV Invite | 10/9/2025 | 1 | 82 | +11 | |
| Doane Spring Invite | 3/17-18/2026 | 2 | 86-74=160 | +18 | t-77th/107 |
| Midland JV Invite | 4/1/2026 | 1 | 78 | +7 | |
| Concordia JV Invite | 4/23/2026 | 1 | 76 | +4 | |
| SEASON TOTALS | 9 | 714 Avg. 79.33 | +8 | - | |
|
Embree Stutsman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 80-75=155 | +11 | t-35th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 74-72-74=220 | +4 | t-12th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 78-72-70=220 | +7 | 10th/91 |
| NAIA National Preview | 9/22-23/2025 | 2 | 82-79=161 | +19 | t-63rd/105 |
| Nebraska Intercollegiate | 10/6-7/2025 | 2 | 77-76=153 | +11 | t-17th/40 |
| Doane Spring Invite | 3/17-18/2026 | 2 | 74-73=147 | +5 | t-26th/107 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 79-83=162 | +18 | t-30th/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 72-76-77=225 | +12 | t-18th/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 78-82=160 | +16 | t-33rd/46 |
| Concordia JV Invite | 4/23/2026 | 1 | 75 | +3 | |
| SEASON TOTALS | 22 | 1678 Avg. 76.27 | +5 | - | |
|
Cauy Walters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 77-74=151 | +7 | t-20th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 75-74-68=217 | +1 | 10th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 76-77-69=222 | +9 | t-14th/91 |
| NAIA National Preview | 9/22-23/2025 | 2 | 76-79=155 | +13 | t-34th/105 |
| Nebraska Intercollegiate | 10/6-7/2025 | 2 | 73-65=138 | -4 | t-1st/40 |
| Kona Ice Keiser Kup | 3/8-10/2026 | 3 | 75-75-73=223 | +10 | 21st/64 |
| Doane Spring Invite | 3/17-18/2026 | 2 | 75-68=143 | +1 | t-10th/107 |
| The Battle | 3/23-24/2026 | 3 | 79-76-80=235 | +19 | t-68th/100 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 79-81=160 | +16 | t-22nd/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 74-78-79=231 | +18 | t-32nd/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 79-76=155 | +11 | t-18th/46 |
| GPAC Championships | 4/20-21/2026 | 3 | 79-85-80=244 | +28 | t-39th/62 |
| SEASON TOTALS | 30 | 2274 Avg. 75.80 | +4 | - | |
|
Joshua Wassmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Marty Invite | 8/25-26/2025 | 2 | 74-74=148 | +4 | t-8th/76 |
| Blue River Classic | 9/3-4/2025 | 3 | 73-75-74=222 | +6 | t-20th/87 |
| Siouxland Invite | 9/8-9/2025 | 3 | 75-78-66=219 | +6 | t-7th/91 |
| NAIA National Preview | 9/22-23/2025 | 2 | 78-74=152 | +10 | t-24th/105 |
| Nebraska Intercollegiate | 10/6-7/2025 | 2 | 79-72=151 | +9 | t-13th/40 |
| Kona Ice Keiser Kup | 3/8-10/2026 | 3 | 79-70-79=228 | +15 | 40th/64 |
| Doane Spring Invite | 3/17-18/2026 | 2 | 75-71=146 | +4 | t-21st/107 |
| The Battle | 3/23-24/2026 | 3 | 78-77-74=229 | +13 | t-47th/100 |
| Bethel Spring Invite | 3/28-29/2026 | 2 | 76-75=151 | +7 | 2nd/75 |
| Lark Invitational | 4/6-7/2026 | 3 | 81-77-75=233 | +20 | t-42nd/85 |
| Howl at the Hill | 4/13-14/2026 | 2 | 82-74=156 | +12 | t-21st/46 |
| GPAC Championships | 4/20-21/2026 | 3 | 76-78-73=227 | +11 | t-7th/62 |
| SEASON TOTALS | 30 | 2262 Avg. 75.40 | +4 | - | |