#24 Jesus Maganda (D) - Doane

g
1
a
1
pts
3
gw
0
Player Stats
  Overall
Games 12
Games started 12
Goals 1
Assists 1
Points 3
Shots 21
Shot Pct .048
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 28 at Concordia (NE) L, 5-1
Oct 31 at Northwestern L, 1-0
Nov 2 Mount Marty W, 4-0
Nov 14 Morningside L, 3-0
Mar 5 York L, 1-0
Apr 10 at Briar Cliff L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 24 Presentation W, 5-1 1 1 0 2 5 .200 0-0 0
Sep 26 Jamestown L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 30 at Briar Cliff L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 10 at Dakota Wesleyan W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 14 at Hastings L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Midland L, 2-1 1 0 1 1 1 .000 0-0 0
Oct 24 Dordt W, 4-2 1 0 0 0 2 .000 0-0 0
Oct 28 at Concordia (NE) L, 5-1 1 0 0 0 2 .000 0-0 0
Oct 31 at Northwestern L, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 Mount Marty W, 4-0 1 0 0 0 2 .000 0-0 0
Nov 14 Morningside L, 3-0 - - - - - - - -
Mar 5 York L, 1-0 1 0 0 0 1 .000 0-0 0
Apr 10 at Briar Cliff L, 4-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 16 10 .00 .00 .00 1.00 .000 .69 .688
2020-21 12 12 .08 .08 .25 1.75 .048 .92 .524
2021-22 14 13 .00 .07 .07 1.14 .000 .43 .375
2022-23 18 18 .06 .17 .28 1.67 .033 1.00 .600
2023-24 13 13 .08 .08 .23 .54 .143 .31 .571
Total 73 66 .04 .08 .16 1.23 .033 .68 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 16 10 0 0 0 16 .000 11 .688 0 0 0-0 0
2020-21 12 12 1 1 3 21 .048 11 .524 0 0 0-0 0
2021-22 14 13 0 1 1 16 .000 6 .375 0 0 0-0 0
2022-23 18 18 1 3 5 30 .033 18 .600 5 1 0-0 0
2023-24 13 13 1 1 3 7 .143 4 .571 4 0 0-0 0
Total 73 66 3 6 12 90 .033 50 .556 9 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 12 .08 .08 .25 1.75 .048 .92 .524
Exhibition - - - - - - - - -
-
Home 5 5 .20 .00 .40 2.40 .083 1.20 .500
Away 7 7 .00 .14 .14 1.29 .000 .71 .556
Neutral - - - - - - - - -
-
Wins 4 4 .25 .00 .50 3.00 .083 1.75 .583
Losses 8 8 .00 .13 .13 1.13 .000 .50 .444
-
September 3 3 .33 .00 .67 2.67 .125 1.33 .500
October 6 6 .00 .17 .17 1.50 .000 1.00 .667
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
March 1 1 .00 .00 .00 1.00 .000 .00 .000
April 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 12 1 1 3 21 .048 11 .524 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 1 0 2 12 .083 6 .500 0 0 0-0 0
Away 7 7 0 1 1 9 .000 5 .556 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 1 0 2 12 .083 7 .583 0 0 0-0 0
Losses 8 8 0 1 1 9 .000 4 .444 0 0 0-0 0
-
September 3 3 1 0 2 8 .125 4 .500 0 0 0-0 0
October 6 6 0 1 1 9 .000 6 .667 0 0 0-0 0
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
March 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
April 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0