#24 Jesus Maganda (D) - Doane

g
0
a
1
pts
1
gw
0
Player Stats
  Overall
Games 14
Games started 13
Goals 0
Assists 1
Points 1
Shots 16
Shot Pct .000
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 9 Dakota Wesleyan W, 2-1
Oct 13 Hastings L, 3-0
Oct 20 Midland L, 3-1
Oct 23 at Dordt L, 2-1
Oct 27 Concordia (NE) T, 1-1
Oct 30 Northwestern L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at York L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 29 at McPherson L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 4 at Graceland L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 8 at Kansas Wesleyan L, 6-0 1 0 0 0 0 - 0-0 0
Sep 12 Saint Mary L, 2-1 1 0 0 0 0 - 0-0 0
Sep 15 at Mount Marty L, 3-1 1 0 0 0 0 - 0-0 0
Sep 23 at Presentation W, 2-0 1 0 1 1 2 .000 0-0 0
Sep 25 at Jamestown T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 29 Briar Cliff L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 2 at Morningside L, 6-0 1 0 0 0 0 - 0-0 0
Oct 9 Dakota Wesleyan W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 13 Hastings L, 3-0 - - - - - - - -
Oct 20 Midland L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 23 at Dordt L, 2-1 - 0 0 0 0 - 0-0 0
Oct 27 Concordia (NE) T, 1-1 1 0 0 0 5 .000 0-0 0
Oct 30 Northwestern L, 4-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 16 10 .00 .00 .00 1.00 .000 .69 .688
2020-21 12 12 .08 .08 .25 1.75 .048 .92 .524
2021-22 14 13 .00 .07 .07 1.14 .000 .43 .375
2022-23 18 18 .06 .17 .28 1.67 .033 1.00 .600
2023-24 13 13 .08 .08 .23 .54 .143 .31 .571
Total 73 66 .04 .08 .16 1.23 .033 .68 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 16 10 0 0 0 16 .000 11 .688 0 0 0-0 0
2020-21 12 12 1 1 3 21 .048 11 .524 0 0 0-0 0
2021-22 14 13 0 1 1 16 .000 6 .375 0 0 0-0 0
2022-23 18 18 1 3 5 30 .033 18 .600 5 1 0-0 0
2023-24 13 13 1 1 3 7 .143 4 .571 4 0 0-0 0
Total 73 66 3 6 12 90 .033 50 .556 9 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 13 .00 .07 .07 1.14 .000 .43 .375
Exhibition - - - - - - - - -
-
Home 5 5 .00 .00 .00 2.00 .000 .80 .400
Away 9 8 .00 .11 .11 .67 .000 .22 .333
Neutral - - - - - - - - -
-
Wins 2 2 .00 .50 .50 2.50 .000 1.50 .600
Losses 10 9 .00 .00 .00 .50 .000 .20 .400
-
August 2 2 .00 .00 .00 1.00 .000 .50 .500
September 7 7 .00 .14 .14 .71 .000 .14 .200
October 5 4 .00 .00 .00 1.80 .000 .80 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 13 0 1 1 16 .000 6 .375 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 0 0 10 .000 4 .400 0 0 0-0 0
Away 9 8 0 1 1 6 .000 2 .333 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 1 1 5 .000 3 .600 0 0 0-0 0
Losses 10 9 0 0 0 5 .000 2 .400 0 0 0-0 0
-
August 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
September 7 7 0 1 1 5 .000 1 .200 0 0 0-0 0
October 5 4 0 0 0 9 .000 4 .444 0 0 0-0 0