Doane (NE) at Briar Cliff (IA) September 28, 2022
Box Score
Doane (NE)
Briar Cliff (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hunter Pitt | 0 | 0 | 0 | 0 |
| 2 - Zane Boudreau | 0 | 0 | 0 | 0 |
| 3 - Julio Carreto | 0 | 0 | 0 | 0 |
| 5 - Clayton Cobb | 0 | 0 | 0 | 0 |
| 6 - Brody Mueller | 3 | 2 | 1 | 0 |
| 7 - Felipe Lozano | 1 | 0 | 0 | 0 |
| 9 - Braden Lackey | 2 | 1 | 0 | 0 |
| 10 - Reynaldo Villafuerte | 1 | 1 | 0 | 0 |
| 11 - Matias Ventura | 0 | 0 | 0 | 0 |
| 12 - Cesar Gonzalez | 2 | 1 | 0 | 0 |
| 17 - Roberto Filpo | 0 | 0 | 0 | 0 |
| 18 - Garrett Scheet | 0 | 0 | 0 | 0 |
| 20 - Grayson Meyer | 0 | 0 | 0 | 0 |
| 23 - Chance Bailey | 0 | 0 | 0 | 0 |
| 24 - Jesus Maganda | 0 | 0 | 0 | 0 |
| 25 - Tyler Phillips | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Coy Leytham | 0 | 0 | 0 | 0 |
| 5 - Thairy Hamadou - Yellow card 27:29 | 0 | 0 | 0 | 0 |
| 6 - Finlay Skilling | 0 | 0 | 0 | 0 |
| 7 - Vinicius Gregorio - Yellow card 88:23 | 4 | 2 | 1 | 0 |
| 10 - Bernardo Torres | 2 | 0 | 0 | 0 |
| 11 - Nicolas Karlsen | 0 | 0 | 0 | 0 |
| 12 - Yuta Toya | 0 | 0 | 0 | 1 |
| 13 - Michael Virgen | 2 | 2 | 0 | 0 |
| 18 - G. Francisco gomez | 0 | 0 | 0 | 0 |
| 19 - Filip Peters | 1 | 0 | 0 | 0 |
| 21 - P Garcia-Pola coppen | 0 | 0 | 0 | 0 |
| 22 - Daniel Ehlin | 0 | 0 | 0 | 0 |
| 24 - Alex Johnson | 0 | 0 | 0 | 0 |
| 26 - Nathan Karnes | 2 | 0 | 0 | 0 |
| 27 - Leonardo Davalos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Pitt (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (IA)
1st
|
37:33 | Vinicius Gregorio (Yuta Toya) - * | 0 - 1 |
|
Doane (NE)
2nd
|
70:41 | Brody Mueller (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Doane (NE)
1st
|
27:29 | Yellow card - Thairy Hamadou |
|
Doane (NE)
2nd
|
88:23 | Yellow card - Vinicius Gregorio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 6 | 3 | 9 |
| Briar Cliff (IA) | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 1 | 3 |
| Briar Cliff (IA) | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 0 | 2 |
| Briar Cliff (IA) | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 2 | 4 | 6 |
| Briar Cliff (IA) | 4 | 5 | 9 |
| Date/Time: | September 28, 2022 - 3:30 PM |
|---|---|
| Location: | Sioux City, IA |
| Stadium: | Faber Field |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Ethan Erdman |
Play By Play
| 0:00 | Hunter Pitt at goalie for Doane. | ||
| 0:00 | Coy Leytham at goalie for Briar Cliff. | ||
| Foul on Briar Cliff. | |||
| 3:07 | Offside against Briar Cliff. | ||
| Foul on Briar Cliff. | |||
| 5:49 | Shot by Briar Cliff Filip Peters, Wide Right. | ||
| 6:57 | Offside against Doane. | ||
| 7:38 | Shot by Briar Cliff Nathan Karnes, Hit Post. | ||
| 9:03 | Shot by Briar Cliff Nathan Karnes, High. | ||
| 10:19 | Corner kick by Doane Tyler Phillips [10:19]. | ||
| 11:41 | Shot by Doane Cesar Gonzalez, Save (by goalie) Coy Leytham. | ||
| 15:03 | Shot by Briar Cliff Bernardo Torres, High. | ||
| Foul on Briar Cliff. | |||
| 16:52 | Shot by Doane Braden Lackey, Save (by goalie) Coy Leytham. | ||
| Foul on Briar Cliff. | |||
| 20:11 | Substitution!Briar Cliff substitution: Thairy Hamadou for Alex Johnson. | ||
| 20:11 | Substitution!Briar Cliff substitution: Vinicius Gregorio for Nathan Karnes. | ||
| Foul on Doane. | |||
| 26:47 | Substitution!Briar Cliff substitution: G. Francisco gomez for Filip Peters. | ||
| 26:47 | Substitution!Doane substitution: Chance Bailey for Roberto Filpo. | ||
| 27:29 | Yellow card on Briar Cliff Thairy Hamadou. | ||
| 27:33 | Shot by Doane Brody Mueller, Wide Left. | ||
| 27:50 | Substitution!Doane substitution: Felipe Lozano for Tyler Phillips. | ||
| 27:50 | Substitution!Doane substitution: Reynaldo Villafuerte for Clayton Cobb. | ||
| 29:25 | Offside against Doane. | ||
| 31:23 | Corner kick by Briar Cliff P Garcia-Pola coppen [31:23]. | ||
| 33:31 | Shot by Doane Reynaldo Villafuerte, Save (by goalie) Coy Leytham. | ||
| 34:10 | Shot by Briar Cliff Michael Virgen, Save (by goalie) Hunter Pitt. | ||
| 35:18 | Shot by Doane Felipe Lozano, Wide Right. | ||
| 37:05 | Corner kick by Briar Cliff Yuta Toya [37:05]. | ||
| 37:33 | Goal!GOAL by Briar Cliff Vinicius Gregorio (FIRST GOAL), Assist by Yuta Toya * ( 0 - 1 ) |
||
| Foul on Doane. | |||
| 41:08 | Shot by Doane Brody Mueller, Save (by goalie) Coy Leytham. | ||
| 41:30 | Corner kick by Doane Brody Mueller [41:30]. | ||
| 42:20 | Corner kick by Briar Cliff Yuta Toya [42:20]. | ||
| 44:18 | Shot by Briar Cliff Vinicius Gregorio, Save (by goalie) Hunter Pitt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane: #1 Hunter Pitt, #2 Zane Boudreau, #5 Clayton Cobb, #6 Brody Mueller, #9 Braden Lackey, #12 Cesar Gonzalez, #17 Roberto Filpo, #18 Garrett Scheet, #20 Grayson Meyer, #24 Jesus Maganda, #25 Tyler Phillips. | ||
| 45:00 | For Briar Cliff: #1 Coy Leytham, #6 Finlay Skilling, #10 Bernardo Torres, #11 Nicolas Karlsen, #12 Yuta Toya, #13 Michael Virgen, #19 Filip Peters, #21 P Garcia-Pola coppen, #22 Daniel Ehlin, #24 Alex Johnson, #26 Nathan Karnes. | ||
| Foul on Doane. | |||
| 49:29 | Substitution!Briar Cliff substitution: Leonardo Davalos for Daniel Ehlin. | ||
| 52:49 | Offside against Doane. | ||
| 53:34 | Shot by Briar Cliff Michael Virgen, Save (by goalie) Hunter Pitt. | ||
| 55:04 | Substitution!Briar Cliff substitution: Vinicius Gregorio for Nathan Karnes. | ||
| 55:15 | Corner kick by Briar Cliff Yuta Toya [55:15]. | ||
| 55:26 | Substitution!Briar Cliff substitution: G. Francisco gomez for Filip Peters. | ||
| 59:08 | Substitution!Doane substitution: Reynaldo Villafuerte for Tyler Phillips. | ||
| 59:08 | Substitution!Doane substitution: Felipe Lozano for Roberto Filpo. | ||
| 59:57 | Substitution!Briar Cliff substitution: Thairy Hamadou for Alex Johnson. | ||
| Foul on Briar Cliff. | |||
| Foul on Doane. | |||
| 64:00 | Corner kick by Briar Cliff Yuta Toya [64:00]. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| Foul on Doane. | |||
| 68:33 | Shot by Doane Braden Lackey, Wide Right. | ||
| 70:25 | Substitution!Doane substitution: Chance Bailey for Cesar Gonzalez. | ||
| Foul on Briar Cliff. | |||
| 70:41 | Goal!Doane Brody Mueller PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 70:41 | Substitution!Briar Cliff substitution: Filip Peters for G. Francisco gomez. | ||
| 70:41 | Substitution!Briar Cliff substitution: Nathan Karnes for Vinicius Gregorio. | ||
| Foul on Briar Cliff. | |||
| 73:07 | Corner kick by Briar Cliff P Garcia-Pola coppen [73:07]. | ||
| 74:02 | Substitution!Doane substitution: Braden Lackey for Reynaldo Villafuerte. | ||
| 74:02 | Substitution!Briar Cliff substitution: Vinicius Gregorio for Michael Virgen. | ||
| 77:05 | Substitution!Doane substitution: Julio Carreto for Felipe Lozano. | ||
| 77:31 | Shot by Briar Cliff Bernardo Torres, High. | ||
| 78:55 | Substitution!Doane substitution: Roberto Filpo for Chance Bailey. | ||
| 78:55 | Substitution!Doane substitution: Cesar Gonzalez for Brody Mueller. | ||
| 78:55 | Substitution!Doane substitution: Matias Ventura for Tyler Phillips. | ||
| 79:21 | Substitution!Briar Cliff substitution: G. Francisco gomez for Nathan Karnes. | ||
| 82:59 | Corner kick by Briar Cliff Bernardo Torres [82:59]. | ||
| 83:58 | Substitution!Doane substitution: Clayton Cobb for Roberto Filpo. | ||
| 83:58 | Substitution!Doane substitution: Brody Mueller for Matias Ventura. | ||
| 84:38 | Shot by Briar Cliff Vinicius Gregorio, Wide Left. | ||
| 85:33 | Corner kick by Briar Cliff P Garcia-Pola coppen [85:33]. | ||
| 85:42 | Shot by Briar Cliff Vinicius Gregorio, Wide Right. | ||
| Foul on Doane. | |||
| 88:23 | Yellow card on Briar Cliff Vinicius Gregorio. | ||
| 88:40 | Shot by Doane Cesar Gonzalez, High. | ||
| 89:03 | Corner kick by Briar Cliff Bernardo Torres [89:03]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

