21 Fernando Moreno
-
- Height:
- 5-9
-
- Hometown:
- Zapopan, Jalisco, Mexico
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- Universidad del Valle de Mexico
-
- Previous College:
- Otero JC
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 8 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 10 | |
| Shot Pct | .100 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at (8) Bellevue (NE) | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 21 | McPherson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Saint Mary | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | York (NE) | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 7 | at Graceland | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Briar Cliff (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Morningside | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Midland | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Waldorf | W, 6-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Dordt (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Concordia (NE) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwestern | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Hastings | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Mount Marty | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | .07 | .07 | .21 | .71 | .100 | .29 | .400 |
| Conference | 9 | 5 | .00 | .11 | .11 | .78 | .000 | .22 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
| Away | 8 | 4 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| Losses | 9 | 5 | .00 | .00 | .00 | .78 | .000 | .22 | .286 | |
| Month | August | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| September | 5 | 2 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 | |
| October | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 4 | 1 | 0-0 | 1 |
| Conference | 9 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 3 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3 | 1 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| September | 5 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
News Mentions
Men's Soccer Shuts Out York for Second Win
August 28, 2024