#2 Diego Infante () - Doane (NE)
Singles Wins
5
Singles Losses
11
Singles Ties
0
Doubles Wins
8
Doubles Losses
8
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 5 | |
| Singles Losses | 11 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 12 | |
| Singles Sets Losses | 24 | |
| Singles Games Wins | 138 | |
| Singles Games Losses | 178 | |
| Doubles Wins | 8 | |
| Doubles Losses | 8 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 9 | |
| Doubles Sets Losses | 9 | |
| Doubles Games Wins | 88 | |
| Doubles Games Losses | 79 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Nebraska Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Doane JV Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Saint Mary | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 2 | 10 | 14 |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Creighton (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Grand View | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ottawa | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Mar 1 | Avila | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 3 | Tabor | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Mar 9 # | vs. Coastal Alabama Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (RV) Bethel (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 1 | 6 |
| Mar 11 | at (23) Mobile (AL) | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 19 | 1 | 0 | 6 | 2 |
| Mar 11 | at (23) Mobile (AL) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Mar 22 | at Mount Marty | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 24 | 2 | 0 | 14 | 9 |
| Mar 25 | Kansas Wesleyan | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 2 |
| Mar 27 | at Nebraska Wesleyan | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 7 | 1 | 0 | 6 | 1 |
| Mar 30 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Hastings | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 3 | Bethany (KS) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Apr 9 | Midland | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 4 | 6 |
| Apr 12 | Northwestern | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 14 | 0 | 1 | 2 | 6 |
| Apr 16 | at Concordia (NE) | L, 7-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 6 | 4 |
| Apr 24 | at Concordia (NE) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 4 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 11 | 0 | 8 | 8 | 0 | 12 | 24 | 138 | 178 | 9 | 9 | 88 | 79 |
| 2025-26 | 11 | 4 | 6 | 1 | 3 | 7 | 1 | 11 | 14 | 93 | 111 | 5 | 8 | 56 | 62 |
| Total | 27 | 9 | 17 | 1 | 11 | 15 | 1 | 23 | 38 | 231 | 289 | 14 | 17 | 144 | 141 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 11 | 0 | 8 | 8 | 0 | 12 | 24 | 138 | 178 | 9 | 9 | 88 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 4 | 5 | 0 | 4 | 5 | 0 | 9 | 10 | 79 | 78 | 4 | 6 | 48 | 45 |
| Away | 6 | 1 | 5 | 0 | 4 | 2 | 0 | 3 | 12 | 51 | 87 | 5 | 2 | 39 | 28 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 1 | 6 |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 46 | 16 | 4 | 0 | 24 | 6 |
| Losses | 12 | 1 | 11 | 0 | 4 | 8 | 0 | 5 | 23 | 92 | 162 | 5 | 9 | 64 | 73 |
| - | |||||||||||||||
| October | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 2 | 10 | 14 |
| February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| March | 8 | 4 | 4 | 0 | 6 | 2 | 0 | 9 | 10 | 88 | 86 | 7 | 2 | 48 | 30 |
| April | 6 | 1 | 5 | 0 | 2 | 4 | 0 | 3 | 10 | 40 | 68 | 2 | 4 | 26 | 29 |