Aidan Jespersen
-
- Height:
- 6-3
-
- Hometown:
- Waverly, Neb.
-
- Year:
- Fr
-
- High School:
- Waverly H.S.
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 10 | at Northwestern | |
| Apr 11 | at Morningside | L, 6-1 |
| Apr 14 | at Midland | W, 4-3 |
| Apr 16 | Concordia (NE) | L, 7-0 |
| Apr 24 | vs. Mount Marty | W, 5-0 |
| Apr 24 | vs. Concordia (NE) | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | - | |
| Singles Losses | - | |
| Singles Ties | - | |
| Singles Sets Wins | - | |
| Singles Sets Losses | - | |
| Singles Games Wins | - | |
| Singles Games Losses | - | |
| Doubles Wins | - | |
| Doubles Losses | - | |
| Doubles Ties | - | |
| Doubles Sets Wins | - | |
| Doubles Sets Losses | - | |
| Doubles Games Wins | - | |
| Doubles Games Losses | - | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Bethany Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at GPAC Individual Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | JV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Hastings Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Creighton (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Missouri Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ottawa | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bethel (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Kansas Wesleyan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Grand View | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bethany (KS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethel (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mobile | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mobile | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bethel (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Texas A&M Texarkana | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Baker (KS) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount Marty | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Nebraska Wesleyan | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Morningside | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Midland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Concordia (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Mount Marty | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Concordia (NE) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Hastings Invite Results
October 6, 2025
Doane Invite Results
September 22, 2025
Men's Tennis at GPAC Individual Tournament
September 13, 2025