Doane (NE) vs. Dakota Wesleyan (SD)
4/17/2025 at Mitchell, S.D.
Doane (NE) 0 (15-22, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Grace Dowding cf 2 0 1 0 1 0 0 1 0
Jasmine Villegas 2b 2 0 1 0 0 1 1 2 0
Anna Prauner rf 2 0 0 0 0 1 0 0 0
Marisa Marquez 3b 2 0 0 0 0 0 2 1 0
   Katelyn Hays ss 0 0 0 0 1 0 0 0 0
Bri True dp 2 0 1 0 0 0 0 0 1
   Faith Molina ph 1 0 0 0 0 1 0 0 3
Milannie Gonzalez lf 2 0 0 0 0 0 0 0 0
   Hannah Pack lf 0 0 0 0 0 0 0 0 0
Addison Parsons 1b 2 0 0 0 0 1 7 0 1
   Kayla Meyer 1b 0 0 0 0 0 0 2 0 0
Faith McDonald p 2 0 0 0 0 1 1 2 0
Jeryn Allen c 1 0 0 0 0 0 0 1 0
   Rylee Sand c 1 0 0 0 0 0 0 0 0
Lexi Alaniz-Diaz ss 0 0 0 0 0 0 3 5 0
   Lexi Adams 2b 0 0 0 0 0 0 0 1 0
Totals 19 0 3 0 2 5 16 13 5
Dakota Wesleyan (SD) 8 (30-12, 11-6)

Player AB R H RBI BB SO PO A LOB
 
Peyton Bagley 3b 4 2 2 1 0 0 0 0 2
McKinnely Mull ss 4 1 2 0 0 0 2 2 0
Ashlen Johnson 2b 3 2 2 1 1 0 0 2 2
Jaden Warner 1b 3 1 0 1 0 0 7 0 0
Sophie Wietzema dp 4 0 3 3 0 0 0 0 1
Alessandra Ciurca cf 3 1 2 0 0 0 1 0 0
Jordyn Blogg c 3 0 1 1 0 0 7 1 0
   McKenna Thomason pr 0 1 0 0 0 0 0 0 0
Macy Moore lf 2 0 1 0 0 0 1 0 0
Alison Ernsberger p 3 0 1 1 0 0 0 1 3
Kassidy Lopez rf 0 0 0 0 0 0 0 0 0
Totals 29 8 14 8 1 0 18 6 8
Score by Innings R H E
 
Doane (NE) 0 0 0 0 0 0 0 3 3
Dakota Wesleyan (SD) 3 0 0 2 0 3 8 14 0
Doane (NE): E - Grace Dowding; Milannie Gonzalez; Addison Parsons. SB - Bri True. CS - Grace Dowding.
Dakota Wesleyan (SD): HR - Peyton Bagley. RBI - Peyton Bagley; Ashlen Johnson; Jaden Warner; Sophie Wietzema 3; Jordyn Blogg; Alison Ernsberger. CS - Alessandra Ciurca.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Faith McDonald (L, 0-1) 5.1 14 7 7 1 0 1 0 0 0 0 29 32 2 12 87
Totals 5.1 14 7 7 1 0 1 0 0 0 0 29 32 2 12 87
Dakota Wesleyan (SD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alison Ernsberger (W, 1-0) 6.0 3 0 0 2 5 0 0 0 1 0 19 23 6 6 90
Totals 6.0 3 0 0 2 5 0 0 0 1 0 19 23 6 6 90
Doane (NE): Batters Faced - Faith McDonald 32.
Dakota Wesleyan (SD): Batters Faced - Alison Ernsberger 23. HBP - Alison Ernsberger.

Start: 3:00 PM Duration: 1:34 Attendance: 0