Doane (NE) vs. Harris-Stowe (MO)
3/11/2026 at Branson, Mo.
Doane (NE) 16 (10-10)

Player AB R H RBI BB SO PO A LOB
 
Jaiden Papik lf 5 2 2 0 0 0 1 0 5
Jeryn Allen c 1 2 0 1 2 0 9 1 0
   Analuz Diaz 1 0 0 0 0 0 0 0 0
Evelyn Iniguez 3b 3 1 2 2 0 1 1 0 0
   Katelyn Hays 3b 1 1 1 0 0 0 0 1 0
Addison Parsons dp 3 1 1 1 0 0 0 0 0
   Bri True p 1 1 1 1 0 0 0 0 0
Kayla Meyer 1b 3 2 2 1 0 0 1 0 0
   Kylie Caradori pr 0 0 0 0 0 0 0 0 0
   Faith McDonald 1b 1 0 0 1 0 0 1 0 0
Ciara Hudson ss 2 3 2 4 0 0 0 0 0
   Roslyn Wiemers ss 1 0 0 0 0 0 0 0 0
Lilly Lewis 2b 3 1 1 1 0 0 0 0 0
   Hannah Pack 2b 1 0 1 0 0 0 0 0 0
Claire Braun rf 2 0 0 0 0 1 0 0 1
   Lexi Adams rf 2 1 1 1 0 0 1 0 0
Jacqueline Ordonez cf 2 1 1 1 1 0 1 0 0
Lauren Dick p 0 0 0 0 0 0 0 0 0
Totals 32 16 15 14 3 2 15 2 6
Harris-Stowe (MO) 3 (1-7)

Player AB R H RBI BB SO PO A LOB
 
Rakiara Bogan ss 3 2 2 0 0 1 1 3 0
Noemi Tudon cf 3 0 0 0 0 3 1 0 0
Karmen Daniels lf 3 0 1 0 0 2 1 0 0
A'Kiayah Scales 3b 3 0 2 2 0 0 2 1 0
Symone Abraham p 2 1 0 0 1 2 0 2 3
Jaida Phillips dp 2 0 0 0 0 0 0 1 0
Crystal McFerren 1b 2 0 2 1 0 0 7 0 0
Brianna Huff c 2 0 0 0 0 0 1 0 1
Juanesha Washington 2b 1 0 0 0 0 1 2 2 1
   Zainabou Diallo ph 1 0 0 0 0 1 0 0 0
Zyon Williams rf 0 0 0 0 0 0 0 0 0
Totals 22 3 7 3 1 10 15 9 5
Score by Innings R H E
 
Doane (NE) 4 5 5 2 0 16 15 0
Harris-Stowe (MO) 1 0 0 1 1 3 7 2
Doane (NE): 2B - Evelyn Iniguez 2; Addison Parsons; Bri True; Kayla Meyer. 3B - Lilly Lewis. HR - Ciara Hudson 2. RBI - Jeryn Allen; Evelyn Iniguez 2; Addison Parsons; Bri True; Kayla Meyer; Faith McDonald; Ciara Hudson 4; Lilly Lewis; Lexi Adams; Jacqueline Ordonez. SB - Jaiden Papik 2; Jeryn Allen 3; Katelyn Hays; Hannah Pack.
Harris-Stowe (MO): E - Rakiara Bogan; Noemi Tudon. RBI - A'Kiayah Scales 2; Crystal McFerren. SB - Rakiara Bogan 2.
Doane (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lauren Dick (W, 3-2) 3.0 3 1 1 0 7 0 0 0 0 0 12 12 2 0 44
Bri True 2.0 4 2 2 1 3 0 1 0 0 0 10 11 2 1 45
Totals 5.0 7 3 3 1 10 0 1 0 0 0 22 23 4 1 89
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Symone Abraham (L, 1-7) 3.1 12 13 13 1 1 2 3 0 1 0 23 25 3 6 87
Crystal McFerren 0.2 2 3 3 2 1 0 0 0 1 0 5 8 0 2 20
Jaida Phillips 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 5
Totals 5.0 15 16 16 3 2 2 3 0 2 0 32 37 3 11 112
Doane (NE): Batters Faced - Bri True 11; Lauren Dick 12. WP - Bri True.
Harris-Stowe (MO): Batters Faced - Symone Abraham 25; Jaida Phillips 4; Crystal McFerren 8. WP - Symone Abraham 3. HBP - Symone Abraham; Crystal McFerren.

Start: 2:30 PM Duration: 2:01 Attendance: 0