11 Ciara Hudson
-
- Height:
- 5-7
-
- Hometown:
- Alliance, Neb.
-
- Position:
- UTIL
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Alliance H.S.
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 9 | at Midland JV | |
| Apr 9 | at Midland JV | |
| Apr 13 | Midland JV | |
| Apr 20 | at Concordia (NE) | |
| Apr 20 | at Concordia (NE) | |
| Apr 23 | Midland JV | L, 14-0 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Plate appearances | 0 | |
| At Bats | - | |
| Runs | - | |
| Hits | - | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | - | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | - | |
| Games started | - | |
| Wins | - | |
| Losses | - | |
| Saves | - | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 0 | |
| Put Outs | - | |
| Assists | - | |
| Errors | - | |
| Fielding Percentage | - | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Cloud County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Midland JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Midland JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Cloud County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Midland JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Midland JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Cloud County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Midland JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Midland JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Cloud County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Peru State (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Midland JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Midland JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia (NE) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Midland JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |