#44 Sydney Roth (G) - Doane

gp
24
pts/g
6.0
fg %
38.1
3pt %
38.2
ft %
72.1
reb/g
1.8
a/g
0.8
Player Stats
  Overall
Games 24
Games started 10
Minutes 369
Minutes per game 15.4
FG 43-113
FG Pct 38.1
3PT 26-68
3PT Pct 38.2
FT 31-43
FT Pct 72.1
Off rebounds 10
Def rebounds 32
Total rebounds 42
Rebounds per game 1.8
Personal fouls 34
Disqualifications -
Assists 18
Turnovers 45
Assist to turnover ratio 0.4
Steals 13
Blocks 0
Points 143
Points per game 6.0
Points per 40 min 15.5
Recent Results
Date Opponent/Event Result
Feb 5 Concordia (NE) L, 102-47
Feb 8 at Northwestern L, 82-55
Feb 12 Midland L, 70-65
Feb 15 Dakota Wesleyan L, 84-48
Feb 19 at Hastings L, 95-59
Feb 22 at Briar Cliff L, 69-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Bethel (KS) L, 80-66 - 1 0-0 - 0-0 - 0-0 - 0
Nov 1 vs. St. Francis (Ill.) L, 80-42 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Nov 2 vs. Simpson L, 71-63 - - - - - - - - -
Nov 13 Hastings L, 107-55 - 10 0-3 0.0 0-1 0.0 0-0 - 0
Nov 16 Jamestown L, 78-56 - - - - - - - - -
Nov 20 Morningside L, 99-45 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 29 vs. Bellevue L, 78-67 - 4 0-0 - 0-0 - 0-0 - 0
Nov 30 vs. Haskell W, 65-56 - 6 1-3 33.3 1-2 50.0 0-0 - 3
Dec 4 at #1 Concordia L, 110-47 - 9 2-5 40.0 1-3 33.3 0-0 - 5
Dec 7 Mount Marty L, 83-60 - 19 1-6 16.7 0-4 0.0 2-2 100.0 4
Dec 12 at College of Saint Mary L, 61-49 - 1 0-0 - 0-0 - 0-0 - 0
Dec 14 at Dakota Wesleyan L, 98-41 - 15 3-6 50.0 2-3 66.7 0-0 - 8
Jan 2 at Dordt L, 80-47 - 17 5-9 55.6 3-6 50.0 2-2 100.0 15
Jan 4 Northwestern L, 85-44 - 26 2-7 28.6 0-3 0.0 4-5 80.0 8
Jan 8 at Midland L, 79-68 1 26 4-7 57.1 3-5 60.0 4-6 66.7 15
Jan 11 Briar Cliff L, 71-51 1 29 3-11 27.3 3-7 42.9 4-6 66.7 13
Jan 15 at Morningside L, 87-53 1 21 1-3 33.3 1-1 100.0 0-0 - 3
Jan 20 at Jamestown L, 78-48 1 18 3-4 75.0 2-2 100.0 4-6 66.7 12
Jan 23 College of Saint Mary W, 72-63 1 31 5-9 55.6 2-4 50.0 1-3 33.3 13
Jan 25 Dordt L, 76-59 1 12 3-4 75.0 2-3 66.7 2-2 100.0 10
Feb 1 at Mount Marty L, 70-47 1 19 2-7 28.6 1-4 25.0 2-2 100.0 7
Feb 5 Concordia (NE) L, 102-47 1 20 2-6 33.3 1-4 25.0 2-4 50.0 7
Feb 8 at Northwestern L, 82-55 1 22 2-4 50.0 0-2 0.0 1-1 100.0 5
Feb 12 Midland L, 70-65 1 25 4-10 40.0 4-7 57.1 2-2 100.0 14
Feb 15 Dakota Wesleyan L, 84-48 - - - - - - - - -
Feb 19 at Hastings L, 95-59 - 11 0-3 0.0 0-2 0.0 1-2 50.0 1
Feb 22 at Briar Cliff L, 69-50 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Bethel (KS) L, 80-66 - 1 0 0 0 1 0 - 0 0 0 -
Nov 1 vs. St. Francis (Ill.) L, 80-42 - 6 0 0 0 0 0 - 0 0 0 -
Nov 2 vs. Simpson L, 71-63 - - - - - - - - - - - -
Nov 13 Hastings L, 107-55 - 10 0 1 1 0 0 - 0 0 1 -
Nov 16 Jamestown L, 78-56 - - - - - - - - - - - -
Nov 20 Morningside L, 99-45 - 13 0 0 0 2 2 1.0 0 0 0 -
Nov 29 vs. Bellevue L, 78-67 - 4 0 0 0 0 0 - 1 0 0 -
Nov 30 vs. Haskell W, 65-56 - 6 1 1 2 0 0 - 0 0 1 -
Dec 4 at #1 Concordia L, 110-47 - 9 2 2 4 0 0 - 0 0 0 -
Dec 7 Mount Marty L, 83-60 - 19 0 1 1 1 2 0.5 1 0 0 -
Dec 12 at College of Saint Mary L, 61-49 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 14 at Dakota Wesleyan L, 98-41 - 15 1 2 3 0 1 0.0 0 0 1 -
Jan 2 at Dordt L, 80-47 - 17 0 2 2 0 0 - 1 0 4 -
Jan 4 Northwestern L, 85-44 - 26 1 2 3 1 6 0.2 0 0 1 -
Jan 8 at Midland L, 79-68 1 26 1 2 3 3 2 1.5 1 0 3 -
Jan 11 Briar Cliff L, 71-51 1 29 3 2 5 3 7 0.4 1 0 1 -
Jan 15 at Morningside L, 87-53 1 21 0 1 1 1 3 0.3 2 0 3 -
Jan 20 at Jamestown L, 78-48 1 18 0 1 1 0 3 0.0 1 0 2 -
Jan 23 College of Saint Mary W, 72-63 1 31 0 2 2 1 2 0.5 0 0 2 -
Jan 25 Dordt L, 76-59 1 12 0 0 0 0 0 - 0 0 3 -
Feb 1 at Mount Marty L, 70-47 1 19 0 2 2 0 2 0.0 2 0 3 -
Feb 5 Concordia (NE) L, 102-47 1 20 1 3 4 1 3 0.3 0 0 0 -
Feb 8 at Northwestern L, 82-55 1 22 0 3 3 1 3 0.3 0 0 3 -
Feb 12 Midland L, 70-65 1 25 0 2 2 2 5 0.4 0 0 4 -
Feb 15 Dakota Wesleyan L, 84-48 - - - - - - - - - - - -
Feb 19 at Hastings L, 95-59 - 11 0 1 1 1 3 0.3 1 0 1 -
Feb 22 at Briar Cliff L, 69-50 - 8 0 2 2 0 0 - 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 24 10 15.4 1.8-4.7 38.1 1.1-2.8 38.2 1.3-1.8 72.1 6.0
2020-21 25 19 26.8 3.2-10.0 31.5 1.4-5.2 26.0 2.0-2.4 80.3 9.6
2021-22 30 2 16.1 2.0-5.8 34.7 1.6-4.6 34.8 1.3-1.7 76.0 6.9
Total 79 31 19.3 2.3-6.8 33.9 1.4-4.3 32.0 1.5-1.9 76.6 7.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 10 369 43-113 38.1 26-68 38.2 31-43 72.1 143
2020-21 25 19 671 79-251 31.5 34-131 26.0 49-61 80.3 241
2021-22 30 2 482 60-173 34.7 48-138 34.8 38-50 76.0 206
Total 79 31 1522 182-537 33.9 108-337 32.0 118-154 76.6 590
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 24 10 15.4 0.0-0.0 38.1 0.0-0.0 38.2 0.0-0.0 72.1 0.0
2020-21 25 19 26.8 0.0-0.0 31.5 0.0-0.0 26.0 0.0-0.0 80.3 0.0
2021-22 30 2 16.1 0.0-0.0 34.7 0.0-0.0 34.8 0.0-0.0 76.0 0.0
Total 79 31 19.3 0.0-0.0 33.9 0.0-0.0 32.0 0.0-0.0 76.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 24 10 15.4 0.4 1.3 1.8 1.4 - 0.8 1.9 0.4 0.5 0.0
2020-21 25 19 26.8 0.5 2.3 2.8 2.0 0.0 2.4 4.2 0.6 1.2 0.0
2021-22 30 2 16.1 0.5 1.0 1.5 1.8 0.0 0.6 0.8 0.7 0.7 0.0
Total 79 31 19.3 0.5 1.5 2.0 1.7 0.0 1.2 2.2 0.5 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 24 10 369 10 32 42 34 - 18 45 0.4 13 0
2020-21 25 19 671 12 58 70 49 1 59 106 0.6 31 1
2021-22 30 2 482 15 29 44 54 0 18 25 0.7 22 0
Total 79 31 1522 37 119 156 137 1 95 176 0.5 66 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 24 10 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2020-21 25 19 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 30 2 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 79 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 10 15.4 1.8-4.7 38.1 1.1-2.8 38.2 1.3-1.8 72.1 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 20.6 2.2-6.4 34.5 1.3-3.9 34.3 1.9-2.7 70.8 7.7
Away 12 5 14.0 1.8-4.2 44.0 1.1-2.4 44.8 1.2-1.6 73.7 5.9
Neutral 3 - 5.3 0.3-1.7 20.0 0.3-1.3 25.0 0.0-0.0 - 1.0
-
Wins 2 1 18.5 3.0-6.0 50.0 1.5-3.0 50.0 0.5-1.5 33.3 8.0
Losses 22 9 15.1 1.7-4.6 36.6 1.0-2.8 37.1 1.4-1.8 75.0 5.8
-
October 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 5 - 7.8 0.2-2.0 10.0 0.2-1.4 14.3 0.0-0.0 - 0.6
December 4 - 11.0 1.5-4.2 35.3 0.8-2.5 30.0 0.5-0.5 100.0 4.3
January 8 6 22.5 3.2-6.8 48.1 2.0-3.9 51.6 2.6-3.8 70.0 11.1
February 6 4 17.5 1.7-5.3 31.3 1.0-3.3 30.0 1.3-1.8 72.7 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 10 369 43-113 38.1 26-68 38.2 31-43 72.1 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 5 185 20-58 34.5 12-35 34.3 17-24 70.8 69
Away 12 5 168 22-50 44.0 13-29 44.8 14-19 73.7 71
Neutral 3 - 16 1-5 20.0 1-4 25.0 0-0 - 3
-
Wins 2 1 37 6-12 50.0 3-6 50.0 1-3 33.3 16
Losses 22 9 332 37-101 36.6 23-62 37.1 30-40 75.0 127
-
October 1 - 1 0-0 - 0-0 - 0-0 - 0
November 5 - 39 1-10 10.0 1-7 14.3 0-0 - 3
December 4 - 44 6-17 35.3 3-10 30.0 2-2 100.0 17
January 8 6 180 26-54 48.1 16-31 51.6 21-30 70.0 89
February 6 4 105 10-32 31.3 6-20 30.0 8-11 72.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 10 15.4 0.0-0.0 38.1 0.0-0.0 38.2 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 20.6 0.0-0.0 34.5 0.0-0.0 34.3 0.0-0.0 70.8 0.0
Away 12 5 14.0 0.0-0.0 44.0 0.0-0.0 44.8 0.0-0.0 73.7 0.0
Neutral 3 - 5.3 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 2 1 18.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0
Losses 22 9 15.1 0.0-0.0 36.6 0.0-0.0 37.1 0.0-0.0 75.0 0.0
-
October 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 5 - 7.8 0.0-0.0 10.0 0.0-0.0 14.3 0.0-0.0 - 0.0
December 4 - 11.0 0.0-0.0 35.3 0.0-0.0 30.0 0.0-0.0 100.0 0.0
January 8 6 22.5 0.0-0.0 48.1 0.0-0.0 51.6 0.0-0.0 70.0 0.0
February 6 4 17.5 0.0-0.0 31.3 0.0-0.0 30.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 10 15.4 0.4 1.3 1.8 1.4 - 0.8 1.9 0.4 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 5 20.6 0.6 1.4 2.0 1.3 - 1.2 3.0 0.4 0.2 0.0
Away 12 5 14.0 0.3 1.5 1.8 1.8 - 0.6 1.5 0.4 0.8 0.0
Neutral 3 - 5.3 0.3 0.3 0.7 0.3 - 0.0 0.0 - 0.3 0.0
-
Wins 2 1 18.5 0.5 1.5 2.0 1.5 - 0.5 1.0 0.5 0.0 0.0
Losses 22 9 15.1 0.4 1.3 1.7 1.4 - 0.8 2.0 0.4 0.6 0.0
-
October 1 - 1.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
November 5 - 7.8 0.2 0.4 0.6 0.4 - 0.4 0.4 1.0 0.2 0.0
December 4 - 11.0 0.8 1.3 2.0 0.3 - 0.3 1.0 0.3 0.3 0.0
January 8 6 22.5 0.6 1.5 2.1 2.4 - 1.1 2.9 0.4 0.8 0.0
February 6 4 17.5 0.2 2.2 2.3 2.0 - 0.8 2.7 0.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 10 369 10 32 42 34 - 18 45 0.4 13 0
Exhibition - - - - - - - - - - - - -
-
Home 9 5 185 5 13 18 12 - 11 27 0.4 2 0
Away 12 5 168 4 18 22 21 - 7 18 0.4 10 0
Neutral 3 - 16 1 1 2 1 - 0 0 - 1 0
-
Wins 2 1 37 1 3 4 3 - 1 2 0.5 0 0
Losses 22 9 332 9 29 38 31 - 17 43 0.4 13 0
-
October 1 - 1 0 0 0 0 - 1 0 - 0 0
November 5 - 39 1 2 3 2 - 2 2 1.0 1 0
December 4 - 44 3 5 8 1 - 1 4 0.3 1 0
January 8 6 180 5 12 17 19 - 9 23 0.4 6 0
February 6 4 105 1 13 14 12 - 5 16 0.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 10 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 2 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 22 9 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 5 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0