Official Basketball Box Score
Peru State at. Doane
11/6/2020 at 07:00 PM @ Crete, Neb. (Haddix Center)

VISITORS: Peru State (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Maddy McPhillips.... *   6-11   3-6   0-0 3 4 3 15 7 3 0 36
11 Libby Baumert....... *   0-4   0-2   0-0 1 1 3 0 1 0 0 15
21 Dayna Dewitt........ *   6-9   0-0   4-6 1 8 4 16 3 1 0 28
22 Alys Marsh-Contreras *   4-12   3-7   3-4 0 5 3 14 3 7 5 38
30 Mackenzie Shupe..... *   5-11   5-11   6-9 1 2 3 21 4 3 1 34
03 Maddy Duncan........   0-4   0-4   2-2 4 1 3 2 1 2 0 17
10 McKenzie Witt.......   1-3   1-2   0-0 0 0 2 3 0 2 0 13
25 Ellie Bream.........   2-4   0-0   0-0 0 3 1 4 0 0 0 11
32 Sam Stewart.........   1-2   0-0   0-0 1 0 0 2 0 2 1 2
41 Julie Miller........   3-3   0-0   0-0 0 1 2 6 0 1 0 6
TM Team................       1 2 0 1  
Totals.............. 28-63 12-32 15-21 12 27 39  24 83 19 22 7 200
TOTAL FG% 1st Qtr : 71.4% 2nd Qtr : 53.8% 3rd Qtr : 33.3% 4th Qtr : 27.8% Game: 44.4%
3-Pt. FG% 1st Qtr : 83.3% 2nd Qtr : 50.0% 3rd Qtr : 18.2% 4th Qtr : 27.3% Game: 37.5%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 85.7% 3rd Qtr : 0% 4th Qtr : 55.6% Game: 71.4%

HOME TEAM: Doane (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Ashley Teten........ *   8-14   0-3   6-11 0 8 1 22 1 1 0 35
20 Olivia Nall......... *   4-8   3-6   1-2 0 4 2 12 3 0 0 31
21 Kyla Miller......... *   1-3   0-1   0-0 0 3 2 2 1 1 3 23
43 Haylee Heits........ *   4-9   0-0   5-5 1 1 4 13 0 2 0 20
44 Sydney Roth......... *   5-10   2-3   1-2 0 2 2 13 0 7 1 28
03 Madison Davis.......   3-4   0-1   2-2 1 2 2 8 3 1 3 26
12 Ragan Nickless......   2-4   0-0   1-2 2 0 0 5 0 0 1 10
22 Kate Jansky.........   0-0   0-0   0-0 0 0 0 0 1 0 0 3
24 Azallee Johnson.....   5-6   0-0   0-0 1 1 5 10 1 2 1 15
25 Halle Konz..........   1-4   0-0   0-0 0 0 1 2 2 0 0 11
TM Team................       0 3 0 0  
Totals.............. 33-62 5-14 16-24 5 24 29  19 87 12 14 9 202
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 35.3% 3rd Qtr : 61.1% 4th Qtr : 66.7% Game: 53.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 35.7%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 54.5% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Peru State.......... 29 22 14 18 - 83
Doane............... 21 13 29 24 - 87
Officials: Ann Schroeder, Zac Brost, Greg Maaschman
Attendance: 0
Technical fouls: PSCW-None. DOANEW-None.
Points in the paint: PSCW-20, DOANEW-46. Points off turnovers: PSCW-7, DOANEW-26.
2nd chance points: PSCW-10, DOANEW-6. Fast break points: PSCW-4, DOANEW-4.
Bench Points: PSCW-17, DOANEW-25.