Doane at Hastings January 13, 2021

(4-13, 2-12 GPAC)
54
(5-10, 4-9 GPAC)
88
Final 1 2 3 4 T
Doane 14 10 14 16 54
Hastings 27 24 26 11 88

Box Score

Doane
Hastings

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Ashley Teten 21 1-8 0-3 0-0 0 2 2 1 1 0 2 3 2
20 - Olivia Nall 30 2-10 1-5 0-0 1 1 2 1 1 0 3 3 5
32 - Azallee Johnson 20 4-6 0-0 0-0 4 1 5 1 4 0 7 4 8
43 - Haylee Heits 24 5-8 0-0 3-4 1 3 4 1 0 0 0 0 13
44 - Sydney Roth 26 3-9 1-4 4-4 2 2 4 3 1 0 2 1 11
RESERVES  
02 - Kate Jansky 18 1-5 0-1 0-0 0 2 2 1 1 0 1 0 2
05 - Bailee Baack 11 0-1 0-0 0-0 0 1 1 1 1 0 4 1 0
10 - Taylor Perry 16 2-5 1-3 0-0 0 2 2 1 2 0 7 1 5
12 - Ragan Nickless 12 0-2 0-0 2-2 1 2 3 0 0 1 0 1 2
25 - Halle Konz 15 2-4 0-0 0-0 3 1 4 0 1 0 0 4 4
93 - Kyla Miller 7 1-3 0-2 0-0 0 0 0 1 1 0 2 0 2
TM - TEAM 0 1 1 0 0
TOTALS   21-61 3-18 9-10 12 18 30 11 13 1 28 18 54
    34.4% 16.7% 90.0%  

Hastings

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Leners, Carley - f 20 5-6 2-2 0-2 4 3 7 4 0 0 1 0 12
44 - Dick, Natalia - f 18 2-2 0-0 1-6 0 4 4 3 3 0 1 1 5
03 - Smith, Ali - g 23 2-5 1-4 2-2 2 1 3 4 0 0 0 3 7
10 - Beacom, Taylor - g 22 6-11 4-8 0-0 1 1 2 3 2 0 1 0 16
12 - Schmit, Kaitlyn - g 23 7-14 3-8 3-3 2 2 4 1 2 0 0 1 20
RESERVES  
05 - Danley, Elle 22 3-8 0-4 0-0 0 1 1 3 3 0 1 2 6
21 - Bauer, Allison 20 1-9 1-7 2-2 1 2 3 1 1 0 2 2 5
23 - Hale, Karli 20 5-7 0-0 3-4 5 5 10 0 1 0 5 2 13
24 - Homan, Hayley 6 0-2 0-2 0-0 2 0 2 0 1 0 2 0 0
40 - Wilson, Kaylee 6 0-2 0-0 2-2 1 2 3 0 0 0 2 0 2
45 - Carrier, Shayla 14 1-3 0-0 0-0 1 3 4 3 0 1 0 3 2
50 - Hinrichs, Rachel 6 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
TM - TEAM 0 0 0 0 0
TOTALS   32-69 11-35 13-21 19 24 43 22 13 1 18 14 88
    46.4% 31.4% 61.9%  

Game Information

Date/Time: January 13, 2021 - 6:00 PM
Location: Hastings, Neb. (Lynn Farrell Arena)
Technical fouls: Doane-None ; Hastings-None .

Play By Play

Team Stats

Team Statistics

Stat Doane Hastings
Field Goal 21-61 32-69
Field Goal % 34.4% 46.4%
3 Point 3-18 11-35
3 Point % 16.7% 31.4%
Free Throw 9-10 13-21
Free Throw % 90.0% 61.9%
Rebounds 30 43
Assists 11 22
Turnovers 28 18
Points off Turnovers 15 39
2nd Chance Points 2 14
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 15 28
Largest Lead 0 42
Time of Largest Lead - 4th-06:49
Trends Ties: 0; Lead Changes: 0
Field Goals %
Doane
34.4%
46.4%
Hastings
3 Point %
Doane
16.7%
31.4%
Hastings
Rebounds
Doane
30
43
Hastings
Turnovers
Doane
28
18
Hastings

Period1 Box Score

Doane
Hastings

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Ashley Teten 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Olivia Nall 8 0-4 0-2 0-0 1 1 2 1 1 0 1 1 0
32 - Azallee Johnson 9 1-1 0-0 0-0 1 0 1 0 0 0 4 0 2
43 - Haylee Heits 7 3-5 0-0 0-0 1 0 1 0 0 0 0 0 6
44 - Sydney Roth 9 1-3 0-2 0-0 0 1 1 2 0 0 0 0 2
RESERVES  
02 - Kate Jansky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bailee Baack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Taylor Perry 4 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
12 - Ragan Nickless 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Halle Konz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
93 - Kyla Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-16 0-4 0-0 3 2 5 3 3 0 5 2 14
    43.8% 0% 0%  

Hastings

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Leners, Carley - f 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
44 - Dick, Natalia - f 4 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
03 - Smith, Ali - g 7 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
10 - Beacom, Taylor - g 10 4-6 3-5 0-0 0 1 1 1 0 0 1 0 11
12 - Schmit, Kaitlyn - g 7 2-4 0-2 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
05 - Danley, Elle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bauer, Allison 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Hale, Karli 6 2-4 0-0 2-2 1 3 4 0 0 0 1 1 6
24 - Homan, Hayley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Wilson, Kaylee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Carrier, Shayla 6 1-1 0-0 0-0 0 2 2 2 0 1 0 0 2
50 - Hinrichs, Rachel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-18 3-8 2-2 3 6 9 7 0 1 3 2 27
    61.1% 37.5% 100.0%  

Period2 Box Score

Doane
Hastings

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Ashley Teten 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Olivia Nall 9 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
32 - Azallee Johnson 3 1-1 0-0 0-0 1 0 1 0 0 0 2 3 2
43 - Haylee Heits 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Sydney Roth 9 0-2 0-0 2-2 1 1 2 1 0 0 1 0 2
RESERVES  
02 - Kate Jansky 9 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
05 - Bailee Baack 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Taylor Perry 6 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0
12 - Ragan Nickless 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Halle Konz 2 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
93 - Kyla Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-14 0-2 2-2 2 9 11 2 0 0 6 7 10
    28.6% 0% 100.0%  

Hastings

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Leners, Carley - f 7 2-2 2-2 0-2 3 2 5 0 0 0 1 0 6
44 - Dick, Natalia - f 7 0-0 0-0 1-6 0 3 3 1 2 0 0 0 1
03 - Smith, Ali - g 5 0-1 0-1 0-0 1 1 2 2 0 0 0 1 0
10 - Beacom, Taylor - g 5 2-4 1-2 0-0 1 0 1 0 1 0 0 0 5
12 - Schmit, Kaitlyn - g 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
05 - Danley, Elle 8 2-6 0-3 0-0 0 0 0 3 2 0 0 0 4
21 - Bauer, Allison 6 1-5 1-4 0-0 1 0 1 0 0 0 0 1 3
23 - Hale, Karli 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Homan, Hayley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Wilson, Kaylee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Carrier, Shayla 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
50 - Hinrichs, Rachel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   9-21 5-14 1-8 6 8 14 7 5 0 1 4 24
    42.9% 35.7% 12.5%  

Period3 Box Score

Doane
Hastings

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Ashley Teten 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Olivia Nall 7 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
32 - Azallee Johnson 5 1-3 0-0 0-0 1 0 1 1 2 0 0 1 2
43 - Haylee Heits 7 2-3 0-0 3-4 0 1 1 1 0 0 0 0 7
44 - Sydney Roth 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
02 - Kate Jansky 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
05 - Bailee Baack 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Taylor Perry 3 0-0 0-0 0-0 0 0 0 0 0 0 5 1 0
12 - Ragan Nickless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Halle Konz 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
93 - Kyla Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 1-2 3-4 2 3 5 3 2 0 10 4 14
    38.5% 50.0% 75.0%  

Hastings

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Leners, Carley - f 5 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
44 - Dick, Natalia - f 5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
03 - Smith, Ali - g 9 2-3 1-2 2-2 0 0 0 1 0 0 0 0 7
10 - Beacom, Taylor - g 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Schmit, Kaitlyn - g 6 2-3 1-1 2-2 1 1 2 1 2 0 0 0 7
RESERVES  
05 - Danley, Elle 6 1-2 0-1 0-0 0 0 0 0 1 0 0 2 2
21 - Bauer, Allison 5 0-1 0-0 2-2 0 2 2 1 1 0 1 0 2
23 - Hale, Karli 5 2-2 0-0 0-0 1 1 2 0 0 0 2 1 4
24 - Homan, Hayley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Wilson, Kaylee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Carrier, Shayla 5 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
50 - Hinrichs, Rachel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   9-15 2-4 6-6 3 5 8 6 6 0 3 5 26
    60.0% 50.0% 100.0%  

Period4 Box Score

Doane
Hastings

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Ashley Teten 2 0-3 0-3 0-0 0 0 0 1 1 0 2 1 0
20 - Olivia Nall 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Azallee Johnson 3 1-1 0-0 0-0 1 1 2 0 2 0 1 0 2
43 - Haylee Heits 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Sydney Roth 3 1-3 1-2 2-2 1 0 1 0 1 0 0 1 5
RESERVES  
02 - Kate Jansky 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Bailee Baack 6 0-0 0-0 0-0 0 0 0 1 1 0 3 1 0
10 - Taylor Perry 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Ragan Nickless 7 0-2 0-0 2-2 1 1 2 0 0 1 0 0 2
25 - Halle Konz 10 1-1 0-0 0-0 2 0 2 0 1 0 0 2 2
93 - Kyla Miller 4 1-3 0-2 0-0 0 0 0 1 1 0 1 0 2
TM - TEAM 0 0 0 0 0
TOTALS   5-18 2-10 4-4 5 3 8 3 8 1 7 5 16
    27.8% 20.0% 100.0%  

Hastings

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Leners, Carley - f 4 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
44 - Dick, Natalia - f 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Smith, Ali - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Beacom, Taylor - g 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Schmit, Kaitlyn - g 4 2-5 1-3 1-1 1 0 1 0 0 0 0 1 6
RESERVES  
05 - Danley, Elle 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Bauer, Allison 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Hale, Karli 6 0-0 0-0 1-2 3 0 3 0 1 0 2 0 1
24 - Homan, Hayley 6 0-2 0-2 0-0 2 0 2 0 1 0 2 0 0
40 - Wilson, Kaylee 6 0-2 0-0 2-2 1 2 3 0 0 0 2 0 2
45 - Carrier, Shayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Hinrichs, Rachel 6 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-15 1-9 4-5 7 5 12 2 2 0 11 3 11
    20.0% 11.1% 80.0%