Official Basketball Box Score
Doane at. Jamestown
12/3/2021 at 06:00 PM @ Jamestown, N.D.

VISITORS: Doane (6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Maddie Davis........ g   0-3   0-1   3-4 3 4 1 3 0 2 3 25
10 Kali Staples........ g   5-11   3-7   0-0 0 4 2 13 1 0 1 32
14 Ashley Teten........ g   4-12   2-5   2-2 1 1 2 12 0 2 1 27
20 Olivia Nall......... g   2-8   0-2   2-4 1 0 0 6 1 2 1 29
23 Mak Hatcliff........ g   6-20   0-4   6-6 4 6 10  1 18 0 4 4 30
01 Ava Kuhl............   0-1   0-0   1-2 0 0 0 1 0 0 0 6
11 Boston Boucher......   1-6   0-3   2-4 0 0 0 4 1 1 0 19
12 Ragan Nickless......   0-1   0-0   0-0 0 1 3 0 2 0 0 10
21 Abby Rehtus.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kate Jansky.........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
44 Sydney Roth.........   0-3   0-3   3-4 0 0 1 3 1 1 0 11
TM TEAM................       0 5 0 2  
Totals.............. 18-65 5-25 19-26 9 21 30  10 60 6 14 10 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 22.2% 3rd Qtr : 22.2% 4th Qtr : 41.7% Game: 27.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 40.0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 80.0% 4th Qtr : 62.5% Game: 73.1%

HOME TEAM: Jamestown (7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kia Tower........... *   1-7   0-4   0-0 1 2 3 2 5 2 0 20
02 Hannah DeMars....... *   9-13   1-3   1-1 5 3 0 20 7 2 0 25
03 Noelle Josephson.... *   4-7   1-2   2-2 3 3 1 11 3 1 2 18
13 Madelyn Schmidt..... *   2-6   2-6   0-0 0 1 1 6 1 0 0 18
24 Audrey Rodakowski... *   4-6   0-0   0-0 1 3 1 8 0 1 0 16
12 Kate Busek..........   3-7   2-6   0-0 1 1 1 8 1 1 0 20
22 Sarah Lenz..........   6-12   6-12   0-0 0 2 2 18 3 1 1 17
23 Jailyn Martinson....   3-4   1-2   0-0 0 0 2 7 4 1 0 21
25 Lexiss Trygg........   4-4   0-0   0-0 0 0 2 8 0 1 1 12
32 Jordynn Toliver.....   0-2   0-1   1-2 1 1 4 1 2 1 2 15
33 Megan Oswald........   3-5   0-0   2-5 2 3 1 8 2 3 1 17
TM TEAM................       0 21 21  4 5  
Totals.............. 39-73 13-36 6-10 14 40 54  22 97 28 19 7 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 65.0% 3rd Qtr : 38.1% 4th Qtr : 66.7% Game: 53.4%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 33.3% 3rd Qtr : 36.4% 4th Qtr : 62.5% Game: 36.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 25.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Doane............... 10 16 17 17 - 60
Jamestown........... 19 30 22 29 - 100
Attendance: 0
Technical fouls: DOANEW-None. JAMW-None.
Points in the paint: DOANEW-24, JAMW-46. Points off turnovers: DOANEW-7, JAMW-25.
2nd chance points: DOANEW-0, JAMW-14. Fast break points: DOANEW-0, JAMW-0.
Bench Points: DOANEW-8, JAMW-50.