11 Boston Boucher
-
- Height:
- 5-8
-
- Hometown:
- Wood River, Neb.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Wood River H.S.
-
- gp
- 23
-
- pts/g
- 1.9
-
- fg %
- 27.1
-
- 3pt %
- 22.2
-
- ft %
- 68.8
-
- reb/g
- 1.2
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 0 | |
| Minutes | 222 | |
| Minutes per game | 9.7 | |
| FG | 13-48 | |
| FG Pct | 27.1 | |
| 3PT | 6-27 | |
| 3PT Pct | 22.2 | |
| FT | 11-16 | |
| FT Pct | 68.8 | |
| Off rebounds | 3 | |
| Def rebounds | 25 | |
| Total rebounds | 28 | |
| Rebounds per game | 1.2 | |
| Personal fouls | 10 | |
| Disqualifications | - | |
| Assists | 18 | |
| Turnovers | 20 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 9 | |
| Blocks | 1 | |
| Points | 43 | |
| Points per game | 1.9 | |
| Points per 40 min | 7.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Park | W, 66-65 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Peru State | W, 88-78 | - | 15 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | Mount Marty | W, 86-53 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 16 | Hastings | W, 94-59 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | (25) Northwestern | L, 81-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | (12) Morningside | L, 97-93 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | at (11) Dakota Wesleyan | L, 75-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Jamestown | L, 96-56 | 0 | 20 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 7 | College of Saint Mary (NE) | W, 90-68 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 9 | Viterbo | W, 96-65 | - | 24 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 10 | at Manhattan Chrst. | W, 109-37 | - | 18 | 3-8 | 37.5 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Dec 15 | at Concordia (NE) | L, 72-55 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 29 | at Bellevue (NE) | W, 81-77 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 30 | vs. Mayville State | W, 85-83 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Midland | W, 89-83 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at (22) Briar Cliff | L, 80-57 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | (3) Dordt | W, 71-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Morningside | L, 78-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | (RV) Jamestown | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dakota Wesleyan (SD) | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of Saint Mary (NE) | W, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Midland | W, 69-41 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Hastings | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at (20) Northwestern | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | (RV) Concordia (NE) | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at (4) Dordt (IA) | L, 99-65 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Mount Marty | W, 74-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | (23) Briar Cliff (IA) | L, 96-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at (4) Dordt (IA) | L, 80-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Park | W, 66-65 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | Peru State | W, 88-78 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 12 | Mount Marty | W, 86-53 | - | 15 | 0 | 3 | 3 | 6 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Hastings | W, 94-59 | - | 15 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Nov 19 | (25) Northwestern | L, 81-70 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | (12) Morningside | L, 97-93 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at (11) Dakota Wesleyan | L, 75-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at Jamestown | L, 96-56 | 0 | 20 | 0 | 1 | 1 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Dec 7 | College of Saint Mary (NE) | W, 90-68 | - | 17 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 9 | Viterbo | W, 96-65 | - | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 10 | at Manhattan Chrst. | W, 109-37 | - | 18 | 0 | 6 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 15 | at Concordia (NE) | L, 72-55 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | at Bellevue (NE) | W, 81-77 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | vs. Mayville State | W, 85-83 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Midland | W, 89-83 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at (22) Briar Cliff | L, 80-57 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | (3) Dordt | W, 71-66 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | at Morningside | L, 78-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | (RV) Jamestown | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dakota Wesleyan (SD) | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of Saint Mary (NE) | W, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Midland | W, 69-41 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at Hastings | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at (20) Northwestern | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (RV) Concordia (NE) | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at (4) Dordt (IA) | L, 99-65 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Mount Marty | W, 74-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | (23) Briar Cliff (IA) | L, 96-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at (4) Dordt (IA) | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 9.7 | 0.6-2.1 | 27.1 | 0.3-1.2 | 22.2 | 0.5-0.7 | 68.8 | 1.9 |
| Conference | 17 | 0 | 8.5 | 0.4-1.4 | 26.1 | 0.2-0.6 | 27.3 | 0.4-0.5 | 75.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.9 | 0.6-2.7 | 22.2 | 0.4-1.6 | 25.0 | 0.4-0.5 | 80.0 | 2.0 |
| Away | 12 | 0 | 8.2 | 0.6-1.7 | 35.0 | 0.2-0.8 | 20.0 | 0.6-0.9 | 63.6 | 1.9 | |
| Neutral | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 10.5 | 0.6-2.6 | 25.0 | 0.3-1.6 | 18.2 | 0.5-0.8 | 63.6 | 2.1 |
| Losses | 9 | 0 | 8.3 | 0.4-1.3 | 33.3 | 0.2-0.6 | 40.0 | 0.4-0.6 | 80.0 | 1.6 | |
| Month | November | 6 | - | 11.0 | 0.5-3.0 | 16.7 | 0.3-1.8 | 18.2 | 0.2-0.3 | 50.0 | 1.5 |
| December | 8 | 0 | 12.6 | 1.1-3.1 | 36.0 | 0.5-1.8 | 28.6 | 1.0-1.5 | 66.7 | 3.8 | |
| January | 6 | - | 6.7 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
| February | 3 | - | 5.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 222 | 13-48 | 27.1 | 6-27 | 22.2 | 11-16 | 68.8 | 43 |
| Conference | 17 | 0 | 145 | 6-23 | 26.1 | 3-11 | 27.3 | 6-8 | 75.0 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 119 | 6-27 | 22.2 | 4-16 | 25.0 | 4-5 | 80.0 | 20 |
| Away | 12 | 0 | 98 | 7-20 | 35.0 | 2-10 | 20.0 | 7-11 | 63.6 | 23 | |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 14 | - | 147 | 9-36 | 25.0 | 4-22 | 18.2 | 7-11 | 63.6 | 29 |
| Losses | 9 | 0 | 75 | 4-12 | 33.3 | 2-5 | 40.0 | 4-5 | 80.0 | 14 | |
| Month | November | 6 | - | 66 | 3-18 | 16.7 | 2-11 | 18.2 | 1-2 | 50.0 | 9 |
| December | 8 | 0 | 101 | 9-25 | 36.0 | 4-14 | 28.6 | 8-12 | 66.7 | 30 | |
| January | 6 | - | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| February | 3 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 9.7 | 0.0-0.0 | 27.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 17 | 0 | 8.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 12 | 0 | 8.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 10.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 9 | 0 | 8.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 |
| December | 8 | 0 | 12.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | - | 6.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 9.7 | 0.1 | 1.1 | 1.2 | 0.4 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 |
| Conference | 17 | 0 | 8.5 | 0.1 | 0.8 | 0.9 | 0.4 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.9 | 0.2 | 1.1 | 1.3 | 0.7 | - | 1.4 | 1.0 | 1.4 | 0.4 | 0.1 |
| Away | 12 | 0 | 8.2 | 0.1 | 1.1 | 1.2 | 0.3 | - | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 10.5 | 0.2 | 1.4 | 1.6 | 0.5 | - | 1.2 | 1.0 | 1.2 | 0.4 | 0.1 |
| Losses | 9 | 0 | 8.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.1 | 0.7 | 0.2 | 0.4 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 1.8 | 1.2 | 1.6 | 0.2 | 0.2 |
| December | 8 | 0 | 12.6 | 0.1 | 1.5 | 1.6 | 0.6 | - | 0.9 | 1.1 | 0.8 | 0.8 | 0.0 | |
| January | 6 | - | 6.7 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| February | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 222 | 3 | 25 | 28 | 10 | - | 18 | 20 | 0.9 | 9 | 1 |
| Conference | 17 | 0 | 145 | 2 | 14 | 16 | 7 | - | 11 | 12 | 0.9 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 119 | 2 | 11 | 13 | 7 | - | 14 | 10 | 1.4 | 4 | 1 |
| Away | 12 | 0 | 98 | 1 | 13 | 14 | 3 | - | 4 | 10 | 0.4 | 5 | 0 | |
| Neutral | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 14 | - | 147 | 3 | 19 | 22 | 7 | - | 17 | 14 | 1.2 | 5 | 1 |
| Losses | 9 | 0 | 75 | 0 | 6 | 6 | 3 | - | 1 | 6 | 0.2 | 4 | 0 | |
| Month | November | 6 | - | 66 | 2 | 8 | 10 | 4 | - | 11 | 7 | 1.6 | 1 | 1 |
| December | 8 | 0 | 101 | 1 | 12 | 13 | 5 | - | 7 | 9 | 0.8 | 6 | 0 | |
| January | 6 | - | 40 | 0 | 3 | 3 | 0 | - | 0 | 4 | 0.0 | 2 | 0 | |
| February | 3 | - | 15 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 17 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 12 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 9 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 8 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women's Basketball Rains Threes, Quiets the Thunder
December 10, 2022
Second Half Burst Lifts Women's Basketball to Victory
December 9, 2022
Jamestown Finds Shooting Touch Versus Women's Basketball
December 3, 2022
Women's Basketball Wins GPAC Opener
November 13, 2022
Women's Basketball Tops Peru State by 10
November 10, 2022