#23 Mak Hatcliff (G) - Doane (NE)

gp
29
pts/g
21.6
fg %
51.7
3pt %
32.9
ft %
82.9
reb/g
6.9
a/g
1.8
Player Stats
  Overall
Games 29
Games started 29
Minutes 972
Minutes per game 33.5
FG 200-387
FG Pct 51.7
3PT 23-70
3PT Pct 32.9
FT 204-246
FT Pct 82.9
Off rebounds 76
Def rebounds 123
Total rebounds 199
Rebounds per game 6.9
Personal fouls 58
Disqualifications -
Assists 53
Turnovers 67
Assist to turnover ratio 0.8
Steals 71
Blocks 3
Points 627
Points per game 21.6
Points per 40 min 25.8
Recent Results
Date Opponent/Event Result
Feb 4 at (20) Northwestern L, 86-73
Feb 8 (RV) Concordia (NE) L, 92-80
Feb 11 at (4) Dordt (IA) L, 99-65
Feb 15 at Mount Marty W, 74-57
Feb 18 (23) Briar Cliff (IA) L, 96-76
Feb 21 at (4) Dordt (IA) L, 80-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Park W, 66-65 1 36 4-13 30.8 2-7 28.6 14-15 93.3 24
Nov 9 Peru State W, 88-78 1 32 6-12 50.0 0-2 0.0 12-15 80.0 24
Nov 12 Mount Marty W, 86-53 1 33 9-15 60.0 4-6 66.7 11-11 100.0 33
Nov 16 Hastings W, 94-59 1 33 11-20 55.0 0-1 0.0 4-5 80.0 26
Nov 19 (25) Northwestern L, 81-70 1 38 8-18 44.4 0-1 0.0 11-11 100.0 27
Nov 22 (12) Morningside L, 97-93 1 39 10-18 55.6 0-2 0.0 5-11 45.5 25
Dec 2 at (11) Dakota Wesleyan L, 75-69 1 42 9-21 42.9 1-4 25.0 7-7 100.0 26
Dec 3 at Jamestown L, 96-56 1 8 2-5 40.0 1-1 100.0 0-0 - 5
Dec 7 College of Saint Mary (NE) W, 90-68 1 22 5-11 45.5 0-0 - 3-6 50.0 13
Dec 9 Viterbo W, 96-65 1 29 11-16 68.8 1-2 50.0 13-16 81.3 36
Dec 10 at Manhattan Chrst. W, 109-37 1 15 3-4 75.0 0-1 0.0 6-6 100.0 12
Dec 15 at Concordia (NE) L, 72-55 1 36 3-9 33.3 0-2 0.0 4-8 50.0 10
Dec 29 at Bellevue (NE) W, 81-77 1 37 7-14 50.0 0-1 0.0 6-7 85.7 20
Dec 30 vs. Mayville State W, 85-83 1 38 11-21 52.4 0-0 - 11-11 100.0 33
Jan 4 at Midland W, 89-83 1 38 7-8 87.5 0-0 - 7-10 70.0 21
Jan 7 at (22) Briar Cliff L, 80-57 1 34 4-5 80.0 1-2 50.0 5-5 100.0 14
Jan 11 (3) Dordt W, 71-66 1 36 8-15 53.3 0-1 0.0 5-7 71.4 21
Jan 14 at Morningside L, 78-63 1 39 7-15 46.7 0-2 0.0 6-7 85.7 20
Jan 20 (RV) Jamestown L, 82-76 1 37 9-16 56.3 0-2 0.0 7-8 87.5 25
Jan 21 Dakota Wesleyan (SD) L, 86-78 1 37 12-17 70.6 3-4 75.0 10-15 66.7 37
Jan 25 at College of Saint Mary (NE) W, 82-72 1 37 8-12 66.7 3-3 100.0 9-10 90.0 28
Jan 28 Midland W, 69-41 1 32 8-18 44.4 2-6 33.3 2-3 66.7 20
Feb 1 at Hastings L, 65-56 1 36 4-11 36.4 0-1 0.0 7-7 100.0 15
Feb 4 at (20) Northwestern L, 86-73 1 36 4-12 33.3 1-4 25.0 7-7 100.0 16
Feb 8 (RV) Concordia (NE) L, 92-80 1 36 6-14 42.9 1-4 25.0 5-5 100.0 18
Feb 11 at (4) Dordt (IA) L, 99-65 1 29 5-11 45.5 1-3 33.3 3-3 100.0 14
Feb 15 at Mount Marty W, 74-57 1 34 6-14 42.9 2-4 50.0 5-6 83.3 19
Feb 18 (23) Briar Cliff (IA) L, 96-76 1 34 6-9 66.7 0-1 0.0 11-15 73.3 23
Feb 21 at (4) Dordt (IA) L, 80-64 1 39 7-13 53.8 0-3 0.0 8-9 88.9 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Park W, 66-65 1 36 0 7 7 2 2 1.0 2 0 2 -
Nov 9 Peru State W, 88-78 1 32 1 5 6 1 4 0.3 4 0 2 -
Nov 12 Mount Marty W, 86-53 1 33 0 6 6 3 1 3.0 3 0 1 -
Nov 16 Hastings W, 94-59 1 33 6 2 8 3 1 3.0 6 0 2 -
Nov 19 (25) Northwestern L, 81-70 1 38 6 3 9 2 4 0.5 2 0 3 -
Nov 22 (12) Morningside L, 97-93 1 39 3 4 7 2 0 - 2 0 2 -
Dec 2 at (11) Dakota Wesleyan L, 75-69 1 42 4 7 11 0 5 0.0 3 0 4 -
Dec 3 at Jamestown L, 96-56 1 8 1 2 3 0 0 - 0 0 0 -
Dec 7 College of Saint Mary (NE) W, 90-68 1 22 1 2 3 2 0 - 2 0 3 -
Dec 9 Viterbo W, 96-65 1 29 4 9 13 2 2 1.0 4 0 0 -
Dec 10 at Manhattan Chrst. W, 109-37 1 15 0 3 3 2 1 2.0 2 1 1 -
Dec 15 at Concordia (NE) L, 72-55 1 36 4 6 10 2 7 0.3 0 0 1 -
Dec 29 at Bellevue (NE) W, 81-77 1 37 3 8 11 1 4 0.3 1 0 3 -
Dec 30 vs. Mayville State W, 85-83 1 38 5 4 9 5 1 5.0 3 0 0 -
Jan 4 at Midland W, 89-83 1 38 6 3 9 7 2 3.5 0 0 3 -
Jan 7 at (22) Briar Cliff L, 80-57 1 34 2 4 6 1 3 0.3 2 0 2 -
Jan 11 (3) Dordt W, 71-66 1 36 4 2 6 2 3 0.7 6 0 1 -
Jan 14 at Morningside L, 78-63 1 39 3 2 5 4 0 - 2 0 3 -
Jan 20 (RV) Jamestown L, 82-76 1 37 3 2 5 0 3 0.0 2 0 1 -
Jan 21 Dakota Wesleyan (SD) L, 86-78 1 37 1 6 7 1 4 0.3 2 0 4 -
Jan 25 at College of Saint Mary (NE) W, 82-72 1 37 1 3 4 1 2 0.5 0 0 3 -
Jan 28 Midland W, 69-41 1 32 5 6 11 1 2 0.5 3 0 1 -
Feb 1 at Hastings L, 65-56 1 36 1 4 5 2 1 2.0 1 0 4 -
Feb 4 at (20) Northwestern L, 86-73 1 36 2 7 9 2 1 2.0 3 1 2 -
Feb 8 (RV) Concordia (NE) L, 92-80 1 36 4 6 10 0 3 0.0 4 0 0 -
Feb 11 at (4) Dordt (IA) L, 99-65 1 29 2 1 3 1 2 0.5 1 0 2 -
Feb 15 at Mount Marty W, 74-57 1 34 1 1 2 2 2 1.0 3 1 1 -
Feb 18 (23) Briar Cliff (IA) L, 96-76 1 34 1 5 6 1 2 0.5 6 0 3 -
Feb 21 at (4) Dordt (IA) L, 80-64 1 39 2 3 5 1 5 0.2 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 33.4 8.8-17.1 51.3 1.2-3.5 33.3 5.5-7.2 76.7 24.2
2022-23 29 29 33.5 6.9-13.3 51.7 0.8-2.4 32.9 7.0-8.5 82.9 21.6
2023-24 29 29 34.0 8.0-15.8 50.9 1.1-3.0 36.4 5.6-7.1 78.3 22.8
2024-25 23 22 34.1 6.6-14.5 45.2 0.9-2.9 30.3 5.2-6.5 80.5 19.2
Total 111 110 33.8 7.6-15.2 50.1 1.0-3.0 33.4 5.9-7.4 79.7 22.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 1003 263-513 51.3 35-105 33.3 165-215 76.7 726
2022-23 29 29 972 200-387 51.7 23-70 32.9 204-246 82.9 627
2023-24 29 29 987 233-458 50.9 32-88 36.4 162-207 78.3 660
2024-25 23 22 785 151-334 45.2 20-66 30.3 120-149 80.5 442
Total 111 110 3747 847-1692 50.1 110-329 33.4 651-817 79.7 2455
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 33.4 0.0-0.0 51.3 0.0-0.0 33.3 0.0-0.0 76.7 0.0
2022-23 29 29 33.5 0.0-0.0 51.7 0.0-0.0 32.9 0.0-0.0 82.9 0.0
2023-24 29 29 34.0 0.0-0.0 50.9 0.0-0.0 36.4 0.0-0.0 78.3 0.0
2024-25 23 22 34.1 0.0-0.0 45.2 0.0-0.0 30.3 0.0-0.0 80.5 0.0
Total 111 110 33.8 0.0-0.0 50.1 0.0-0.0 33.4 0.0-0.0 79.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 33.4 2.5 5.1 7.7 2.4 0.0 1.6 3.1 0.5 2.8 0.2
2022-23 29 29 33.5 2.6 4.2 6.9 2.0 - 1.8 2.3 0.8 2.4 0.1
2023-24 29 29 34.0 2.5 4.9 7.4 2.2 0.0 2.6 2.3 1.1 2.9 0.4
2024-25 23 22 34.1 2.8 3.9 6.7 1.7 0.0 2.3 2.4 0.9 3.0 0.4
Total 111 110 33.8 2.6 4.6 7.2 2.1 0.0 2.1 2.5 0.8 2.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 1003 76 154 230 71 0 48 93 0.5 85 5
2022-23 29 29 972 76 123 199 58 - 53 67 0.8 71 3
2023-24 29 29 987 73 141 214 63 1 75 67 1.1 83 13
2024-25 23 22 785 64 90 154 39 1 52 55 0.9 68 10
Total 111 110 3747 289 508 797 231 2 228 282 0.8 307 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 29 29 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 29 29 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 23 22 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 111 110 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.5 6.9-13.3 51.7 0.8-2.4 32.9 7.0-8.5 82.9 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.7 8.4-15.3 54.8 0.8-2.5 34.4 7.6-9.8 77.3 25.2
Away 15 15 33.1 5.3-11.1 47.9 0.8-2.5 31.6 6.3-7.1 87.9 17.7
Neutral 1 1 38.0 11.0-21.0 52.4 0.0-0.0 - 11.0-11.0 100.0 33.0
-
Wins 14 14 32.3 7.4-13.8 53.9 1.0-2.4 41.2 7.7-9.1 84.4 23.6
Losses 15 15 34.7 6.4-12.9 49.5 0.6-2.4 25.0 6.4-7.9 81.4 19.8
-
November 6 6 35.2 8.0-16.0 50.0 1.0-3.2 31.6 9.5-11.3 83.8 26.5
December 8 8 28.4 6.4-12.6 50.5 0.4-1.4 27.3 6.2-7.6 82.0 19.4
January 8 8 36.3 7.9-13.2 59.4 1.1-2.5 45.0 6.4-8.1 78.5 23.3
February 7 7 34.9 5.4-12.0 45.2 0.7-2.9 25.0 6.6-7.4 88.5 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 972 200-387 51.7 23-70 32.9 204-246 82.9 627
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 438 109-199 54.8 11-32 34.4 99-128 77.3 328
Away 15 15 496 80-167 47.9 12-38 31.6 94-107 87.9 266
Neutral 1 1 38 11-21 52.4 0-0 - 11-11 100.0 33
-
Wins 14 14 452 104-193 53.9 14-34 41.2 108-128 84.4 330
Losses 15 15 520 96-194 49.5 9-36 25.0 96-118 81.4 297
-
November 6 6 211 48-96 50.0 6-19 31.6 57-68 83.8 159
December 8 8 227 51-101 50.5 3-11 27.3 50-61 82.0 155
January 8 8 290 63-106 59.4 9-20 45.0 51-65 78.5 186
February 7 7 244 38-84 45.2 5-20 25.0 46-52 88.5 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.5 0.0-0.0 51.7 0.0-0.0 32.9 0.0-0.0 82.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.7 0.0-0.0 54.8 0.0-0.0 34.4 0.0-0.0 77.3 0.0
Away 15 15 33.1 0.0-0.0 47.9 0.0-0.0 31.6 0.0-0.0 87.9 0.0
Neutral 1 1 38.0 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 14 14 32.3 0.0-0.0 53.9 0.0-0.0 41.2 0.0-0.0 84.4 0.0
Losses 15 15 34.7 0.0-0.0 49.5 0.0-0.0 25.0 0.0-0.0 81.4 0.0
-
November 6 6 35.2 0.0-0.0 50.0 0.0-0.0 31.6 0.0-0.0 83.8 0.0
December 8 8 28.4 0.0-0.0 50.5 0.0-0.0 27.3 0.0-0.0 82.0 0.0
January 8 8 36.3 0.0-0.0 59.4 0.0-0.0 45.0 0.0-0.0 78.5 0.0
February 7 7 34.9 0.0-0.0 45.2 0.0-0.0 25.0 0.0-0.0 88.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.5 2.6 4.2 6.9 2.0 - 1.8 2.3 0.8 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.7 3.0 4.5 7.5 1.8 - 1.5 2.2 0.7 3.5 0.0
Away 15 15 33.1 2.1 4.1 6.2 2.3 - 1.9 2.5 0.8 1.5 0.2
Neutral 1 1 38.0 5.0 4.0 9.0 0.0 - 5.0 1.0 5.0 3.0 0.0
-
Wins 14 14 32.3 2.6 4.4 7.0 1.6 - 2.4 1.9 1.3 2.8 0.1
Losses 15 15 34.7 2.6 4.1 6.7 2.3 - 1.3 2.7 0.5 2.1 0.1
-
November 6 6 35.2 2.7 4.5 7.2 2.0 - 2.2 2.0 1.1 3.2 0.0
December 8 8 28.4 2.8 5.1 7.9 1.5 - 1.8 2.5 0.7 1.9 0.1
January 8 8 36.3 3.1 3.5 6.6 2.3 - 2.1 2.4 0.9 2.1 0.0
February 7 7 34.9 1.9 3.9 5.7 2.3 - 1.3 2.3 0.6 2.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 972 76 123 199 58 - 53 67 0.8 71 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 438 39 58 97 23 - 20 29 0.7 46 0
Away 15 15 496 32 61 93 35 - 28 37 0.8 22 3
Neutral 1 1 38 5 4 9 0 - 5 1 5.0 3 0
-
Wins 14 14 452 37 61 98 23 - 34 27 1.3 39 2
Losses 15 15 520 39 62 101 35 - 19 40 0.5 32 1
-
November 6 6 211 16 27 43 12 - 13 12 1.1 19 0
December 8 8 227 22 41 63 12 - 14 20 0.7 15 1
January 8 8 290 25 28 53 18 - 17 19 0.9 17 0
February 7 7 244 13 27 40 16 - 9 16 0.6 20 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 15 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
Wins 14 14 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0