Official Basketball Box Score
Doane (Neb.) at. Jamestown (N.D.)
11/18/2023 at 01:00 PM @ Harold Newman Arena Jamestown, ND

VISITORS: Doane (NE) (3-2, 1-1 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Megan Chambers...... f   6-10   0-0   4-6 4 4 4 16 2 0 0 31
03 Macy Holtz.......... g   4-10   1-2   4-5 0 2 0 13 4 4 3 30
21 Libby Trausch....... g   2-7   2-4   0-0 0 4 2 6 2 0 1 21
23 Mak Hatcliff........ g   9-10   0-1   4-6 4 4 0 22 2 3 2 37
33 Rylie Rice.......... g   4-10   3-9   2-2 0 7 4 13 2 2 1 37
05 Tatum Rusher........   1-2   0-0   0-0 0 0 2 2 1 1 0 9
12 Maddie Portwine.....   0-3   0-3   1-4 0 3 2 1 1 2 0 26
44 Kaylee Klover.......   2-2   0-0   2-2 0 2 1 6 0 0 0 9
TM TEAM................       1 5 0 2  
Totals.............. 28-54 6-19 17-25 9 31 40  15 79 14 14 7 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 57.1% 3rd Qtr : 61.5% 4th Qtr : 42.9% Game: 51.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 31.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 57.1% 4th Qtr : 66.7% Game: 68.0%

HOME TEAM: Jamestown (3-2, 1-1 GPAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jailyn Martinson.... f   0-3   0-2   2-2 2 2 2 2 0 1 0 21
24 Audrey Rodakowski... c   6-9   0-0   3-3 1 0 3 15 2 3 2 26
00 Kate Cordes......... g   8-19   5-16   0-1 0 4 1 21 3 2 0 37
01 Kia Tower........... g   4-9   1-5   1-4 1 1 5 10 4 2 0 30
12 Kate Busek.......... g   3-9   3-7   0-0 0 5 0 9 2 1 1 35
03 Reagan Johnson......   2-3   2-2   0-0 0 2 1 6 0 1 0 8
22 Sarah Lenz..........   1-5   0-4   0-0 0 3 1 2 1 0 0 15
33 Megan Oswald........   2-2   0-0   0-0 2 0 3 4 0 0 1 15
35 Hannah Hagel........   2-6   0-0   0-0 0 2 4 4 2 1 0 13
TM TEAM................       1 2 0 0  
Totals.............. 28-65 11-36 6-10 7 21 28  20 73 14 11 4 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 50.0% 3rd Qtr : 42.1% 4th Qtr : 37.5% Game: 43.1%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 42.9% 3rd Qtr : 27.3% 4th Qtr : 33.3% Game: 30.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Doane (NE).......... 13 29 22 15 - 79
Jamestown........... 18 17 19 19 - 73
Attendance: 0
Technical fouls: DOANE-None. UJ-None.
Points in the paint: DOANE-42, UJ-28. Points off turnovers: DOANE-9, UJ-21.
2nd chance points: DOANE-15, UJ-4. Fast break points: DOANE-0, UJ-0.
Bench Points: DOANE-9, UJ-16.