(RV) Northwestern at Doane (NE) January 20, 2024

(11-7, 7-5)
52
(12-6, 7-5)
70
Final 1 2 3 4 T
(RV) Northwestern 9 16 20 7 52
Doane (NE) 14 12 16 28 70

Box Score

(RV) Northwestern
Doane (NE)

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Hali Anderson 38 2-13 1-5 4-6 2 2 4 2 0 0 1 1 9
20 - Kaydin Davis 26 3-9 0-5 5-6 2 4 6 5 0 1 4 2 11
22 - Kylie Foss 32 2-13 0-5 1-2 3 7 10 2 1 0 2 2 5
32 - Emily TerWee 23 3-5 0-0 0-0 2 6 8 1 0 0 2 2 6
34 - Molly Schany 32 3-7 0-0 1-2 3 9 12 0 1 0 1 1 7
RESERVES  
05 - Akaysa Duitscher 4 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
12 - Payton Beckman 13 2-4 2-2 0-0 0 1 1 0 1 0 2 1 6
24 - Maren Nerem 8 1-1 0-0 1-2 2 0 2 1 0 0 0 1 3
25 - Madison Naig 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
31 - Lexie Van Kekerix 23 1-7 0-3 0-0 0 2 2 2 0 0 2 4 2
TM - Team 6 0 6 0 0
TOTALS   18-63 4-24 12-18 20 31 51 13 3 1 15 14 52
    28.6% 16.7% 66.7%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 36 5-11 2-4 0-0 0 0 0 3 1 1 0 3 12
21 - Libby Trausch 28 0-8 0-6 2-4 0 2 2 1 2 0 1 2 2
23 - Mak Hatcliff 36 5-14 1-4 2-2 1 5 6 5 2 1 2 3 13
25 - Megan Chambers 15 1-2 0-0 0-0 0 2 2 0 0 1 0 1 2
33 - Rylie Rice 24 6-10 3-5 4-4 0 7 7 1 0 0 1 4 19
RESERVES  
05 - Tatum Rusher 21 2-3 0-0 1-2 0 1 1 1 0 0 1 2 5
10 - Grace Thompson 5 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
11 - Taylor Luben 6 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
44 - Kaylee Klover 29 5-10 0-0 1-1 2 7 9 2 1 0 0 3 11
TM - Team 1 4 5 1 0
TOTALS   26-61 8-22 10-13 4 29 33 13 7 4 7 18 70
    42.6% 36.4% 76.9%  

Game Information

Date/Time: January 20, 2024 - 2:00 PM
Location: Crete, Neb.
Technical fouls: (RV) Northwestern-None ; Doane (NE)-None .
Officials: Jeremy Becker crew,,

Play By Play

Team Stats

Team Statistics

Stat (RV) Northwestern Doane (NE)
Field Goal 18-63 26-61
Field Goal % 28.6% 42.6%
3 Point 4-24 8-22
3 Point % 16.7% 36.4%
Free Throw 12-18 10-13
Free Throw % 66.7% 76.9%
Rebounds 51 33
Assists 13 13
Turnovers 15 7
Points off Turnovers 5 17
2nd Chance Points 17 4
Points in the Paint 22 32
Fastbreak Points 0 0
Bench Points 14 22
Largest Lead 10 21
Time of Largest Lead 3rd-02:36 4th-00:39
Trends Ties: 6; Lead Changes: 10
Field Goals %
(RV) Northwestern
28.6%
42.6%
Doane (NE)
3 Point %
(RV) Northwestern
16.7%
36.4%
Doane (NE)
Rebounds
(RV) Northwestern
51
33
Doane (NE)
Turnovers
(RV) Northwestern
15
7
Doane (NE)

Period1 Box Score

(RV) Northwestern
Doane (NE)

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Hali Anderson 10 0-4 0-1 0-0 1 0 1 1 0 0 0 0 0
20 - Kaydin Davis 5 0-2 0-2 0-0 0 1 1 1 0 0 2 1 0
22 - Kylie Foss 8 1-3 0-0 1-2 1 2 3 0 0 0 0 0 3
32 - Emily TerWee 7 1-2 0-0 0-0 1 3 4 0 0 0 1 0 2
34 - Molly Schany 7 0-2 0-0 0-0 1 3 4 0 1 0 0 0 0
RESERVES  
05 - Akaysa Duitscher 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Payton Beckman 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
24 - Maren Nerem 2 0-0 0-0 1-2 2 0 2 0 0 0 0 0 1
25 - Madison Naig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   3-18 1-7 2-4 6 9 15 2 1 0 4 2 9
    16.7% 14.3% 50.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 9 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Libby Trausch 9 0-2 0-2 0-0 0 2 2 0 1 0 1 0 0
23 - Mak Hatcliff 9 3-7 0-2 0-0 0 1 1 2 0 0 1 0 6
25 - Megan Chambers 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Rylie Rice 7 2-3 1-2 0-0 0 3 3 0 0 0 1 2 5
RESERVES  
05 - Tatum Rusher 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Klover 6 1-1 0-0 1-1 0 2 2 0 0 0 0 0 3
TM - Team 1 2 3 0 0
TOTALS   6-16 1-7 1-1 0 8 8 2 1 0 3 3 14
    37.5% 14.3% 100.0%  

Period2 Box Score

(RV) Northwestern
Doane (NE)

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Hali Anderson 10 1-2 0-0 2-2 1 1 2 0 0 0 0 1 4
20 - Kaydin Davis 4 2-3 0-0 0-0 1 0 1 1 0 0 0 1 4
22 - Kylie Foss 9 1-6 0-3 0-0 1 2 3 1 0 0 0 1 2
32 - Emily TerWee 10 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
34 - Molly Schany 10 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
RESERVES  
05 - Akaysa Duitscher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Payton Beckman 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Maren Nerem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Madison Naig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   7-18 0-3 2-2 4 7 11 4 1 0 1 4 16
    38.9% 0% 100.0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 9 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
21 - Libby Trausch 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Mak Hatcliff 8 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
25 - Megan Chambers 5 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
33 - Rylie Rice 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
05 - Tatum Rusher 7 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
10 - Grace Thompson 5 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
11 - Taylor Luben 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Klover 6 1-4 0-0 0-0 2 1 3 1 0 0 0 0 2
TM - Team 0 2 2 1 0
TOTALS   5-15 1-4 1-2 2 4 6 2 0 2 2 3 12
    33.3% 25.0% 50.0%  

Period3 Box Score

(RV) Northwestern
Doane (NE)

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Hali Anderson 10 1-3 1-1 2-4 0 1 1 1 0 0 1 0 5
20 - Kaydin Davis 9 0-2 0-2 5-6 0 2 2 3 0 0 1 0 5
22 - Kylie Foss 7 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
32 - Emily TerWee 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
34 - Molly Schany 7 0-1 0-0 1-2 2 4 6 0 0 0 0 1 1
RESERVES  
05 - Akaysa Duitscher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Payton Beckman 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
24 - Maren Nerem 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Madison Naig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Lexie Van Kekerix 7 1-2 0-1 0-0 0 2 2 1 0 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   5-12 2-5 8-12 2 13 15 5 0 0 4 6 20
    41.7% 40.0% 66.7%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 8 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
21 - Libby Trausch 7 0-3 0-2 2-4 0 0 0 0 0 0 0 2 2
23 - Mak Hatcliff 9 0-4 0-1 0-0 0 2 2 1 1 0 0 3 0
25 - Megan Chambers 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Rylie Rice 9 1-3 1-2 4-4 0 2 2 0 0 0 0 0 7
RESERVES  
05 - Tatum Rusher 4 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kaylee Klover 7 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   4-16 2-6 6-8 0 6 6 3 2 0 0 9 16
    25.0% 33.3% 75.0%  

Period4 Box Score

(RV) Northwestern
Doane (NE)

(RV) Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Hali Anderson 8 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
20 - Kaydin Davis 8 1-2 0-1 0-0 1 1 2 0 0 1 1 0 2
22 - Kylie Foss 8 0-3 0-2 0-0 1 1 2 1 1 0 2 0 0
32 - Emily TerWee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Molly Schany 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
05 - Akaysa Duitscher 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Payton Beckman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Maren Nerem 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Madison Naig 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
31 - Lexie Van Kekerix 8 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 3 0 3 0 0
TOTALS   3-15 1-9 0-0 2 2 4 2 1 1 6 2 7
    20.0% 11.1% 0%  

Doane (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Maddie Portwine 10 3-4 1-1 0-0 0 0 0 2 0 1 0 1 7
21 - Libby Trausch 4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
23 - Mak Hatcliff 10 1-1 0-0 2-2 1 1 2 2 1 1 0 0 4
25 - Megan Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Rylie Rice 6 3-3 1-1 0-0 0 2 2 1 0 0 0 1 7
RESERVES  
05 - Tatum Rusher 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Grace Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor Luben 4 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
44 - Kaylee Klover 10 2-3 0-0 0-0 0 3 3 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   11-14 4-5 2-2 1 7 8 6 4 2 1 3 28
    78.6% 80.0% 100.0%