Official Basketball Box Score
Doane (NE) at. Briar Cliff University
2/10/2024 at 2:00 PM @ Sioux City, Iowa (Newman Flannagan Centr

VISITORS: Doane (NE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Macy Holtz.......... *   4-9   1-2   5-5 0 2 5 14 0 6 1 26
12 Maddie Portwine..... *   2-6   2-2   2-2 0 4 5 8 1 2 0 31
23 Mak Hatcliff........ *   10-21   2-3   2-2 3 9 12  4 24 6 5 3 37
33 Rylie Rice.......... *   4-14   3-8   0-0 1 5 2 11 3 4 0 30
44 Kaylee Klover....... *   4-8   0-0   0-0 5 9 14  2 8 1 4 0 28
05 Tatum Rusher........   0-0   0-0   0-0 0 2 0 0 0 0 0 8
10 Grace Thompson......   0-0   0-0   0-0 0 1 3 0 0 1 0 3
11 Taylor Luben........   0-0   0-0   0-0 1 1 2 0 2 2 0 9
21 Libby Trausch.......   1-4   0-2   0-0 0 1 3 2 2 0 0 16
25 Megan Chambers......   2-5   0-0   0-0 1 2 1 4 0 0 0 12
TM TEAM................       0 0 0 0  
Totals.............. 27-67 8-17 9-9 11 36 47  27 71 15 24 4 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 41.2% Game: 40.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 47.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: (RV) Briar Cliff (IA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kennedy Benne....... *   3-8   1-4   9-12 2 2 3 16 0 2 3 25
04 Rachel Langel....... *   2-10   0-0   0-0 1 8 0 4 0 3 1 38
05 Konnor Sudmann...... *   5-9   0-1   4-6 2 4 3 14 2 1 2 31
12 Mallie Mcnair....... *   4-11   2-8   4-6 1 2 1 14 0 2 2 20
23 Kenna Mongan........ *   2-4   1-3   2-6 0 2 1 7 4 0 0 25
03 Cadence Davis.......   2-2   1-1   0-0 0 2 0 5 0 0 0 6
11 Payton Slaughter....   0-10   0-4   2-4 3 3 2 2 5 3 2 24
22 Grace Flanagan......   5-16   4-12   2-2 3 5 3 16 1 0 2 29
24 Maliah Kleinhesselink   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 0 0 0  
Totals.............. 23-70 9-33 23-36 14 28 42  13 78 12 11 12 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 41.2% 3rd Qtr : 33.3% 4th Qtr : 22.2% Game: 32.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 60.0% 3rd Qtr : 12.5% 4th Qtr : 16.7% Game: 27.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 62.5% 4th Qtr : 65.4% Game: 63.9%

Score by Periods 1 2 3 4 Total
 
Doane (NE).......... 16 11 25 19 - 71
(RV) Briar Cliff (IA) 20 18 18 22 - 78
Attendance: 0
Technical fouls: DOANEW-None. BCUW-None.
Points in the paint: DOANEW-32, BCUW-22. Points off turnovers: DOANEW-9, BCUW-24.
2nd chance points: DOANEW-8, BCUW-10. Fast break points: DOANEW-0, BCUW-6.
Bench Points: DOANEW-6, BCUW-23.