#33 Rylie Rice (G) - Doane (NE)

gp
29
pts/g
12.3
fg %
40.0
3pt %
36.6
ft %
89.7
reb/g
5.3
a/g
2.0
Player Stats
  Overall
Games 29
Games started 29
Minutes 872
Minutes per game 30.1
FG 108-270
FG Pct 40.0
3PT 70-191
3PT Pct 36.6
FT 70-78
FT Pct 89.7
Off rebounds 15
Def rebounds 139
Total rebounds 154
Rebounds per game 5.3
Personal fouls 87
Disqualifications 2
Assists 59
Turnovers 78
Assist to turnover ratio 0.8
Steals 46
Blocks 2
Points 356
Points per game 12.3
Points per 40 min 16.3
Recent Results
Date Opponent/Event Result
Feb 10 at (RV) Briar Cliff (IA) L, 78-71
Feb 14 (7) Concordia (NE) L, 74-72
Feb 17 Morningside L, 74-71
Feb 21 at College of Saint Mary (NE) W, 91-69
Feb 24 Hastings W, 70-66
Feb 28 at (2) Dordt (IA) L, 85-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Bellevue (NE) L, 80-74 1 30 3-10 30.0 2-7 28.6 4-6 66.7 12
Nov 8 at Peru State W, 95-89 1 32 6-13 46.2 4-10 40.0 2-2 100.0 18
Nov 10 at York (NE) W, 98-65 1 27 3-8 37.5 1-5 20.0 0-0 - 7
Nov 17 at Dakota Wesleyan (SD) L, 97-58 1 29 4-8 50.0 3-5 60.0 0-0 - 11
Nov 18 at Jamestown W, 79-73 1 37 4-10 40.0 3-9 33.3 2-2 100.0 13
Nov 21 Mount Marty W, 83-38 1 19 5-8 62.5 5-8 62.5 0-0 - 15
Nov 29 at Hastings W, 77-71 1 37 3-6 50.0 3-5 60.0 9-10 90.0 18
Dec 2 (2) Dordt (IA) L, 86-69 1 32 1-5 20.0 0-3 0.0 2-2 100.0 4
Dec 6 Midland W, 75-50 1 31 3-9 33.3 2-7 28.6 4-4 100.0 12
Dec 9 at (RV) Northwestern L, 80-53 1 31 2-9 22.2 2-8 25.0 0-0 - 6
Dec 17 vs. Webber International (FL) W, 90-56 1 23 0-8 0.0 0-7 0.0 0-0 - 0
Dec 18 at Keiser W, 99-82 1 33 9-14 64.3 7-11 63.6 0-0 - 25
Dec 30 York (NE) W, 106-67 1 26 2-5 40.0 0-3 0.0 0-0 - 4
Jan 6 (8) Briar Cliff (IA) W, 97-92 1 30 2-9 22.2 1-6 16.7 9-10 90.0 14
Jan 10 at (11) Concordia (NE) L, 101-60 1 24 4-7 57.1 3-4 75.0 0-0 - 11
Jan 14 at Morningside L, 75-61 1 31 4-14 28.6 4-12 33.3 4-4 100.0 16
Jan 17 College of Saint Mary (NE) W, 93-47 1 24 4-7 57.1 1-4 25.0 2-2 100.0 11
Jan 20 (RV) Northwestern W, 70-52 1 24 6-10 60.0 3-5 60.0 4-4 100.0 19
Jan 24 at Midland W, 74-60 1 36 5-10 50.0 4-7 57.1 4-5 80.0 18
Jan 27 at (1) Dordt (IA) L, 102-58 1 34 3-7 42.9 0-3 0.0 0-0 - 6
Feb 2 Jamestown L, 74-67 1 31 1-4 25.0 1-4 25.0 2-4 50.0 5
Feb 3 (RV) Dakota Wesleyan (SD) L, 76-62 1 28 4-12 33.3 3-8 37.5 0-0 - 11
Feb 7 at Mount Marty W, 82-50 1 28 5-8 62.5 2-5 40.0 2-2 100.0 14
Feb 10 at (RV) Briar Cliff (IA) L, 78-71 1 30 4-14 28.6 3-8 37.5 0-0 - 11
Feb 14 (7) Concordia (NE) L, 74-72 1 34 4-11 36.4 2-7 28.6 2-2 100.0 12
Feb 17 Morningside L, 74-71 1 37 7-13 53.8 5-9 55.6 3-4 75.0 22
Feb 21 at College of Saint Mary (NE) W, 91-69 1 28 3-9 33.3 1-6 16.7 4-4 100.0 11
Feb 24 Hastings W, 70-66 1 32 5-10 50.0 3-7 42.9 5-5 100.0 18
Feb 28 at (2) Dordt (IA) L, 85-75 1 34 2-12 16.7 2-8 25.0 6-6 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Bellevue (NE) L, 80-74 1 30 0 2 2 2 2 1.0 2 0 5 1
Nov 8 at Peru State W, 95-89 1 32 1 3 4 2 6 0.3 1 0 4 -
Nov 10 at York (NE) W, 98-65 1 27 2 7 9 2 2 1.0 1 0 2 -
Nov 17 at Dakota Wesleyan (SD) L, 97-58 1 29 0 4 4 1 3 0.3 1 0 2 -
Nov 18 at Jamestown W, 79-73 1 37 0 7 7 2 2 1.0 1 0 4 -
Nov 21 Mount Marty W, 83-38 1 19 0 3 3 1 1 1.0 0 0 4 -
Nov 29 at Hastings W, 77-71 1 37 1 8 9 0 2 0.0 2 0 2 -
Dec 2 (2) Dordt (IA) L, 86-69 1 32 0 6 6 1 2 0.5 3 0 4 -
Dec 6 Midland W, 75-50 1 31 2 4 6 4 1 4.0 4 0 3 -
Dec 9 at (RV) Northwestern L, 80-53 1 31 0 1 1 0 3 0.0 2 0 3 -
Dec 17 vs. Webber International (FL) W, 90-56 1 23 0 6 6 4 3 1.3 2 0 2 -
Dec 18 at Keiser W, 99-82 1 33 1 3 4 2 2 1.0 1 0 3 -
Dec 30 York (NE) W, 106-67 1 26 1 6 7 6 1 6.0 1 0 1 -
Jan 6 (8) Briar Cliff (IA) W, 97-92 1 30 1 9 10 4 2 2.0 3 0 4 -
Jan 10 at (11) Concordia (NE) L, 101-60 1 24 0 3 3 1 1 1.0 1 0 1 -
Jan 14 at Morningside L, 75-61 1 31 0 6 6 1 11 0.1 3 0 1 -
Jan 17 College of Saint Mary (NE) W, 93-47 1 24 0 4 4 2 2 1.0 1 0 2 -
Jan 20 (RV) Northwestern W, 70-52 1 24 0 7 7 1 1 1.0 0 0 4 -
Jan 24 at Midland W, 74-60 1 36 1 6 7 1 4 0.3 1 0 3 -
Jan 27 at (1) Dordt (IA) L, 102-58 1 34 0 2 2 3 1 3.0 2 0 3 -
Feb 2 Jamestown L, 74-67 1 31 0 2 2 0 3 0.0 1 1 5 1
Feb 3 (RV) Dakota Wesleyan (SD) L, 76-62 1 28 1 2 3 1 4 0.3 2 0 3 -
Feb 7 at Mount Marty W, 82-50 1 28 0 9 9 0 4 0.0 0 0 4 -
Feb 10 at (RV) Briar Cliff (IA) L, 78-71 1 30 1 5 6 3 4 0.8 0 1 2 -
Feb 14 (7) Concordia (NE) L, 74-72 1 34 0 6 6 3 0 - 1 0 4 -
Feb 17 Morningside L, 74-71 1 37 1 2 3 1 4 0.3 3 0 3 -
Feb 21 at College of Saint Mary (NE) W, 91-69 1 28 0 5 5 5 2 2.5 3 0 1 -
Feb 24 Hastings W, 70-66 1 32 2 6 8 3 2 1.5 2 0 4 -
Feb 28 at (2) Dordt (IA) L, 85-75 1 34 0 5 5 3 3 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 12 26.5 2.4-6.7 36.1 1.6-5.0 32.4 2.0-2.2 87.7 8.4
2023-24 29 29 30.1 3.7-9.3 40.0 2.4-6.6 36.6 2.4-2.7 89.7 12.3
2024-25 1 1 26.0 0.0-7.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
2025-26 27 27 29.6 3.7-10.0 36.9 2.4-6.9 35.7 3.1-3.8 82.4 13.0
Total 86 69 28.7 3.2-8.6 37.5 2.1-6.1 34.9 2.5-2.8 86.1 11.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 12 768 70-194 36.1 47-145 32.4 57-65 87.7 244
2023-24 29 29 872 108-270 40.0 70-191 36.6 70-78 89.7 356
2024-25 1 1 26 0-7 0.0 0-4 0.0 0-0 - 0
2025-26 27 27 798 100-271 36.9 66-185 35.7 84-102 82.4 350
Total 86 69 2464 278-742 37.5 183-525 34.9 211-245 86.1 950
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 12 26.5 0.0-0.0 36.1 0.0-0.0 32.4 0.0-0.0 87.7 0.0
2023-24 29 29 30.1 0.0-0.0 40.0 0.0-0.0 36.6 0.0-0.0 89.7 0.0
2024-25 1 1 26.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2025-26 27 27 29.6 0.0-0.0 36.9 0.0-0.0 35.7 0.0-0.0 82.4 0.0
Total 86 69 28.7 0.0-0.0 37.5 0.0-0.0 34.9 0.0-0.0 86.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 12 26.5 0.9 4.2 5.2 2.1 0.0 1.6 2.2 0.7 0.6 0.0
2023-24 29 29 30.1 0.5 4.8 5.3 3.0 0.1 2.0 2.7 0.8 1.6 0.1
2024-25 1 1 26.0 0.0 5.0 5.0 1.0 - 9.0 1.0 9.0 3.0 0.0
2025-26 27 27 29.6 0.9 5.4 6.3 2.0 0.0 1.7 2.6 0.7 1.1 0.1
Total 86 69 28.7 0.8 4.8 5.6 2.3 0.0 1.8 2.5 0.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 12 768 27 123 150 60 1 45 63 0.7 16 1
2023-24 29 29 872 15 139 154 87 2 59 78 0.8 46 2
2024-25 1 1 26 0 5 5 1 - 9 1 9.0 3 0
2025-26 27 27 798 23 146 169 53 0 46 69 0.7 29 2
Total 86 69 2464 65 413 478 201 3 159 211 0.8 94 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 29 29 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
2025-26 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 86 69 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.1 3.7-9.3 40.0 2.4-6.6 36.6 2.4-2.7 89.7 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.1 3.6-8.7 41.6 2.2-6.0 35.9 2.8-3.3 86.0 12.2
Away 15 15 31.4 4.1-9.9 40.9 2.8-7.1 39.6 2.2-2.3 94.3 13.1
Neutral 1 1 23.0 0.0-8.0 0.0 0.0-7.0 0.0 0.0-0.0 - 0.0
-
Wins 16 16 29.2 4.1-9.0 45.1 2.5-6.6 38.1 2.9-3.1 94.0 13.6
Losses 13 13 31.2 3.3-9.7 34.1 2.3-6.6 34.9 1.8-2.2 82.1 10.7
-
November 7 7 30.1 4.0-9.0 44.4 3.0-7.0 42.9 2.4-2.9 85.0 13.4
December 6 6 29.3 2.8-8.3 34.0 1.8-6.5 28.2 1.0-1.0 100.0 8.5
January 7 7 29.0 4.0-9.1 43.8 2.3-5.9 39.0 3.3-3.6 92.0 13.6
February 9 9 31.3 3.9-10.3 37.6 2.4-6.9 35.5 2.7-3.0 88.9 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 872 108-270 40.0 70-191 36.6 70-78 89.7 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 378 47-113 41.6 28-78 35.9 37-43 86.0 159
Away 15 15 471 61-149 40.9 42-106 39.6 33-35 94.3 197
Neutral 1 1 23 0-8 0.0 0-7 0.0 0-0 - 0
-
Wins 16 16 467 65-144 45.1 40-105 38.1 47-50 94.0 217
Losses 13 13 405 43-126 34.1 30-86 34.9 23-28 82.1 139
-
November 7 7 211 28-63 44.4 21-49 42.9 17-20 85.0 94
December 6 6 176 17-50 34.0 11-39 28.2 6-6 100.0 51
January 7 7 203 28-64 43.8 16-41 39.0 23-25 92.0 95
February 9 9 282 35-93 37.6 22-62 35.5 24-27 88.9 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.1 0.0-0.0 40.0 0.0-0.0 36.6 0.0-0.0 89.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.1 0.0-0.0 41.6 0.0-0.0 35.9 0.0-0.0 86.0 0.0
Away 15 15 31.4 0.0-0.0 40.9 0.0-0.0 39.6 0.0-0.0 94.3 0.0
Neutral 1 1 23.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 16 16 29.2 0.0-0.0 45.1 0.0-0.0 38.1 0.0-0.0 94.0 0.0
Losses 13 13 31.2 0.0-0.0 34.1 0.0-0.0 34.9 0.0-0.0 82.1 0.0
-
November 7 7 30.1 0.0-0.0 44.4 0.0-0.0 42.9 0.0-0.0 85.0 0.0
December 6 6 29.3 0.0-0.0 34.0 0.0-0.0 28.2 0.0-0.0 100.0 0.0
January 7 7 29.0 0.0-0.0 43.8 0.0-0.0 39.0 0.0-0.0 92.0 0.0
February 9 9 31.3 0.0-0.0 37.6 0.0-0.0 35.5 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.1 0.5 4.8 5.3 3.0 0.1 2.0 2.7 0.8 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.1 0.6 4.5 5.2 3.5 0.2 2.2 1.9 1.2 1.8 0.1
Away 15 15 31.4 0.5 4.9 5.4 2.6 - 1.7 3.3 0.5 1.4 0.1
Neutral 1 1 23.0 0.0 6.0 6.0 2.0 - 4.0 3.0 1.3 2.0 0.0
-
Wins 16 16 29.2 0.8 5.8 6.6 2.9 - 2.4 2.3 1.1 1.4 0.0
Losses 13 13 31.2 0.2 3.5 3.8 3.1 0.2 1.5 3.2 0.5 1.8 0.2
-
November 7 7 30.1 0.6 4.9 5.4 3.3 0.1 1.4 2.6 0.6 1.1 0.0
December 6 6 29.3 0.7 4.3 5.0 2.7 - 2.8 2.0 1.4 2.2 0.0
January 7 7 29.0 0.3 5.3 5.6 2.6 - 1.9 3.1 0.6 1.6 0.0
February 9 9 31.3 0.6 4.7 5.2 3.3 0.1 2.1 2.9 0.7 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 872 15 139 154 87 2 59 78 0.8 46 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 378 8 59 67 46 2 29 25 1.2 23 1
Away 15 15 471 7 74 81 39 - 26 50 0.5 21 1
Neutral 1 1 23 0 6 6 2 - 4 3 1.3 2 0
-
Wins 16 16 467 12 93 105 47 - 39 37 1.1 23 0
Losses 13 13 405 3 46 49 40 2 20 41 0.5 23 2
-
November 7 7 211 4 34 38 23 1 10 18 0.6 8 0
December 6 6 176 4 26 30 16 - 17 12 1.4 13 0
January 7 7 203 2 37 39 18 - 13 22 0.6 11 0
February 9 9 282 5 42 47 30 1 19 26 0.7 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 15 15 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 16 16 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0