22 Ella Johnson
-
- Height:
- 6-0
-
- Hometown:
- Hickman, Neb.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Norris H.S.
-
- gp
- 28
-
- pts/g
- 2.2
-
- fg %
- 36.8
-
- 3pt %
- 10.0
-
- ft %
- 71.4
-
- reb/g
- 2.1
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 0 | |
| Minutes | 242 | |
| Minutes per game | 8.6 | |
| FG | 25-68 | |
| FG Pct | 36.8 | |
| 3PT | 1-10 | |
| 3PT Pct | 10.0 | |
| FT | 10-14 | |
| FT Pct | 71.4 | |
| Off rebounds | 19 | |
| Def rebounds | 39 | |
| Total rebounds | 58 | |
| Rebounds per game | 2.1 | |
| Personal fouls | 26 | |
| Disqualifications | - | |
| Assists | 10 | |
| Turnovers | 15 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 13 | |
| Blocks | 12 | |
| Points | 61 | |
| Points per game | 2.2 | |
| Points per 40 min | 10.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Sterling | W, 92-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Morningside | L, 74-49 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 12 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 4 | Mount Marty | W, 91-62 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 7 | Waldorf | W, 71-30 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Midland | W, 94-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at OUAZ | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Bellevue (NE) | W, 76-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | at Waldorf | W, 78-56 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Mount Marty | L, 85-70 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 19 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Midland | W, 83-61 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | Sterling | W, 92-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Morningside | L, 74-49 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 12 | 1 | 4 | 5 | 2 | 0 | - | 2 | 1 | 3 | - |
| Dec 4 | Mount Marty | W, 91-62 | - | 16 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 7 | Waldorf | W, 71-30 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 11 | at Midland | W, 94-78 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Dec 17 | at OUAZ | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 30 | at Bellevue (NE) | W, 76-75 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | - | 15 | 4 | 1 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 11 | at Waldorf | W, 78-56 | - | 12 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | 16 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Mount Marty | L, 85-70 | - | 12 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 19 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 11 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 12 | Midland | W, 83-61 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 8.6 | 0.9-2.4 | 36.8 | 0.0-0.4 | 10.0 | 0.4-0.5 | 71.4 | 2.2 |
| Conference | 22 | 0 | 9.7 | 1.0-2.7 | 36.7 | 0.0-0.4 | 11.1 | 0.5-0.6 | 71.4 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 9.2 | 0.8-2.3 | 36.7 | 0.1-0.5 | 16.7 | 0.6-0.8 | 80.0 | 2.4 |
| Away | 14 | 0 | 8.6 | 1.0-2.7 | 36.8 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 2.1 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 8.6 | 1.1-2.6 | 43.2 | 0.0-0.4 | 0.0 | 0.5-0.7 | 70.0 | 2.8 |
| Losses | 14 | 0 | 8.7 | 0.6-2.2 | 29.0 | 0.1-0.3 | 25.0 | 0.2-0.3 | 75.0 | 1.6 | |
| Month | November | 5 | - | 7.2 | 1.0-3.0 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 7 | - | 7.7 | 0.4-1.4 | 30.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 1.3 | |
| January | 8 | - | 9.9 | 1.1-2.4 | 47.4 | 0.1-0.4 | 33.3 | 0.5-1.0 | 50.0 | 2.9 | |
| February | 8 | 0 | 9.1 | 1.0-3.0 | 33.3 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 242 | 25-68 | 36.8 | 1-10 | 10.0 | 10-14 | 71.4 | 61 |
| Conference | 22 | 0 | 213 | 22-60 | 36.7 | 1-9 | 11.1 | 10-14 | 71.4 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 119 | 11-30 | 36.7 | 1-6 | 16.7 | 8-10 | 80.0 | 31 |
| Away | 14 | 0 | 121 | 14-38 | 36.8 | 0-4 | 0.0 | 2-4 | 50.0 | 30 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | - | 120 | 16-37 | 43.2 | 0-6 | 0.0 | 7-10 | 70.0 | 39 |
| Losses | 14 | 0 | 122 | 9-31 | 29.0 | 1-4 | 25.0 | 3-4 | 75.0 | 22 | |
| Month | November | 5 | - | 36 | 5-15 | 33.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| December | 7 | - | 54 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 | |
| January | 8 | - | 79 | 9-19 | 47.4 | 1-3 | 33.3 | 4-8 | 50.0 | 23 | |
| February | 8 | 0 | 73 | 8-24 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 8.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 22 | 0 | 9.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 9.2 | 0.0-0.0 | 36.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 14 | 0 | 8.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | - | 8.6 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 14 | 0 | 8.7 | 0.0-0.0 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 5 | - | 7.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 7.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 9.9 | 0.0-0.0 | 47.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 0 | 9.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 8.6 | 0.7 | 1.4 | 2.1 | 0.9 | - | 0.4 | 0.5 | 0.7 | 0.5 | 0.4 |
| Conference | 22 | 0 | 9.7 | 0.9 | 1.6 | 2.5 | 1.0 | - | 0.4 | 0.5 | 0.8 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 9.2 | 0.6 | 1.5 | 2.1 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.4 |
| Away | 14 | 0 | 8.6 | 0.8 | 1.4 | 2.2 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.5 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 14 | - | 8.6 | 0.6 | 1.5 | 2.1 | 1.3 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 |
| Losses | 14 | 0 | 8.7 | 0.8 | 1.3 | 2.1 | 0.6 | - | 0.4 | 0.4 | 0.8 | 0.6 | 0.4 | |
| Month | November | 5 | - | 7.2 | 0.2 | 1.4 | 1.6 | 1.0 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.2 |
| December | 7 | - | 7.7 | 0.1 | 1.0 | 1.1 | 1.0 | - | 0.4 | 0.9 | 0.5 | 0.7 | 0.4 | |
| January | 8 | - | 9.9 | 1.1 | 1.9 | 3.0 | 0.9 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.8 | |
| February | 8 | 0 | 9.1 | 1.0 | 1.3 | 2.3 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 242 | 19 | 39 | 58 | 26 | - | 10 | 15 | 0.7 | 13 | 12 |
| Conference | 22 | 0 | 213 | 19 | 36 | 55 | 22 | - | 9 | 11 | 0.8 | 11 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 119 | 8 | 19 | 27 | 14 | - | 4 | 9 | 0.4 | 5 | 5 |
| Away | 14 | 0 | 121 | 11 | 20 | 31 | 12 | - | 5 | 5 | 1.0 | 7 | 7 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 14 | - | 120 | 8 | 21 | 29 | 18 | - | 5 | 9 | 0.6 | 5 | 6 |
| Losses | 14 | 0 | 122 | 11 | 18 | 29 | 8 | - | 5 | 6 | 0.8 | 8 | 6 | |
| Month | November | 5 | - | 36 | 1 | 7 | 8 | 5 | - | 2 | 2 | 1.0 | 2 | 1 |
| December | 7 | - | 54 | 1 | 7 | 8 | 7 | - | 3 | 6 | 0.5 | 5 | 3 | |
| January | 8 | - | 79 | 9 | 15 | 24 | 7 | - | 2 | 2 | 1.0 | 0 | 6 | |
| February | 8 | 0 | 73 | 8 | 10 | 18 | 7 | - | 3 | 5 | 0.6 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 22 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 14 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 14 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Fast Start Lifts Women's Basketball Past CSM
February 5, 2025
Cold Shooting Stifles Women's Basketball on Road
January 2, 2025
Women's Basketball Edged in Tightly Contested Road Game
December 14, 2024