10 Grace Thompson
-
- Height:
- 5-9
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Elkhorn North H.S.
-
- gp
- 27
-
- pts/g
- 1.7
-
- fg %
- 37.0
-
- 3pt %
- 27.6
-
- ft %
- 50.0
-
- reb/g
- 1.5
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 0 | |
| Minutes | 310 | |
| Minutes per game | 11.5 | |
| FG | 17-46 | |
| FG Pct | 37.0 | |
| 3PT | 8-29 | |
| 3PT Pct | 27.6 | |
| FT | 3-6 | |
| FT Pct | 50.0 | |
| Off rebounds | 3 | |
| Def rebounds | 37 | |
| Total rebounds | 40 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 17 | |
| Disqualifications | - | |
| Assists | 14 | |
| Turnovers | 23 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 13 | |
| Blocks | 8 | |
| Points | 45 | |
| Points per game | 1.7 | |
| Points per 40 min | 5.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Sterling | W, 92-73 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Morningside | L, 74-49 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 20 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 4 | Mount Marty | W, 91-62 | - | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Waldorf | W, 71-30 | - | 20 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 11 | at Midland | W, 94-78 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | - | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 17 | at OUAZ | W, 77-63 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | - | 21 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 30 | at Bellevue (NE) | W, 76-75 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Waldorf | W, 78-56 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Mount Marty | L, 85-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Midland | W, 83-61 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Peru State | W, 90-69 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 12 | Sterling | W, 92-73 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 16 | (11) Dakota Wesleyan (SD) | W, 77-61 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Morningside | L, 74-49 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Nov 26 | at College of Saint Mary (NE) | W, 85-34 | - | 20 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Mount Marty | W, 91-62 | - | 19 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 7 | Waldorf | W, 71-30 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Dec 11 | at Midland | W, 94-78 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 14 | at (RV) Northwestern (IA) | L, 71-65 | - | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | at OUAZ | W, 77-63 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 18 | at (19) Arizona Christian | W, 77-73 | - | 16 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Dec 29 | vs. (22) Mayville State (ND) | L, 84-82 | - | 21 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Dec 30 | at Bellevue (NE) | W, 76-75 | - | 24 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 2 | 1 | - |
| Jan 2 | at (1) Dordt (IA) | L, 95-37 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 4 | (RV) Morningside (IA) | W, 73-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | (14) Concordia (NE) | W, 93-87 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Waldorf | W, 78-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 15 | at (25) Hastings (NE) | L, 96-69 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | (5) Briar Cliff (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at (15) Dakota Wesleyan (SD) | L, 66-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Mount Marty | L, 85-70 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | (RV) Northwestern | L, 59-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | College of Saint Mary (NE) | W, 102-49 | - | 17 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Feb 8 | at Briar Cliff (IA) | L, 96-67 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Midland | W, 83-61 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | (1) Dordt (IA) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Concordia (NE) | L, 71-61 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | (24) Hastings (NE) | L, 88-68 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 26 | at (13) Dakota Wesleyan (SD) | L, 79-71 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 27 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2025-26 | 28 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 73 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 11.5 | 0.6-1.7 | 37.0 | 0.3-1.1 | 27.6 | 0.1-0.2 | 50.0 | 1.7 |
| Conference | 20 | 0 | 10.7 | 0.6-1.6 | 37.5 | 0.3-1.0 | 30.0 | 0.1-0.1 | 66.7 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.5 | 0.6-1.4 | 46.7 | 0.4-1.0 | 36.4 | 0.0-0.0 | - | 1.6 |
| Away | 15 | 0 | 11.6 | 0.5-1.6 | 33.3 | 0.2-0.9 | 23.1 | 0.1-0.3 | 50.0 | 1.4 | |
| Neutral | 1 | - | 21.0 | 2.0-7.0 | 28.6 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 6.0 | |
| Result | Wins | 15 | - | 13.3 | 0.7-1.6 | 41.7 | 0.3-1.0 | 26.7 | 0.0-0.1 | 0.0 | 1.6 |
| Losses | 12 | 0 | 9.3 | 0.6-1.8 | 31.8 | 0.3-1.2 | 28.6 | 0.2-0.4 | 60.0 | 1.8 | |
| Month | November | 5 | - | 12.0 | 0.8-1.6 | 50.0 | 0.6-1.2 | 50.0 | 0.4-0.6 | 66.7 | 2.6 |
| December | 8 | - | 18.8 | 1.2-3.4 | 37.0 | 0.4-2.0 | 18.8 | 0.1-0.4 | 33.3 | 3.0 | |
| January | 7 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 0 | 8.0 | 0.4-0.9 | 50.0 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 1.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 310 | 17-46 | 37.0 | 8-29 | 27.6 | 3-6 | 50.0 | 45 |
| Conference | 20 | 0 | 214 | 12-32 | 37.5 | 6-20 | 30.0 | 2-3 | 66.7 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 115 | 7-15 | 46.7 | 4-11 | 36.4 | 0-0 | - | 18 |
| Away | 15 | 0 | 174 | 8-24 | 33.3 | 3-13 | 23.1 | 2-4 | 50.0 | 21 | |
| Neutral | 1 | - | 21 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 | |
| Result | Wins | 15 | - | 199 | 10-24 | 41.7 | 4-15 | 26.7 | 0-1 | 0.0 | 24 |
| Losses | 12 | 0 | 111 | 7-22 | 31.8 | 4-14 | 28.6 | 3-5 | 60.0 | 21 | |
| Month | November | 5 | - | 60 | 4-8 | 50.0 | 3-6 | 50.0 | 2-3 | 66.7 | 13 |
| December | 8 | - | 150 | 10-27 | 37.0 | 3-16 | 18.8 | 1-3 | 33.3 | 24 | |
| January | 7 | - | 44 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| February | 7 | 0 | 56 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 11.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 20 | 0 | 10.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| Away | 15 | 0 | 11.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 21.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | - | 13.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 12 | 0 | 9.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 5 | - | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 8 | - | 18.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 0 | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 11.5 | 0.1 | 1.4 | 1.5 | 0.6 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.3 |
| Conference | 20 | 0 | 10.7 | 0.1 | 1.3 | 1.4 | 0.5 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.5 | 0.1 | 1.1 | 1.2 | 0.3 | - | 0.8 | 0.5 | 1.5 | 0.4 | 0.2 |
| Away | 15 | 0 | 11.6 | 0.1 | 1.4 | 1.5 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 | |
| Neutral | 1 | - | 21.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | |
| Result | Wins | 15 | - | 13.3 | 0.1 | 1.6 | 1.7 | 0.5 | - | 0.9 | 0.7 | 1.2 | 0.6 | 0.4 |
| Losses | 12 | 0 | 9.3 | 0.2 | 1.1 | 1.3 | 0.8 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.2 | |
| Month | November | 5 | - | 12.0 | 0.0 | 2.2 | 2.2 | 0.8 | - | 1.0 | 0.2 | 5.0 | 0.6 | 0.4 |
| December | 8 | - | 18.8 | 0.1 | 2.0 | 2.1 | 1.3 | - | 0.9 | 1.6 | 0.5 | 1.0 | 0.6 | |
| January | 7 | - | 6.3 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | |
| February | 7 | 0 | 8.0 | 0.1 | 1.1 | 1.3 | 0.3 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 310 | 3 | 37 | 40 | 17 | - | 14 | 23 | 0.6 | 13 | 8 |
| Conference | 20 | 0 | 214 | 2 | 25 | 27 | 10 | - | 8 | 14 | 0.6 | 7 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 115 | 1 | 12 | 13 | 3 | - | 9 | 6 | 1.5 | 4 | 2 |
| Away | 15 | 0 | 174 | 2 | 21 | 23 | 12 | - | 5 | 15 | 0.3 | 7 | 5 | |
| Neutral | 1 | - | 21 | 0 | 4 | 4 | 2 | - | 0 | 2 | 0.0 | 2 | 1 | |
| Result | Wins | 15 | - | 199 | 1 | 24 | 25 | 7 | - | 13 | 11 | 1.2 | 9 | 6 |
| Losses | 12 | 0 | 111 | 2 | 13 | 15 | 10 | - | 1 | 12 | 0.1 | 4 | 2 | |
| Month | November | 5 | - | 60 | 0 | 11 | 11 | 4 | - | 5 | 1 | 5.0 | 3 | 2 |
| December | 8 | - | 150 | 1 | 16 | 17 | 10 | - | 7 | 13 | 0.5 | 8 | 5 | |
| January | 7 | - | 44 | 1 | 2 | 3 | 1 | - | 0 | 4 | 0.0 | 1 | 0 | |
| February | 7 | 0 | 56 | 1 | 8 | 9 | 2 | - | 2 | 5 | 0.4 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 15 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 12 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 5 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| December | 8 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Chambers, Thompson Receive GPAC Weekly Honors
December 31, 2024
Women's Basketball Rallies Late to Defeat Bellevue
December 30, 2024
Defense Lifts Women's Basketball to Win at CSM
November 26, 2024
Women's Basketball Uses Aggressive Defense to Top Sterling
November 12, 2024