Official Basketball Box Score
Northwestern at. Doane (NE)
11/15/2025 at 2:00 PM @ Crete, Neb.

VISITORS: Northwestern (4-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Allison Piercy...... *   6-11   3-7   0-0 1 4 1 15 2 2 3 31
10 Margo Schuiteman.... *   1-4   0-2   0-0 0 4 3 2 4 2 2 19
15 Ashtyn Wobig........ *   5-11   3-7   3-4 0 4 1 16 7 3 1 38
22 Kylie Foss.......... *   3-7   0-3   0-0 1 4 1 6 2 6 0 27
23 Jenna Kluxdal....... *   4-10   0-1   7-8 1 5 2 15 2 3 0 21
05 Ellie Karolevitz....   7-10   0-0   1-2 3 2 2 15 1 1 1 21
11 Jaelye Woudstra.....   1-4   0-3   0-0 1 1 3 2 1 0 0 13
12 Maddie Pottebaum....   1-2   0-0   0-0 1 0 0 2 0 1 1 13
24 Aubrey Metzger......   4-6   0-0   1-2 1 2 1 9 3 0 3 19
TM Team................       1 7 0 1  
Totals.............. 32-65 6-23 12-16 10 33 43  14 82 22 19 11 202
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 41.2% 3rd Qtr : 36.8% 4th Qtr : 73.3% Game: 49.2%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 26.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 87.5% Game: 75.0%

HOME TEAM: Doane (NE) (2-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Addie Hatcliff...... *   1-4   0-2   0-0 1 2 2 2 2 3 1 30
22 Ella Johnson........ *   0-3   0-0   0-0 2 1 2 0 0 1 2 20
23 Keeleigh Knobbe..... *   4-14   2-5   0-4 0 3 4 10 3 4 1 32
25 Megan Chambers...... *   12-21   0-2   1-2 3 6 5 25 3 3 2 33
33 Rylie Rice.......... *   6-11   3-6   3-3 0 5 3 18 4 0 1 33
03 Mattea Kassebaum....   3-7   0-3   1-2 0 0 2 7 0 2 4 21
10 Grace Thompson......   1-2   1-2   0-0 0 1 1 3 0 3 1 16
11 Esmee Creyghton.....   1-2   0-0   0-0 0 0 1 2 0 0 0 4
12 Madison Lopez.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
45 Emma Brown..........   0-2   0-0   0-0 0 3 0 0 0 2 0 6
TM Team................       1 4 0 0  
Totals.............. 28-66 6-20 5-11 7 25 32  20 67 12 18 12 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 43.8% 3rd Qtr : 43.8% 4th Qtr : 43.8% Game: 42.4%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 30.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Northwestern........ 18 16 17 31 - 82
Doane (NE).......... 16 16 17 18 - 67
Officials: Randy Coil, Brian Arvin, Nathan Rump
Attendance: 0
Technical fouls: NOR-None. DOANE-None.
Points in the paint: NOR-46, DOANE-42. Points off turnovers: NOR-14, DOANE-15.
2nd chance points: NOR-6, DOANE-0. Fast break points: NOR-10, DOANE-4.
Bench Points: NOR-28, DOANE-12.