Doane College Tigers
Individual Results

Allbery, Whitney
Anderson, Taylor
Downes, Rhiannon
Erickson, Kaitlyn
Hahn, Abby
Lueck, Trisha
Naylor, Crysta
Pilkington, JaCee
Rainforth, Samantha
Ratzlaff, Brittany
Rotherham, Megan
Ryan, Holly
Ryan, Rachel
Tannahill, Miranda
Vohland, Brittany
Woitaszewski, Jenna

 


 Allbery, Whitney (dnc) 
 

 


 Anderson, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 100   +29   t-5th/14
Lady Red Raider Invite 9/8/2011 1 104   +32   50th/62
Dordt-GPAC Fall Preview 9/9/2011 1 95   +24   t-39th/71
GPAC Tournament 9/16 10/8 4/10 4/27 4 -2-96-99-101=296   +78   0th/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 97-90=187   +41   t-38th/71
Midland Fall Invite 9/27/2011 1 102   +29   t-50th/0
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 95-97=192   +46   t-39th/78
Morningside Spring Invite 4/13/2012 1 93   +21   t-22nd/75
Hastings Spring Invite 4/19/2012 1 94   +22   13th/42
SEASON TOTALS 13 1263 Avg. 97.2 +25 -

 


 Downes, Rhiannon
 

Tournament Date(s) Rounds Scores Par Rank
Lady Red Raider Invite 9/8/2011 1 89   +17   t-13th/62
Dordt-GPAC Fall Preview 9/9/2011 1 97   +26   t-44th/71
GPAC Tournament 9/16 10/8 4/10 4/27 4 100--2--2-101=201   +58   0th/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 97-97=194   +48   t-45th/71
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 98-103=201   +55   t-52nd/78
Morningside Spring Invite 4/13/2012 1 99   +27   t-49th/75
Hastings Spring Invite 4/19/2012 1 95   +23   t-14th/42
SEASON TOTALS 10 976 Avg. 97.6 +25 -

 


 Erickson, Kaitlyn
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 112   +41   8th/14
Lady Red Raider Invite 9/8/2011 1 90   +18   t-18th/62
Dordt-GPAC Fall Preview 9/9/2011 1 98   +27   t-47th/71
GPAC Tournament 9/16 10/8 4/10 4/27 4 101-91-90-104=386   +97   t-27th/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 93-95=188   +42   41st/71
Midland Fall Invite 9/27/2011 1 100   +27   t-46th/0
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 92-96=188   +42   t-35th/78
Morningside Spring Invite 4/13/2012 1 92   +20   t-17th/75
Hastings Spring Invite 4/19/2012 1 99   +27   t-24th/42
SEASON TOTALS 14 1353 Avg. 96.6 +24 -

 


 Hahn, Abby (dnc) 
 

 


 Lueck, Trisha
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 124   +53   13th/14
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 108--4=108   +36   0th/78
SEASON TOTALS 2 232 Avg. 116.0 +45 -

 


 Naylor, Crysta
 

Tournament Date(s) Rounds Scores Par Rank
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 108-96=204   +58   55th/71
SEASON TOTALS 2 204 Avg. 102.0 +29 -

 


 Pilkington, JaCee
 

Tournament Date(s) Rounds Scores Par Rank
Lady Red Raider Invite 9/8/2011 1 89   +17   t-13th/62
Dordt-GPAC Fall Preview 9/9/2011 1 83   +12   t-7th/71
GPAC Tournament 9/16 10/8 4/10 4/27 4 85-103-87--2=275   +58   0th/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 94-84=178   +32   t-23rd/71
Midland Fall Invite 9/27/2011 1 95   +22   t-28th/0
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 89-98=187   +41   t-33rd/78
Morningside Spring Invite 4/13/2012 1 93   +21   t-22nd/75
SEASON TOTALS 11 1000 Avg. 90.9 +18 -

 


 Rainforth, Samantha (dnc) 
 

 


 Ratzlaff, Brittany
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 123   +52   12th/14
SEASON TOTALS 1 123 Avg. 123.0 +52 -

 


 Rotherham, Megan (dnc) 
 

 


 Ryan, Holly
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 95   +24   t-1st/14
Lady Red Raider Invite 9/8/2011 1 90   +18   t-18th/62
Dordt-GPAC Fall Preview 9/9/2011 1 87   +16   t-18th/71
GPAC Tournament 9/16 10/8 4/10 4/27 4 93-100-94-96=383   +94   t-24th/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 99-93=192   +46   43rd/71
Midland Fall Invite 9/27/2011 1 93   +20   t-21st/0
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 93-86=179   +33   t-23rd/78
Morningside Spring Invite 4/13/2012 1 95   +23   t-30th/75
Hastings Spring Invite 4/19/2012 1 89   +17   t-5th/42
SEASON TOTALS 14 1303 Avg. 93.1 +21 -

 


 Ryan, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 94-101=195   +49   t-43rd/78
Morningside Spring Invite 4/13/2012 1 107   +35   t-63rd/75
SEASON TOTALS 3 302 Avg. 100.7 +28 -

 


 Tannahill, Miranda
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 104   +33   7th/14
Lady Red Raider Invite 9/8/2011 1 99   +27   43rd/62
Dordt-GPAC Fall Preview 9/9/2011 1 95   +24   t-39th/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 100-96=196   +50   t-47th/71
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 110-101=211   +65   t-58th/78
SEASON TOTALS 7 705 Avg. 100.7 +28 -

 


 Vohland, Brittany (dnc) 
 

 


 Woitaszewski, Jenna
 

Tournament Date(s) Rounds Scores Par Rank
Doane/NWU Dual 9/3/2011 1 97   +26   3rd/14
Lady Red Raider Invite 9/8/2011 1 89   +17   t-13th/62
Dordt-GPAC Fall Preview 9/9/2011 1 84   +13   t-10th/71
GPAC Tournament 9/16 10/8 4/10 4/27 4 98-92-90-102=382   +93   t-21st/71
Nebraska Wesleyan Fall Invite 9/18-19/2011 2 87-90=177   +31   t-21st/71
Midland Fall Invite 9/27/2011 1 98   +25   t-34th/0
Nebraska Wesleyan Spring Invite 4/1-2/2012 2 91-98=189   +43   37th/78
Morningside Spring Invite 4/13/2012 1 92   +20   t-17th/75
Hastings Spring Invite 4/19/2012 1 82   +10   1st/42
SEASON TOTALS 14 1290 Avg. 92.1 +20 -