9/11 10/3 4/26 -- GPAC Tournament
Wilderness Ridge GC Par 71, 5965 Yards
same Par 70, 5858 Yards
same Par 70, 5858 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Dakota Wesleyan University | 352 | 333 | 339 | 327 | 1351 | +211 | |
| 2 | Northwestern College | 354 | 360 | 350 | 358 | 1422 | +282 | |
| 3 | Morningside College | 382 | 348 | 366 | 345 | 1441 | +301 | |
| 4 | Nebraska Wesleyan University | 389 | 362 | 361 | 353 | 1465 | +325 | |
| 5 | Doane College | 393 | 366 | 367 | 363 | 1489 | +349 | |
| 6 | Midland University | 393 | 376 | 367 | 366 | 1502 | +362 | |
| 7 | Mount Marty College | 383 | 380 | 377 | 377 | 1517 | +377 | |
| 8 | Briar Cliff University | 399 | 377 | 379 | 377 | 1532 | +392 | |
| 9 | Dordt College | 390 | 388 | 396 | 396 | 1570 | +430 | |
| 10 | Hastings College | 392 | 381 | 405 | 402 | 1580 | +440 | |
| 11 | Concordia University | 415 | 392 | 398 | 401 | 1606 | +466 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Fitts, Lauren | Dakota Wesleyan University | 83 | 79 | 81 | 82 | 325 | +40 | |
| 2 | Burback, Chelsea | Dakota Wesleyan University | 87 | 81 | 85 | 80 | 333 | +48 | |
| 3 | Winckler, Jenna | Dakota Wesleyan University | 88 | 84 | 86 | 80 | 338 | +53 | |
| 4 | Wynja, Emma | Northwestern College | 83 | 87 | 87 | 83 | 340 | +55 | |
| 5 | Chapman, Dawn | Briar Cliff University | 88 | 80 | 91 | 84 | 343 | +58 | |
| 6 | Nelson, Kelsey | Morningside College | 93 | 87 | 88 | 82 | 350 | +65 | |
| 7 | Oakley, Cameron | Morningside College | 90 | 84 | 89 | 88 | 351 | +66 | |
| 8 | Marshall, Kelsey | Nebraska Wesleyan University | 93 | 88 | 82 | 93 | 356 | +71 | |
| 9 | Peters, Talia | Dakota Wesleyan University | 94 | 89 | 89 | 85 | 357 | +72 | |
| 10 | Rokusek, Megan | Nebraska Wesleyan University | 98 | 85 | 93 | 82 | 358 | +73 | |
| 11 | Kline, Taylor | Northwestern College | 85 | 94 | 88 | 92 | 359 | +74 | |
| t | 12 | Hedlund, Erin | Morningside College | 100 | 86 | 87 | 88 | 361 | +76 |
| t | 12 | Wallin, Betsy | Northwestern College | 92 | 90 | 91 | 88 | 361 | +76 |
| 14 | Anderson, Taylor | Doane College | 96 | 94 | 86 | 89 | 365 | +80 | |
| 15 | Locker, Jessica | Northwestern College | 94 | 92 | 86 | 95 | 367 | +82 | |
| 16 | Roth, Caitlyn | Mount Marty College | 94 | 89 | 95 | 91 | 369 | +84 | |
| t | 17 | Moran, Sydney | Briar Cliff University | 99 | 93 | 89 | 89 | 370 | +85 |
| t | 17 | Turner, Natalie | Dakota Wesleyan University | 99 | 94 | 87 | 90 | 370 | +85 |
| t | 17 | Visser, Renae | Dordt College | 89 | 98 | 91 | 92 | 370 | +85 |
| t | 17 | Woitaszewski, Jenna | Doane College | 95 | 90 | 96 | 89 | 370 | +85 |
| 21 | Faessler, Carson | Midland University | 110 | 92 | 86 | 84 | 372 | +87 | |
| 22 | Walsh, Brittany | Briar Cliff University | 101 | 95 | 85 | 92 | 373 | +88 | |
| 23 | Wiemers, Alex | Nebraska Wesleyan University | 94 | 94 | 95 | 91 | 374 | +89 | |
| 24 | Dinkel, Brittney | Nebraska Wesleyan University | 106 | 95 | 91 | 87 | 379 | +94 | |
| 25 | Skuza, Kirsti | Mount Marty College | 98 | 95 | 96 | 91 | 380 | +95 | |
| t | 26 | Davy, Sarah | Morningside College | 99 | 93 | 102 | 87 | 381 | +96 |
| t | 26 | DesLauriers, Tara | Mount Marty College | 95 | 95 | 93 | 98 | 381 | +96 |
| 28 | Barks, Laura | Doane College | 98 | 94 | 98 | 96 | 386 | +101 | |
| t | 29 | Amundson, Kelly | Mount Marty College | 96 | 101 | 93 | 97 | 387 | +102 |
| t | 29 | Peck, Chelsea | Concordia University | 99 | 92 | 92 | 104 | 387 | +102 |
| t | 31 | Brumfield, Kimberly | Dordt College | 94 | 96 | 109 | 95 | 394 | +109 |
| t | 31 | Worley, Michaela | Hastings College | 95 | 100 | 101 | 98 | 394 | +109 |
| 33 | Saeger, Emily | Midland University | 109 | 104 | 91 | 97 | 401 | +116 | |
| 34 | McIntosh, Melissa | Concordia University | 104 | 102 | 98 | 100 | 404 | +119 | |
| 35 | Hallaert, Jenelle | Concordia University | 116 | 103 | 101 | 98 | 418 | +133 | |
| 36 | Rodgers, Betsy | Hastings College | 100 | 107 | 104 | 110 | 421 | +136 | |
| 37 | Bronemann, Emily Jo | Mount Marty College | 109 | 104 | 102 | 108 | 423 | +138 | |
| 38 | Phillips, Madison | Concordia University | 116 | 108 | 107 | 100 | 431 | +146 | |
| Erickson, Kaitlyn | Doane College | rep | 88 | 87 | 96 | DNF | |||
| Van Hove, Leigh | Northwestern College | 94 | 91 | 89 | dnc | DNF | |||
| Knapp, Amy | Midland University | 97 | dnc | 98 | 89 | DNF | |||
| Wright, Emily | Hastings College | rep | 100 | 95 | 98 | DNF | |||
| Johnson, Riley | Hastings College | 99 | 91 | 106 | dnc | DNF | |||
| Kubik, Kaylee | Nebraska Wesleyan University | rep | 102 | 97 | 99 | DNF | |||
| Clausen, Brittany | Dordt College | rep | 107 | 96 | 99 | DNF | |||
| Dombier, MacKenzie | Midland University | rep | 105 | 102 | 96 | DNF | |||
| DeRouse, Reanne | Dordt College | rep | 95 | 100 | 110 | DNF | |||
| Mayfield, Kelsey | Hastings College | 102 | dnc | 105 | 99 | DNF | |||
| Benson, Bekah | Dordt College | 106 | dnc | 119 | 117 | DNF | |||
| Lyon, Samantha | Briar Cliff University | 111 | 115 | 123 | dnc | DNF | |||
| Depko, Allison | Midland University | 88 | 91 | dnc | dnc | DNF | |||
| Cavalier, Rachel | Hastings College | 98 | 90 | dnc | dnc | DNF | |||
| Knop, Emily | Midland University | 99 | 89 | dnc | dnc | DNF | |||
| Ryan, Holly | Doane College | rep | rep | 99 | 89 | DNF | |||
| Anderson, Callie | Morningside College | 100 | 91 | dnc | dnc | DNF | |||
| Deutschman, Makenzie | Concordia University | 96 | 95 | dnc | dnc | DNF | |||
| Van Beaumont, Renee | Morningside College | rep | rep | 103 | 94 | DNF | |||
| Anderson, Addy | Midland University | rep | rep | 92 | 107 | DNF | |||
| Johnson, Angela | Dordt College | 102 | 99 | dnc | dnc | DNF | |||
| Downes, Rhiannon | Doane College | 108 | 98 | dnc | dnc | DNF | |||
| Schieffer, Allison | Concordia University | rep | rep | 110 | 103 | DNF | |||
| Craig, Taylor | Briar Cliff University | 111 | 109 | dnc | dnc | DNF | |||
| Merryfield, Emily | Briar Cliff University | rep | rep | 114 | 112 | DNF | |||
| DeJong, Elizabeth | Northwestern College | rep | rep | rep | 100 | DNF | |||
| Cox, Elizabeth | Nebraska Wesleyan University | 104 | dnc | dnc | dnc | DNF | |||
| Pilkington, JaCee | Doane College | 104 | dnc | dnc | dnc | DNF | |||
| Fopma, Meredith | Dordt College | 105 | dnc | dnc | dnc | DNF | |||
| Waldrep, Kaitlin | Hastings College | rep | rep | rep | 107 | DNF | |||
| Schroeder, Hollie | Briar Cliff University | rep | rep | rep | 120 | DNF | |||
|
Team-by-Team Results |
9/11 10/3 4/26 -- GPAC Tournament
Landsmeer GC -- Orange City, Lincoln, Sioux City
Par 72, 5817 yards -- 11 teams, 69 players
| Briar Cliff University | 399 | 377 | 379 | 377 | 1532 | +392 | 8th |
| Chapman, Dawn | 88 | 80 | 91 | 84 | 343 | +58 | 5th |
| Moran, Sydney | 99 | 93 | 89 | 89 | 370 | +85 | t-17th |
| Walsh, Brittany | 101 | 95 | 85 | 92 | 373 | +88 | 22nd |
| Lyon, Samantha | 111 | 115 | 123 | dnc | 349 | ||
| Craig, Taylor | 111 | 109 | dnc | dnc | 220 | ||
| Merryfield, Emily# | rep | rep | 114 | 112 | 226 | ||
| Schroeder, Hollie | rep | rep | rep | 120 | 120 |
| Concordia University | 415 | 392 | 398 | 401 | 1606 | +466 | 11th |
| Peck, Chelsea | 99 | 92 | 92 | 104 | 387 | +102 | t-29th |
| McIntosh, Melissa | 104 | 102 | 98 | 100 | 404 | +119 | 34th |
| Hallaert, Jenelle | 116 | 103 | 101 | 98 | 418 | +133 | 35th |
| Phillips, Madison | 116 | 108 | 107 | 100 | 431 | +146 | 38th |
| Deutschman, Makenzie | 96 | 95 | dnc | dnc | 191 | ||
| Schieffer, Allison | rep | rep | 110 | 103 | 213 |
| Dakota Wesleyan University | 352 | 333 | 339 | 327 | 1351 | +211 | 1st |
| Fitts, Lauren | 83 | 79 | 81 | 82 | 325 | +40 | 1st |
| Burback, Chelsea | 87 | 81 | 85 | 80 | 333 | +48 | 2nd |
| Winckler, Jenna | 88 | 84 | 86 | 80 | 338 | +53 | 3rd |
| Peters, Talia | 94 | 89 | 89 | 85 | 357 | +72 | 9th |
| Turner, Natalie | 99 | 94 | 87 | 90 | 370 | +85 | t-17th |
| Doane College | 393 | 366 | 367 | 363 | 1489 | +349 | 5th |
| Anderson, Taylor | 96 | 94 | 86 | 89 | 365 | +80 | 14th |
| Woitaszewski, Jenna | 95 | 90 | 96 | 89 | 370 | +85 | t-17th |
| Barks, Laura | 98 | 94 | 98 | 96 | 386 | +101 | 28th |
| Erickson, Kaitlyn# | rep | 88 | 87 | 96 | 271 | ||
| Ryan, Holly# | rep | rep | 99 | 89 | 188 | ||
| Downes, Rhiannon | 108 | 98 | dnc | dnc | 206 | ||
| Pilkington, JaCee | 104 | dnc | dnc | dnc | 104 |
| Dordt College | 390 | 388 | 396 | 396 | 1570 | +430 | 9th |
| Visser, Renae | 89 | 98 | 91 | 92 | 370 | +85 | t-17th |
| Brumfield, Kimberly | 94 | 96 | 109 | 95 | 394 | +109 | t-31st |
| Clausen, Brittany# | rep | 107 | 96 | 99 | 302 | ||
| DeRouse, Reanne# | rep | 95 | 100 | 110 | 305 | ||
| Benson, Bekah | 106 | dnc | 119 | 117 | 342 | ||
| Johnson, Angela | 102 | 99 | dnc | dnc | 201 | ||
| Fopma, Meredith | 105 | dnc | dnc | dnc | 105 |
| Hastings College | 392 | 381 | 405 | 402 | 1580 | +440 | 10th |
| Worley, Michaela | 95 | 100 | 101 | 98 | 394 | +109 | t-31st |
| Rodgers, Betsy | 100 | 107 | 104 | 110 | 421 | +136 | 36th |
| Wright, Emily# | rep | 100 | 95 | 98 | 293 | ||
| Johnson, Riley | 99 | 91 | 106 | dnc | 296 | ||
| Mayfield, Kelsey | 102 | dnc | 105 | 99 | 306 | ||
| Cavalier, Rachel | 98 | 90 | dnc | dnc | 188 | ||
| Waldrep, Kaitlin | rep | rep | rep | 107 | 107 |
| Midland University | 393 | 376 | 367 | 366 | 1502 | +362 | 6th |
| Faessler, Carson | 110 | 92 | 86 | 84 | 372 | +87 | 21st |
| Saeger, Emily | 109 | 104 | 91 | 97 | 401 | +116 | 33rd |
| Knapp, Amy | 97 | dnc | 98 | 89 | 284 | ||
| Dombier, MacKenzie# | rep | 105 | 102 | 96 | 303 | ||
| Depko, Allison | 88 | 91 | dnc | dnc | 179 | ||
| Knop, Emily | 99 | 89 | dnc | dnc | 188 | ||
| Anderson, Addy# | rep | rep | 92 | 107 | 199 |
| Morningside College | 382 | 348 | 366 | 345 | 1441 | +301 | 3rd |
| Nelson, Kelsey | 93 | 87 | 88 | 82 | 350 | +65 | 6th |
| Oakley, Cameron | 90 | 84 | 89 | 88 | 351 | +66 | 7th |
| Hedlund, Erin | 100 | 86 | 87 | 88 | 361 | +76 | t-12th |
| Davy, Sarah | 99 | 93 | 102 | 87 | 381 | +96 | t-26th |
| Anderson, Callie | 100 | 91 | dnc | dnc | 191 | ||
| Van Beaumont, Renee# | rep | rep | 103 | 94 | 197 |
| Mount Marty College | 383 | 380 | 377 | 377 | 1517 | +377 | 7th |
| Roth, Caitlyn | 94 | 89 | 95 | 91 | 369 | +84 | 16th |
| Skuza, Kirsti | 98 | 95 | 96 | 91 | 380 | +95 | 25th |
| DesLauriers, Tara | 95 | 95 | 93 | 98 | 381 | +96 | t-26th |
| Amundson, Kelly | 96 | 101 | 93 | 97 | 387 | +102 | t-29th |
| Bronemann, Emily Jo | 109 | 104 | 102 | 108 | 423 | +138 | 37th |
| Nebraska Wesleyan University | 389 | 362 | 361 | 353 | 1465 | +325 | 4th |
| Marshall, Kelsey | 93 | 88 | 82 | 93 | 356 | +71 | 8th |
| Rokusek, Megan | 98 | 85 | 93 | 82 | 358 | +73 | 10th |
| Wiemers, Alex | 94 | 94 | 95 | 91 | 374 | +89 | 23rd |
| Dinkel, Brittney | 106 | 95 | 91 | 87 | 379 | +94 | 24th |
| Kubik, Kaylee# | rep | 102 | 97 | 99 | 298 | ||
| Cox, Elizabeth | 104 | dnc | dnc | dnc | 104 |
| Northwestern College | 354 | 360 | 350 | 358 | 1422 | +282 | 2nd |
| Wynja, Emma | 83 | 87 | 87 | 83 | 340 | +55 | 4th |
| Kline, Taylor | 85 | 94 | 88 | 92 | 359 | +74 | 11th |
| Wallin, Betsy | 92 | 90 | 91 | 88 | 361 | +76 | t-12th |
| Locker, Jessica | 94 | 92 | 86 | 95 | 367 | +82 | 15th |
| Van Hove, Leigh | 94 | 91 | 89 | dnc | 274 | ||
| DeJong, Elizabeth | rep | rep | rep | 100 | 100 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Tournament Landsmeer GC Orange City, Lincoln, Sioux City Dates: 9/11 10/3 4/26 Par: 72 71 70 70 Yards: 5817 5965 5858 5858 Fin. Top 20 teams Scores Total Par 1 Dakota Wesleyan University..... 352 333 339 327 1351 +211 2 Northwestern College........... 354 360 350 358 1422 +282 3 Morningside College............ 382 348 366 345 1441 +301 4 Nebraska Wesleyan University... 389 362 361 353 1465 +325 5 Doane College.................. 393 366 367 363 1489 +349 6 Midland University............. 393 376 367 366 1502 +362 7 Mount Marty College............ 383 380 377 377 1517 +377 8 Briar Cliff University......... 399 377 379 377 1532 +392 9 Dordt College.................. 390 388 396 396 1570 +430 10 Hastings College............... 392 381 405 402 1580 +440 11 Concordia University........... 415 392 398 401 1606 +466 Fin. Top 20 Players Team Scores Total Par 1 Fitts, Lauren........ Dakota Wesleyan University..... 83 79 81 82 325 +40 2 Burback, Chelsea..... Dakota Wesleyan University..... 87 81 85 80 333 +48 3 Winckler, Jenna...... Dakota Wesleyan University..... 88 84 86 80 338 +53 4 Wynja, Emma.......... Northwestern College........... 83 87 87 83 340 +55 5 Chapman, Dawn........ Briar Cliff University......... 88 80 91 84 343 +58 6 Nelson, Kelsey....... Morningside College............ 93 87 88 82 350 +65 7 Oakley, Cameron...... Morningside College............ 90 84 89 88 351 +66 8 Marshall, Kelsey..... Nebraska Wesleyan University... 93 88 82 93 356 +71 9 Peters, Talia........ Dakota Wesleyan University..... 94 89 89 85 357 +72 10 Rokusek, Megan....... Nebraska Wesleyan University... 98 85 93 82 358 +73 11 Kline, Taylor........ Northwestern College........... 85 94 88 92 359 +74 t 12 Hedlund, Erin........ Morningside College............ 100 86 87 88 361 +76 t 12 Wallin, Betsy........ Northwestern College........... 92 90 91 88 361 +76 14 Anderson, Taylor..... Doane College.................. 96 94 86 89 365 +80 15 Locker, Jessica...... Northwestern College........... 94 92 86 95 367 +82 16 Roth, Caitlyn........ Mount Marty College............ 94 89 95 91 369 +84 t 17 Moran, Sydney........ Briar Cliff University......... 99 93 89 89 370 +85 t 17 Turner, Natalie...... Dakota Wesleyan University..... 99 94 87 90 370 +85 t 17 Visser, Renae........ Dordt College.................. 89 98 91 92 370 +85 t 17 Woitaszewski, Jenna.. Doane College.................. 95 90 96 89 370 +85