Individual Results
|
Anderson, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 97 | +24 | t-26th/55 |
| Univ of Nebraska-Kearney Fall Classic | 9/2-3/2012 | 2 | 87-96=183 | +39 | 25th/37 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | 96-94-86-89=365 | +80 | 14th/69 |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 89-92=181 | +36 | t-34th/67 |
| Doane College Invitational | 9/24-25/2012 | 2 | 86-91=177 | +35 | t-45th/107 |
| Briar Cliff Fall Invite | 9/29/2012 | 1 | 95 | +25 | t-15th/54 |
| South Central Kansas Invite | 3/18-19/2013 | 2 | 91-96=187 | +43 | t-24th/47 |
| Midland Spring Invitational | 4/3/2013 | 1 | 96 | +23 | t-15th/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 98-96=194 | +50 | t-30th/0 |
| 2013 NAIA National Championships | 5/21-24/2013 | 4 | 94-95-95--2=284 | +68 | |
| SEASON TOTALS | 20 | 1859 Avg. 92.95 | +21 | - | |
|
Barks, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 101 | +28 | t-32nd/55 |
| Univ of Nebraska-Kearney Fall Classic | 9/2-3/2012 | 2 | 101-105=206 | +62 | 35th/37 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | 98-94-98-96=386 | +101 | 28th/69 |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 92-91=183 | +38 | 38th/67 |
| Doane College Invitational | 9/24-25/2012 | 2 | 85-99=184 | +42 | 61st/107 |
| Briar Cliff Fall Invite | 9/29/2012 | 1 | 107 | +37 | t-42nd/54 |
| South Central Kansas Invite | 3/18-19/2013 | 2 | 100-91=191 | +47 | t-26th/47 |
| Midland Spring Invitational | 4/3/2013 | 1 | 109 | +36 | t-45th/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 97-97=194 | +50 | t-30th/0 |
| 2013 NAIA National Championships | 5/21-24/2013 | 4 | 101-108-96--2=305 | +89 | |
| SEASON TOTALS | 20 | 1966 Avg. 98.30 | +27 | - | |
|
Downes, Rhiannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 96 | +23 | t-24th/55 |
| Univ of Nebraska-Kearney Fall Classic | 9/2-3/2012 | 2 | 97-99=196 | +52 | 34th/37 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | 108-98--2--2=206 | +63 | |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 86-95=181 | +36 | t-34th/67 |
| Doane College Invitational | 9/24-25/2012 | 2 | 91-105=196 | +54 | 78th/107 |
| Briar Cliff Fall Invite | 9/29/2012 | 1 | 99 | +29 | t-28th/54 |
| South Central Kansas Invite | 3/18-19/2013 | 2 | 94-100=194 | +50 | t-28th/47 |
| Midland Spring Invitational | 4/3/2013 | 1 | 107 | +34 | 42nd/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 102-95=197 | +53 | t-33rd/0 |
| SEASON TOTALS | 15 | 1472 Avg. 98.13 | +26 | - | |
|
Erickson, Kaitlyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 103 | +30 | t-36th/55 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | -1-88-87-96=271 | +58 | |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 96-91=187 | +42 | 41st/67 |
| Doane College Invitational | 9/24-25/2012 | 2 | 97-97=194 | +52 | t-74th/107 |
| Briar Cliff Fall Invite | 9/29/2012 | 1 | 101 | +31 | 31st/54 |
| South Central Kansas Invite | 3/18-19/2013 | 2 | 100-97=197 | +53 | t-31st/47 |
| Midland Spring Invitational | 4/3/2013 | 1 | 96 | +23 | t-15th/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 91-91=182 | +38 | t-13th/0 |
| 2013 NAIA National Championships | 5/21-24/2013 | 4 | 95-97-98--2=290 | +74 | |
| SEASON TOTALS | 17 | 1621 Avg. 95.35 | +24 | - | |
|
Naylor, Crysta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 117 | +44 | 48th/55 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 111-106=217 | +73 | t-46th/0 |
| SEASON TOTALS | 3 | 334 Avg. 111.33 | +39 | - | |
|
Oropeza, Brianna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 134 | +61 | 54th/55 |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 114-111=225 | +80 | 57th/67 |
| SEASON TOTALS | 3 | 359 Avg. 119.67 | +47 | - | |
|
Pilkington, JaCee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 86 | +13 | t-1st/55 |
| Univ of Nebraska-Kearney Fall Classic | 9/2-3/2012 | 2 | 87-85=172 | +28 | t-13th/37 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | 104--2--2--2=104 | +32 | |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 89--4=89 | +17 | |
| Midland Spring Invitational | 4/3/2013 | 1 | 91 | +18 | 10th/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 107-89=196 | +52 | 32nd/0 |
| SEASON TOTALS | 8 | 738 Avg. 92.25 | +20 | - | |
|
Rainforth, Samantha (dnc) |
|
Ryan, Holly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 103 | +30 | t-36th/55 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | -1--1-99-89=188 | +46 | |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 94-89=183 | +39 | t-16th/0 |
| 2013 NAIA National Championships | 5/21-24/2013 | 4 | 93-99-99--2=291 | +75 | |
| SEASON TOTALS | 8 | 765 Avg. 95.63 | +24 | - | |
|
Ryan, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 93-100=193 | +48 | 43rd/67 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 117-100=217 | +73 | t-46th/0 |
| SEASON TOTALS | 4 | 410 Avg. 102.50 | +30 | - | |
|
Tannahill, Miranda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 107 | +34 | t-41st/55 |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 100-100=200 | +55 | t-50th/67 |
| SEASON TOTALS | 3 | 307 Avg. 102.33 | +30 | - | |
|
Tretheway, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 100-91=191 | +46 | 42nd/67 |
| Briar Cliff Fall Invite | 9/29/2012 | 1 | 97 | +27 | t-21st/54 |
| Midland Spring Invitational | 4/3/2013 | 1 | 106 | +33 | t-36th/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 104-94=198 | +54 | t-35th/0 |
| SEASON TOTALS | 6 | 592 Avg. 98.67 | +27 | - | |
|
Woitaszewski, Jenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midland Fall Invite | 8/31/2012 | 1 | 94 | +21 | t-17th/55 |
| Univ of Nebraska-Kearney Fall Classic | 9/2-3/2012 | 2 | 91-91=182 | +38 | 24th/37 |
| GPAC Tournament | 9/11 10/3 4/26 | 4 | 95-90-96-89=370 | +85 | t-17th/69 |
| Nebraska Wesleyan Fall Invite | 9/16-17/2012 | 2 | 92-93=185 | +40 | 39th/67 |
| Doane College Invitational | 9/24-25/2012 | 2 | 96-98=194 | +52 | t-74th/107 |
| Briar Cliff Fall Invite | 9/29/2012 | 1 | 95 | +25 | t-15th/54 |
| South Central Kansas Invite | 3/18-19/2013 | 2 | 91-89=180 | +36 | t-20th/47 |
| Midland Spring Invitational | 4/3/2013 | 1 | 93 | +20 | 13th/52 |
| Neb Wesleyan Spring Invitational | 4/14-15/2013 | 2 | 89-88=177 | +33 | 11th/0 |
| 2013 NAIA National Championships | 5/21-24/2013 | 4 | 98-92-92--2=282 | +66 | |
| SEASON TOTALS | 20 | 1852 Avg. 92.60 | +21 | - | |