Career statistics
|
Individual Career Statistics (Active Players) |
Anderson, Taylor
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 13 | 1263 | - | 187 | 93 | 90 | 9 | 1 | 1 | 3 | 97.2 |
| 2012-13 | 20 | 1859 | 365 | 177 | 95 | 86 | 10 | - | - | 5 | 93.0 |
| 2013-14 | 12 | 1142 | 367 | 181 | 88 | 86 | 7 | - | 2 | 3 | 95.2 |
| Totals | 45 | 4264 | 365 | 177 | 88 | 86 | 26 | 1 | 3 | 11 | 94.8 |
Barks, Laura
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 20 | 1966 | 386 | 183 | 101 | 85 | 10 | - | - | - | 98.3 |
| 2013-14 | 13 | 1302 | 401 | 189 | 98 | 91 | 8 | - | - | 1 | 100.2 |
| Totals | 33 | 3268 | 386 | 183 | 98 | 85 | 18 | - | - | 1 | 99.0 |
Burgett, Reba
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 4 | 438 | - | - | 105 | 105 | 4 | - | - | - | 109.5 |
| Totals | 4 | 438 | - | - | 105 | 105 | 4 | - | - | - | 109.5 |
Oropeza, Brianna
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 3 | 359 | - | 225 | 134 | 111 | 2 | - | - | - | 119.7 |
| 2013-14 | 5 | 573 | - | 214 | 116 | 101 | 4 | - | - | - | 114.6 |
| Totals | 8 | 932 | - | 214 | 116 | 101 | 6 | - | - | - | 116.5 |
Ryan, Holly
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2010-11 | 11 | 1044 | 383 | 186 | 91 | 91 | 6 | 1 | 2 | 5 | 94.9 |
| 2011-12 | 14 | 1303 | 383 | 179 | 87 | 86 | 9 | 2 | 2 | 7 | 93.1 |
| 2012-13 | 8 | 765 | - | 183 | 103 | 89 | 4 | - | - | 1 | 95.6 |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 33 | 3112 | 383 | 179 | 87 | 86 | 19 | 3 | 4 | 13 | 94.3 |
Tannahill, Miranda
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 7 | 705 | - | 196 | 95 | 95 | 5 | - | 1 | 1 | 100.7 |
| 2012-13 | 3 | 307 | - | 200 | 107 | 100 | 2 | - | - | - | 102.3 |
| 2013-14 | 13 | 1381 | 405 | 201 | 105 | 93 | 8 | - | - | 1 | 106.2 |
| Totals | 23 | 2393 | 405 | 196 | 95 | 93 | 15 | - | 1 | 2 | 104.0 |
Tretheway, Amanda
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 6 | 592 | - | 191 | 97 | 91 | 4 | - | - | 1 | 98.7 |
| 2013-14 | 13 | 1216 | 375 | 179 | 87 | 87 | 8 | - | - | 3 | 93.5 |
| Totals | 19 | 1808 | 375 | 179 | 87 | 87 | 12 | - | - | 4 | 95.2 |
Woitaszewski, Jenna
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 14 | 1290 | 382 | 177 | 82 | 82 | 9 | 2 | 3 | 7 | 92.1 |
| 2012-13 | 20 | 1852 | 370 | 177 | 93 | 88 | 10 | - | - | 7 | 92.6 |
| 2013-14 | 13 | 1167 | 371 | 172 | 87 | 82 | 8 | - | 3 | 8 | 89.8 |
| Totals | 47 | 4309 | 370 | 172 | 82 | 82 | 27 | 2 | 6 | 22 | 91.7 |