Individual Results
| Anderson, Taylor |
| Barks, Laura |
| Burgett, Reba |
| Oropeza, Brianna |
| Ryan, Holly |
| Tannahill, Miranda |
| Tretheway, Amanda |
| Woitaszewski, Jenna |
|
Anderson, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 99 | +27 | t-36th/78 |
| GPAC Tournament | 9/10 10/2 4/23 5/5 | 4 | 93-93-95-86=367 | +79 | 22nd/71 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 92-89=181 | +36 | t-32nd/76 |
| Doane Invitational/NAIA Preview | 9/23-24/2013 | 2 | 108-104=212 | +68 | 83rd/95 |
| Myrtle Beach Shootout | 3/20/2014 | 1 | 94 | +22 | 7th/27 |
| Neb. Wesleyan Spring Invite | 4/15/2014 | 1 | 101 | +28 | t-39th/51 |
| Mount Marty Invite | 5/1/2014 | 1 | 88 | +16 | t-6th/58 |
| SEASON TOTALS | 12 | 1142 Avg. 95.2 | +23 | - | |
|
Barks, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 113 | +41 | t-69th/78 |
| GPAC Tournament | 9/10 10/2 4/23 5/5 | 4 | 111-94-105-91=401 | +113 | 33rd/71 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 95-94=189 | +44 | t-44th/76 |
| Doane Invitational/NAIA Preview | 9/23-24/2013 | 2 | 97-105=202 | +58 | t-70th/95 |
| Myrtle Beach Shootout | 3/20/2014 | 1 | 101 | +29 | t-15th/27 |
| Midland Spring Invite | 4/8/2014 | 1 | 99 | +26 | t-32nd/73 |
| Neb. Wesleyan Spring Invite | 4/15/2014 | 1 | 98 | +25 | t-37th/51 |
| Mount Marty Invite | 5/1/2014 | 1 | 99 | +27 | t-31st/58 |
| SEASON TOTALS | 13 | 1302 Avg. 100.2 | +28 | - | |
|
Burgett, Reba |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 109 | +37 | 65th/78 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 110--4=110 | +38 | 0th/76 |
| Midland Spring Invite | 4/8/2014 | 1 | 114 | +41 | t-61st/73 |
| Mount Marty Invite | 5/1/2014 | 1 | 105 | +33 | t-49th/58 |
| SEASON TOTALS | 4 | 438 Avg. 109.5 | +37 | - | |
|
Oropeza, Brianna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 120 | +48 | t-73rd/78 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 113-101=214 | +69 | t-64th/76 |
| Midland Spring Invite | 4/8/2014 | 1 | 123 | +50 | 69th/73 |
| Mount Marty Invite | 5/1/2014 | 1 | 116 | +44 | 54th/58 |
| SEASON TOTALS | 5 | 573 Avg. 114.6 | +42 | - | |
|
Ryan, Holly (dnc) |
|
Tannahill, Miranda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 105 | +33 | t-56th/78 |
| GPAC Tournament | 9/10 10/2 4/23 5/5 | 4 | 104-104-104-93=405 | +117 | 36th/71 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 104-97=201 | +56 | 56th/76 |
| Doane Invitational/NAIA Preview | 9/23-24/2013 | 2 | 121-115=236 | +92 | t-88th/95 |
| Myrtle Beach Shootout | 3/20/2014 | 1 | 114 | +42 | 23rd/27 |
| Midland Spring Invite | 4/8/2014 | 1 | 108 | +35 | t-51st/73 |
| Neb. Wesleyan Spring Invite | 4/15/2014 | 1 | 106 | +33 | t-44th/51 |
| Mount Marty Invite | 5/1/2014 | 1 | 106 | +34 | 51st/58 |
| SEASON TOTALS | 13 | 1381 Avg. 106.2 | +34 | - | |
|
Tretheway, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 92 | +20 | t-15th/78 |
| GPAC Tournament | 9/10 10/2 4/23 5/5 | 4 | 96-94-96-89=375 | +87 | t-26th/71 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 90-89=179 | +34 | t-30th/76 |
| Doane Invitational/NAIA Preview | 9/23-24/2013 | 2 | 96-90=186 | +42 | t-48th/95 |
| Myrtle Beach Shootout | 3/20/2014 | 1 | 100 | +28 | t-13th/27 |
| Midland Spring Invite | 4/8/2014 | 1 | 99 | +26 | t-32nd/73 |
| Neb. Wesleyan Spring Invite | 4/15/2014 | 1 | 87 | +14 | 12th/51 |
| Mount Marty Invite | 5/1/2014 | 1 | 98 | +26 | t-26th/58 |
| SEASON TOTALS | 13 | 1216 Avg. 93.5 | +21 | - | |
|
Woitaszewski, Jenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 9/6/2013 | 1 | 93 | +21 | t-18th/78 |
| GPAC Tournament | 9/10 10/2 4/23 5/5 | 4 | 89-92-102-88=371 | +83 | t-23rd/71 |
| Nebraska Wesleyan Fall Invite | 9/15-16/2013 | 2 | 90-82=172 | +27 | t-22nd/76 |
| Doane Invitational/NAIA Preview | 9/23-24/2013 | 2 | 83-89=172 | +28 | t-21st/95 |
| Myrtle Beach Shootout | 3/20/2014 | 1 | 95 | +23 | t-8th/27 |
| Midland Spring Invite | 4/8/2014 | 1 | 87 | +14 | t-7th/73 |
| Neb. Wesleyan Spring Invite | 4/15/2014 | 1 | 89 | +16 | t-13th/51 |
| Mount Marty Invite | 5/1/2014 | 1 | 88 | +16 | t-6th/58 |
| SEASON TOTALS | 13 | 1167 Avg. 89.8 | +18 | - | |