9/15 10/6, 4/13 & 24 -- GPAC Championship
Firethorn GC Par 71, 5874 Yards
Wilderness Ridge GC Par 72, 5846 Yards
Lochland Par 72, 5831 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Dakota Wesleyan University | 312 | 348 | 334 | 335 | 1329 | +185 | |
| 2 | Mount Marty College | 347 | 369 | 347 | 348 | 1411 | +267 | |
| 3 | Nebraska Wesleyan University | 357 | 364 | 339 | 357 | 1417 | +273 | |
| 4 | Northwestern College | 334 | 375 | 366 | 347 | 1422 | +278 | |
| 5 | Concordia University | 343 | 367 | 353 | 361 | 1424 | +280 | |
| 6 | Morningside College | 369 | 373 | 356 | 341 | 1439 | +295 | |
| 7 | Briar Cliff College | 364 | 386 | 366 | 353 | 1469 | +325 | |
| 8 | Midland University | 358 | 415 | 365 | 362 | 1500 | +356 | |
| 9 | Doane College | 363 | 421 | 368 | 366 | 1518 | +374 | |
| 10 | Dordt College | 376 | 402 | 368 | 380 | 1526 | +382 | |
| 11 | Hastings College | 400 | 412 | 392 | 424 | 1628 | +484 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Fitts, Lauren | Dakota Wesleyan University | 78 | 88 | 78 | 79 | 323 | +37 | |
| t | 2 | Ahlers, Amy | Concordia University | 78 | 84 | 83 | 85 | 330 | +44 |
| t | 2 | Wagner, Logan | Mount Marty College | 80 | 88 | 81 | 81 | 330 | +44 |
| 4 | Wynja, Emma | Northwestern College | 76 | 95 | 84 | 77 | 332 | +46 | |
| t | 5 | Barnett, April | Dakota Wesleyan University | 78 | 84 | 86 | 87 | 335 | +49 |
| t | 5 | Sabers, Kristin | Dakota Wesleyan University | 78 | 90 | 86 | 81 | 335 | +49 |
| t | 7 | Feller, Tiera | Dakota Wesleyan University | 78 | 86 | 84 | 92 | 340 | +54 |
| t | 7 | Jacoby, Emma | Concordia University | 82 | 81 | 89 | 88 | 340 | +54 |
| t | 7 | Marshall, Kelsey | Nebraska Wesleyan University | 84 | 87 | 79 | 90 | 340 | +54 |
| 10 | Beal, Sam | Nebraska Wesleyan University | 91 | 85 | 78 | 90 | 344 | +58 | |
| 11 | Fieselman, Caitlin | Morningside College | 94 | 90 | 84 | 79 | 347 | +61 | |
| 12 | Chapman, Dawn | Briar Cliff College | 88 | 89 | 88 | 84 | 349 | +63 | |
| 13 | Winckler, Kellie | Mount Marty College | 87 | 88 | 87 | 89 | 351 | +65 | |
| t | 14 | Amundson, Kelly | Mount Marty College | 87 | 97 | 85 | 87 | 356 | +70 |
| t | 14 | Krueger, Kayla | Concordia University | 83 | 91 | 88 | 94 | 356 | +70 |
| 16 | Anderson, Callie | Morningside College | 88 | 88 | 94 | 88 | 358 | +72 | |
| 17 | Visser, Renae | Dordt College | 87 | 90 | 90 | 93 | 360 | +74 | |
| t | 18 | Lemm, Joselyn | Nebraska Wesleyan University | 85 | 93 | 93 | 90 | 361 | +75 |
| t | 18 | Rivas Plata, Jeicy | Morningside College | 94 | 94 | 83 | 90 | 361 | +75 |
| t | 20 | Locker, Jessica | Northwestern College | 85 | 96 | 87 | 95 | 363 | +77 |
| t | 20 | Woitaszewski, Jenna | Doane College | 91 | 98 | 87 | 87 | 363 | +77 |
| t | 22 | Depko, Allison | Midland University | 98 | 98 | 89 | 84 | 369 | +83 |
| t | 22 | Kroeger, Brooke | Briar Cliff College | 85 | 99 | 93 | 92 | 369 | +83 |
| t | 24 | Anderson, Taylor | Doane College | 89 | 112 | 84 | 88 | 373 | +87 |
| t | 24 | Sanchez, Nathalie | Morningside College | 93 | 101 | 95 | 84 | 373 | +87 |
| t | 24 | Steele, Morgan | Briar Cliff College | 100 | 93 | 92 | 88 | 373 | +87 |
| 27 | Shanahan, Kristen | Mount Marty College | 93 | 96 | 94 | 91 | 374 | +88 | |
| 28 | Anshutz, Taylor | Dakota Wesleyan University | 90 | 104 | 93 | 88 | 375 | +89 | |
| t | 29 | Faessler, Carson | Midland University | 89 | 108 | 86 | 93 | 376 | +90 |
| t | 29 | Hummel, Courtney | Northwestern College | 87 | 102 | 96 | 91 | 376 | +90 |
| 31 | Sorlie, Lindsey | Briar Cliff College | 91 | 105 | 93 | 90 | 379 | +93 | |
| 32 | Kruse, Kelly | Hastings College | 92 | 90 | 90 | 109 | 381 | +95 | |
| 33 | Tannahill, Miranda | Doane College | 93 | 103 | 97 | 94 | 387 | +101 | |
| 34 | DeRouse, Reanne | Dordt College | 99 | 100 | 91 | 98 | 388 | +102 | |
| 35 | Stoffels, Kristin | Dordt College | 100 | 106 | 92 | 91 | 389 | +103 | |
| 36 | Brumfield, Kimberly | Dordt College | 90 | 106 | 95 | 100 | 391 | +105 | |
| 37 | Miiller, Elly | Mount Marty College | 97 | 103 | 99 | 94 | 393 | +107 | |
| 38 | Kubik, Kaylee | Nebraska Wesleyan University | 97 | 99 | 95 | 103 | 394 | +108 | |
| 39 | Mosby, Taryn | Hastings College | 91 | 104 | 99 | 101 | 395 | +109 | |
| 40 | Pospisil, Ashlen | Concordia University | 100 | 111 | 93 | 94 | 398 | +112 | |
| 41 | Bankson, Mikayla | Doane College | 90 | 113 | 100 | 97 | 400 | +114 | |
| 42 | Smith, Shannon | Morningside College | 96 | 110 | 97 | 99 | 402 | +116 | |
| 43 | Barks, Laura | Doane College | 97 | 108 | 101 | 104 | 410 | +124 | |
| 44 | Gnuse, Brenna | Concordia University | 105 | 114 | 101 | 95 | 415 | +129 | |
| 45 | Clausen, Brittany | Dordt College | 109 | 112 | 102 | 98 | 421 | +135 | |
| 46 | Rodgers, Jane | Hastings College | 114 | 121 | 106 | 112 | 453 | +167 | |
| Hawk, Cari | Midland University | 83 | dnc | 109 | 87 | DNF | |||
| Willms, Ashley | Midland University | dnc | 106 | 103 | 106 | DNF | |||
| Mayfield, Kelsey | Hastings College | 122 | 163 | dnc | 102 | DNF | |||
| Hawk, Jacy | Midland University | 88 | dnc | 87 | dnc | DNF | |||
| Schroetlin, Maddison | Nebraska Wesleyan University | dnc | dnc | 89 | 87 | DNF | |||
| DeJong, Elizabeth | Northwestern College | 86 | 93 | dnc | dnc | DNF | |||
| Wallin, Betsy | Northwestern College | 91 | 91 | dnc | dnc | DNF | |||
| Christensen, Mikayla | Northwestern College | dnc | dnc | 99 | 89 | DNF | |||
| Simmelink, Mallory | Northwestern College | dnc | dnc | 101 | 90 | DNF | |||
| Henschke, Alexia | Briar Cliff College | 100 | dnc | dnc | 91 | DNF | |||
| Licking, Lauren | Hastings College | 103 | 97 | dnc | dnc | DNF | |||
| Lahrs, Patti | Midland University | 102 | 110 | dnc | dnc | DNF | |||
| Merryfield, Emily | Briar Cliff College | dnc | 115 | 102 | dnc | DNF | |||
| Rodgers, Annie | Hastings College | dnc | dnc | 116 | 119 | DNF | |||
| Janky, Katelyn | Hastings College | dnc | dnc | 97 | dnc | DNF | |||
| Willms, Amanda | Midland University | dnc | dnc | dnc | 98 | DNF | |||
| Benes, Kelsey | Nebraska Wesleyan University | 98 | dnc | dnc | dnc | DNF | |||
| Knop, Emily | Midland University | dnc | 103 | dnc | dnc | DNF | |||
| Petik, Rachel | Nebraska Wesleyan University | dnc | 103 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/15 10/6, 4/13 & 24 -- GPAC Championship
The Ridge GC -- Sioux Center, Lincoln, Orange City
Par 71, 5880 yards -- 11 teams, 65 players
| Briar Cliff College | 364 | 386 | 366 | 353 | 1469 | +325 | 7th |
| Chapman, Dawn | 88 | 89 | 88 | 84 | 349 | +63 | 12th |
| Kroeger, Brooke | 85 | 99 | 93 | 92 | 369 | +83 | t-22nd |
| Steele, Morgan | 100 | 93 | 92 | 88 | 373 | +87 | t-24th |
| Sorlie, Lindsey | 91 | 105 | 93 | 90 | 379 | +93 | 31st |
| Henschke, Alexia | 100 | dnc | dnc | 91 | 191 | ||
| Merryfield, Emily# | dnc | 115 | 102 | dnc | 217 |
| Concordia University | 343 | 367 | 353 | 361 | 1424 | +280 | 5th |
| Ahlers, Amy | 78 | 84 | 83 | 85 | 330 | +44 | t-2nd |
| Jacoby, Emma | 82 | 81 | 89 | 88 | 340 | +54 | t-7th |
| Krueger, Kayla | 83 | 91 | 88 | 94 | 356 | +70 | t-14th |
| Pospisil, Ashlen | 100 | 111 | 93 | 94 | 398 | +112 | 40th |
| Gnuse, Brenna | 105 | 114 | 101 | 95 | 415 | +129 | 44th |
| Dakota Wesleyan University | 312 | 348 | 334 | 335 | 1329 | +185 | 1st |
| Fitts, Lauren | 78 | 88 | 78 | 79 | 323 | +37 | 1st |
| Barnett, April | 78 | 84 | 86 | 87 | 335 | +49 | t-5th |
| Sabers, Kristin | 78 | 90 | 86 | 81 | 335 | +49 | t-5th |
| Feller, Tiera | 78 | 86 | 84 | 92 | 340 | +54 | t-7th |
| Anshutz, Taylor | 90 | 104 | 93 | 88 | 375 | +89 | 28th |
| Doane College | 363 | 421 | 368 | 366 | 1518 | +374 | 9th |
| Woitaszewski, Jenna | 91 | 98 | 87 | 87 | 363 | +77 | t-20th |
| Anderson, Taylor | 89 | 112 | 84 | 88 | 373 | +87 | t-24th |
| Tannahill, Miranda | 93 | 103 | 97 | 94 | 387 | +101 | 33rd |
| Bankson, Mikayla | 90 | 113 | 100 | 97 | 400 | +114 | 41st |
| Barks, Laura | 97 | 108 | 101 | 104 | 410 | +124 | 43rd |
| Dordt College | 376 | 402 | 368 | 380 | 1526 | +382 | 10th |
| Visser, Renae | 87 | 90 | 90 | 93 | 360 | +74 | 17th |
| DeRouse, Reanne | 99 | 100 | 91 | 98 | 388 | +102 | 34th |
| Stoffels, Kristin | 100 | 106 | 92 | 91 | 389 | +103 | 35th |
| Brumfield, Kimberly | 90 | 106 | 95 | 100 | 391 | +105 | 36th |
| Clausen, Brittany | 109 | 112 | 102 | 98 | 421 | +135 | 45th |
| Hastings College | 400 | 412 | 392 | 424 | 1628 | +484 | 11th |
| Kruse, Kelly | 92 | 90 | 90 | 109 | 381 | +95 | 32nd |
| Mosby, Taryn | 91 | 104 | 99 | 101 | 395 | +109 | 39th |
| Rodgers, Jane | 114 | 121 | 106 | 112 | 453 | +167 | 46th |
| Mayfield, Kelsey | 122 | 163 | dnc | 102 | 387 | ||
| Licking, Lauren | 103 | 97 | dnc | dnc | 200 | ||
| Rodgers, Annie# | dnc | dnc | 116 | 119 | 235 | ||
| Janky, Katelyn# | dnc | dnc | 97 | dnc | 97 |
| Midland University | 358 | 415 | 365 | 362 | 1500 | +356 | 8th |
| Depko, Allison | 98 | 98 | 89 | 84 | 369 | +83 | t-22nd |
| Faessler, Carson | 89 | 108 | 86 | 93 | 376 | +90 | t-29th |
| Hawk, Cari | 83 | dnc | 109 | 87 | 279 | ||
| Willms, Ashley# | dnc | 106 | 103 | 106 | 315 | ||
| Hawk, Jacy | 88 | dnc | 87 | dnc | 175 | ||
| Lahrs, Patti | 102 | 110 | dnc | dnc | 212 | ||
| Willms, Amanda# | dnc | dnc | dnc | 98 | 98 | ||
| Knop, Emily# | dnc | 103 | dnc | dnc | 103 |
| Morningside College | 369 | 373 | 356 | 341 | 1439 | +295 | 6th |
| Fieselman, Caitlin | 94 | 90 | 84 | 79 | 347 | +61 | 11th |
| Anderson, Callie | 88 | 88 | 94 | 88 | 358 | +72 | 16th |
| Rivas Plata, Jeicy | 94 | 94 | 83 | 90 | 361 | +75 | t-18th |
| Sanchez, Nathalie | 93 | 101 | 95 | 84 | 373 | +87 | t-24th |
| Smith, Shannon | 96 | 110 | 97 | 99 | 402 | +116 | 42nd |
| Mount Marty College | 347 | 369 | 347 | 348 | 1411 | +267 | 2nd |
| Wagner, Logan | 80 | 88 | 81 | 81 | 330 | +44 | t-2nd |
| Winckler, Kellie | 87 | 88 | 87 | 89 | 351 | +65 | 13th |
| Amundson, Kelly | 87 | 97 | 85 | 87 | 356 | +70 | t-14th |
| Shanahan, Kristen | 93 | 96 | 94 | 91 | 374 | +88 | 27th |
| Miiller, Elly | 97 | 103 | 99 | 94 | 393 | +107 | 37th |
| Nebraska Wesleyan University | 357 | 364 | 339 | 357 | 1417 | +273 | 3rd |
| Marshall, Kelsey | 84 | 87 | 79 | 90 | 340 | +54 | t-7th |
| Beal, Sam | 91 | 85 | 78 | 90 | 344 | +58 | 10th |
| Lemm, Joselyn | 85 | 93 | 93 | 90 | 361 | +75 | t-18th |
| Kubik, Kaylee | 97 | 99 | 95 | 103 | 394 | +108 | 38th |
| Schroetlin, Maddison# | dnc | dnc | 89 | 87 | 176 | ||
| Benes, Kelsey | 98 | dnc | dnc | dnc | 98 | ||
| Petik, Rachel# | dnc | 103 | dnc | dnc | 103 |
| Northwestern College | 334 | 375 | 366 | 347 | 1422 | +278 | 4th |
| Wynja, Emma | 76 | 95 | 84 | 77 | 332 | +46 | 4th |
| Locker, Jessica | 85 | 96 | 87 | 95 | 363 | +77 | t-20th |
| Hummel, Courtney | 87 | 102 | 96 | 91 | 376 | +90 | t-29th |
| DeJong, Elizabeth | 86 | 93 | dnc | dnc | 179 | ||
| Wallin, Betsy | 91 | 91 | dnc | dnc | 182 | ||
| Christensen, Mikayla# | dnc | dnc | 99 | 89 | 188 | ||
| Simmelink, Mallory# | dnc | dnc | 101 | 90 | 191 |
# Indicates individual player
|
AP-Style Tournament Results |
GPAC Championship The Ridge GC Sioux Center, Lincoln, Orange City Dates: 9/15 10/6, 4/13 & 24 Par: 71 71 72 72 Yards: 5880 5874 5846 5831 Fin. Top 20 teams Scores Total Par 1 Dakota Wesleyan University..... 312 348 334 335 1329 +185 2 Mount Marty College............ 347 369 347 348 1411 +267 3 Nebraska Wesleyan University... 357 364 339 357 1417 +273 4 Northwestern College........... 334 375 366 347 1422 +278 5 Concordia University........... 343 367 353 361 1424 +280 6 Morningside College............ 369 373 356 341 1439 +295 7 Briar Cliff College............ 364 386 366 353 1469 +325 8 Midland University............. 358 415 365 362 1500 +356 9 Doane College.................. 363 421 368 366 1518 +374 10 Dordt College.................. 376 402 368 380 1526 +382 11 Hastings College............... 400 412 392 424 1628 +484 Fin. Top 20 Players Team Scores Total Par 1 Fitts, Lauren........ Dakota Wesleyan University..... 78 88 78 79 323 +37 t 2 Ahlers, Amy.......... Concordia University........... 78 84 83 85 330 +44 t 2 Wagner, Logan........ Mount Marty College............ 80 88 81 81 330 +44 4 Wynja, Emma.......... Northwestern College........... 76 95 84 77 332 +46 t 5 Barnett, April....... Dakota Wesleyan University..... 78 84 86 87 335 +49 t 5 Sabers, Kristin...... Dakota Wesleyan University..... 78 90 86 81 335 +49 t 7 Feller, Tiera........ Dakota Wesleyan University..... 78 86 84 92 340 +54 t 7 Jacoby, Emma......... Concordia University........... 82 81 89 88 340 +54 t 7 Marshall, Kelsey..... Nebraska Wesleyan University... 84 87 79 90 340 +54 10 Beal, Sam............ Nebraska Wesleyan University... 91 85 78 90 344 +58 11 Fieselman, Caitlin... Morningside College............ 94 90 84 79 347 +61 12 Chapman, Dawn........ Briar Cliff College............ 88 89 88 84 349 +63 13 Winckler, Kellie..... Mount Marty College............ 87 88 87 89 351 +65 t 14 Amundson, Kelly...... Mount Marty College............ 87 97 85 87 356 +70 t 14 Krueger, Kayla....... Concordia University........... 83 91 88 94 356 +70 16 Anderson, Callie..... Morningside College............ 88 88 94 88 358 +72 17 Visser, Renae........ Dordt College.................. 87 90 90 93 360 +74 t 18 Lemm, Joselyn........ Nebraska Wesleyan University... 85 93 93 90 361 +75 t 18 Rivas Plata, Jeicy... Morningside College............ 94 94 83 90 361 +75 t 20 Locker, Jessica...... Northwestern College........... 85 96 87 95 363 +77 t 20 Woitaszewski, Jenna.. Doane College.................. 91 98 87 87 363 +77