Individual Results
| Anderson, Taylor |
| Bankson, Mikayla |
| Barks, Laura |
| Blackledge, April |
| Burgett, Reba |
| Hughes, Maddison |
| Oropeza, Brianna |
| Tannahill, Miranda |
| Woitaszewski, Jenna |
|
Anderson, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 95-94=189 | +45 | 24th/41 |
| GPAC Championship | 9/15 10/6, 4/13 & 24 | 4 | 89-112-84-88=373 | +87 | t-24th/65 |
| Graceland Invitational | 3/27-28/2015 | 2 | 99-90=189 | +45 | 23rd/50 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 87-83=170 | +25 | 13th/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 88 | +16 | 1st/33 |
| SEASON TOTALS | 11 | 1009 Avg. 91.73 | +20 | - | |
|
Bankson, Mikayla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 96-91=187 | +43 | t-21st/41 |
| GPAC Championship | 9/15 10/6, 4/13 & 24 | 4 | 90-113-100-97=400 | +114 | 41st/65 |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 112-100=212 | +68 | 35th/57 |
| Graceland Invitational | 3/27-28/2015 | 2 | 110-100=210 | +66 | t-43rd/50 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 93-93=186 | +41 | 32nd/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 104 | +32 | t-16th/33 |
| SEASON TOTALS | 13 | 1299 Avg. 99.92 | +28 | - | |
|
Barks, Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 94-92=186 | +42 | 20th/41 |
| GPAC Championship | 9/15 10/6, 4/13 & 24 | 4 | 97-108-101-104=410 | +124 | 43rd/65 |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 97-95=192 | +48 | t-28th/57 |
| Graceland Invitational | 3/27-28/2015 | 2 | 103-108=211 | +67 | 46th/50 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 96-100=196 | +51 | 48th/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 109 | +37 | t-21st/33 |
| SEASON TOTALS | 13 | 1304 Avg. 100.31 | +28 | - | |
|
Blackledge, April |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 114-109=223 | +79 | 34th/41 |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 128-123=251 | +107 | 43rd/57 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 118-125=243 | +98 | 61st/74 |
| SEASON TOTALS | 6 | 717 Avg. 119.50 | +47 | - | |
|
Burgett, Reba |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 123-102=225 | +81 | 39th/57 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 99-101=200 | +55 | t-52nd/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 101 | +29 | t-11th/33 |
| SEASON TOTALS | 5 | 526 Avg. 105.20 | +33 | - | |
|
Hughes, Maddison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 104-107=211 | +67 | 32nd/41 |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 133-110=243 | +99 | 42nd/57 |
| SEASON TOTALS | 4 | 454 Avg. 113.50 | +42 | - | |
|
Oropeza, Brianna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 109-106=215 | +70 | 58th/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 121 | +49 | 30th/33 |
| SEASON TOTALS | 3 | 336 Avg. 112.00 | +40 | - | |
|
Tannahill, Miranda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 105-96=201 | +57 | 28th/41 |
| GPAC Championship | 9/15 10/6, 4/13 & 24 | 4 | 93-103-97-94=387 | +101 | 33rd/65 |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 112-102=214 | +70 | 37th/57 |
| Graceland Invitational | 3/27-28/2015 | 2 | 105-105=210 | +66 | t-43rd/50 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 93-99=192 | +47 | t-39th/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 110 | +38 | 23rd/33 |
| SEASON TOTALS | 13 | 1314 Avg. 101.08 | +29 | - | |
|
Woitaszewski, Jenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| College of St. Mary Invite | 9/7-8/2014 | 2 | 83-88=171 | +27 | t-7th/41 |
| GPAC Championship | 9/15 10/6, 4/13 & 24 | 4 | 91-98-87-87=363 | +77 | t-20th/65 |
| Peru State Fall Invite | 9/21-22/2014 | 2 | 92-84=176 | +32 | t-10th/57 |
| Graceland Invitational | 3/27-28/2015 | 2 | 89-90=179 | +35 | t-11th/50 |
| Neb. Wesleyan Spring Invite | 4/1-2/2015 | 2 | 81-83=164 | +19 | 5th/74 |
| Midland Spring Invite | 4/20/2015 | 1 | 95 | +23 | t-4th/33 |
| SEASON TOTALS | 13 | 1148 Avg. 88.31 | +16 | - | |