Individual Results
| Mikayla Bankson |
| Kaycee Bartels |
| April Blackledge |
| Reba Burgett |
| Grace Denker |
| Stephanie Hoshor |
| Maddison Hughes |
| Autumn Hurd |
| Brookely Nitsch |
| Sarah Vaughn |
| Jaycie Walker |
|
Mikayla Bankson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 94 | +22 | t-4th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 91-94=185 | +41 | t-39th/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 93-89=182 | +40 | 43rd/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 109-92=201 | +60 | t-53rd/89 |
| GPAC Women's Championship 2016-17 | 4 | 91-91-92-93=367 | +79 | 24th/69 | |
| Midland Spring Invite | 3/27/2017 | 1 | 101 | +28 | t-27th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 99-91=190 | +46 | t-44th/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 97-102=199 | +57 | 24th/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 99 | +27 | t-28th/53 |
| SEASON TOTALS | 17 | 1618 Avg. 95.18 | +24 | - | |
|
Kaycee Bartels (dnc) |
|
April Blackledge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 130 | +58 | 17th/17 |
| Midland Spring Invite | 3/27/2017 | 1 | 125 | +52 | 53rd/55 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 121 | +49 | 52nd/53 |
| SEASON TOTALS | 3 | 376 Avg. 125.33 | +53 | - | |
|
Reba Burgett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 101 | +29 | 7th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 101-95=196 | +52 | t-54th/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 100-104=204 | +62 | 68th/96 |
| GPAC Women's Championship 2016-17 | 4 | -2-96-100--2=196 | +52 | ||
| Midland Spring Invite | 3/27/2017 | 1 | 106 | +33 | t-37th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 96-94=190 | +46 | t-44th/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 98-100=198 | +56 | 23rd/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 103 | +31 | t-36th/53 |
| SEASON TOTALS | 13 | 1294 Avg. 99.54 | +28 | - | |
|
Grace Denker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 115 | +43 | 49th/53 |
| SEASON TOTALS | 1 | 115 Avg. 115.00 | +43 | - | |
|
Stephanie Hoshor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 116 | +44 | 12th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 113-105=218 | +74 | t-65th/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 104-114=218 | +76 | 78th/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 109-104=213 | +72 | t-66th/89 |
| GPAC Women's Championship 2016-17 | 4 | 103--2--2--2=103 | +31 | ||
| Midland Spring Invite | 3/27/2017 | 1 | 109 | +36 | 40th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 103-110=213 | +69 | 68th/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 117-115=232 | +90 | 30th/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 102 | +30 | t-33rd/53 |
| SEASON TOTALS | 14 | 1524 Avg. 108.86 | +37 | - | |
|
Maddison Hughes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 123 | +51 | 15th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 108-110=218 | +74 | t-65th/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 103-111=214 | +72 | 73rd/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 107-105=212 | +71 | t-63rd/89 |
| Midland Spring Invite | 3/27/2017 | 1 | 114 | +41 | t-47th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 129-130=259 | +115 | 73rd/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 118-111=229 | +87 | 29th/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 111 | +39 | 47th/53 |
| SEASON TOTALS | 13 | 1480 Avg. 113.85 | +42 | - | |
|
Autumn Hurd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 109 | +37 | 10th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 94-98=192 | +48 | t-52nd/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 92-102=194 | +52 | 59th/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 99-95=194 | +53 | t-44th/89 |
| GPAC Women's Championship 2016-17 | 4 | 106-104-97-99=406 | +118 | 36th/69 | |
| Midland Spring Invite | 3/27/2017 | 1 | 105 | +32 | 36th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 97-93=190 | +46 | t-44th/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 94-90=184 | +42 | 16th/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 106 | +34 | t-42nd/53 |
| SEASON TOTALS | 17 | 1680 Avg. 98.82 | +27 | - | |
|
Brookely Nitsch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 115 | +43 | 11th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 101-107=208 | +64 | t-61st/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 98-104=202 | +60 | t-65th/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 109-100=209 | +68 | t-60th/89 |
| GPAC Women's Championship 2016-17 | 4 | 94-108-112-104=418 | +130 | 39th/69 | |
| Midland Spring Invite | 3/27/2017 | 1 | 103 | +30 | t-34th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 103-106=209 | +65 | 65th/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 107-104=211 | +69 | 27th/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 107 | +35 | 44th/53 |
| SEASON TOTALS | 17 | 1782 Avg. 104.82 | +33 | - | |
|
Sarah Vaughn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 93 | +21 | 3rd/17 |
| BVU Invite | 9/10-11/2016 | 2 | 93-91=184 | +40 | t-37th/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 89-91=180 | +38 | t-32nd/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 100-88=188 | +47 | t-33rd/89 |
| GPAC Women's Championship 2016-17 | 4 | 94-94-93-87=368 | +80 | 25th/69 | |
| Midland Spring Invite | 3/27/2017 | 1 | 88 | +15 | t-6th/55 |
| Bent Tree NAIA/NJCAA Showcase | 4/2-3/2017 | 2 | 89-103=192 | +48 | 48th/74 |
| Peru State Invitational | 4/9-10/2017 | 2 | 86-85=171 | +29 | t-8th/30 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | 1 | 89 | +17 | t-16th/53 |
| SEASON TOTALS | 17 | 1553 Avg. 91.35 | +20 | - | |
|
Jaycie Walker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane/NWU Dual | 9/3/2016 | 1 | 117 | +45 | t-13th/17 |
| BVU Invite | 9/10-11/2016 | 2 | 111-117=228 | +84 | 68th/71 |
| Lila Frommelt Classic | 9/16-17/2016 | 2 | 111-104=215 | +73 | t-74th/96 |
| CSM/Midland Invite | 9/27/2016 | 2 | 0-0=0 | E | |
| SEASON TOTALS | 5 | 560 Avg. 112.00 | +40 | - | |