10/9-10/10/2017 -- GPAC Women's Golf Championships

Vermillion, SD
The Bluffs • Par 72, 5819 Yards
• Par 72, 5819 Yards
Quail Run • Par 72, 5834 Yards
Quail Run • Par 72, 5892 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Morningside   330  316  324  321  1291   +139
2  Briar Cliff   317  323  339  331  1310   +158
3  Northwestern   359  333  349  344  1385   +233
4  Mount Marty   355  338  364  363  1420   +268
5  Midland   360  359  372  346  1437   +285
6  Dakota Wesleyan   351  365  365  358  1439   +287
7  College of Saint Mary   370  363  352  355  1440   +288
8  Doane (Neb.)   371  382  367  371  1491   +339
9  Dordt   383  381  369  367  1500   +348
10  Concordia   383  376  377  368  1504   +352
11  Hastings   397  402  404  415  1618   +466


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Samantha Knight  Morningside   80  77  78  73  308   +20
2  Maria Zorrilla  Morningside   78  79  80  81  318   +30
3  Arianna Presilla  Briar Cliff   77  77  83  91  328   +40
4  Abby Brinkman  Briar Cliff   79  83  87  80  329   +41
5  Myla Brown  Morningside   83  85  81  83  332   +44
6  Jessica Rehtus  Midland   85  85  83  81  334   +46
7  Abby Gerhardt  Briar Cliff   79  91  82  83  335   +47
8  Murphy Sears  Concordia   85  86  84  83  338   +50
9  Chanda Zomermaand  Northwestern   90  82  82  87  341   +53
10  Brooke Kroeger  Briar Cliff   82  84  91  86  343   +55
11  Niki Nelson  Dakota Wesleyan   81  91  89  83  344   +56
12  Alex Mankle  Morningside   91  82  88  84  345   +57
13  Anna Perrenoud  Northwestern   90  85  87  85  347   +59
14  Molly Koisti  Mount Marty   88  79  89  92  348   +60
15  Skylar Brunk  Dakota Wesleyan   89  92  86  82  349   +61
16  Hannah Muroski  College of Saint Mary   88  87  87  88  350   +62
t 17  Taylor Flanery  Mount Marty   84  88  93  86  351   +63
t 17  Sarah Vaughn  Doane (Neb.)   82  92  90  87  351   +63
19  Alyssa Fedders  Dordt   93  87  85  87  352   +64
20  Aly Anderson  College of Saint Mary   97  88  86  83  354   +66
21  Haleigh Salsbury  College of Saint Mary   89  91  90  92  362   +74
t 22  Chantel Brende  Mount Marty   93  88  93  90  364   +76
t 22  Brooke Ehlers  Dakota Wesleyan   88  90  96  90  364   +76
t 22  Sara Skorheim  Mount Marty   90  90  89  95  364   +76
t 25  Klaire Nuttelman  Midland   88  95  96  86  365   +77
t 25  Tiffany Scheele  Midland   93  89  96  87  365   +77
t 27  Mikayla Christensen  Northwestern   96  97  89  84  366   +78
t 27  Kelly Kruse  Hastings   89  90  90  97  366   +78
29  Kayla Ovall  Mount Marty   94  83  97  98  372   +84
30  Margaret Elliot  Doane (Neb.)   95  92  97  92  376   +88
31  Autumn Hurd  Doane (Neb.)   96  98  89  95  378   +90
32  Haley Nolde  Concordia   100  100  95  87  382   +94
33  Madison VanWalleghen  Dakota Wesleyan   96  92  94  103  385   +97
34  Autumn Vos  Dordt   97  96  96  97  386   +98
35  Paige Mestl  Midland   94  93  109  92  388   +100
36  Mikayla Bankson  Doane (Neb.)   98  102  95  97  392   +104
37  Payton Demers Sahlin  Concordia   101  94  103  95  393   +105
t 38  Emily Sharkey  Dakota Wesleyan   93  93  100  108  394   +106
t 38  Payton Zarkowski  Doane (Neb.)   104  100  93  97  394   +106
40  Rylie Brown  Dordt   97  101  97  101  396   +108
41  Taryn Mosby  Hastings   105  100  95  103  403   +115
42  Paighton Barbre  Concordia   106  105  96  103  410   +122
43  Mason Hjermstad  Hastings   111  120  109  103  443   +155
44  Abigail Olson  Hastings   133  119  110  112  474   +186
 Molly Banks  Dordt   123  dnc  91  91 DNF
 Tess Hemmila  Dordt   96  106  107  dnc DNF
 Nicole Hemelberg  Briar Cliff   83  79  dnc  dnc DNF
 Shayla Murray  Northwestern   83  82  dnc  dnc DNF
 Mikaela Livengood  Morningside   89  78  dnc  dnc DNF
 Taylor Minger  Briar Cliff   dnc  dnc  87  82 DNF
 Liz Thies  Morningside   dnc  dnc  85  90 DNF
 Allie Vondra  College of Saint Mary   dnc  dnc  89  92 DNF
 Hayley Carlson  Northwestern   dnc  dnc  91  91 DNF
 Jamie Granstra  Northwestern   98  84  dnc  dnc DNF
 Kayla Guerra  Hastings   92  93  dnc  dnc DNF
 Erin Olson  Dordt   dnc  97  dnc  92 DNF
 Sarah Fixmer  Midland   dnc  dnc  97  94 DNF
 Rebecca Day  Concordia   97  96  dnc  dnc DNF
 Hailee Harmon  Midland   101  92  dnc  dnc DNF
 Rachel Peabody  College of Saint Mary   96  97  dnc  dnc DNF
 Samantha VanderVelde  Northwestern   dnc  dnc  106  88 DNF
 Jesse Meints  College of Saint Mary   dnc  dnc  96  100 DNF
 Mary Morris  College of Saint Mary   98  101  dnc  dnc DNF
 Madison Pitsch  Concordia   dnc  dnc  102  107 DNF
 Kylie Luth  Hastings   dnc  dnc  120  118 DNF



 Team-by-Team Results
 

10/9-10/10/2017 -- GPAC Women's Golf Championships
The Bluffs -- Vermillion, SD
Par 72, 5819 yards -- 11 teams, 65 players

 

Briar Cliff   317 323 339 331   1310    +158   2nd
Arianna Presilla   77 77 83 91   328    +40   3rd
Abby Brinkman   79 83 87 80   329    +41   4th
Abby Gerhardt   79 91 82 83   335    +47   7th
Brooke Kroeger   82 84 91 86   343    +55   10th
Nicole Hemelberg   83 79 dnc dnc   162
Taylor Minger   dnc dnc 87 82   169

 

College of Saint Mary   370 363 352 355   1440    +288   7th
Hannah Muroski   88 87 87 88   350    +62   16th
Aly Anderson   97 88 86 83   354    +66   20th
Haleigh Salsbury   89 91 90 92   362    +74   21st
Allie Vondra   dnc dnc 89 92   181
Rachel Peabody   96 97 dnc dnc   193
Jesse Meints   dnc dnc 96 100   196
Mary Morris   98 101 dnc dnc   199

 

Concordia   383 376 377 368   1504    +352   10th
Murphy Sears   85 86 84 83   338    +50   8th
Haley Nolde   100 100 95 87   382    +94   32nd
Payton Demers Sahlin   101 94 103 95   393    +105   37th
Paighton Barbre   106 105 96 103   410    +122   42nd
Rebecca Day   97 96 dnc dnc   193
Madison Pitsch   dnc dnc 102 107   209

 

Dakota Wesleyan   351 365 365 358   1439    +287   6th
Niki Nelson   81 91 89 83   344    +56   11th
Skylar Brunk   89 92 86 82   349    +61   15th
Brooke Ehlers   88 90 96 90   364    +76   t-22nd
Madison VanWalleghen   96 92 94 103   385    +97   33rd
Emily Sharkey   93 93 100 108   394    +106   t-38th

 

Doane (Neb.)   371 382 367 371   1491    +339   8th
Sarah Vaughn   82 92 90 87   351    +63   t-17th
Margaret Elliot   95 92 97 92   376    +88   30th
Autumn Hurd   96 98 89 95   378    +90   31st
Mikayla Bankson   98 102 95 97   392    +104   36th
Payton Zarkowski   104 100 93 97   394    +106   t-38th

 

Dordt   383 381 369 367   1500    +348   9th
Alyssa Fedders   93 87 85 87   352    +64   19th
Autumn Vos   97 96 96 97   386    +98   34th
Rylie Brown   97 101 97 101   396    +108   40th
Molly Banks   123 dnc 91 91   305
Tess Hemmila   96 106 107 dnc   309
Erin Olson   dnc 97 dnc 92   189

 

Hastings   397 402 404 415   1618    +466   11th
Kelly Kruse   89 90 90 97   366    +78   t-27th
Taryn Mosby   105 100 95 103   403    +115   41st
Mason Hjermstad   111 120 109 103   443    +155   43rd
Abigail Olson   133 119 110 112   474    +186   44th
Kayla Guerra   92 93 dnc dnc   185
Kylie Luth   dnc dnc 120 118   238

 

Midland   360 359 372 346   1437    +285   5th
Jessica Rehtus   85 85 83 81   334    +46   6th
Klaire Nuttelman   88 95 96 86   365    +77   t-25th
Tiffany Scheele   93 89 96 87   365    +77   t-25th
Paige Mestl   94 93 109 92   388    +100   35th
Sarah Fixmer   dnc dnc 97 94   191
Hailee Harmon   101 92 dnc dnc   193

 

Morningside   330 316 324 321   1291    +139   1st
Samantha Knight   80 77 78 73   308    +20   1st
Maria Zorrilla   78 79 80 81   318    +30   2nd
Myla Brown   83 85 81 83   332    +44   5th
Alex Mankle   91 82 88 84   345    +57   12th
Mikaela Livengood   89 78 dnc dnc   167
Liz Thies   dnc dnc 85 90   175

 

Mount Marty   355 338 364 363   1420    +268   4th
Molly Koisti   88 79 89 92   348    +60   14th
Taylor Flanery   84 88 93 86   351    +63   t-17th
Chantel Brende   93 88 93 90   364    +76   t-22nd
Sara Skorheim   90 90 89 95   364    +76   t-22nd
Kayla Ovall   94 83 97 98   372    +84   29th

 

Northwestern   359 333 349 344   1385    +233   3rd
Chanda Zomermaand   90 82 82 87   341    +53   9th
Anna Perrenoud   90 85 87 85   347    +59   13th
Mikayla Christensen   96 97 89 84   366    +78   t-27th
Shayla Murray   83 82 dnc dnc   165
Hayley Carlson   dnc dnc 91 91   182
Jamie Granstra   98 84 dnc dnc   182
Samantha VanderVelde   dnc dnc 106 88   194

# Indicates individual player



 AP-Style Tournament Results
 
GPAC Women's Golf Championships
The Bluffs
Vermillion, SD
Dates: 10/9-10/10/2017
Par:     72   72   72   72
Yards: 5819 5819 5834 5892

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Morningside....................  330  316  324  321   1291   +139
   2  Briar Cliff....................  317  323  339  331   1310   +158
   3  Northwestern...................  359  333  349  344   1385   +233
   4  Mount Marty....................  355  338  364  363   1420   +268
   5  Midland........................  360  359  372  346   1437   +285
   6  Dakota Wesleyan................  351  365  365  358   1439   +287
   7  College of Saint Mary..........  370  363  352  355   1440   +288
   8  Doane (Neb.)...................  371  382  367  371   1491   +339
   9  Dordt..........................  383  381  369  367   1500   +348
  10  Concordia......................  383  376  377  368   1504   +352
  11  Hastings.......................  397  402  404  415   1618   +466


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Samantha Knight...... Morningside....................   80   77   78   73    308    +20
   2  Maria Zorrilla....... Morningside....................   78   79   80   81    318    +30
   3  Arianna Presilla..... Briar Cliff....................   77   77   83   91    328    +40
   4  Abby Brinkman........ Briar Cliff....................   79   83   87   80    329    +41
   5  Myla Brown........... Morningside....................   83   85   81   83    332    +44
   6  Jessica Rehtus....... Midland........................   85   85   83   81    334    +46
   7  Abby Gerhardt........ Briar Cliff....................   79   91   82   83    335    +47
   8  Murphy Sears......... Concordia......................   85   86   84   83    338    +50
   9  Chanda Zomermaand.... Northwestern...................   90   82   82   87    341    +53
  10  Brooke Kroeger....... Briar Cliff....................   82   84   91   86    343    +55
  11  Niki Nelson.......... Dakota Wesleyan................   81   91   89   83    344    +56
  12  Alex Mankle.......... Morningside....................   91   82   88   84    345    +57
  13  Anna Perrenoud....... Northwestern...................   90   85   87   85    347    +59
  14  Molly Koisti......... Mount Marty....................   88   79   89   92    348    +60
  15  Skylar Brunk......... Dakota Wesleyan................   89   92   86   82    349    +61
  16  Hannah Muroski....... College of Saint Mary..........   88   87   87   88    350    +62
t 17  Taylor Flanery....... Mount Marty....................   84   88   93   86    351    +63
t 17  Sarah Vaughn......... Doane (Neb.)...................   82   92   90   87    351    +63
  19  Alyssa Fedders....... Dordt..........................   93   87   85   87    352    +64
  20  Aly Anderson......... College of Saint Mary..........   97   88   86   83    354    +66