Individual Results

Mikayla Bankson
April Blackledge
Grace Denker
Margaret Elliot
Stephanie Hoshor
Maddison Hughes
Autumn Hurd
Emily Maruska
Afton Mitchell
Brookely Nitsch
Christine Rost
Sarah Vaughn
Payton Zarkowski

 


 Mikayla Bankson
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 96-96=192   +48   t-53rd/0
Midland Fall Invite 9/11/2017 1 87   +14   8th/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 78-84=162   +20   t-9th/100
CSM Fall Classic 9/27/2017 1 92   +22   t-43rd/0
GPAC Women's Golf Championships 10/9-10/10/2017 4 98-102-95-97=392   +104   36th/65
CSM/Midland Spring Invitational 4/5/2018 1 84   +14   t-12th/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 96   +24   t-45th/70
Concordia Spring Invite 4/19-20/2018 2 88-90=178   +34   35th/73
SEASON TOTALS 14 1283 Avg. 91.64 +20 -

 


 April Blackledge (dnc) 
 

 


 Grace Denker (dnc) 
 

 


 Margaret Elliot
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 95-92=187   +43   t-43rd/0
Midland Fall Invite 9/11/2017 1 92   +19   t-12th/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 91-84=175   +33   t-46th/100
GPAC Women's Golf Championships 10/9-10/10/2017 4 95-92-97-92=376   +88   30th/65
CSM/Midland Spring Invitational 4/5/2018 1 89   +19   t-27th/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 92   +20   t-26th/70
Concordia Spring Invite 4/19-20/2018 2 91-89=180   +36   t-36th/73
SEASON TOTALS 13 1191 Avg. 91.62 +20 -

 


 Stephanie Hoshor
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 105-126=231   +87   78th/0
Midland Fall Invite 9/11/2017 1 109   +36   41st/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 94-98=192   +50   t-70th/100
CSM Fall Classic 9/27/2017 1 106   +36   t-72nd/0
CSM/Midland Spring Invitational 4/5/2018 1 112   +42   73rd/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 104   +32   t-62nd/70
Concordia Spring Invite 4/19-20/2018 2 97-96=193   +49   t-56th/73
SEASON TOTALS 10 1047 Avg. 104.70 +33 -

 


 Maddison Hughes
 

Tournament Date(s) Rounds Scores Par Rank
NWU Fall Classic 9/19/2017 1 107   +35   21st/24
Kaitlyn Erickson/Doane Invite 4/12/2018 1 133   +61   70th/70
SEASON TOTALS 2 240 Avg. 120.00 +48 -

 


 Autumn Hurd
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 97-98=195   +51   t-57th/0
Midland Fall Invite 9/11/2017 1 98   +25   t-24th/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 100-85=185   +43   t-64th/100
CSM Fall Classic 9/27/2017 1 94   +24   t-50th/0
GPAC Women's Golf Championships 10/9-10/10/2017 4 96-98-89-95=378   +90   31st/65
CSM/Midland Spring Invitational 4/5/2018 1 93   +23   t-37th/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 96   +24   t-45th/70
Concordia Spring Invite 4/19-20/2018 2 88-93=181   +37   t-39th/73
SEASON TOTALS 14 1320 Avg. 94.29 +23 -

 


 Emily Maruska
 

Tournament Date(s) Rounds Scores Par Rank
Lila Frommelt/BCU Classic 9/15-16/2017 2 112-115=227   +85   93rd/100
NWU Fall Classic 9/19/2017 1 104   +32   20th/24
Kaitlyn Erickson/Doane Invite 4/12/2018 1 108   +36   66th/70
SEASON TOTALS 4 439 Avg. 109.75 +38 -

 


 Afton Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 103-100=203   +59   t-67th/0
Midland Fall Invite 9/11/2017 1 95   +22   18th/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 98-100=198   +56   76th/100
CSM Fall Classic 9/27/2017 1 105   +35   t-70th/0
CSM/Midland Spring Invitational 4/5/2018 1 96   +26   t-50th/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 101   +29   57th/70
Concordia Spring Invite 4/19-20/2018 2 -2-87=87   +15   
SEASON TOTALS 9 885 Avg. 98.33 +27 -

 


 Brookely Nitsch
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 95-123=218   +74   74th/0
Midland Fall Invite 9/11/2017 1 100   +27   29th/0
CSM Fall Classic 9/27/2017 1 90   +20   t-29th/0
Kaitlyn Erickson/Doane Invite 4/12/2018 1 103   +31   t-60th/70
Concordia Spring Invite 4/19-20/2018 2 100-98=198   +54   t-61st/73
SEASON TOTALS 7 709 Avg. 101.29 +29 -

 


 Christine Rost
 

Tournament Date(s) Rounds Scores Par Rank
NWU Fall Classic 9/19/2017 1 111   +39   22nd/24
Kaitlyn Erickson/Doane Invite 4/12/2018 1 109   +37   67th/70
SEASON TOTALS 2 220 Avg. 110.00 +38 -

 


 Sarah Vaughn
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 93-90=183   +39   t-39th/0
Midland Fall Invite 9/11/2017 1 91   +18   t-10th/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 82-83=165   +23   t-18th/100
CSM Fall Classic 9/27/2017 1 85   +15   t-17th/0
GPAC Women's Golf Championships 10/9-10/10/2017 4 82-92-90-87=351   +63   t-17th/65
CSM/Midland Spring Invitational 4/5/2018 1 86   +16   t-18th/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 88   +16   t-19th/70
Concordia Spring Invite 4/19-20/2018 2 83-83=166   +22   t-21st/73
SEASON TOTALS 14 1215 Avg. 86.79 +15 -

 


 Payton Zarkowski
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 8/31-9/1/2017 2 94-95=189   +45   t-46th/0
Midland Fall Invite 9/11/2017 1 98   +25   t-24th/0
Lila Frommelt/BCU Classic 9/15-16/2017 2 93-94=187   +45   t-67th/100
CSM Fall Classic 9/27/2017 1 90   +20   t-29th/0
GPAC Women's Golf Championships 10/9-10/10/2017 4 104-100-93-97=394   +106   t-38th/65
CSM/Midland Spring Invitational 4/5/2018 1 96   +26   t-50th/76
Kaitlyn Erickson/Doane Invite 4/12/2018 1 92   +20   t-26th/70
Concordia Spring Invite 4/19-20/2018 2 90-97=187   +43   t-45th/73
SEASON TOTALS 14 1333 Avg. 95.21 +24 -