Individual Results

Tressa Bull
Margaret Elliott
Stephanie Hoshor
Autumn Hurd
Anna Korte
Emily Maruska
Afton Mitchell
Christine Rost
Sarah Vaughn
Payton Zarkowski

 


 Tressa Bull
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 96   +24   t-6th/20
Midland Fall Invite 9/10/2018 1 79   +6   1st/60
York Fall Invite 9/17/2018 1 89   +15   2nd/22
CSM Fall Invite 9/26/2018 1 90   +18   t-12th/0
GPAC Championship 10/1-2, 4/26-27 4 90-83-87-92=352   +66   21st/72
Concordia Invite 3/28/2019 1 88   +16   t-29th/62
Peru State Invite 4/7-8/2019 2 89-91=180   +38   12th/25
NWU Spring Invitational 4/17/2019 1 81   +10   2nd/25
SEASON TOTALS 12 1055 Avg. 87.92 +16 -

 


 Margaret Elliott
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 101   +29   t-12th/20
Midland Fall Invite 9/10/2018 1 98   +25   t-30th/60
York Fall Invite 9/17/2018 1 104   +30   16th/22
CSM Fall Invite 9/26/2018 1 97   +25   t-28th/0
GPAC Championship 10/1-2, 4/26-27 4 97-90-86-98=371   +85   t-33rd/72
Concordia Invite 3/28/2019 1 82   +10   t-11th/62
Peru State Invite 4/7-8/2019 2 86-91=177   +35   9th/25
NWU Spring Invitational 4/17/2019 1 84   +13   t-4th/25
SEASON TOTALS 12 1114 Avg. 92.83 +21 -

 


 Stephanie Hoshor
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 98   +26   10th/20
Midland Fall Invite 9/10/2018 1 100   +27   t-35th/60
York Fall Invite 9/17/2018 1 98   +24   t-10th/22
CSM Fall Invite 9/26/2018 1 119   +47   49th/0
GPAC Championship 10/1-2, 4/26-27 4 111-109--2--2=220   +76   
Concordia Invite 3/28/2019 1 118   +46   t-59th/62
NWU Spring Invitational 4/17/2019 1 100   +29   16th/25
SEASON TOTALS 8 853 Avg. 106.63 +34 -

 


 Autumn Hurd
 

Tournament Date(s) Rounds Scores Par Rank
GPAC Championship 10/1-2, 4/26-27 4 -2--2-96-97=193   +51   
Concordia Invite 3/28/2019 1 90   +18   t-33rd/62
Peru State Invite 4/7-8/2019 2 91-95=186   +44   14th/25
NWU Spring Invitational 4/17/2019 1 86   +15   6th/25
SEASON TOTALS 6 555 Avg. 92.50 +21 -

 


 Anna Korte
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 120   +48   19th/20
Midland Fall Invite 9/10/2018 1 124   +51   58th/60
York Fall Invite 9/17/2018 1 115   +41   20th/22
CSM Fall Invite 9/26/2018 1 124   +52   55th/0
SEASON TOTALS 4 483 Avg. 120.75 +48 -

 


 Emily Maruska
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 0   E   
York Fall Invite 9/17/2018 1 120   +46   21st/22
NWU Spring Invitational 4/17/2019 1 107   +36   22nd/25
SEASON TOTALS 2 227 Avg. 113.50 +41 -

 


 Afton Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 103   +31   15th/20
Midland Fall Invite 9/10/2018 1 101   +28   t-37th/60
York Fall Invite 9/17/2018 1 98   +24   t-10th/22
CSM Fall Invite 9/26/2018 1 103   +31   41st/0
GPAC Championship 10/1-2, 4/26-27 4 101-90-101-111=403   +117   42nd/72
Concordia Invite 3/28/2019 1 103   +31   54th/62
Peru State Invite 4/7-8/2019 2 97-101=198   +56   18th/25
NWU Spring Invitational 4/17/2019 1 92   +21   t-13th/25
SEASON TOTALS 12 1201 Avg. 100.08 +28 -

 


 Christine Rost
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 112   +40   t-17th/20
Midland Fall Invite 9/10/2018 1 117   +44   t-53rd/60
York Fall Invite 9/17/2018 1 112   +38   19th/22
CSM Fall Invite 9/26/2018 1 129   +57   59th/0
NWU Spring Invitational 4/17/2019 1 106   +35   t-20th/25
SEASON TOTALS 5 576 Avg. 115.20 +43 -

 


 Sarah Vaughn
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 82   +10   1st/20
Midland Fall Invite 9/10/2018 1 92   +19   t-19th/60
York Fall Invite 9/17/2018 1 93   +19   t-6th/22
CSM Fall Invite 9/26/2018 1 95   +23   t-23rd/0
GPAC Championship 10/1-2, 4/26-27 4 85-87-90-96=358   +72   t-24th/72
Concordia Invite 3/28/2019 1 84   +12   t-15th/62
Peru State Invite 4/7-8/2019 2 86-90=176   +34   8th/25
NWU Spring Invitational 4/17/2019 1 80   +9   1st/25
SEASON TOTALS 12 1060 Avg. 88.33 +17 -

 


 Payton Zarkowski
 

Tournament Date(s) Rounds Scores Par Rank
Doane Fall Invite 9/6/2018 1 99   +27   11th/20
Midland Fall Invite 9/10/2018 1 100   +27   t-35th/60
Concordia Invite 3/28/2019 1 96   +24   t-42nd/62
Peru State Invite 4/7-8/2019 2 101-101=202   +60   20th/25
NWU Spring Invitational 4/17/2019 1 92   +21   t-13th/25
SEASON TOTALS 6 589 Avg. 98.17 +27 -