Individual Results
| Tressa Bull |
| Macy Due |
| Margaret Elliott |
| Stephanie Hoshor |
| Autumn Hurd |
| Anna Korte |
| Emily Maruska |
| Christine Rost |
| Payton Zarkowski |
|
Tressa Bull |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 94 | +22 | 6th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 85 | +13 | t-7th/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 91 | +18 | t-17th/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 85-88=173 | +31 | t-19th/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 89 | +15 | t-13th/32 |
| GPAC Championships | 9/30/2019 | 2 | 93-88=181 | +37 | t-36th/61 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 91 | +19 | 4th/0 |
| SEASON TOTALS | 9 | 804 Avg. 89.33 | +17 | - | |
|
Macy Due |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 115 | +43 | t-18th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 131 | +59 | 68th/69 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 116 | +42 | 32nd/32 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 102 | +30 | 10th/0 |
| SEASON TOTALS | 4 | 464 Avg. 116.00 | +44 | - | |
|
Margaret Elliott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 95 | +23 | t-7th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 97 | +25 | t-43rd/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 95 | +22 | t-23rd/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 95-91=186 | +44 | 37th/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 92 | +18 | t-19th/32 |
| GPAC Championships | 9/30/2019 | 2 | 93-98=191 | +47 | t-48th/61 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 98 | +26 | t-5th/0 |
| SEASON TOTALS | 9 | 854 Avg. 94.89 | +23 | - | |
|
Stephanie Hoshor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 106 | +34 | 17th/22 |
| Midland Fall Invite | 9/9/2019 | 1 | 97 | +24 | 28th/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 97-98=195 | +53 | t-51st/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 93 | +19 | t-21st/32 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 98 | +26 | t-5th/0 |
| SEASON TOTALS | 6 | 589 Avg. 98.17 | +26 | - | |
|
Autumn Hurd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 102 | +30 | 13th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 93 | +21 | t-30th/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 87 | +14 | t-10th/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 97-102=199 | +57 | t-59th/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 87 | +13 | t-11th/32 |
| GPAC Championships | 9/30/2019 | 2 | 94-94=188 | +44 | t-43rd/61 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 99 | +27 | 8th/0 |
| SEASON TOTALS | 9 | 855 Avg. 95.00 | +23 | - | |
|
Anna Korte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 115 | +43 | t-18th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 109 | +37 | 63rd/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 106 | +33 | t-40th/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 106-107=213 | +71 | 67th/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 106 | +32 | 29th/32 |
| GPAC Championships | 9/30/2019 | 2 | 108-103=211 | +67 | 57th/61 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 108 | +36 | 11th/0 |
| SEASON TOTALS | 9 | 968 Avg. 107.56 | +35 | - | |
|
Emily Maruska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 122 | +50 | 20th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 114 | +42 | 66th/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 117 | +44 | 48th/51 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 105 | +31 | 28th/32 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 132 | +60 | 13th/0 |
| SEASON TOTALS | 5 | 590 Avg. 118.00 | +45 | - | |
|
Christine Rost |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 105 | +33 | t-15th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 110 | +38 | 64th/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 114 | +41 | 47th/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 115-108=223 | +81 | 71st/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 111 | +37 | 31st/32 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 114 | +42 | 12th/0 |
| SEASON TOTALS | 7 | 777 Avg. 111.00 | +39 | - | |
|
Payton Zarkowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Doane Fall Invite | 8/29/2019 | 1 | 98 | +26 | 12th/22 |
| CSM Fall Invite | 9/4/2019 | 1 | 95 | +23 | t-33rd/69 |
| Midland Fall Invite | 9/9/2019 | 1 | 100 | +27 | 32nd/51 |
| Lila Frommelt Fall Classic | 9/13-14/2019 | 2 | 93-102=195 | +53 | t-51st/71 |
| Nebraska Wesleyan Fall Classic | 9/17/2019 | 1 | 89 | +15 | t-13th/32 |
| GPAC Championships | 9/30/2019 | 2 | 92-96=188 | +44 | t-43rd/61 |
| Hawaii Pacific Dual | 3/11/2020 | 1 | 100 | +28 | 9th/0 |
| SEASON TOTALS | 9 | 865 Avg. 96.11 | +24 | - | |