4/13-14/2021 -- Midland/CSM Invite
Fremont/Omaha, Neb.
Dates: 4/13-14/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Saint Mary (Neb.) | 366 | 386 | 752 | +176 | |
| 2 | Doane (Neb.) | 384 | 402 | 786 | +210 | |
| 3 | Nebraska Wesleyan | 419 | 407 | 826 | +250 | |
| 4 | Midland (Neb.) | 418 | 415 | 833 | +257 | |
| 5 | Peru State (Neb.) | 446 | 432 | 878 | +302 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tressa Bull | Doane (Neb.) | 85 | 92 | 177 | +33 | |
| 2 | Peyton Savington | Nebraska Wesleyan | 90 | 88 | 178 | +34 | |
| 3 | Alyssa Anderson | Saint Mary (Neb.) | 89 | 92 | 181 | +37 | |
| t | 4 | Taylor Finke | Peru State (Neb.) | 95 | 94 | 189 | +45 |
| t | 4 | Torrance Loudner | Saint Mary (Neb.) | 94 | 95 | 189 | +45 |
| 6 | Alexa Piecko | Saint Mary (Neb.) | 96 | 97 | 193 | +49 | |
| 7 | Erin Baum | Midland (Neb.) | 97 | 97 | 194 | +50 | |
| 8 | Payton Zarkowski | Doane (Neb.) | 95 | 100 | 195 | +51 | |
| 9 | Claire Westerholt | Midland (Neb.) | 99 | 104 | 203 | +59 | |
| t | 10 | Kathryn Finke | Doane (Neb.) | 102 | 102 | 204 | +60 |
| t | 10 | Hayley Reicks | Nebraska Wesleyan | 100 | 104 | 204 | +60 |
| 12 | Kendra Wiese | Saint Mary (Neb.) | 109 | 96 | 205 | +61 | |
| 13 | Erin Peabody | Saint Mary (Neb.) | 104 | 102 | 206 | +62 | |
| 14 | Maria Jauken | Midland (Neb.) | 106 | 102 | 208 | +64 | |
| t | 15 | Anna Korte | Doane (Neb.) | 102 | 108 | 210 | +66 |
| t | 15 | Renee Marcottee | Midland (Neb.) | 109 | 101 | 210 | +66 |
| 17 | Brooke Speer | Nebraska Wesleyan | 109 | 105 | 214 | +70 | |
| 18 | Gretchen Tharp | Peru State (Neb.) | 110 | 105 | 215 | +71 | |
| t | 19 | Olivia Engel | Midland (Neb.) | 106 | 115 | 221 | +77 |
| t | 19 | Erynn Milan | Saint Mary (Neb.) | 112 | 109 | 221 | +77 |
| 21 | Emalie Wightman | Nebraska Wesleyan | 120 | 110 | 230 | +86 | |
| 22 | Christine Rost | Doane (Neb.) | 118 | 113 | 231 | +87 | |
| 23 | Macy Due | Doane (Neb.) | 119 | 116 | 235 | +91 | |
| 24 | Allison Tichy | Peru State (Neb.) | 117 | 119 | 236 | +92 | |
| 25 | Brooklyn Brenneis | Peru State (Neb.) | 124 | 114 | 238 | +94 | |
| 26 | Elayna Boose | Nebraska Wesleyan | 125 | 123 | 248 | +104 | |
| 27 | Ashton Johnson | Midland (Neb.) | 119 | 138 | 257 | +113 | |
| 28 | Tiffany Carnahan | Doane (Neb.) | 133 | 129 | 262 | +118 | |
| t | 29 | Kayla Myers | Peru State (Neb.) | 140 | 127 | 267 | +123 |
| t | 29 | Megan Nielsen | Midland (Neb.) | 121 | 146 | 267 | +123 |
| Victoria Suto | Saint Mary (Neb.) | 87 | wd | DNF | |||
|
Team-by-Team Results |
4/13-14/2021 -- Midland/CSM Invite
Fremont GC -- Fremont/Omaha, Neb.
Par 72, 5949 yards -- 0 teams, 0 players
| Saint Mary (Neb.) | 366 | 386 | 752 | +176 | 1st |
| Alyssa Anderson | 89 | 92 | 181 | +37 | 3rd |
| Torrance Loudner | 94 | 95 | 189 | +45 | t-4th |
| Alexa Piecko | 96 | 97 | 193 | +49 | 6th |
| Kendra Wiese# | 109 | 96 | 205 | +61 | 12th |
| Erin Peabody | 104 | 102 | 206 | +62 | 13th |
| Erynn Milan | 112 | 109 | 221 | +77 | t-19th |
| Victoria Suto# | 87 | wd | 87 |
| Doane (Neb.) | 384 | 402 | 786 | +210 | 2nd |
| Tressa Bull | 85 | 92 | 177 | +33 | 1st |
| Payton Zarkowski | 95 | 100 | 195 | +51 | 8th |
| Kathryn Finke | 102 | 102 | 204 | +60 | t-10th |
| Anna Korte | 102 | 108 | 210 | +66 | t-15th |
| Christine Rost | 118 | 113 | 231 | +87 | 22nd |
| Macy Due# | 119 | 116 | 235 | +91 | 23rd |
| Tiffany Carnahan# | 133 | 129 | 262 | +118 | 28th |
| Nebraska Wesleyan | 419 | 407 | 826 | +250 | 3rd |
| Peyton Savington | 90 | 88 | 178 | +34 | 2nd |
| Hayley Reicks | 100 | 104 | 204 | +60 | t-10th |
| Brooke Speer | 109 | 105 | 214 | +70 | 17th |
| Emalie Wightman | 120 | 110 | 230 | +86 | 21st |
| Elayna Boose | 125 | 123 | 248 | +104 | 26th |
| Midland (Neb.) | 418 | 415 | 833 | +257 | 4th |
| Erin Baum | 97 | 97 | 194 | +50 | 7th |
| Claire Westerholt# | 99 | 104 | 203 | +59 | 9th |
| Maria Jauken | 106 | 102 | 208 | +64 | 14th |
| Renee Marcottee | 109 | 101 | 210 | +66 | t-15th |
| Olivia Engel | 106 | 115 | 221 | +77 | t-19th |
| Ashton Johnson | 119 | 138 | 257 | +113 | 27th |
| Megan Nielsen# | 121 | 146 | 267 | +123 | t-29th |
| Peru State (Neb.) | 446 | 432 | 878 | +302 | 5th |
| Taylor Finke | 95 | 94 | 189 | +45 | t-4th |
| Gretchen Tharp | 110 | 105 | 215 | +71 | 18th |
| Allison Tichy | 117 | 119 | 236 | +92 | 24th |
| Brooklyn Brenneis | 124 | 114 | 238 | +94 | 25th |
| Kayla Myers | 140 | 127 | 267 | +123 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Midland/CSM Invite Fremont GC Fremont/Omaha, Neb. Dates: 4/13-14/2021 Par 72, 5949 yards Fin. Top 20 teams Scores Total Par 1 Saint Mary (Neb.).............. 366 386 752 +176 2 Doane (Neb.)................... 384 402 786 +210 3 Nebraska Wesleyan.............. 419 407 826 +250 4 Midland (Neb.)................. 418 415 833 +257 5 Peru State (Neb.).............. 446 432 878 +302 Fin. Top 20 Players Team Scores Total Par 1 Tressa Bull.......... Doane (Neb.)................... 85 92 177 +33 2 Peyton Savington..... Nebraska Wesleyan.............. 90 88 178 +34 3 Alyssa Anderson...... Saint Mary (Neb.).............. 89 92 181 +37 t 4 Taylor Finke......... Peru State (Neb.).............. 95 94 189 +45 t 4 Torrance Loudner..... Saint Mary (Neb.).............. 94 95 189 +45 6 Alexa Piecko......... Saint Mary (Neb.).............. 96 97 193 +49 7 Erin Baum............ Midland (Neb.)................. 97 97 194 +50 8 Payton Zarkowski..... Doane (Neb.)................... 95 100 195 +51 9 Claire Westerholt.... Midland (Neb.)................. 99 104 203 +59 t 10 Kathryn Finke........ Doane (Neb.)................... 102 102 204 +60 t 10 Hayley Reicks........ Nebraska Wesleyan.............. 100 104 204 +60 12 Kendra Wiese......... Saint Mary (Neb.).............. 109 96 205 +61 13 Erin Peabody......... Saint Mary (Neb.).............. 104 102 206 +62 14 Maria Jauken......... Midland (Neb.)................. 106 102 208 +64 t 15 Anna Korte........... Doane (Neb.)................... 102 108 210 +66 t 15 Renee Marcottee...... Midland (Neb.)................. 109 101 210 +66 17 Brooke Speer......... Nebraska Wesleyan.............. 109 105 214 +70 18 Gretchen Tharp....... Peru State (Neb.).............. 110 105 215 +71 t 19 Olivia Engel......... Midland (Neb.)................. 106 115 221 +77 t 19 Erynn Milan.......... Saint Mary (Neb.).............. 112 109 221 +77