Individual Results

Tressa Bull
Tiffany Carnahan
Macy Due
Sydney Erickson
Kathryn Finke
Anna Korte
Ivana Lopez
Jordan Nielsen
Christine Rost
Morgan Runyan
Payton Zarkowski

 


 Tressa Bull
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 92   +20   3rd/16
Midland Fall Invite 9/14/2020 1 78   +5   t-2nd/35
Lila Frommelt Classic 9/18-19/2020 2 84-85=169   +27   t-16th/85
CSM Fall Classic 9/22/2020 1 81   +9   1st/40
GPAC Championships Oct 5-6, Apr 23-24 4 93-96-91-77=357   +67   18th/74
Kaitlyn Erickson/Doane Invite 3/31/2021 1 90   +16   9th/28
Concordia Invitational 4/6-7/2021 2 90-86=176   +32   t-34th/90
Midland/CSM Invite 4/13-14/2021 2 85-92=177   +33   1st/0
SEASON TOTALS 14 1220 Avg. 87.14 +15 -

 


 Tiffany Carnahan
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 117   +45   t-13th/16
Midland Fall Invite 9/14/2020 1 121   +48   t-31st/35
Kaitlyn Erickson/Doane Invite 3/31/2021 1 106   +32   20th/28
Concordia Invitational 4/6-7/2021 2 113-102=215   +71   79th/90
Midland/CSM Invite 4/13-14/2021 2 133-129=262   +118   28th/0
SEASON TOTALS 7 821 Avg. 117.29 +45 -

 


 Macy Due
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 122   +50   15th/16
Kaitlyn Erickson/Doane Invite 3/31/2021 1 110   +36   22nd/28
Concordia Invitational 4/6-7/2021 2 107-114=221   +77   81st/90
Midland/CSM Invite 4/13-14/2021 2 119-116=235   +91   23rd/0
SEASON TOTALS 6 688 Avg. 114.67 +42 -

 


 Sydney Erickson
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 106   +34   10th/16
Midland Fall Invite 9/14/2020 1 114   +41   t-26th/35
Lila Frommelt Classic 9/18-19/2020 2 104-97=201   +59   t-68th/85
CSM Fall Classic 9/22/2020 1 103   +31   t-22nd/40
GPAC Championships Oct 5-6, Apr 23-24 4 113-101--2--2=214   +68   
Kaitlyn Erickson/Doane Invite 3/31/2021 1 113   +39   t-25th/28
SEASON TOTALS 8 851 Avg. 106.38 +34 -

 


 Kathryn Finke
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 98   +26   6th/16
Midland Fall Invite 9/14/2020 1 96   +23   14th/35
Lila Frommelt Classic 9/18-19/2020 2 93-86=179   +37   t-36th/85
CSM Fall Classic 9/22/2020 1 93   +21   12th/40
GPAC Championships Oct 5-6, Apr 23-24 4 91-89-84-90=354   +64   t-16th/74
Kaitlyn Erickson/Doane Invite 3/31/2021 1 104   +30   t-18th/28
Concordia Invitational 4/6-7/2021 2 96-101=197   +53   t-68th/90
Midland/CSM Invite 4/13-14/2021 2 102-102=204   +60   t-10th/0
SEASON TOTALS 14 1325 Avg. 94.64 +22 -

 


 Anna Korte
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 111   +39   11th/16
Midland Fall Invite 9/14/2020 1 110   +37   t-24th/35
Lila Frommelt Classic 9/18-19/2020 2 100-100=200   +58   67th/85
CSM Fall Classic 9/22/2020 1 114   +42   t-31st/40
GPAC Championships Oct 5-6, Apr 23-24 4 112-108-101-100=421   +131   46th/74
Kaitlyn Erickson/Doane Invite 3/31/2021 1 101   +27   t-16th/28
Concordia Invitational 4/6-7/2021 2 97-106=203   +59   75th/90
Midland/CSM Invite 4/13-14/2021 2 102-108=210   +66   t-15th/0
SEASON TOTALS 14 1470 Avg. 105.00 +33 -

 


 Ivana Lopez
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 123   +51   16th/16
Kaitlyn Erickson/Doane Invite 3/31/2021 1 117   +43   27th/28
SEASON TOTALS 2 240 Avg. 120.00 +47 -

 


 Jordan Nielsen
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 117   +45   t-13th/16
Midland Fall Invite 9/14/2020 1 116   +43   29th/35
Lila Frommelt Classic 9/18-19/2020 2 112-115=227   +85   80th/85
CSM Fall Classic 9/22/2020 1 109   +37   28th/40
Kaitlyn Erickson/Doane Invite 3/31/2021 1 112   +38   t-23rd/28
Concordia Invitational 4/6-7/2021 2 118-115=233   +89   85th/90
SEASON TOTALS 8 914 Avg. 114.25 +42 -

 


 Christine Rost
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 116   +44   12th/16
Midland Fall Invite 9/14/2020 1 120   +47   30th/35
Lila Frommelt Classic 9/18-19/2020 2 111-107=218   +76   77th/85
CSM Fall Classic 9/22/2020 1 125   +53   37th/40
GPAC Championships Oct 5-6, Apr 23-24 4 -2--2-111-111=222   +78   
Kaitlyn Erickson/Doane Invite 3/31/2021 1 112   +38   t-23rd/28
Concordia Invitational 4/6-7/2021 2 101-105=206   +62   t-76th/90
Midland/CSM Invite 4/13-14/2021 2 118-113=231   +87   22nd/0
SEASON TOTALS 12 1350 Avg. 112.50 +40 -

 


 Morgan Runyan
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 100   +28   8th/16
Midland Fall Invite 9/14/2020 1 97   +24   15th/35
Lila Frommelt Classic 9/18-19/2020 2 96-94=190   +48   t-53rd/85
CSM Fall Classic 9/22/2020 1 92   +20   11th/40
GPAC Championships Oct 5-6, Apr 23-24 4 96-100--2--2=196   +50   
SEASON TOTALS 7 675 Avg. 96.43 +24 -

 


 Payton Zarkowski
 

Tournament Date(s) Rounds Scores Par Rank
Doane-York Dual 9/10/2020 1 92   +20   2nd/16
Midland Fall Invite 9/14/2020 1 104   +31   20th/35
Lila Frommelt Classic 9/18-19/2020 2 95-93=188   +46   t-49th/85
GPAC Championships Oct 5-6, Apr 23-24 4 -2--2-90-92=182   +38   
Kaitlyn Erickson/Doane Invite 3/31/2021 1 97   +23   15th/28
Concordia Invitational 4/6-7/2021 2 103-92=195   +51   t-66th/90
Midland/CSM Invite 4/13-14/2021 2 95-100=195   +51   8th/0
SEASON TOTALS 11 1053 Avg. 95.73 +24 -